SAINT MARYS SUMMERFEST 5K
Position Bib # Name Chip Time Pace Age Gender City State
TOP MALES OVERALL IN 5K DIVISION - based on Chip Elapsed time
1 679 DURKEE, NICK 17:11.683 5:33 19 M ST MARYS OH
2 651 MINNICH, KYLE 17:53.346 5:46 39 M CELINA OH
3 716 HARROD, SAM 18:12.549 5:52 18 M WAPAKONETA OH
4 692 JUTTE, MATTHEW 18:16.475 5:54 16 M ST MARYS OH
TOP FEMALES OVERALL IN 5K DIVISION - based on Chip Elapsed time
1 667 STEVA, KRISTI 21:01.303 6:47 22 F SAINT MARYS OH
2 675 WILKER, KELLY 22:09.696 7:09 15 F ST MARYS OH
3 642 JACOBS, ALLISON 22:25.177 7:14 12 F ST. MARYS OH
4 694 TOBIN, HANNAH 22:41.727 7:19 17 F ST MARYS OH
MALES UNDER 14 IN DIVISION 5K - based on Chip Elapsed time
1 643 JAROS, MICHAEL 21:09.390 6:49 14 M SAINT MARYS OH
2 696 TOBIN, NOAH 22:21.948 7:13 12 M ST MARYS OH
3 652 NASSAR, ZACH 26:44.620 8:37 11 M IRVINE CA
4 706 JEFFRIES, AIDEN 27:12.574 8:46 8 M ST MARYS OH
5 618 ACKROYD, JACOB 29:10.422 9:25 6 M SAINT MARYS OH
MALES 15-19 IN DIVISION 5K - based on Chip Elapsed time
1 699 BALDWIN, FOREST 19:49.140 6:24 16 M ST MARYS OH
2 691 GOODWIN, ZACK 20:03.443 6:28 18 M WAPAKONETA OH
3 695 SPENCER, WILLIAM 21:02.710 6:47 15 M ST MARYS OH
4 678 SCHROYER, MATTHEW 21:09.474 6:49 17 M ST MARYS OH
5 682 FLEDDERJOHANN, CALEN 21:30.751 6:56 16 M NEW BREMEN OH
6 697 TOBIN, SAMUEL 22:17.741 7:11 18 M ST MARYS OH
7 689 COOK, GRANT 23:21.330 7:32 17 M ST MARYS OH
8 671 TOBIAS, TRENT 24:17.547 7:50 19 M COVINGTON OH
9 623 BRANNON, LUKE 27:39.598 8:55 15 M COLDWATER OH
10 668 STEVA, PAUL 27:49.586 8:58 16 M SAINT MARYS OH
MALES 20-35 IN DIVISION 5K - based on Chip Elapsed time
1 674 XIA, DORIEN 23:02.381 7:26 22 M WORTHINGTON OH
2 666 STERLING, TREVOR 23:37.998 7:37 22 M ST MARYS OH
3 669 MECKSTROTH, COLIN 24:45.515 7:59 23 M SAINT MARYS OH
4 660 SAWMILLER, BRANDON 25:16.598 8:09 28 M SPENCERVILLE OH
5 647 MASONBRINK, ADAM 27:53.605 8:59 27 M ST MARYS OH
6 683 HUMPHRIES, SCOTT 33:16.707 10:44 33 M GAHANNA OH
7 635 HELMSTETTER, JOSHUA 34:24.243 11:06 33 M HOLLAND MI
8 693 GOSSARD, RYAN 35:33.105 11:28 24 M ST MARYS OH
9 636 HELMSTETTER, DAVID 39:58.491 12:54 30 M GRAND RAPIDS MI
MALES 36-50 IN DIVISION 5K - based on Chip Elapsed time
1 707 JEFFRIES, JOE 21:08.421 6:49 50 M ST MARYS OH
2 690 COPELAND, JOE 21:47.375 7:02 36 M WAPAKONETA OH
3 632 HEITKAMP, TONY 22:44.108 7:20 38 M WAPAKONETA OH
4 631 HEILERS, KEVIN 22:59.596 7:25 36 M ST. MARYS OH
5 712 IBRAHIM, LANCE 23:07.053 7:27 45 M ST MARYS OH
6 640 HUSTON, SHAWN 23:48.488 7:41 40 M ST.MARYS OH
7 627 FRY, LARRY 25:08.340 8:06 42 M ST. MARYS OH
8 616 ACKROYD, PETE 26:11.254 8:27 40 M SAINT MARYS OH
9 673 WILLIAMS, JEREMY 26:26.140 8:32 40 M FINDLAY OH
10 657 PRENGER, DOUGLAS 27:11.044 8:46 36 M WESTLAKE OH
11 700 BRINDISE, DALE 27:23.599 8:50 37 M MILFORD OH
12 686 SHELBY, TY 27:56.867 9:01 38 M CELINA OH
13 626 DICKMAN, SCOTT 28:09.990 9:05 38 M WAPAKONETA OH
14 681 KREISCHER, MICKY 34:59.422 11:17 40 M ST MARYS OH
15 677 OOKA, MASAKAZU 37:41.142 12:09 41 M ST MARYS OH
16 655 NUTT, MITCHELL 47:26.401 15:18 50 M SAINT MARYS OH
MALES 51 + IN DIVISION 5K - based on Chip Elapsed time
1 649 MILLER, KENT 26:49.400 8:39 52 M NEW KNOXVILLE OH
2 670 TAYLOR, STEVE 29:47.887 9:36 58 M ST MARYS OH
3 637 HELMSTETTER, TOM 30:23.656 9:48 59 M HOLLAND MI
4 714 BAILEY, SCOTT 33:24.784 10:46 53 M ST MARYS OH
5 710 HELMSTETTER, JIM 1:04:29.536 20:48 62 M PITTSBURGH PA
FEMALES UNDER 14 IN DIVISION 5K - based on Chip Elapsed time
1 516 HENSCHEN, MORGAN 23:06.767 7:27 13 F ST MARYS OH
2 676 WILKER, LAURA 23:35.880 7:36 14 F ST MARYS OH
3 653 NASSAR, YASMINE 26:45.738 8:38 14 F IRVINE CA
4 519 CISCO, LAUREN 27:06.099 8:45 12 F ST MARYS OH
5 680 ACKLEY, GRACE 29:50.841 9:37 14 F ST MARYS OH
6 688 FOX, KELCIE 29:55.555 9:39 14 F ST MARYS OH
7 619 ACKROYD, SAMANTHA 30:00.209 9:41 12 F SAINT MARYS OH
8 702 JOHNS, GRACELYN 31:31.502 10:10 9 F ST MARYS OH
9 639 HUSTON, HALLE 31:32.346 10:10 9 F ST. MARYS OH
10 638 HOSTERMAN, CARLEE 34:58.007 11:17 14 F WAPAKONETA OH
11 705 ACKROYD, LIZ 42:43.735 13:47 10 F ST MARYS OH
FEMALES 15-19 IN DIVISION 5K - based on Chip Elapsed time
1 518 CISCO, LINDI 25:26.357 8:12 17 F ST MARYS OH
2 541 SCHLOEMER, CLAIRE 25:29.408 8:13 15 F NEW BREMEN OH
3 698 HOWELL, MELANIE 30:13.981 9:45 17 F ST MARYS OH
4 717 SANDBERG, ALISON 33:36.165 10:50 15 F SAINT MARYS OH
5 620 AMSTUTZ, SIERRA 38:31.782 12:25 19 F BLUFFTON OH
FEMALES 20-35 IN DIVISION 5K - based on Chip Elapsed time
1 658 PRENGER, CHRISTIE 27:10.486 8:46 31 F WESTLAKE OH
2 629 GARIN, TOYA 28:05.844 9:04 26 F ST. MARYS OH
3 520 MAZUR, LAURA 28:10.709 9:05 32 F ST MARYS OH
4 622 BRANNON, AMBER 28:28.258 9:11 22 F COLDWATER OH
5 662 SMITH, LINDSAY 29:49.503 9:37 30 F ANN ARBOR MI
6 630 HEILERS, ASHLEY 31:01.808 10:00 32 F ST MARYS OH
7 633 HEITKAMP, SAIJIT 31:14.546 10:05 35 F WAPAKONETA OH
8 517 CRAFT, ABBEY 31:15.507 10:05 21 F ST MARYS OH
9 684 HUMPHRIES, LEAH 33:13.835 10:43 33 F GAHANNA OH
10 641 JACKSON, SARAH 38:32.084 12:26 23 F BLUFFTON OH
11 664 STACHLER, LINDSAY 38:35.232 12:27 32 F MINSTER OH
12 713 CHAPMAN, DELLA 40:40.691 13:07 34 F ST MARYS OH
13 709 ACKROYD, JOY 42:42.099 13:46 32 F ANN ARBOR MI
14 659 RINDERLE, MEGAN 45:37.652 14:43 23 F ST HENRY OH
15 648 MILLER, MEGAN 49:36.548 16:00 32 F WAPAKONETA OH
16 644 KROUSKOP, HANNAH 51:19.090 16:33 24 F SPENCERVILLE OH
FEMALES 36-50 IN DIVISION 5K - based on Chip Elapsed time
1 672 WALTER, CHERYL 24:05.247 7:46 45 F ST. MARYS OH
2 703 JONES, CINDY 28:19.650 9:08 37 F BUCKLAND OH
3 715 HARROD, SUSAN 29:29.206 9:31 45 F WAPAKONETA OH
4 650 MILLER, MARY 31:19.709 10:06 47 F NEW KNOXVILLE OH
5 617 ACKROYD, ALLISON 32:39.129 10:32 40 F SAINT MARYS OH
6 687 KERZEE, CHRISTINE 33:10.259 10:42 38 F DELPHOS OH
7 704 MILLS, CARRIE 34:00.821 10:58 36 F BUCKLAND OH
8 663 SMITH, TRACY 37:22.339 12:03 44 F SPENCERVILLE OH
9 661 SHIRK, VALERIE 40:37.354 13:06 44 F LIMA OH
10 708 JEFFRIES, KATHY 43:21.335 13:59 44 F ST MARYS OH
11 645 KROUSKOP, RITA 51:19.513 16:33 43 F SPENCERVILLE OH
12 621 AMSTUTZ, SONDRA 51:20.033 16:34 50 F BLUFFTON OH
FEMALES 51 + IN DIVISION 5K - based on Chip Elapsed time
1 515 KILL, BARBARA 29:19.791 9:27 58 F ST MARYS OH
2 685 STRAND, KENDRA 32:37.857 10:31 56 F ST MARYS OH
3 701 WOLF, PATRICIA 37:29.193 12:05 67 F WAPAKONETA OH
4 711 BRUCKMAN, ANGIE 38:34.435 12:26 99 F OH
5 634 HELMSTETTER, MADELINE 1:04:04.885 20:40 57 F HOLLAND MI