5K Results
Position Bib # Name Start Finish Total Pace
TOP MALES OVERALL
1 1699 BOONE, LOGAN 9:01:48.067 9:22:16.217 20:28.150 6:36
2 1701 CAPRETTA, ZACH 9:01:49.261 9:25:10.101 23:20.840 7:32
3 1731 MALLETT, DANIEL 9:01:49.555 9:25:10.432 23:20.877 7:32
TOP FEMALES OVERALL
1 1464 BABAY, ANNA 9:01:48.927 9:25:57.117 24:08.190 7:47
2 1771 WERNZ, JESSICA 9:01:51.920 9:27:54.229 26:02.309 8:24
3 1764 SKIPWORTH, STEPHANIE 9:01:50.299 9:29:23.794 27:33.495 8:53
MALE 1-14
1 1710 DUFOUR, LUKE 9:01:53.514 9:29:20.090 27:26.576 8:51
2 1718 HANSEN, NICHOLAS 9:01:47.186 9:57:41.031 55:53.845 18:02
MALE 15-19
1 1468 HERBST, JAMES 9:07:55.728 9:45:47.603 37:51.875 12:13
2 1758 SAVINO, MICHAEL 9:02:09.769 10:56:01.906 1:53:52.137 36:44
MALE 20-29
1 1700 BRANAGHAN, DANIEL 9:07:55.941 9:45:47.627 37:51.686 12:13
2 1736 MEEKER, CURTIS 9:07:55.647 9:45:47.724 37:52.077 12:13
MALE 30-39
1 1463 SNYDER, JEFFREY 9:01:57.040 9:31:37.001 29:39.961 9:34
2 1691 ANSARI, AARON 9:01:47.186 9:33:47.430 32:00.244 10:19
3 1707 DOBYNS, BRANDON 9:02:05.192 9:37:03.504 34:58.312 11:17
4 1708 DUFOUR, BRAD 9:01:54.041 9:38:28.868 36:34.827 11:48
5 1742 PEARCH, SETH 9:02:03.737 9:44:56.056 42:52.319 13:50
MALE 40-49
1 1713 ELROD, MICHAEL 9:01:52.259 9:25:58.376 24:06.117 7:46
2 1689 ANDERSON, BEN 9:01:51.398 9:27:15.132 25:23.734 8:11
3 1774 ZIGMUND, BOB 9:01:52.696 9:31:08.138 29:15.442 9:26
4 1765 SMITH, FRED 9:01:50.932 9:32:28.526 30:37.594 9:53
5 1714 FRYSINGER, CLINT 9:02:03.103 9:34:21.984 32:18.881 10:25
6 1746 PISTORINO, MIKE 9:01:52.467 9:36:47.936 34:55.469 11:16
7 1721 JACKSON, CHRIS 9:01:54.636 9:37:29.266 35:34.630 11:28
8 1698 BOONE, JAY 9:01:57.304 9:52:40.716 50:43.412 16:22
MALE 50-59
1 1773 YOUNG, SCOTT 9:01:48.075 9:25:35.811 23:47.736 7:40
2 1762 SHELDON, IAN 9:01:47.778 9:26:03.414 24:15.636 7:49
3 1745 PETERS, PERRY 9:01:48.364 9:26:33.832 24:45.468 7:59
4 1732 MALLETT, STEVE 9:01:52.609 9:30:42.575 28:49.966 9:18
5 1737 MILLER, JAMES 9:01:55.412 9:35:41.263 33:45.851 10:53
6 1725 KANNER, DALE 9:01:54.134 9:43:06.686 41:12.552 13:17
7 1752 ROBERTS, JAY 9:02:03.029 9:55:14.583 53:11.554 17:09
8 1726 KANNER, DALE 9:01:47.186 10:20:56.386 1:19:09.200 25:32
MALE 60+
1 1749 REYNOLDS, MICHAEL 9:01:47.806 9:26:16.534 24:28.728 7:54
2 1466 BALTHASER, JIM 9:01:59.506 9:48:24.647 46:25.141 14:58
3 1748 RAU, STEPHEN 9:02:00.857 9:53:09.546 51:08.689 16:30
4 1753 ROBINS, DAN 9:02:02.690 10:02:24.754 1:00:22.064 19:28
5 1756 SAVINO, DAVID 9:02:09.765 10:56:13.243 1:54:03.478 36:47
FEMALE 1-14
1 1775 ZIGMUND, HAYLEE 9:01:52.935 9:31:16.945 29:24.010 9:29
2 1692 ANSARI, ELLA 9:01:51.685 9:33:47.716 31:56.031 10:18
3 1709 DUFOUR, KATE 9:01:53.942 9:38:28.084 36:34.142 11:48
FEMALE 15-19
1 1722 JACKSON, HALEY 9:01:54.166 9:37:29.510 35:35.344 11:29
2 1717 HANSEN, ASHLEY 9:01:47.186 9:57:51.298 56:04.112 18:05
FEMALE 20-29
1 1727 KANNER, KATE 9:01:49.909 9:30:48.022 28:58.113 9:21
2 1715 GREEN, JACKI 9:01:54.851 9:31:05.934 29:11.083 9:25
3 1750 REYNOLDS, NICOLE 9:01:56.386 9:35:08.775 33:12.389 10:43
4 1761 SHANKS, RACHEL 9:01:58.476 9:38:02.210 36:03.734 11:38
FEMALE 30-39
1 1711 ELLIS, WENDY 9:01:51.004 9:30:22.737 28:31.733 9:12
2 1719 HENRY, SARAH 9:01:50.106 9:34:52.137 33:02.031 10:39
3 1744 PERKINS, BECKY 9:01:52.443 9:36:47.856 34:55.413 11:16
4 1743 PEARCH, TRACY 9:02:04.645 9:44:56.897 42:52.252 13:50
5 1769 VUJEVICH, JULIE 9:01:59.676 10:02:15.406 1:00:15.730 19:26
6 1465 ROBERTS, BRYANE 9:01:58.824 10:02:16.931 1:00:18.107 19:27
FEMALE 40-49
1 1712 ELROD, MARILISA 9:01:51.987 9:29:53.800 28:01.813 9:02
2 1703 COAKLEY, TRACY 9:01:53.934 9:31:50.047 29:56.113 9:39
3 1730 LOCKWOOD, KELLY 9:01:53.130 9:32:28.603 30:35.473 9:52
4 1760 SHAFFER, REBEKAH 9:02:04.243 9:34:21.511 32:17.268 10:25
5 1733 MCELWEE, SHANE 9:01:58.500 9:39:29.970 37:31.470 12:06
6 1706 DENISKO, OLGA 9:02:06.047 9:50:08.938 48:02.891 15:30
7 1697 BOONE, CATHIE 9:01:57.775 9:52:34.783 50:37.008 16:20
8 1723 JENKINS, TRACIE 9:01:59.750 9:52:43.531 50:43.781 16:22
9 1720 HOOGENDOORN, GWENDOLYN 9:02:01.528 9:53:09.697 51:08.169 16:30
10 1716 HANSEN, ANGIE 9:01:47.186 9:58:43.505 56:56.319 18:22
11 1767 TEEGARDIN, KAREN 9:01:52.371 10:02:15.826 1:00:23.455 19:29
FEMALE 50-59
1 1741 NEKRASOVA, NATALIA 9:01:54.546 9:32:48.573 30:54.027 9:58
2 1759 SELLERS, STEPHANIE 9:02:00.136 9:37:26.490 35:26.354 11:26
3 1695 BELTZ, MARTI 9:01:55.263 9:46:08.913 44:13.650 14:16
4 1739 MOORE, SUSAN 9:02:10.395 9:50:29.392 48:18.997 15:35
5 1751 RIEDINGER, SUSAN 9:01:55.804 9:50:29.634 48:33.830 15:40
6 1747 RAU, JOANNE 9:02:01.170 9:52:58.730 50:57.560 16:26
7 1757 SAVINO, LEE 9:02:08.852 10:55:58.137 1:53:49.285 36:43
FEMALE 60+
1 1704 COUNTRYMAN, JEAN 9:01:51.119 9:32:06.563 30:15.444 9:45
2 1467 LIPSKEROVA, YELENA 9:02:05.658 9:50:08.782 48:03.124 15:30
3 1693 ANTHONY, ALETA 9:02:04.044 9:54:59.810 52:55.766 17:04
4 1766 SMITH, PATSY 9:02:02.189 9:56:02.084 53:59.895 17:25
5 1690 ANDERSON, SUSAN 9:02:11.481 10:02:02.487 59:51.006 19:18
6 1754 ROBINS, JANE 9:02:02.613 10:02:24.633 1:00:22.020 19:28