4 Miler Results
Position Bib # Name Start Finish Total Pace
TOP MALES OVERALL
1 1304 GILBERT, JOHN 10:01:04.802 10:25:16.615 24:11.813 6:03
2 2364 BRENNING, TY 10:01:05.392 10:25:50.605 24:45.213 6:11
3 1302 MONASTRA, JOE 10:01:04.802 10:26:18.552 25:13.750 6:18
TOP FEMALES OVERALL
1 2373 HEUERMAN, ANN 10:01:04.802 10:26:30.966 25:26.164 6:22
2 2351 SIMKO, ERIN 10:01:08.079 10:28:43.990 27:35.911 6:54
3 2284 WILES, TRINITY 10:01:09.325 10:29:00.328 27:51.003 6:58
MALE 1-14
1 1236 POWELL, SHAYNE 10:01:09.449 10:28:31.827 27:22.378 6:51
2 1269 ANDERSON, NICHOLAS 10:01:04.995 10:28:41.259 27:36.264 6:54
3 1295 SILVESTRI, COLE 10:01:04.802 10:31:54.397 30:49.595 7:42
4 1306 CHIGAN, LIZZIE 10:01:08.577 10:32:40.318 31:31.741 7:53
5 1231 CAMPBELL, LUCAS 10:01:07.914 10:33:36.546 32:28.632 8:07
6 1248 STOLL, MICHAEL 10:01:08.152 10:35:01.703 33:53.551 8:28
7 1254 CAHAL, REILLY 10:01:08.739 10:35:32.848 34:24.109 8:36
8 1239 COMER, CARSON 10:01:07.866 10:36:15.393 35:07.527 8:47
9 1245 ROGERS, JAMES 10:01:06.758 10:37:32.781 36:26.023 9:06
10 1244 O'MERY, KYLE 10:01:08.520 10:37:47.257 36:38.737 9:09
11 1301 ONATE, MATTHEW 10:01:05.570 10:38:02.746 36:57.176 9:14
12 1265 BUEHRER, SIMON 10:01:10.739 10:38:56.337 37:45.598 9:26
13 2355 HOFFMAN, BRUCE 10:01:08.120 10:41:18.200 40:10.080 10:02
14 2380 ARCHER, MATTHEW 10:01:12.788 10:41:24.067 40:11.279 10:03
15 1255 BAGLEY, TYLER 10:01:07.273 10:43:57.105 42:49.832 10:42
16 1300 ONATE, MASON 10:01:06.327 10:45:55.716 44:49.389 11:12
17 1249 HOFFMAN, BRENDAN 10:01:09.251 10:46:23.722 45:14.471 11:19
18 1230 QUERY, MICHAEL 10:01:12.938 10:52:47.153 51:34.215 12:54
MALE 15-19
1 2388 MOCKLER, NICK 10:01:06.812 10:28:17.935 27:11.123 6:48
2 1233 DISHNO, DYLAN 10:01:04.904 10:29:43.535 28:38.631 7:09
3 2389 SMITH, ZACH 10:01:07.465 10:31:19.558 30:12.093 7:33
4 2385 MEEKER, NOAH 10:01:06.071 10:32:02.959 30:56.888 7:44
5 1229 STANLEY, PRESTON 10:01:06.307 10:32:04.639 30:58.332 7:44
6 1246 GROVES, MASON 10:01:06.213 10:32:38.147 31:31.934 7:53
7 2392 JONES, CHAS 10:01:12.344 10:33:00.501 31:48.157 7:57
8 1262 SMITH, CONNER 10:01:06.016 10:33:26.077 32:20.061 8:05
9 1264 BUEHRER, BENJAMIN 10:01:05.593 10:33:33.412 32:27.819 8:07
10 1234 SEICH, JORDAN 10:01:04.802 10:33:40.803 32:36.001 8:09
11 2384 MEEKER, NATE 10:01:10.953 10:34:03.456 32:52.503 8:13
12 2390 ROSS, ALEC 10:01:05.960 10:34:20.249 33:14.289 8:19
13 1275 WALTERS, ETHAN 10:01:06.402 10:34:22.708 33:16.306 8:19
14 2391 POPHAM, JONATHON 10:01:07.968 10:35:25.624 34:17.656 8:34
15 1260 ELGIN, RYAN 10:01:08.176 10:35:53.118 34:44.942 8:41
16 1227 LUTWEN, CHARLIE 10:01:06.303 10:36:09.203 35:02.900 8:45
17 2368 MAGEE, MAX 10:01:05.986 10:36:27.077 35:21.091 8:50
18 1257 GRIEBEL, JUSTICE 10:01:07.418 10:36:50.121 35:42.703 8:56
19 1240 COMER, CAMERON 10:01:12.672 10:37:04.287 35:51.615 8:58
20 1247 HOFFMAN, RYAN 10:01:05.146 10:37:04.260 35:59.114 8:59
21 1228 STEYER, JAKE 10:01:05.974 10:37:13.347 36:07.373 9:02
22 1251 SAUER, TYLER 10:01:06.859 10:37:38.043 36:31.184 9:08
23 1242 MCPHERON, MATT 10:01:04.802 10:37:49.674 36:44.872 9:11
24 1267 GIANGARDELLA, JOSEPH 10:01:09.056 10:38:33.842 37:24.786 9:21
25 1235 MILLER, NICK 10:01:09.336 10:38:48.196 37:38.860 9:24
26 1226 UMLAND, MATTHEW 10:01:08.729 10:38:49.650 37:40.921 9:25
27 1252 RAPIER, CORBIN 10:01:05.043 10:41:41.076 40:36.033 10:09
28 1250 YANKLE, SPENCER 10:01:05.655 10:41:55.410 40:49.755 10:12
29 1238 STOOF, WYATT 10:01:05.914 10:41:59.012 40:53.098 10:13
30 1237 STEWART, CONNOR 10:01:06.480 10:42:06.370 40:59.890 10:15
31 1263 PARRISH, CONNOR 10:01:06.933 10:42:49.274 41:42.341 10:26
32 1261 HOLBERT, MASON 10:01:05.650 10:42:48.791 41:43.141 10:26
33 1253 VOORHEES, HUNTER 10:01:06.539 10:46:23.520 45:16.981 11:19
MALE 20-29
1 2354 GRONSKI, BRYAN 10:01:08.166 10:35:56.962 34:48.796 8:42
2 2381 ARCHER, DAVID 10:01:13.281 10:49:58.582 48:45.301 12:11
MALE 30-39
MALE 40-49
1 2350 POWELL, JEFFREY 10:01:09.027 10:27:09.460 26:00.433 6:30
2 2387 MEEKER, DARIN 10:01:09.519 10:34:13.164 33:03.645 8:16
3 1305 JANNSZ, GREG 10:01:12.265 10:35:26.569 34:14.304 8:34
4 2347 DISHNO, DAN 10:01:10.164 10:35:43.293 34:33.129 8:38
5 2357 DAPOLITO, CHRIS 10:01:14.178 10:40:53.543 39:39.365 9:55
6 2376 ONATE, JIMMY 10:01:05.871 10:45:54.614 44:48.743 11:12
MALE 50-59
1 2375 HEUERMAN, MARK 10:01:08.750 10:27:50.615 26:41.865 6:40
2 2382 ARCHER, TOM 10:01:13.393 10:35:46.450 34:33.057 8:38
3 2371 MAGEE, GLENN 10:01:16.318 10:44:51.561 43:35.243 10:54
MALE 60-69
FEMALE 1-14
1 2374 HEUERMAN, HEIDI 10:01:08.525 10:32:40.528 31:32.003 7:53
2 1241 WAGNER, LAUREN 10:01:09.103 10:34:24.090 33:14.987 8:19
3 1259 DUDON, GEORGIA 10:01:14.681 10:44:50.219 43:35.538 10:54
4 1232 MOSHOLDER, CAITLYN 10:01:08.108 10:48:43.051 47:34.943 11:54
5 2379 MOTYKA, ALLIE 10:01:11.883 10:53:24.751 52:12.868 13:03
6 2378 MOTYKA, CAMMIE 10:01:11.129 10:53:24.636 52:13.507 13:03
FEMALE 15-19
1 1296 JOHNSTON, MHAIRI 10:01:09.405 10:34:03.669 32:54.264 8:13
2 1277 SALUPO, JOCI 10:02:34.676 10:38:33.296 35:58.620 8:59
3 1266 TOMSHO, ALI 10:01:09.213 10:44:13.394 43:04.181 10:46
4 1299 WARNER, SARAH 10:01:08.877 10:44:25.718 43:16.841 10:49
5 1271 SIEFRING, EMMA 10:01:10.372 10:44:35.933 43:25.561 10:51
6 1256 BRANDERHORST, NIKKI 10:01:10.088 10:44:35.868 43:25.780 10:51
7 1273 PICKARD, JESSICA 10:01:07.015 10:44:34.007 43:26.992 10:51
8 1270 KULLMAN, SOPHIE 10:01:09.698 10:44:41.435 43:31.737 10:53
9 1298 OLCHOYD, MIRIAM 10:01:10.292 10:44:45.687 43:35.395 10:54
FEMALE 20-29
1 2346 MCCARTHY, KAYLA 10:01:13.170 10:45:22.022 44:08.852 11:02
2 2369 MAGEE, CHLOE 10:01:12.968 10:45:22.341 44:09.373 11:02
3 2359 LUDOLPH, AMANDA 10:01:08.021 10:51:38.871 50:30.850 12:38
4 1276 SALUPO, LEXIE 10:03:04.198 10:53:41.328 50:37.130 12:39
FEMALE 30-39
1 2363 BRENNING, JENNIFER 10:01:13.175 10:39:50.425 38:37.250 9:39
2 2360 DUDON, AMANDA 10:01:14.685 10:44:57.613 43:42.928 10:56
3 2345 QUERY, MELISSA 10:01:12.653 10:52:44.401 51:31.748 12:53
FEMALE 40-49
1 2362 BUEHRER, CATHY 10:01:10.304 10:37:19.137 36:08.833 9:02
2 2356 CAHAL, SASKIA 10:01:14.447 10:39:43.145 38:28.698 9:37
3 2386 MEEKER, JUNE 10:01:10.049 10:46:31.357 45:21.308 11:20
4 1297 OLDROND, KIM 10:01:10.810 10:47:03.498 45:52.688 11:28
5 1278 SALUPO, CYNDIE 10:03:04.466 10:54:10.095 51:05.629 12:46
6 1272 PICKARD, DANIELLE 10:02:56.340 10:54:11.123 51:14.783 12:49
7 2377 MOTYKA, STEPHANIE 10:01:11.260 10:53:24.456 52:13.196 13:03
8 2370 MAGEE, KIM 10:01:11.608 10:55:50.319 54:38.711 13:39
FEMALE 50-59
1 2372 HEUERMAN, BETH 10:01:10.236 10:34:52.645 33:42.409 8:26
2 1268 HARSHORN, BETH 10:02:56.729 10:54:56.477 51:59.748 12:59
FEMALE 80+
1 1303 GILBERT, SARAH 10:01:12.931 10:44:50.910 43:37.979 10:54