5K RESULTS
Position Bib # Name Start Finish Total Pace Age Gender
TOP MALES OVERALL IN 5K DIVISION - based on Chip Elapsed time
1 1149 HAWK, SHAWN 8:58:06.275 9:19:22.243 21:15.968 6:51 49 M
2 1061 MAKO, JAMES 8:58:06.165 9:20:00.391 21:54.226 7:04 28 M
3 718 AYERS, KIRBY 8:58:15.509 9:20:25.340 22:09.831 7:09 24 M
TOP FEMALES OVERALL IN 5K DIVISION - based on Chip Elapsed time
1 1071 GOLDBACH, JANELLE 8:58:04.078 9:22:10.448 24:06.370 7:46 28 F
2 1048 BODEN, MORGAN 8:58:06.793 9:24:03.786 25:56.993 8:22 25 F
3 1085 HELM, SOLENA 8:58:04.078 9:24:38.493 26:34.415 8:34 30 F
MALE 10-13 IN DIVISION 5K - based on Chip Elapsed time
1 1057 RUSSELL, JOEY 8:58:10.251 9:24:27.522 26:17.271 8:29 13 M
MALE 14-19 IN DIVISION 5K - based on Chip Elapsed time
1 1096 LAFFIN, KYLE 8:58:07.356 9:21:09.587 23:02.231 7:26 18 M
2 1056 RUSSELL, ANDREW 8:58:06.848 9:21:10.209 23:03.361 7:26 17 M
3 1047 REYES, IGNACIO 8:58:04.717 9:22:46.543 24:41.826 7:58 14 M
4 725 REED HARPER, DYLAN 8:58:05.578 9:27:32.837 29:27.259 9:30 17 M
5 1093 SUTHERLAND, CHASE 8:58:09.235 9:32:00.117 33:50.882 10:55 14 M
MALE 20-29 IN DIVISION 5K - based on Chip Elapsed time
1 1169 HAWK, ZACH 8:58:07.192 9:21:50.286 23:43.094 7:39 23 M
2 1150 BINEGAR, MICHAH 8:58:06.108 9:23:15.613 25:09.505 8:07 29 M
3 1065 RAMSEY, TROY 8:58:07.086 9:23:52.770 25:45.684 8:18 26 M
4 1153 FORST, COLE 8:58:04.078 9:24:23.539 26:19.461 8:29 28 M
5 1130 PRINSEN, CHAD 8:58:06.154 9:26:53.396 28:47.242 9:17 23 M
6 1104 RUIZ, MITCH 8:58:04.940 9:27:17.239 29:12.299 9:25 20 M
7 721 SISLEY, SAM 8:58:06.997 9:27:33.015 29:26.018 9:30 26 M
8 727 HUGHES, ANGELA 8:58:08.258 9:28:32.345 30:24.087 9:48 20 M
9 1075 EVANS, MATTHEW 8:58:05.515 9:32:00.340 33:54.825 10:56 25 M
10 1112 OTT, MIKE 8:58:08.630 9:34:50.004 36:41.374 11:50 28 M
11 1142 LEBEAU, NICK 8:58:14.256 9:41:49.606 43:35.350 14:04 23 M
12 1041 ANDERSON, JACOB 8:58:17.165 9:41:55.782 43:38.617 14:05 28 M
13 1140 PALMER, DAVID 8:58:28.033 9:44:35.020 46:06.987 14:52 29 M
14 1106 HICKS, JEFFREY 8:58:24.164 9:45:20.578 46:56.414 15:08 25 M
MALE 30-39 IN DIVISION 5K - based on Chip Elapsed time
1 731 RUSSELL, MARK 8:58:08.538 9:22:16.028 24:07.490 7:47 39 M
2 1172 BORNGREBE, KYLE 8:58:04.554 9:23:21.964 25:17.410 8:09 32 M
3 1099 WRIGHT, BRIAN 8:58:11.707 9:25:41.441 27:29.734 8:52 30 M
4 1043 BERES, ADAM 8:58:14.768 9:26:04.041 27:49.273 8:58 35 M
5 1160 BROWN, JUSTEN 8:58:07.937 9:30:40.684 32:32.747 10:30 36 M
6 1039 EVANS, ANDREW 8:58:07.736 9:31:29.784 33:22.048 10:46 32 M
7 1115 WOODS, JEREMIAH 8:58:08.054 9:33:11.770 35:03.716 11:18 30 M
8 1126 MUSCHWECK, RICH 8:58:26.762 9:34:20.321 35:53.559 11:35 37 M
9 1079 CROSS, TOM 8:58:09.510 9:35:50.335 37:40.825 12:09 33 M
10 728 BAKENHASTER, DUSTIN 8:58:18.417 9:42:56.653 44:38.236 14:24 33 M
MALE 40-49 IN DIVISION 5K - based on Chip Elapsed time
1 1146 MILAM, DAN 8:58:10.181 9:27:09.899 28:59.718 9:21 43 M
2 1073 LAFFIN, KEVIN 8:58:15.406 9:45:08.834 46:53.428 15:07 49 M
MALE 50-59 IN DIVISION 5K - based on Chip Elapsed time
1 1166 TROYER, ERIC 8:58:04.144 9:25:22.289 27:18.145 8:48 52 M
2 1059 CARMICHAEL, GARY 8:58:08.680 9:28:36.414 30:27.734 9:49 50 M
3 1092 SUTHERLAND, CHARLIE 8:58:09.293 9:37:44.552 39:35.259 12:46 53 M
4 1131 SWORDS, DAN 8:58:17.733 9:47:06.897 48:49.164 15:45 54 M
FEMALE 10-13 IN DIVISION 5K - based on Chip Elapsed time
1 1083 OLMSTEAD, RACHEL 8:58:14.143 9:39:16.810 41:02.667 13:14 13 F
FEMALE 14-19 IN DIVISION 5K - based on Chip Elapsed time
1 1102 CHAPA, MISTY 8:58:04.708 9:27:17.259 29:12.551 9:25 18 F
2 1158 DOWNEY, HANNAH 8:58:09.520 9:28:54.744 30:45.224 9:55 16 F
3 1100 BOWSHER, ALLISON 8:58:12.103 9:37:07.337 38:55.234 12:33 14 F
4 726 GRUEN, ALLY 8:58:11.377 9:41:43.916 43:32.539 14:03 16 F
5 1101 HAWK, EMILY 8:58:11.518 9:43:02.013 44:50.495 14:28 14 F
6 1128 WERNER, DEVIN 8:58:11.339 9:44:12.680 46:01.341 14:51 17 F
FEMALE 20-29 IN DIVISION 5K - based on Chip Elapsed time
1 1108 MCMANAWAY, MINDY 8:58:05.833 9:24:52.325 26:46.492 8:38 23 F
2 1078 KENDZEL, ALYSSA 8:58:10.147 9:25:29.673 27:19.526 8:49 28 F
3 1095 SAMPSON, SHELBY 8:58:05.363 9:25:30.515 27:25.152 8:51 23 F
4 1129 PRINSEN, ASHLEY 8:58:05.403 9:25:43.494 27:38.091 8:55 26 F
5 1154 FORST, SHANNON 8:58:05.102 9:26:23.065 28:17.963 9:07 28 F
6 1054 CASTRO, LISA 8:58:04.078 9:26:35.759 28:31.681 9:12 28 F
7 1049 CAMPBELL, OLIVIA 8:58:07.393 9:26:39.307 28:31.914 9:12 23 F
8 1068 MCNICHOLL, MEGAN 8:58:09.730 9:27:01.878 28:52.148 9:19 29 F
9 1089 ZWAYER, RACHEL 8:58:11.791 9:28:24.779 30:12.988 9:45 26 F
10 1088 BAKER, KAYLEIGH 8:58:11.795 9:28:24.851 30:13.056 9:45 23 F
11 1111 OTT, LAUREN 8:58:08.038 9:29:52.051 31:44.013 10:14 27 F
12 1133 STOKES, KARA 8:58:16.303 9:30:04.565 31:48.262 10:15 25 F
13 1134 BRUNGARTH, KRISTEN 8:58:16.059 9:30:04.402 31:48.343 10:15 28 F
14 1053 BINEGAR, KELLIE 8:58:04.078 9:29:56.705 31:52.627 10:17 27 F
15 1109 HARRISON, KRISTEN 8:58:04.877 9:32:15.908 34:11.031 11:02 29 F
16 1114 WATTERSON, KAITLIN 8:58:08.842 9:33:01.243 34:52.401 11:15 23 F
17 1138 CAMPBELL, ERICA 8:58:08.123 9:33:01.255 34:53.132 11:15 23 F
18 1077 KEGLER, COURTNEY 8:58:12.282 9:34:26.377 36:14.095 11:41 24 F
19 1080 FORK, STACY 8:58:08.856 9:35:50.726 37:41.870 12:09 28 F
20 1168 HAWK, HOLLY 8:58:12.608 9:36:08.309 37:55.701 12:14 23 F
21 1123 PFLUG, WHITNEY 8:58:26.259 9:37:02.550 38:36.291 12:27 28 F
22 1143 LAFFIN, JESSICA 8:58:14.488 9:41:50.021 43:35.533 14:04 23 F
23 734 BOCOCK, BETHANY 8:58:13.175 9:42:32.071 44:18.896 14:17 27 F
24 1044 BERES, CRYSTAL 8:58:12.403 9:42:32.493 44:20.090 14:18 27 F
25 1087 HAWK, JESSICA 8:58:12.360 9:43:01.792 44:49.432 14:27 21 F
26 1084 LAVIGNE, JOSIE 8:58:12.658 9:44:12.685 46:00.027 14:50 24 F
27 1141 PALMER, JARA 8:58:28.306 9:44:35.002 46:06.696 14:52 28 F
28 1050 SPANN, ALI 8:58:23.781 9:46:06.883 47:43.102 15:24 25 F
29 1107 HICKS, SARAH 8:58:23.467 9:46:33.781 48:10.314 15:32 26 F
30 730 SHORTRIDGE, DEVI 8:58:19.126 9:47:05.138 48:46.012 15:44 24 F
31 1063 RAMSEY, ALYSSA 8:58:18.587 9:47:05.515 48:46.928 15:44 26 F
32 1116 WOODS, JESSICA 8:58:17.760 9:47:23.863 49:06.103 15:50 27 F
FEMALE 30-39 IN DIVISION 5K - based on Chip Elapsed time
1 1098 LONDONO, DANYELE 8:58:10.722 9:25:40.923 27:30.201 8:52 38 F
2 724 MCNEAL, ELISHA 8:58:09.983 9:26:46.610 28:36.627 9:14 33 F
3 1042 ANDERSON, NICKIE 8:58:16.240 9:27:25.709 29:09.469 9:24 32 F
4 1159 DOWNEY, TONYA 8:58:09.400 9:28:54.740 30:45.340 9:55 39 F
5 1161 BROWN, YVONNE 8:58:07.933 9:29:40.591 31:32.658 10:10 30 F
6 1040 EVANS, MEGAN 8:58:07.647 9:31:06.189 32:58.542 10:38 30 F
7 1069 ROSENBERG, SHANNON 8:58:07.279 9:31:07.942 33:00.663 10:39 30 F
8 1152 BORNGREBE, STACIE 8:58:05.851 9:32:12.851 34:07.000 11:00 30 F
9 1076 HODGINS, ELLEN 8:58:12.077 9:34:25.757 36:13.680 11:41 39 F
10 1125 MUSCHWECK, CARRIE 8:58:25.554 9:37:02.273 38:36.719 12:27 37 F
11 1086 HARRIS, DASHAH 8:58:14.185 9:41:41.312 43:27.127 14:01 33 F
12 1045 THOMPSON, JEN 8:58:13.852 9:41:50.393 43:36.541 14:04 32 F
13 1165 LIGHT, ANDREA 8:58:18.719 9:45:18.393 46:59.674 15:09 31 F
14 729 MARTIN, CHRISTYN 8:58:24.131 9:46:07.573 47:43.442 15:24 32 F
15 1124 CHERUP, ALAINA 8:58:04.078 9:50:22.963 52:18.885 16:52 30 F
16 1118 NYE, LAURA 8:58:13.985 9:54:22.231 56:08.246 18:06 36 F
17 1117 GERMAN, JENNIFER 8:58:14.417 9:54:29.362 56:14.945 18:08 32 F
18 1167 COPPER-FENT, CASEY 8:58:04.078 9:54:51.964 56:47.886 18:19 35 F
FEMALE 40-49 IN DIVISION 5K - based on Chip Elapsed time
1 1147 MILAM, KIM 8:58:10.374 9:26:44.555 28:34.181 9:13 43 F
2 1091 STEPHENS, SHELLY 8:58:11.877 9:26:48.146 28:36.269 9:14 48 F
3 1066 FRAZIER, SHELLEY 8:58:05.519 9:30:35.884 32:30.365 10:29 47 F
4 1148 HAWK, DEB 8:58:12.634 9:36:21.602 38:08.968 12:18 46 F
5 1052 LAVIGNE, CHRISTY 8:58:13.295 9:36:44.799 38:31.504 12:25 44 F
6 723 CARLEY, LINDA 8:58:07.162 9:37:36.268 39:29.106 12:44 46 F
7 1082 OLMSTEAD, AMY 8:58:14.033 9:39:16.402 41:02.369 13:14 44 F
8 1094 SUTHERLAND, KERRY 8:58:10.123 9:41:49.724 43:39.601 14:05 49 F
9 1170 BISHOP, KACI 8:58:04.078 9:54:50.300 56:46.222 18:19 41 F
FEMALE 50-59 IN DIVISION 5K - based on Chip Elapsed time
1 1157 HESTER, MARTHA 8:58:06.759 9:29:26.480 31:19.721 10:06 52 F
2 722 BINEGAR, DEBBIE 8:58:06.619 9:34:58.292 36:51.673 11:53 56 F
3 1127 MAYNARD, LINDA 8:58:13.076 9:36:47.853 38:34.777 12:26 54 F
4 1072 LAFFIN, CHRISTIE 8:58:15.071 9:45:08.693 46:53.622 15:07 52 F
5 1105 DURST, BARB 8:58:24.065 9:46:34.233 48:10.168 15:32 56 F
6 1081 PETER, LISA 8:58:19.362 9:47:17.041 48:57.679 15:47 56 F
7 1132 SWORDS, LINDA 8:58:17.581 9:47:35.466 49:17.885 15:54 53 F