5K Results
Position Bib # Name Start Finish Total Pace Gender Age Division
MALE 1-24
1 1816 SANDERALL, LUKE 8:59:54.122 9:18:25.079 18:30.957 5:58 M 19 5k
2 1674 KING, GRAYSON 9:00:03.741 9:31:45.913 31:42.172 10:14 M 7 5k
3 1787 SHULL, PIERCEN 8:59:56.040 9:33:19.629 33:23.589 10:46 M 11 5k
MALE 25 & UP
1 1793 BLACK, BILL 8:59:36.830 9:19:18.891 19:42.061 6:21 M 51 5k
2 1805 CARNEY, JOHN 8:59:58.075 9:20:26.988 20:28.913 6:36 M 47 5k
3 1670 HANSON, TODD 8:59:54.744 9:20:32.503 20:37.759 6:39 M 37 5k
4 1672 HOLLEY, BRANDON 8:59:54.668 9:21:58.968 22:04.300 7:07 M 30 5k
5 1789 MESSERLY, BRIAN 8:59:54.460 9:22:41.157 22:46.697 7:21 M 46 5k
6 1668 COMER, DAVID 8:59:57.728 9:22:47.833 22:50.105 7:22 M 50 5k
7 1677 KLINK, KELLY 8:59:38.369 9:23:30.062 23:51.693 7:42 M 38 5k
8 1799 NAFZGER, SCOTT 8:59:56.906 9:24:20.398 24:23.492 7:52 M 45 5k
9 1813 CALLAHAN, JOHN 9:00:01.155 9:24:31.545 24:30.390 7:54 M 50 5k
10 1806 KING, TROY 8:59:58.263 9:25:04.553 25:06.290 8:06 M 45 5k
11 1815 SANDERALL, PETE 8:59:43.180 9:25:39.557 25:56.377 8:22 M 44 5k
12 1671 HOLBROOK, JOE 9:00:00.683 9:28:08.722 28:08.039 9:05 M 40 5k
13 1669 CUPP, CHAD 8:59:59.678 9:29:18.653 29:18.975 9:27 M 39 5k
14 1794 BROWN, ERIC 8:59:58.833 9:30:08.503 30:09.670 9:44 M 51 5k
15 1665 AGOSTA, VAUGHN 8:59:57.996 9:30:24.638 30:26.642 9:49 M 40 5k
16 1819 JUBACH, C 8:59:59.552 9:30:27.338 30:27.786 9:49 M 38 5k
17 1802 PFEIFER, RICK 8:59:58.422 9:32:30.163 32:31.741 10:29 M 45 5k
18 1808 BOWES, MIKE 8:59:59.884 9:40:26.010 40:26.126 13:03 M 62 5k
19 1795 MCILWAIN, FLYNN 8:59:54.867 9:43:12.719 43:17.852 13:58 M 49 10K
20 1798 MCQUEARY, BRIAN 8:59:57.578 9:51:13.149 51:15.571 16:32 M 35 10K
21 1676 KLAAMEYER, SHAWN 8:59:58.339 9:52:51.355 52:53.016 17:04 M 33 10k
22 1803 RIDENOUR, SAM 9:00:03.813 9:56:02.909 55:59.096 18:04 M 38 10K
23 1814 WALL, BERT 9:00:04.239 9:56:15.618 56:11.379 18:07 M 40 10K
24 1800 SINEWE, PETE 9:00:03.581 10:22:18.000 1:22:14.419 26:32 M 58 10K
FEMALE 1-24
1 1810 GLENN, KENDYL 9:00:03.415 9:33:22.826 33:19.411 10:45 F 9 5k
2 1817 STARKEY, ALYSON 8:59:57.798 9:33:59.977 34:02.179 10:59 F 19 5k
3 1818 RICHARDSON, STEPHANIE 8:59:57.370 9:33:59.611 34:02.241 10:59 F 23 5k
FEMALE 25 & UP
1 1790 MESSERLY, CHRISTINA 8:59:55.286 9:24:00.969 24:05.683 7:46 F 44 5k
2 1820 KUNKEL, KAYLA 8:59:55.864 9:26:03.674 26:07.810 8:25 F 26 5k
3 1796 ALBERTINI, ANNIE 8:59:58.049 9:27:14.550 27:16.501 8:48 F 47 5k
4 1797 LOBO, NICOLE 8:59:56.573 9:27:14.561 27:17.988 8:48 F 33 5k
5 1811 MESSERLY, KELLY 8:59:56.102 9:29:02.676 29:06.574 9:23 F 37 5k
6 1684 SCHENK, KATIE 8:59:55.387 9:29:04.763 29:09.376 9:24 F 36 5k
7 1681 RIGGS, ERIN 9:00:00.178 9:29:25.367 29:25.189 9:29 F 35 5k
8 1664 AGOSTA, TERRA 8:59:57.526 9:30:24.544 30:27.018 9:49 F 36 5k
9 1812 HUGHES, JODI 9:00:01.047 9:31:42.042 31:40.995 10:13 F 30 5k
10 1675 KING, KELLY 9:00:03.920 9:31:47.116 31:43.196 10:14 F 36 5k
11 1809 GLENN, SHAUNA 9:00:03.163 9:34:34.451 34:31.288 11:08 F 34 5k
12 1807 YOUNG, LISA 8:59:59.516 9:40:25.264 40:25.748 13:02 F 34 5k
13 1786 DANIEL, PENNY 9:00:03.273 9:47:18.377 47:15.104 15:15 F 63 5k
14 1679 MUCK, MINDY 8:59:58.877 9:47:49.514 47:50.637 15:26 F 28 10k
15 1792 O'RIELLEY, JESSICA 8:59:56.270 9:48:28.699 48:32.429 15:39 F 36 10K
16 1673 KELLENBARGER, KRISTI 9:00:06.443 9:56:15.453 56:09.010 18:07 F 39 10k
17 1791 GORDON, AMY 9:00:00.651 9:58:05.377 58:04.726 18:44 F 43 10K
18 1788 MEYER, MEGAN 8:59:57.108 9:58:13.567 58:16.459 18:48 F 33 10K
19 1683 ROTH, JESSICA 8:59:59.519 10:00:29.710 1:00:30.191 19:31 F 27 10k
20 1804 FISHER, RITA 9:00:01.846 10:02:43.219 1:02:41.373 20:13 F 64 5k
21 1801 SINEWE, KIM 9:00:02.737 10:22:17.000 1:22:14.263 26:32 F 56 10K
FEMALE NO AGE
1 1687 SPRINGER, ASHLEY 9:00:01.097 9:31:43.659 31:42.562 10:14 F 99 5k
2 1666 CLARK-CUPP, TANYA 9:00:00.033 9:31:43.189 31:43.156 10:14 F 99 5k
3 1682 ROBINSON, ERIN 8:59:57.805 9:34:04.231 34:06.426 11:00 F 99 5k
4 1680 POMPEY, LINDSAY 8:59:55.700 9:49:58.432 50:02.732 16:08 F 99 10k