10K Results
Position Bib # Name Start Finish Total Pace
MALE 1-24
1 1816 SANDERALL, LUKE 8:59:54.122 9:18:25.079 18:30.957 2:59
2 1674 KING, GRAYSON 9:00:03.741 9:31:45.913 31:42.172 5:07
3 1787 SHULL, PIERCEN 8:59:56.040 9:33:19.629 33:23.589 5:23
MALE 25 & UP
1 1793 BLACK, BILL 8:59:36.830 9:19:18.891 19:42.061 3:11
2 1805 CARNEY, JOHN 8:59:58.075 9:20:26.988 20:28.913 3:18
3 1670 HANSON, TODD 8:59:54.744 9:20:32.503 20:37.759 3:20
4 1672 HOLLEY, BRANDON 8:59:54.668 9:21:58.968 22:04.300 3:34
5 1789 MESSERLY, BRIAN 8:59:54.460 9:22:41.157 22:46.697 3:40
6 1668 COMER, DAVID 8:59:57.728 9:22:47.833 22:50.105 3:41
7 1677 KLINK, KELLY 8:59:38.369 9:23:30.062 23:51.693 3:51
8 1799 NAFZGER, SCOTT 8:59:56.906 9:24:20.398 24:23.492 3:56
9 1813 CALLAHAN, JOHN 9:00:01.155 9:24:31.545 24:30.390 3:57
10 1806 KING, TROY 8:59:58.263 9:25:04.553 25:06.290 4:03
11 1815 SANDERALL, PETE 8:59:43.180 9:25:39.557 25:56.377 4:11
12 1671 HOLBROOK, JOE 9:00:00.683 9:28:08.722 28:08.039 4:32
13 1669 CUPP, CHAD 8:59:59.678 9:29:18.653 29:18.975 4:44
14 1794 BROWN, ERIC 8:59:58.833 9:30:08.503 30:09.670 4:52
15 1665 AGOSTA, VAUGHN 8:59:57.996 9:30:24.638 30:26.642 4:55
16 1819 JUBACH, C 8:59:59.552 9:30:27.338 30:27.786 4:55
17 1802 PFEIFER, RICK 8:59:58.422 9:32:30.163 32:31.741 5:15
18 1808 BOWES, MIKE 8:59:59.884 9:40:26.010 40:26.126 6:31
19 1795 MCILWAIN, FLYNN 8:59:54.867 9:43:12.719 43:17.852 6:59
20 1798 MCQUEARY, BRIAN 8:59:57.578 9:51:13.149 51:15.571 8:16
21 1676 KLAAMEYER, SHAWN 8:59:58.339 9:52:51.355 52:53.016 8:32
22 1803 RIDENOUR, SAM 9:00:03.813 9:56:02.909 55:59.096 9:02
23 1814 WALL, BERT 9:00:04.239 9:56:15.618 56:11.379 9:04
24 1800 SINEWE, PETE 9:00:03.581 10:22:18.000 1:22:14.419 13:16
FEMALE 1-24
1 1810 GLENN, KENDYL 9:00:03.415 9:33:22.826 33:19.411 5:22
2 1817 STARKEY, ALYSON 8:59:57.798 9:33:59.977 34:02.179 5:29
3 1818 RICHARDSON, STEPHANIE 8:59:57.370 9:33:59.611 34:02.241 5:29
FEMALE 25 & UP
1 1790 MESSERLY, CHRISTINA 8:59:55.286 9:24:00.969 24:05.683 3:53
2 1820 KUNKEL, KAYLA 8:59:55.864 9:26:03.674 26:07.810 4:13
3 1796 ALBERTINI, ANNIE 8:59:58.049 9:27:14.550 27:16.501 4:24
4 1797 LOBO, NICOLE 8:59:56.573 9:27:14.561 27:17.988 4:24
5 1811 MESSERLY, KELLY 8:59:56.102 9:29:02.676 29:06.574 4:42
6 1684 SCHENK, KATIE 8:59:55.387 9:29:04.763 29:09.376 4:42
7 1681 RIGGS, ERIN 9:00:00.178 9:29:25.367 29:25.189 4:45
8 1664 AGOSTA, TERRA 8:59:57.526 9:30:24.544 30:27.018 4:55
9 1812 HUGHES, JODI 9:00:01.047 9:31:42.042 31:40.995 5:06
10 1675 KING, KELLY 9:00:03.920 9:31:47.116 31:43.196 5:07
11 1809 GLENN, SHAUNA 9:00:03.163 9:34:34.451 34:31.288 5:34
12 1807 YOUNG, LISA 8:59:59.516 9:40:25.264 40:25.748 6:31
13 1786 DANIEL, PENNY 9:00:03.273 9:47:18.377 47:15.104 7:37
14 1679 MUCK, MINDY 8:59:58.877 9:47:49.514 47:50.637 7:43
15 1792 O'RIELLEY, JESSICA 8:59:56.270 9:48:28.699 48:32.429 7:50
16 1673 KELLENBARGER, KRISTI 9:00:06.443 9:56:15.453 56:09.010 9:03
17 1791 GORDON, AMY 9:00:00.651 9:58:05.377 58:04.726 9:22
18 1788 MEYER, MEGAN 8:59:57.108 9:58:13.567 58:16.459 9:24
19 1683 ROTH, JESSICA 8:59:59.519 10:00:29.710 1:00:30.191 9:45
20 1804 FISHER, RITA 9:00:01.846 10:02:43.219 1:02:41.373 10:07
21 1801 SINEWE, KIM 9:00:02.737 10:22:17.000 1:22:14.263 13:16
FEMALE NO AGE
1 1687 SPRINGER, ASHLEY 9:00:01.097 9:31:43.659 31:42.562 5:07
2 1666 CLARK-CUPP, TANYA 9:00:00.033 9:31:43.189 31:43.156 5:07
3 1682 ROBINSON, ERIN 8:59:57.805 9:34:04.231 34:06.426 5:30
4 1680 POMPEY, LINDSAY 8:59:55.700 9:49:58.432 50:02.732 8:04