SPRINT TRIATHLON RESULTS
Position Bib # Name Swim Swim Rank T1 Bike MPH Bike Rank T2 Run Pace Run Rank Total Time Division
MALES IN DIVISION SPRINT AQUABIKE - based on Chip Elapsed time
1 502 HULLINGER, TOBY 16:50.666 1 4:55.843 57:49.835 12.90 1 0:00.000 10:01:33.198 194:03 1:19:36.344 Sprint Aquabike
FEMALES IN DIVISION SPRINT AQUABIKE - based on Chip Elapsed time
1 201 RININGER, TAM 21:47.442 2 3:31.007 1:13:38.508 10.13 2 0:00.000 10:20:04.471 200:01 1:42:00.549 Sprint Aquabike
MALE 1-14 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 654 LANDRETH, CONNON 12:48.768 36 3:19.231 46:27.866 16.06 22 1:00.367 22:12.592 7:10 8 1:25:48.824 Sprint Tri Age
MALE 15-19 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 655 REED, JOHN 9:50.867 2 1:07.795 45:21.602 16.45 14 1:17.679 21:06.156 6:48 2 1:18:44.099 Sprint Tri Age
2 656 HARSCH, CAM 12:34.953 29 2:37.378 49:11.928 15.16 46 1:53.357 27:21.921 8:49 67 1:33:39.537 Sprint Tri Age
MALE 20-24 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 662 SEAMANS, NATHAN 10:02.739 3 2:18.700 44:00.883 16.95 9 1:26.865 20:28.985 6:36 1 1:18:18.172 Sprint Tri Age
2 664 ROOKER, DANIEL 9:42.784 1 3:38.050 48:23.130 15.41 39 1:47.186 24:42.701 7:58 22 1:28:13.851 Sprint Tri Age
3 658 STEVENS, CHESTER 11:19.525 11 2:00.806 54:31.178 13.68 78 0:45.452 27:07.328 8:45 63 1:35:44.289 Sprint Tri Age
4 660 NEMETH, DANNY 10:48.081 7 3:33.162 55:05.314 13.54 82 2:00.433 30:26.857 9:49 98 1:41:53.847 Sprint Tri Age
5 659 PARKER, AUSTIN 18:21.950 154 3:09.769 55:41.822 13.39 88 1:37.725 26:52.187 8:40 58 1:45:43.453 Sprint Tri Age
6 663 SAUM, EMERSON 25:38.165 182 4:29.951 59:29.285 12.54 119 2:26.797 23:36.042 7:37 15 1:55:40.240 Sprint Tri Age
MALE 25-29 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 669 COMELLA, CHAS 10:34.848 5 1:21.186 44:12.444 16.87 10 1:06.657 24:28.031 7:54 20 1:21:43.166 Sprint Tri Age
2 675 DARROW, BLAKE 12:38.014 30 1:39.697 45:41.799 16.33 20 1:11.768 25:55.545 8:22 44 1:27:06.823 Sprint Tri Age
3 676 STEVENS, MATTHEW 13:05.790 43 1:23.207 45:45.803 16.30 21 1:13.053 25:40.837 8:17 35 1:27:08.690 Sprint Tri Age
4 671 ANDERSON, DREW 14:32.353 81 1:37.848 47:16.358 15.78 28 1:15.155 23:13.069 7:29 14 1:27:54.783 Sprint Tri Age
5 677 MADRID, RUBEN 13:55.024 62 2:09.576 50:31.568 14.76 52 1:44.747 26:41.614 8:36 54 1:35:02.529 Sprint Tri Age
6 670 TATRO, JOSHUAH 16:49.043 131 3:11.230 49:06.080 15.19 44 1:43.964 25:49.352 8:20 39 1:36:39.669 Sprint Tri Age
7 678 SNELL, NICHOLAS 16:29.012 124 4:19.445 50:30.510 14.77 51 0:47.428 24:46.859 7:59 24 1:36:53.254 Sprint Tri Age
8 674 EVANS, ROY 16:51.042 132 2:17.696 48:11.775 15.48 38 1:01.089 30:36.007 9:52 103 1:38:57.609 Sprint Tri Age
9 665 WITZKE, ERIC 16:19.202 120 3:36.795 52:01.609 14.34 63 1:46.095 25:46.782 8:19 38 1:39:30.483 Sprint Tri Age
10 666 HEALD, CORBIN 13:57.417 65 3:03.574 51:55.622 14.37 62 2:36.506 29:07.852 9:24 82 1:40:40.971 Sprint Tri Age
11 668 HUGHES, DILLON 16:22.727 121 10:19.508 1:17:08.167 9.67 177 2:02.503 41:32.740 13:24 175 2:27:25.645 Sprint Tri Age
MALE 30-34 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 813 REGIMBAL, MATT 23:55:01.443 19:05.836 23:58:45.007 0.52 46:47.849 23:53.209 7:42 17 1:23:33.346 Sprint Tri Age
2 680 SLADEWSKI, MATEUSZ 12:14.893 21 3:10.803 54:41.488 13.64 79 1:49.760 24:24.601 7:52 19 1:36:21.545 Sprint Tri Age
3 688 FECKLER, JASON 14:03.895 68 1:49.246 50:24.692 14.80 48 1:26.687 30:31.957 9:51 101 1:38:16.477 Sprint Tri Age
4 681 SALISBURY, MATTHEW 14:13.762 71 2:35.857 53:06.491 14.05 70 0:00.000 10:13:29.576 197:54 1:39:34.688 Sprint Tri Age
5 684 ROEBUCK, JONATHAN 14:17.465 74 3:39.647 56:25.565 13.22 91 1:11.264 28:38.009 9:14 74 1:44:11.950 Sprint Tri Age
6 682 EICHLER, MATTHEW 21:37.004 171 3:51.660 57:30.635 12.97 105 1:23.980 25:57.449 8:22 46 1:50:20.728 Sprint Tri Age
7 686 ALSPACH, DUSTIN 19:37.408 164 4:19.864 1:07:56.837 10.98 161 1:03.978 30:54.722 9:58 112 2:03:52.809 Sprint Tri Age
8 687 HOSTETLER, JOSH 24:58.838 180 5:14.166 1:01:35.708 12.11 135 3:04.131 37:09.785 11:59 165 2:12:02.628 Sprint Tri Age
MALE 35-39 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 695 RUSSO, PATRICK 14:25.418 77 1:03.233 44:39.404 16.70 13 1:09.153 22:48.265 7:21 11 1:24:05.473 Sprint Tri Age
2 696 ROBSON, ROB 13:06.615 44 2:14.137 47:38.975 15.66 32 0:44.415 21:35.006 6:58 6 1:25:19.148 Sprint Tri Age
3 692 ZENAR, STEVE 11:55.282 16 1:40.175 47:06.727 15.83 27 0:44.572 25:03.884 8:05 30 1:26:30.640 Sprint Tri Age
4 697 BYERS, JASON 13:07.494 45 1:11.068 45:31.761 16.39 16 1:02.044 25:52.190 8:21 41 1:26:44.557 Sprint Tri Age
5 422 CHANDLER, JEREMY 13:43.797 53 1:41.340 45:37.981 16.35 17 1:19.313 26:14.829 8:28 48 1:28:37.260 Sprint Tri Age
6 704 ANDERSON, JEFFREY 12:29.061 25 1:16.567 49:11.744 15.16 45 1:00.204 25:51.568 8:20 40 1:29:49.144 Sprint Tri Age
7 693 YORK, BRYCE 15:06.435 95 1:23.054 47:45.674 15.62 33 1:23.331 25:09.589 8:07 31 1:30:48.083 Sprint Tri Age
8 698 RIVCHUN, RYAN 13:43.949 54 55:11.470 23:58:15.981 0.52 0:00.000 10:08:55.944 196:25 1:34:57.303 Sprint Tri Age
9 694 KOSTURA, BRIAN 14:33.559 82 1:27.075 50:44.432 14.70 54 1:31.238 26:42.028 8:37 55 1:34:58.332 Sprint Tri Age
10 700 JONES, JOSHUA 15:18.677 101 3:25.415 55:33.041 13.43 86 1:18.602 28:21.484 9:09 72 1:43:57.219 Sprint Tri Age
11 691 KASTER, BRAD 18:29.393 157 2:40.790 55:01.977 13.56 81 0:54.557 28:49.166 9:18 77 1:45:55.883 Sprint Tri Age
12 703 SARVER, JOHN 15:44.297 106 2:52.871 57:23.179 13.00 104 1:27.637 30:43.918 9:55 107 1:48:11.902 Sprint Tri Age
13 699 DADAS JR, GEORGE 16:11.435 117 3:33.708 58:43.814 12.70 112 2:45.550 28:40.468 9:15 75 1:49:54.975 Sprint Tri Age
14 705 LANSING, KIRK 25:01.118 181 4:37.450 59:41.889 12.50 122 2:50.856 34:44.938 11:12 151 2:06:56.251 Sprint Tri Age
15 701 PARISO, KELLY 16:28.087 123 2:32.994 1:16:50.580 9.71 175 0:59.959 31:19.577 10:06 119 2:08:11.197 Sprint Tri Age
MALE 40-44 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 710 BARRY, JOSHUA 12:15.293 22 0:59.464 41:04.097 18.16 2 0:43.383 22:13.329 7:10 9 1:17:15.566 Sprint Tri Age
2 724 HALL, JASON 13:24.394 49 1:23.544 41:42.183 17.88 3 0:50.499 25:25.175 8:12 33 1:22:45.795 Sprint Tri Age
3 721 JERDONEK, JEFFREY 14:50.598 88 1:46.263 47:34.974 15.68 31 1:18.569 24:50.313 8:01 26 1:30:20.717 Sprint Tri Age
4 723 WILLIAMS, MICHAEL 13:57.231 64 1:55.434 48:27.203 15.39 41 0:58.723 26:35.175 8:35 50 1:31:53.766 Sprint Tri Age
5 706 MILLER, RYAN 15:21.495 102 3:03.971 46:54.955 15.90 25 1:51.101 25:40.730 8:17 34 1:32:52.252 Sprint Tri Age
6 713 LEMAY, PAUL 15:17.144 100 2:43.871 53:37.086 13.91 74 0:46.780 24:19.562 7:51 18 1:36:44.443 Sprint Tri Age
7 725 HAYNAM, ERIC 17:04.172 135 54:47.138 0:00.000 0.00 0:00.000 10:15:28.995 198:32 1:39:30.517 Sprint Tri Age
8 709 GENEVA, SCOTT 10:52.167 8 2:12.158 56:26.625 13.22 92 1:11.596 30:48.551 9:56 109 1:41:31.097 Sprint Tri Age
9 720 MILLER, DWIGHT 15:16.268 99 3:02.895 52:38.523 14.17 69 2:32.576 30:03.377 9:42 94 1:43:33.639 Sprint Tri Age
10 718 DIEDERICH, DAVID 16:12.413 119 3:02.027 51:16.205 14.55 57 1:48.839 32:09.468 10:22 124 1:44:28.952 Sprint Tri Age
11 707 ROUSH, JAMIE 16:07.644 113 4:37.793 53:58.257 13.82 75 2:31.336 30:36.943 9:52 104 1:47:51.973 Sprint Tri Age
12 719 JOHNSON, TAD 16:34.226 126 3:06.350 59:09.189 12.61 117 2:01.988 29:24.502 9:29 87 1:50:16.255 Sprint Tri Age
13 711 PARILLO, GREG 14:47.577 87 2:44.662 57:15.643 13.03 103 2:16.896 34:38.190 11:10 147 1:51:42.968 Sprint Tri Age
14 900 LAZOR, MICHAEL 12:41.406 34 2:40.572 1:04:03.762 11.64 151 0:53.726 31:43.236 10:14 122 1:52:02.702 Sprint Tri Age
15 722 DOUGLAS, MAHESH 19:12.009 162 5:39.102 1:02:09.576 12.00 138 4:09.060 30:53.776 9:58 111 2:02:03.523 Sprint Tri Age
16 717 AMSDELL, KYLE 48:12.548 186 1:43.604 48:09.884 15.49 36 1:21.897 29:18.785 9:27 86 2:08:46.718 Sprint Tri Age
MALE 45-49 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 737 HAYWOOD, CURT 11:14.937 9 1:05.690 42:36.141 17.51 5 0:54.671 21:20.421 6:53 4 1:17:11.860 Sprint Tri Age
2 734 SMYTH, KEVIN 12:31.495 27 1:26.125 41:54.676 17.80 4 1:02.565 21:34.578 6:57 5 1:18:29.439 Sprint Tri Age
3 736 FINLEY, DAVID 11:16.317 10 1:42.795 45:41.283 16.33 19 1:29.050 23:12.639 7:29 13 1:23:22.084 Sprint Tri Age
4 735 ZINGALE, NICHOLAS 14:31.307 80 2:14.627 47:04.125 15.85 26 1:00.835 24:49.336 8:00 25 1:29:40.230 Sprint Tri Age
5 730 USIS, ERIK 12:52.623 39 2:49.527 48:23.533 15.41 40 1:43.358 26:41.067 8:36 52 1:32:30.108 Sprint Tri Age
6 739 SEAMAN, ROBERT 16:35.791 127 2:26.068 47:32.739 15.69 30 1:08.326 24:57.506 8:03 28 1:32:40.430 Sprint Tri Age
7 729 BURLEY, MARSHALL 14:52.806 89 2:45.470 51:24.304 14.51 58 1:36.230 32:13.197 10:24 126 1:42:52.007 Sprint Tri Age
8 731 NEIMEIER, MIKE 18:16.174 152 2:29.960 53:35.692 13.92 73 1:58.045 26:47.647 8:38 56 1:43:07.518 Sprint Tri Age
9 726 VANDEVERE, JERRY 15:39.810 105 4:13.056 55:23.833 13.47 83 4:11.812 28:54.571 9:19 79 1:48:23.082 Sprint Tri Age
10 728 CHASE, MIKE 17:47.644 142 2:51.494 1:00:10.792 12.40 127 1:25.334 32:56.267 10:37 129 1:55:11.531 Sprint Tri Age
11 727 BOUYER, SHAWN 20:20.182 168 2:58.682 1:04:10.249 11.62 152 2:08.431 35:35.758 11:29 157 2:05:13.302 Sprint Tri Age
MALE 50-54 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 748 DREGELY, LOU 13:04.939 42 1:17.971 45:26.548 16.42 15 0:43.867 21:11.697 6:50 3 1:21:45.022 Sprint Tri Age
2 749 HART, TODD 13:21.640 48 1:21.578 40:19.389 18.50 1 1:11.135 30:41.849 9:54 106 1:26:55.591 Sprint Tri Age
3 811 CIPRIANO, JEFF 12:56.353 41 3:27.451 46:45.414 15.95 24 1:36.347 23:44.296 7:39 16 1:28:29.861 Sprint Tri Age
4 747 KIRCHER, KONRAD 12:45.593 35 2:08.223 46:33.917 16.02 23 1:23.290 25:44.171 8:18 36 1:28:35.194 Sprint Tri Age
5 744 KELLEY, ROBERT 14:28.165 78 2:25.341 47:17.421 15.77 29 1:26.635 27:32.743 8:53 69 1:33:10.305 Sprint Tri Age
6 746 KARNS, DAN 14:15.065 73 3:47.609 52:37.456 14.17 68 1:25.296 29:45.478 9:36 89 1:41:50.904 Sprint Tri Age
7 743 PIANALTO, JAMES 16:31.839 125 3:35.781 54:07.818 13.78 76 1:58.092 27:49.695 8:58 71 1:44:03.225 Sprint Tri Age
8 740 STRASSER, JIM 19:10.411 161 5:05.198 59:52.459 12.46 125 2:00.360 28:50.810 9:18 78 1:54:59.238 Sprint Tri Age
9 814 BARTH, BRIAN 17:31.816 141 3:23.335 59:51.793 12.46 123 2:36.607 31:42.073 10:14 121 1:55:05.624 Sprint Tri Age
10 741 SIRPILLA, PATRICK 20:28.537 170 4:53.409 1:00:42.103 12.29 129 2:04.375 32:20.363 10:26 128 2:00:28.787 Sprint Tri Age
11 745 KEMP, JOHN 16:26.388 122 3:31.711 1:01:14.712 12.18 131 2:46.560 39:21.566 12:42 170 2:03:20.937 Sprint Tri Age
MALE 55-59 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 751 LARSON, KEVIN 10:33.696 4 1:17.853 42:48.192 17.43 7 1:11.026 21:38.350 6:59 7 1:17:29.117 Sprint Tri Age
2 756 GIGLIOTTI, PAUL 11:56.290 17 1:08.928 42:47.728 17.43 6 1:00.722 25:56.820 8:22 45 1:22:50.488 Sprint Tri Age
3 760 ST-PIERRE, NORMAND 12:04.426 19 1:29.408 44:14.216 16.86 11 1:23.267 24:57.807 8:03 29 1:24:09.124 Sprint Tri Age
4 753 MILLS, KEN 14:18.942 75 1:28.339 44:20.436 16.82 12 1:13.679 24:55.265 8:02 27 1:26:16.661 Sprint Tri Age
5 754 EVANS, RANDY 12:40.701 33 1:33.590 45:40.409 16.33 18 1:04.760 25:21.638 8:11 32 1:26:21.098 Sprint Tri Age
6 752 SEIBEL, PHIL 12:27.342 24 3:32.472 56:46.173 13.14 96 2:16.720 24:43.716 7:58 23 1:39:46.423 Sprint Tri Age
7 755 JACKISCH, MICHAEL 13:38.583 52 2:50.030 52:11.683 14.29 66 1:05.640 30:37.575 9:53 105 1:40:23.511 Sprint Tri Age
8 750 KOVIJANICH, DAN 14:14.026 72 2:52.737 58:46.043 12.69 113 2:05.105 27:09.259 8:45 66 1:45:07.170 Sprint Tri Age
9 759 LEFFLER, DAVE 15:25.389 103 4:53.403 58:40.414 12.71 110 4:07.529 30:31.468 9:51 100 1:53:38.203 Sprint Tri Age
10 758 SHUTWAY, DENNIS 19:30.257 163 2:56.819 58:58.530 12.65 115 1:32.087 33:14.903 10:43 131 1:56:12.596 Sprint Tri Age
MALE 60-64 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 762 WHEELER, EDWARD 11:21.032 13 1:01.705 48:38.180 15.34 42 1:03.769 28:33.292 9:13 73 1:30:37.978 Sprint Tri Age
2 763 SCUDIERE, TOM 13:48.283 55 2:01.287 48:06.272 15.51 34 1:23.107 29:14.308 9:26 84 1:34:33.257 Sprint Tri Age
3 823 MALONE, ROB 13:52.158 57 4:18.676 51:06.338 14.59 55 2:04.752 27:08.537 8:45 64 1:38:30.461 Sprint Tri Age
4 761 BAUER, ROLAND 16:12.116 118 4:38.979 1:00:17.214 12.37 128 2:22.532 30:12.428 9:45 97 1:53:43.269 Sprint Tri Age
5 766 NALL, MIKE 18:14.518 150 5:27.581 1:02:10.019 12.00 139 1:29.480 36:22.593 11:44 161 2:03:44.191 Sprint Tri Age
6 765 CLADIAS, JIM 18:03.354 149 3:04.683 58:49.325 12.68 114 2:52.728 43:20.093 13:59 176 2:06:10.183 Sprint Tri Age
7 764 SAURMAN, CARL 26:59.255 183 7:32.590 1:13:21.337 10.17 173 1:56.995 47:05.764 15:11 179 2:36:55.941 Sprint Tri Age
MALE 65-69 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 768 MENZIES, JOHN 14:02.032 67 3:04.536 48:53.581 15.26 43 1:25.653 29:47.603 9:36 91 1:37:13.405 Sprint Tri Age
2 819 KILDNEFF, PATRICK 13:54.553 61 2:01.186 53:18.762 13.99 71 1:49.041 30:49.176 9:56 110 1:41:52.718 Sprint Tri Age
3 767 PICKETT, JIM 16:08.739 114 4:11.355 54:45.673 13.62 80 1:58.777 33:56.364 10:57 139 1:51:00.908 Sprint Tri Age
MALE 70-74 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 770 RHODES, GARY 17:00.959 134 3:29.440 1:02:21.726 11.96 140 1:35.725 43:27.602 14:01 177 2:07:55.452 Sprint Tri Age
2 769 KRZYS, BERNIE 27:43.880 184 8:11.358 59:14.593 12.59 118 2:20.530 34:42.844 11:12 150 2:12:13.205 Sprint Tri Age
FEMALE 15-19 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 560 MYERS, LINDSEY 11:38.061 14 2:20.552 1:05:02.309 11.47 155 1:01.250 22:23.974 7:13 10 1:42:26.146 Sprint Tri Age
FEMALE 20-24 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 571 PIERSKALLA, HANNAH 10:37.734 6 1:33.271 50:25.820 14.79 49 1:25.157 25:46.099 8:19 37 1:29:48.081 Sprint Tri Age
2 562 NAGY, LACY 13:58.601 66 1:41.595 52:36.256 14.18 67 1:20.457 22:55.739 7:24 12 1:32:32.648 Sprint Tri Age
3 572 KURUC, STEPHANIE 14:40.368 83 1:52.077 55:43.308 13.39 89 1:01.570 31:06.869 10:02 118 1:44:24.192 Sprint Tri Age
4 561 MCDONOUGH, KELSEY 12:09.833 20 2:36.672 1:05:25.782 11.40 156 1:22.352 25:52.200 8:21 42 1:47:26.839 Sprint Tri Age
5 569 STUKEL, JESSICA 15:15.834 98 3:20.801 1:03:14.511 11.79 145 1:02.218 25:52.854 8:21 43 1:48:46.218 Sprint Tri Age
6 565 FOX, RACHEL 12:38.330 31 2:07.511 1:01:17.417 12.17 132 1:30.620 34:28.551 11:07 146 1:52:02.429 Sprint Tri Age
7 563 DOUGLAS, COLLEEN 13:53.750 59 2:48.311 1:01:18.676 12.17 134 1:46.950 33:49.522 10:55 138 1:53:37.209 Sprint Tri Age
8 564 DELUCIA, RACHEL 13:54.330 60 2:47.269 1:01:18.660 12.17 133 1:49.142 33:47.880 10:54 137 1:53:37.281 Sprint Tri Age
9 570 REGE, NORA 14:04.133 69 2:53.453 1:11:49.709 10.38 169 1:03.240 30:34.443 9:52 102 2:00:24.978 Sprint Tri Age
10 567 JONES, CLAIRE 18:15.854 151 4:27.155 1:03:32.065 11.74 148 2:08.733 32:14.988 10:24 127 2:00:38.795 Sprint Tri Age
FEMALE 25-29 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 585 RYMUT, SHARON 12:54.306 40 1:15.506 49:58.574 14.93 47 1:15.732 26:41.157 8:36 53 1:32:05.275 Sprint Tri Age
2 587 KUSTERER, ELLEN 12:17.663 23 2:21.850 57:48.369 12.90 107 0:51.161 26:50.864 8:39 57 1:40:09.907 Sprint Tri Age
3 583 PRATT, SARA 17:12.436 137 4:49.788 56:56.398 13.10 98 1:16.499 29:06.882 9:23 81 1:49:22.003 Sprint Tri Age
4 573 HEALD, ELIZABETH 14:29.399 79 3:36.868 55:36.016 13.41 87 1:49.165 34:21.413 11:05 145 1:49:52.861 Sprint Tri Age
5 582 REGE, KATHLEEN 12:38.372 32 2:18.957 1:03:54.519 11.67 150 0:46.704 30:47.450 9:56 108 1:50:26.002 Sprint Tri Age
6 580 BECK, CASSANDRA 16:41.464 130 3:55.143 57:55.587 12.88 108 1:55.471 31:02.134 10:01 115 1:51:29.799 Sprint Tri Age
7 575 FELDENKRIS, EMILY 17:53.508 146 2:10.918 56:51.119 13.12 97 1:15.882 34:13.603 11:02 141 1:52:25.030 Sprint Tri Age
8 578 CLARK, DIANA 14:40.527 84 4:39.833 1:03:04.663 11.83 142 1:29.990 29:15.639 9:26 85 1:53:10.652 Sprint Tri Age
9 584 KIMMET, BRITTANY 16:58.545 133 5:43.149 1:01:54.054 12.05 136 5:53.897 36:08.431 11:39 159 2:06:38.076 Sprint Tri Age
10 586 STAHL, HANNAH 21:46.684 172 4:18.143 1:08:44.218 10.85 165 2:02.799 39:53.112 12:52 172 2:16:44.956 Sprint Tri Age
11 576 LEHNER, ANNE MARIE 20:08.184 167 2:32.949 1:17:04.482 9.68 176 2:05.734 41:32.398 13:24 174 2:23:23.747 Sprint Tri Age
12 588 BORLAND, ALIANNA 21:57.292 173 3:47.853 1:21:30.749 9.15 181 1:41.981 36:48.701 11:52 162 2:25:46.576 Sprint Tri Age
13 579 MADDEN, STEPHANIE 20:02.537 166 4:26.955 1:24:24.749 8.84 182 1:55.882 37:02.427 11:57 163 2:27:52.550 Sprint Tri Age
FEMALE 30-34 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 599 MARSHALL, LOUISE 11:19.763 12 1:32.211 52:05.536 14.32 64 0:49.127 24:32.760 7:55 21 1:30:19.397 Sprint Tri Age
2 589 RODRIGUEZ, HELEN 12:31.291 26 1:23.324 48:11.482 15.48 37 1:13.602 27:07.019 8:45 62 1:30:26.718 Sprint Tri Age
3 600 MEIER, TERESA 13:53.454 58 2:45.178 48:08.863 15.49 35 1:27.351 26:06.485 8:25 47 1:32:21.331 Sprint Tri Age
4 598 REUSCH, KATHERINE 12:51.200 38 2:06.685 52:08.351 14.31 65 1:44.792 27:03.391 8:44 61 1:35:54.419 Sprint Tri Age
5 602 HARP, CHRISTY 15:45.577 107 2:14.396 51:25.615 14.51 59 1:35.580 26:58.941 8:42 60 1:38:00.109 Sprint Tri Age
6 604 WATSON, MEGAN 15:09.126 97 3:17.690 51:48.442 14.40 61 1:39.723 28:41.967 9:15 76 1:40:36.948 Sprint Tri Age
7 595 MALONEY, SARAH 14:19.879 76 3:21.389 57:07.859 13.06 101 1:50.542 34:54.013 11:15 152 1:51:33.682 Sprint Tri Age
8 603 SHRIVER, MEGAN 13:36.039 50 2:32.265 59:52.014 12.46 124 2:05.279 34:17.591 11:04 144 1:52:23.188 Sprint Tri Age
9 605 WROBEL, LORI 15:58.262 109 2:14.182 55:27.823 13.45 84 1:27.235 37:28.842 12:05 167 1:52:36.344 Sprint Tri Age
10 594 FOSTER, CRISTINA 17:25.464 140 2:37.375 1:03:09.607 11.81 143 0:46.868 30:09.497 9:44 96 1:54:08.811 Sprint Tri Age
11 597 WICHTENDAHL, SARA 18:19.774 153 4:20.780 1:02:26.399 11.95 141 2:28.867 31:04.929 10:01 116 1:58:40.749 Sprint Tri Age
12 601 CURTISS, JENELLE 17:56.008 148 5:00.653 1:05:43.248 11.35 157 1:10.257 32:12.506 10:23 125 2:02:02.672 Sprint Tri Age
13 591 PRINCIPATO, EMILY 16:36.177 128 3:55.218 1:06:47.667 11.17 159 1:40.045 33:30.529 10:48 133 2:02:29.636 Sprint Tri Age
14 592 WILK, HOLLY 14:57.821 91 2:58.001 1:10:18.714 10.61 168 1:24.400 33:00.799 10:39 130 2:02:39.735 Sprint Tri Age
15 590 ALSPACH, LAUREN 19:38.465 165 4:17.902 1:07:59.022 10.97 162 1:02.897 30:54.783 9:58 113 2:03:53.069 Sprint Tri Age
16 606 GORMAN, PATRICIA 16:11.388 116 2:05.045 1:08:03.730 10.96 164 1:04.525 38:29.796 12:25 168 2:05:54.484 Sprint Tri Age
17 593 OBERLE, LARA 23:47.262 178 2:50.878 1:09:49.688 10.68 167 1:16.782 33:44.613 10:53 135 2:11:29.223 Sprint Tri Age
18 596 KONET, ALEXANDRA 15:01.938 92 4:01.879 1:17:52.390 9.58 178 2:04.839 50:36.827 16:19 182 2:29:37.873 Sprint Tri Age
FEMALE 35-39 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 608 BYERS, SHANNON 14:43.548 85 1:45.847 50:25.922 14.79 50 1:26.994 29:47.390 9:36 90 1:38:09.701 Sprint Tri Age
2 616 LEDDINGHAM, SHALENE 15:08.878 96 3:32.504 51:46.304 14.41 60 2:20.025 26:39.924 8:36 51 1:39:27.635 Sprint Tri Age
3 613 JONES, SANDRA 13:51.873 56 3:20.216 59:39.050 12.50 120 1:14.718 27:41.635 8:56 70 1:45:47.492 Sprint Tri Age
4 609 OLSON, NECOLE 16:10.722 115 3:17.817 57:03.848 13.07 99 1:53.601 30:07.994 9:43 95 1:48:33.982 Sprint Tri Age
5 617 SHANHOLTZER, JENNIFER 13:56.858 63 1:59.378 57:57.167 12.87 109 1:48.705 35:16.073 11:23 155 1:50:58.181 Sprint Tri Age
6 612 KING, TRACEY 14:05.591 70 4:27.050 56:20.863 13.24 90 1:58.753 34:15.300 11:03 142 1:51:07.557 Sprint Tri Age
7 611 ADAMS, CARA 17:13.989 139 1:55.073 1:01:04.334 12.21 130 2:03.966 34:41.251 11:11 149 1:56:58.613 Sprint Tri Age
8 621 JEITLER, MICHELLE 17:53.266 145 4:55.096 1:03:18.282 11.78 146 1:43.797 34:16.184 11:03 143 2:02:06.625 Sprint Tri Age
9 615 MORTON, ANDREA 18:27.286 156 3:22.229 1:04:59.227 11.48 154 1:51.283 34:58.974 11:17 153 2:03:38.999 Sprint Tri Age
10 618 MILLER, JODI 15:37.677 104 4:04.994 1:07:36.862 11.03 160 1:06.900 43:34.652 14:03 178 2:12:01.085 Sprint Tri Age
11 610 FURNEY, BRENNA 24:16.984 179 4:59.800 1:13:09.088 10.20 172 1:48.059 36:15.608 11:42 160 2:20:29.539 Sprint Tri Age
12 620 DANCAK, KIMBERLY 20:24.775 169 4:25.689 1:20:24.572 9.28 180 1:51.269 37:25.362 12:04 166 2:24:31.667 Sprint Tri Age
FEMALE 40-44 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 379 LENNON, AMY 12:49.548 37 2:01.637 51:08.717 14.59 56 1:14.646 27:08.825 8:45 65 1:34:23.373 Sprint Tri Age
2 628 EDWARDS, KAREN 13:08.693 46 1:43.834 59:55.083 12.45 126 0:50.434 30:59.944 9:59 114 1:46:37.988 Sprint Tri Age
3 630 WIDENHOUSE, TAMARA 15:59.205 110 2:13.784 55:28.272 13.45 85 1:43.998 34:40.504 11:11 148 1:50:05.763 Sprint Tri Age
4 627 LEBLOND, ANDREA 15:05.154 94 3:28.704 59:41.098 12.50 121 2:26.242 31:46.084 10:15 123 1:52:27.282 Sprint Tri Age
5 629 SIFF, ROBIN 17:52.854 144 3:04.162 1:03:12.020 11.80 144 1:07.794 33:43.181 10:53 134 1:59:00.011 Sprint Tri Age
6 623 KOCHENDOERFER, LISA 14:55.549 90 2:30.659 1:12:21.956 10.31 171 1:04.418 35:02.939 11:18 154 2:05:55.521 Sprint Tri Age
