PORTAGE KIDS TRIATHLON
Position Bib # Name Swim Swim Rank T1 Bike Bike Rank T2 Run Run Rank Total Time Adjustment Division Rank Division Age Gender Age Rank City State
DIVISION: KIDZ TRI 10 & UNDER
1 24 ROHDE, ELLEN 3:01.171 9 0:51.386 10:12.513 1 0:32.550 2:23.905 2 17:01.525 0:00.000 1 Kidz Tri 10 & U 10 F 1st Girls Age 10 STEUBENVILLE OH
2 54 MCBURNEY, AUSTIN 2:42.805 2 1:04.706 11:02.788 4 0:32.413 2:19.936 1 17:42.648 0:00.000 2 Kidz Tri 10 & U 10 M 1st Boys Age 10 NAVARRE OH
3 38 ROHDE, ANDREW 2:55.242 7 1:08.511 10:51.326 3 0:37.786 2:31.690 4 18:04.555 0:00.000 3 Kidz Tri 10 & U 8 M 1st Boys Age 8 STEUBENVILLE OH
4 48 RUSSO, SAM 3:05.795 11 1:07.297 10:44.455 2 0:37.477 2:32.489 5 18:07.513 0:00.000 4 Kidz Tri 10 & U 9 M 1st Boys Age 9 MORELAND HILLS OH
5 56 KITTERMAN, BROCK 2:52.102 5 0:56.459 11:35.548 5 0:41.459 2:40.579 8 18:46.147 0:00.000 5 Kidz Tri 10 & U 10 M 2nd Boys Age 10 BETHEL PARK PA
6 46 ALLSHOUSE, XAVIER 2:50.020 4 1:15.793 11:59.658 6 0:45.572 2:39.487 7 19:30.530 0:00.000 6 Kidz Tri 10 & U 9 M 2nd Boys Age 9 CANTON OH
7 57 MARSHALL, JONATHON 2:54.133 6 1:32.057 12:47.022 9 0:43.638 2:29.112 3 20:25.962 0:00.000 7 Kidz Tri 10 & U 10 M 3rd Boys Age 10 AKRON OH
8 26 PAPOURAS, OLIVIA 2:49.950 3 1:27.777 13:20.837 11 0:42.126 2:52.380 14 21:13.070 0:00.000 8 Kidz Tri 10 & U 10 F 2nd Girls Age 10 AKRON OH
9 25 MACKAY, MALLORY 3:13.478 14 1:41.875 12:57.834 10 0:52.949 2:44.460 11 21:30.596 0:00.000 9 Kidz Tri 10 & U 10 F 3rd Girls Age 10 AVON OH
10 10 ROHDE, MARY 4:15.170 37 1:14.290 12:15.135 7 0:52.489 2:56.925 17 21:34.009 0:00.000 10 Kidz Tri 10 & U 6 F 1st Girls 7 & Under STEUBENVILLE OH
11 40 SNYDER, NATE 2:39.691 1 0:50.490 14:44.338 16 1:07.838 2:33.021 6 21:55.378 0:00.000 11 Kidz Tri 10 & U 8 M 2nd Boys Age 8 MARIETTA OH
12 31 MIALKY, CLARE 3:24.051 22 1:53.947 13:48.678 12 0:47.769 2:49.887 12 22:44.332 0:00.000 12 Kidz Tri 10 & U 10 F 4th Girls Age 10 GRANVILLE OH
13 13 MADIGAN, ERIN 3:20.827 18 1:12.007 14:39.856 13 0:47.835 2:59.396 18 22:59.921 0:00.000 13 Kidz Tri 10 & U 7 F 2nd Girls 7 & Under CHAGRIN FALLS OH
14 33 MADIGAN, DREW 3:04.864 10 1:08.125 14:52.105 17 0:47.639 3:10.761 22 23:03.494 0:00.000 14 Kidz Tri 10 & U 5 M 1st Boys 7 & Under CHAGRIN FALLS OH
15 101 BLAKE, JENAI 3:08.371 13 1:25.594 14:42.462 14 0:52.311 3:40.107 33 23:48.845 0:00.000 15 Kidz Tri 10 & U 11 F 1st Girls Age 11 CUYOHOGA FALLS OH
16 47 DELGADO, GABRIEL 3:21.351 20 3:48.090 12:33.227 8 1:11.522 2:56.068 16 23:50.258 0:00.000 16 Kidz Tri 10 & U 9 M 3rd Boys Age 9 AKRON OH
17 55 WINSLOW, COLE 3:21.327 19 2:09.652 14:43.170 15 0:55.455 3:13.151 23 24:22.755 0:00.000 17 Kidz Tri 10 & U 10 M 4th Boys Age 10 ELYRIA OH
18 59 FALLON, CLAY 3:05.813 12 1:51.668 15:11.358 18 0:51.439 3:35.190 29 24:35.468 0:00.000 18 Kidz Tri 10 & U 10 M 5th Boys Age 10 PEPPER PIKE OH
19 18 MCNEIL, MADISON 3:34.366 25 1:38.390 15:11.541 19 0:51.134 3:20.459 25 24:35.890 0:00.000 19 Kidz Tri 10 & U 8 F 1st Girls Age 8 SHERRODSVILLE OH
20 49 KUZMA, TRENT 3:35.787 27 2:13.429 15:18.367 20 0:58.139 2:42.336 9 24:48.058 0:00.000 20 Kidz Tri 10 & U 9 M 4th Boys Age 9 WOOSTER OH
21 60 NUTTER, JACOB 2:56.196 8 1:31.057 16:51.741 29 0:52.994 2:42.997 10 24:54.985 0:00.000 21 Kidz Tri 10 & U 10 M 6th Boys Age 10 NORTON OH
22 50 SNIDER, ERIC 3:56.310 34 1:47.820 15:27.548 21 0:56.183 2:49.979 13 24:57.840 0:00.000 22 Kidz Tri 10 & U 9 M 5th Boys Age 9 WOOSTER OH
23 36 KUZMA, COLE 4:06.495 36 1:18.222 15:49.816 22 0:58.536 2:52.871 15 25:05.940 0:00.000 23 Kidz Tri 10 & U 7 M 2nd Boys 7 & Under WOOSTER OH
24 16 SLIVINSKI, OLIVIA 3:35.398 26 1:46.763 15:57.688 24 0:51.150 3:41.449 36 25:52.448 0:00.000 24 Kidz Tri 10 & U 8 F 2nd Girls Age 8 AVON LAKE OH
25 28 O'TOOLE, ERIN 3:14.477 15 2:08.707 16:44.026 28 0:52.981 3:02.632 20 26:02.823 0:00.000 25 Kidz Tri 10 & U 10 F 5th Girls Age 10 AVON LAKE OH
26 19 BLAUMEISER, SAMANTHA 3:53.722 32 1:06.777 17:44.370 36 0:59.717 3:14.272 24 26:58.858 0:00.000 26 Kidz Tri 10 & U 8 F 3rd Girls Age 8 KETTERING OH
27 22 MCDANIELS, LAINEY 3:56.883 35 2:33.965 16:03.583 25 1:01.978 3:37.190 31 27:13.599 0:00.000 27 Kidz Tri 10 & U 10 F 6th Girls Age 10 CUYAHOGA FALLS OH
28 52 VOISINET, ANDY 3:16.054 16 3:26.086 15:53.527 23 1:32.011 3:07.137 21 27:14.815 0:00.000 28 Kidz Tri 10 & U 9 M 6th Boys Age 9 OLMSTED FALLS OH
29 27 CLARK, LAUREN 3:33.248 24 2:04.458 17:00.967 30 0:56.621 3:44.212 37 27:19.506 0:00.000 29 Kidz Tri 10 & U 10 F 7th Girls Age 10 MARIETTA OH
30 43 CASO, RYAN 3:55.139 33 2:07.275 16:26.250 27 1:21.438 3:38.052 32 27:28.154 0:00.000 30 Kidz Tri 10 & U 8 M 3rd Boys Age 8 OLMSTED FALLS OH
31 58 NAYLOR, LINCOLN 3:29.661 23 2:49.095 16:08.840 26 1:33.750 3:30.500 27 27:31.846 0:00.000 31 Kidz Tri 10 & U 10 M 7th Boys Age 10 WOOSTER OH
32 51 PETERS, RYAN 3:20.250 17 2:58.459 17:02.608 31 0:57.488 3:41.243 35 28:00.048 0:00.000 32 Kidz Tri 10 & U 9 M 7th Boys Age 9 DOVER OH
33 20 KIRKPATRICK, MACKENZIE 3:21.847 21 1:54.014 18:59.041 39 1:11.330 3:02.516 19 28:28.748 0:00.000 33 Kidz Tri 10 & U 9 F 1st Girls Age 9 ELYRIA OH
34 21 CRAMER, MADELYN 3:41.548 28 3:02.838 17:32.717 35 1:03.976 3:23.274 26 28:44.353 0:00.000 34 Kidz Tri 10 & U 10 F 8th Girls Age 10 MANSFIELD OH
35 42 NAYLOR, STONE 3:52.037 30 3:15.316 17:07.189 32 1:09.162 3:46.982 38 29:10.686 0:00.000 35 Kidz Tri 10 & U 8 M 4th Boys Age 8 WOOSTER OH
36 23 BEHRA, LEAH 3:52.676 31 2:44.396 17:23.339 33 1:13.439 4:03.443 42 29:17.293 0:00.000 36 Kidz Tri 10 & U 10 F 9th Girls Age 10 WESTLAKE OH
37 44 O'NEIL, ROGER 3:42.980 29 2:58.138 17:29.205 34 1:38.506 5:17.880 44 31:06.709 0:00.000 37 Kidz Tri 10 & U 9 M 8th Boys Age 9 WESTLAKE OH
38 30 JENKINS, KRISTA 4:50.683 42 2:14.947 18:56.277 38 1:23.159 4:35.915 43 32:00.981 0:00.000 38 Kidz Tri 10 & U 10 F 10th Girls Age 10 PATASKALA OH
39 15 CRAMER, AVA 4:30.418 39 3:38.826 19:48.851 40 1:16.368 3:34.271 28 32:48.734 0:00.000 39 Kidz Tri 10 & U 8 F 4th Girls Age 8 MANSFIELD OH
40 9 RUSSO, DORA 4:37.571 41 2:04.637 21:13.883 41 1:31.680 3:53.602 41 33:21.373 0:00.000 40 Kidz Tri 10 & U 6 F 3rd Girls 7 & Under MORELAND HILLS OH
41 34 O'NEIL, WILLIAM 4:36.914 40 3:50.201 22:04.462 42 0:52.696 3:35.649 30 34:59.922 0:00.000 41 Kidz Tri 10 & U 7 M 3rd Boys 7 & Under WESTLAKE OH
42 45 LEWIS, CARTER 4:24.710 38 2:47.910 22:30.735 43 1:59.078 3:50.194 39 35:32.627 0:00.000 42 Kidz Tri 10 & U 9 M 9th Boys Age 9 UPPER ARLINGTON OH
43 32 CALHOUN, BRENNAN 7:39.665 45 4:24.802 18:43.644 37 1:18.690 3:40.553 34 35:47.354 0:00.000 43 Kidz Tri 10 & U 5 M 4th Boys 7 & Under NORTH CANTON OH
44 12 HAYDEN, MADELEINE 6:55.256 44 4:26.459 28:54.590 44 0:26.935 5:49.287 45 46:32.527 0:00.000 44 Kidz Tri 10 & U 7 F 4th Girls 7 & Under CLEVELAND OH
45 11 JACKSON, HADASSAH 6:28.857 43 3:55.728 35:15.655 45 0:25.651 3:50.771 40 49:56.662 0:00.000 45 Kidz Tri 10 & U 7 F 5th Girls 7 & Under BEAVERCREEK OH
DIVISION: KIDZ TRI 11-15
1 66 VOISINET, KATIE 7:59.371 28 2:12.890 15:18.010 1 0:43.899 3:34.308 1 29:48.478 0:00.000 1 Kidz Tri 11-15 11 F 1st Girls Age 11 OLMSTED FALLS OH
2 96 FALLON, COLE 3:37.997 1 0:56.211 19:41.024 4 0:29.545 5:18.357 4 30:03.134 0:00.000 2 Kidz Tri 11-15 14 M 1st Boys Age 14 PEPPER PIKE OH
3 84 ROHDE, JOSEPH 4:46.598 19 0:59.045 18:43.809 2 0:38.513 5:30.860 5 30:38.825 0:00.000 3 Kidz Tri 11-15 11 M 1st Boys Age 11 STEUBENVILLE OH
4 88 HEIZELMAN, WIL 4:24.282 10 1:05.026 19:02.363 3 0:52.391 5:53.449 9 31:17.511 0:00.000 4 Kidz Tri 11-15 11 M 2nd Boys Age 11 HOLLAND OH
5 93 BUNNELL, PATRICK 4:37.479 13 1:29.350 20:22.981 5 0:34.353 5:04.974 3 32:09.137 0:00.000 5 Kidz Tri 11-15 13 M 1st Boys Age 13 STOW OH
6 89 BLAUMEISER, BENJAMIN 4:21.196 9 1:08.279 21:01.479 7 0:47.387 4:56.052 2 32:14.393 0:00.000 6 Kidz Tri 11-15 11 M 3rd Boys Age 11 KETTERING OH
7 80 LOCHRIDGE, KATE 3:45.801 2 0:51.161 20:57.219 6 0:39.079 6:19.620 10 32:32.880 0:00.000 7 Kidz Tri 11-15 14 F 1st Girls Age 14 NORTH CANTON OH
8 75 SHORT, LUCY 4:07.273 5 0:50.768 22:06.298 10 0:40.237 5:43.397 6 33:27.973 0:00.000 8 Kidz Tri 11-15 12 F 1st Girls Age 12 LEBANON OH
9 69 HARSH, SYDNEY 4:18.225 8 1:06.179 21:45.013 9 0:56.215 8:14.076 24 36:19.708 0:00.000 9 Kidz Tri 11-15 12 F 2nd Girls Age 12 BROADVIEW HEIGHTS OH
10 95 HEIZELMAN, JACOB 4:36.328 12 1:08.148 21:32.830 8 0:59.132 8:13.585 23 36:30.023 0:00.000 10 Kidz Tri 11-15 13 M 2nd Boys Age 13 HOLLAND OH
11 79 NUTTER, RYLIE 3:58.112 4 1:17.175 25:28.751 13 0:47.391 5:45.653 7 37:17.082 0:00.000 11 Kidz Tri 11-15 13 F 1st Girls Age 13 NORTON OH
12 73 MIALKY, ANNA 4:42.052 17 1:21.257 23:45.642 11 0:56.136 6:51.622 15 37:36.709 0:00.000 12 Kidz Tri 11-15 12 F 3rd Girls Age 12 GRANVILLE OH
13 91 WINSLOW, JACOB 4:53.652 20 1:57.418 24:02.000 12 0:52.930 6:34.503 14 38:20.503 0:00.000 13 Kidz Tri 11-15 12 M 1st Boys Age 12 ELYRIA OH
14 63 JANTZ, MAGGIE 4:18.214 7 1:22.670 26:07.614 14 0:54.410 5:47.457 8 38:30.365 0:00.000 14 Kidz Tri 11-15 11 F 2nd Girls Age 11 AVON LAKE OH
15 74 FALLON, CLAIRE 4:37.491 14 1:39.010 26:25.217 17 0:36.318 7:28.133 18 40:46.169 0:00.000 15 Kidz Tri 11-15 12 F 4th Girls Age 12 PEPPER PIKE OH
16 64 MINCH, AVERY 5:03.424 21 2:47.508 26:13.079 15 0:51.645 6:22.537 11 41:18.193 0:00.000 16 Kidz Tri 11-15 11 F 3rd Girls Age 11 AVON LAKE OH
17 68 ALLSHOUSE, ALEXANDRIA 4:42.035 16 1:01.652 27:14.171 18 0:43.565 8:05.588 21 41:47.011 0:00.000 17 Kidz Tri 11-15 12 F 5th Girls Age 12 CANTON OH
18 65 NAVARRA, MADELINE 5:27.957 25 1:56.745 26:18.049 16 0:55.802 7:36.485 19 42:15.038 0:00.000 18 Kidz Tri 11-15 11 F 4th Girls Age 11 PITTSBURGH PA
19 100 WELCH, JACOB 4:33.353 11 1:43.579 27:20.079 19 1:00.923 7:55.178 20 42:33.112 0:00.000 19 Kidz Tri 11-15 11 M 4th Boys Age 11 RITTMAN OH
20 70 O'TOOLE, COLLEEN 4:08.336 6 2:09.749 28:51.279 22 0:39.569 7:21.628 17 43:10.561 0:00.000 20 Kidz Tri 11-15 12 F 6th Girls Age 12 AVON LAKE OH
21 76 MILLER, MARGAUX 3:56.066 3 1:41.473 31:26.285 26 0:36.424 6:22.901 12 44:03.149 0:00.000 21 Kidz Tri 11-15 13 F 2nd Girls Age 13 AKRON OH
22 71 CRAWFORD, MADISON 4:45.232 18 1:42.318 28:47.857 21 0:38.668 8:28.356 25 44:22.431 0:00.000 22 Kidz Tri 11-15 12 F 7th Girls Age 12 DOVER OH
23 67 BUNNELL, NICOLE 5:34.052 27 3:11.347 27:28.048 20 0:56.690 8:11.897 22 45:22.034 0:00.000 23 Kidz Tri 11-15 12 F 8th Girls Age 12 STOW OH
24 72 PETERS, RILEY 4:39.989 15 3:08.853 30:52.643 25 1:10.311 6:30.348 13 46:22.144 0:00.000 24 Kidz Tri 11-15 12 F 9th Girls Age 12 DOVER OH
25 61 MALIK, LILAH 5:33.056 26 2:37.127 30:09.037 23 1:20.290 9:11.998 27 48:51.508 0:00.000 25 Kidz Tri 11-15 11 F 5th Girls Age 11 AKRON OH
26 78 MCLAUGHLIN, ANNA 5:22.670 23 3:24.856 30:46.134 24 1:32.213 9:58.292 28 51:04.165 0:00.000 26 Kidz Tri 11-15 13 F 3rd Girls Age 13 CUYAHOGA FALLS OH
27 62 DUPEROW, LAUREN 5:24.718 24 3:49.117 33:22.752 27 1:35.758 7:06.483 16 51:18.828 0:00.000 27 Kidz Tri 11-15 11 F 6th Girls Age 11 AVON OH
28 94 HUCKEBY, CONNOR 5:17.808 22 4:57.523 33:38.750 28 1:20.329 9:00.661 26 54:15.071 0:00.000 28 Kidz Tri 11-15 13 M 3rd Boys Age 13 WESTERVILLE OH