PORTAGE KIDS DUATHLON
Position Bib # Name Swim Swim Rank T1 Bike Bike Rank T2 Run Run Rank Total Time Adjustment Division Rank Division Age Gender Age Rank City State
DIVISION: KIDZ DU 10 & UNDER
1 7 LIBECCO, THOMAS 2:04.030 3 0:42.189 13:27.304 1 0:51.553 2:57.807 2 20:02.883 0:00.000 1 Kidz Du 10 & Un 10 M 1st Boys Age 10 SOLON OH
2 35 LENNON, RYDER 2:21.443 6 0:52.439 14:23.077 2 0:50.482 3:02.050 3 21:29.491 0:00.000 2 Kidz Du 10 & Un 7 M 1st Boys 7 & Under BRECKSVILLE OH
3 14 MIALKY, EMMA 2:04.040 4 0:46.336 14:49.655 3 1:19.185 2:45.752 1 21:44.968 0:00.000 3 Kidz Du 10 & Un 7 F 1st Girls 7 & Under GRANVILLE OH
4 37 LIBECCO, GEORGE 2:25.585 7 0:59.768 15:29.990 4 0:49.550 3:26.186 6 23:11.079 0:00.000 4 Kidz Du 10 & Un 7 M 2nd Boys 7 & Under SOLON OH
5 1 BLACKMORE, AVA 2:03.001 2 0:53.464 16:19.131 5 1:03.792 3:15.839 5 23:35.227 0:00.000 5 Kidz Du 10 & Un 7 F 2nd Girls 7 & Under CUYAHOGA FALLS OH
6 3 BAGROWSKI, TAYANNA 2:27.742 8 1:18.907 17:06.498 6 1:00.861 4:01.403 9 25:55.411 0:00.000 6 Kidz Du 10 & Un 8 F 1st Girls Age 8 WAUSEON OH
7 5 COX, DEVIN 2:54.926 9 1:29.843 17:48.410 7 0:57.656 3:29.752 7 26:40.587 0:00.000 7 Kidz Du 10 & Un 6 M 3rd Boys 7 & Under LYNDHURST OH
8 4 COX, EMILY 2:15.319 5 1:01.774 18:53.901 8 0:55.955 3:58.207 8 27:05.156 0:00.000 8 Kidz Du 10 & Un 9 F 1st Girls Age 9 LYNDHURST OH
9 6 MINCH, ALEX 2:01.964 1 0:57.339 23:29.897 10 0:49.411 3:07.569 4 30:26.180 0:00.000 9 Kidz Du 10 & Un 8 M 1st Boys Age 8 AVON LAKE OH
10 2 PRICE, NINA 5:37.264 10 5:14.744 21:11.391 9 1:08.284 4:08.726 10 37:20.409 0:00.000 10 Kidz Du 10 & Un 8 F 2nd Girls Age 8 GAHANNA OH
DIVISION: KIDZ DU 11-15
1 8 WITTE, DEVIN 2:28.818 1 0:30.729 19:09.383 1 0:29.511 5:07.592 1 27:46.033 0:00.000 1 Kidz Du 11-15 13 M 1st Boys Age 13 RIDGEVILLE CORNERS OH