SPRINT TRI OVERALL
Position Bib # Name Swim Swim Rank T1 Bike MPH Bike Rank T2 Run Pace Run Rank Total Time Division
MALE 1-14 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 399 GERKENS, BRANDON 18:08.794 100 2:58.258 51:26.066 16.67 148 1:15.350 30:06.137 9:43 133 1:43:54.605 Sprint Tri Age
MALE 15-19 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 405 SINGLER, RAYN 11:12.826 2 1:12.341 35:58.059 23.84 8 0:55.940 23:05.296 7:27 44 1:12:24.462 Sprint Tri Age
2 559 WILLIAMS, TRENT 10:31.510 1 1:05.072 40:22.818 21.24 56 0:51.353 27:01.039 8:43 98 1:19:51.792 Sprint Tri Age
3 403 PENLAND, ALEC 14:11.723 28 2:20.349 40:19.789 21.27 54 0:55.775 22:20.094 7:12 29 1:20:07.730 Sprint Tri Age
4 409 DAHL, PETER 14:01.349 25 1:38.158 41:11.413 20.82 64 1:00.031 22:45.917 7:20 36 1:20:36.868 Sprint Tri Age
5 558 HARSCH, CAM 13:56.495 24 2:08.753 40:44.893 21.05 60 1:06.689 25:14.778 8:08 81 1:23:11.608 Sprint Tri Age
6 401 BARAN, LONDON 17:31.063 92 1:52.434 43:07.517 19.89 84 0:42.969 21:48.487 7:02 21 1:25:02.470 Sprint Tri Age
7 406 PUCKETT, JAKOB 19:36.820 119 4:05.408 47:15.890 18.15 121 0:45.745 23:39.732 7:38 59 1:35:23.595 Sprint Tri Age
MALE 20-24 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 417 SEAMANS, NATE 11:23.001 3 2:11.839 37:06.108 23.11 15 0:43.896 18:47.993 6:04 3 1:10:12.837 Sprint Tri Age
2 410 PARSONS, TOM 12:57.900 11 1:45.645 35:57.414 23.85 7 1:03.698 20:37.802 6:39 12 1:12:22.459 Sprint Tri Age
3 413 KAISER, NICK 15:43.655 63 0:57.319 37:10.993 23.07 17 1:49.463 17:23.810 5:36 1 1:13:05.240 Sprint Tri Age
4 418 DURCZYNSKI, TAYLOR 15:33.486 56 2:37.223 43:16.352 19.82 86 0:56.666 19:20.482 6:14 6 1:21:44.209 Sprint Tri Age
5 411 MILLER, GRAHAM 16:22.137 70 2:05.295 45:24.105 18.89 108 1:00.702 27:44.147 8:57 113 1:32:36.386 Sprint Tri Age
MALE 25-29 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 428 ZANGMEISTER, JASON 13:33.125 17 0:49.697 36:54.839 23.24 14 0:33.989 17:31.815 5:39 2 1:09:23.465 Sprint Tri Age
2 433 DURICEK, NATHAN 15:49.965 65 2:02.613 39:17.158 21.83 41 0:57.770 19:56.637 6:26 8 1:18:04.143 Sprint Tri Age
3 429 HUFFMAN, ALLAN 14:38.432 38 1:27.420 40:36.391 21.12 59 1:13.301 21:10.344 6:50 15 1:19:05.888 Sprint Tri Age
4 432 GOREY, MATTHEW 16:29.445 73 1:15.240 38:42.455 22.16 34 1:03.961 22:09.734 7:09 26 1:19:40.835 Sprint Tri Age
5 560 DARROW, BLAKE 14:56.473 43 1:37.277 39:37.456 21.64 44 1:07.446 23:31.167 7:35 56 1:20:49.819 Sprint Tri Age
6 676 KIESTER, TIMOTHY 15:07.836 48 1:45.730 44:04.038 19.46 96 1:12.296 26:21.061 8:30 89 1:28:30.961 Sprint Tri Age
7 431 SHAUL, TRAVIS 17:25.365 90 2:00.761 43:42.923 19.62 94 1:28.851 29:50.585 9:37 130 1:34:28.485 Sprint Tri Age
8 422 ENCK, SEAN 18:49.171 111 3:42.511 47:03.424 18.22 118 2:07.105 24:58.697 8:03 77 1:36:40.908 Sprint Tri Age
9 424 FINDLEY, MATTHEW 20:18.872 126 3:13.691 50:46.503 16.89 143 2:10.258 22:53.299 7:23 41 1:39:22.623 Sprint Tri Age
10 427 MILIUS, JOHN 16:03.289 67 5:55.285 51:00.379 16.81 146 2:20.560 27:42.323 8:56 112 1:43:01.836 Sprint Tri Age
MALE 30-34 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 447 VALLIERE, RUSSELL 13:22.376 14 1:58.384 38:59.288 21.99 37 0:52.217 23:16.337 7:30 49 1:18:28.602 Sprint Tri Age
2 435 FARRAR, WADE 15:28.574 53 1:56.581 40:13.360 21.32 51 1:49.335 26:44.863 8:37 93 1:26:12.713 Sprint Tri Age
3 440 TROMBLEY, KERRY 18:26.326 105 2:54.292 41:42.371 20.56 68 0:55.238 23:25.619 7:33 53 1:27:23.846 Sprint Tri Age
4 446 FECKLER, JASON 18:44.670 108 2:04.269 41:52.997 20.48 70 1:27.867 28:15.113 9:07 120 1:32:24.916 Sprint Tri Age
5 455 PARTHEMORE, CHRIS 17:02.767 80 4:03.945 52:41.084 16.27 151 2:09.005 26:09.372 8:26 88 1:42:06.173 Sprint Tri Age
6 439 CHAKRABARTI, GOPAL 26:31.850 156 4:05.386 45:49.157 18.71 111 2:10.280 26:30.039 8:33 91 1:45:06.712 Sprint Tri Age
7 436 SULLIVAN, MATTHEW 18:51.980 113 3:04.224 49:37.026 17.28 136 3:32.742 38:05.470 12:17 156 1:53:11.442 Sprint Tri Age
MALE 35-39 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 464 KOLOZVARY, PATRICK 14:49.386 42 1:32.807 38:25.710 22.32 31 0:41.231 19:34.349 6:19 7 1:15:03.483 Sprint Tri Age
2 98 CHANDLER, JEREMY 14:37.876 37 1:30.244 37:44.605 22.72 25 1:19.246 22:07.656 7:08 25 1:17:19.627 Sprint Tri Age
3 563 ANDERSON, JEFFREY 14:19.226 33 1:28.372 39:25.605 21.75 43 1:26.447 22:43.249 7:20 34 1:19:22.899 Sprint Tri Age
4 469 AMBOS, MATT 17:31.759 93 1:50.455 38:17.793 22.40 30 0:56.405 21:07.038 6:49 14 1:19:43.450 Sprint Tri Age
5 462 FOGARTY, VAHN 18:15.432 101 1:50.861 37:27.275 22.89 21 1:03.502 21:15.229 6:51 16 1:19:52.299 Sprint Tri Age
6 468 RUSSO, PATRICK 18:32.110 107 1:21.150 37:49.235 22.67 27 0:55.580 21:46.350 7:01 20 1:20:24.425 Sprint Tri Age
7 467 MEADOR, JOSH 14:12.053 29 1:44.720 41:11.972 20.82 65 1:02.015 25:38.823 8:16 85 1:23:49.583 Sprint Tri Age
8 456 CHITTESTER, RYAN 14:02.775 27 2:01.701 44:32.545 19.25 102 1:05.018 22:14.754 7:10 27 1:23:56.793 Sprint Tri Age
9 461 HASENMEIER, PAUL 14:46.566 40 1:39.160 43:18.412 19.80 88 1:51.509 24:33.545 7:55 71 1:26:09.192 Sprint Tri Age
10 460 GRESH, PAUL 17:24.767 89 2:06.363 39:14.559 21.85 40 1:23.749 26:26.446 8:32 90 1:26:35.884 Sprint Tri Age
11 470 SCHROEDER, STEVEN 20:58.084 132 3:30.223 42:37.404 20.12 76 1:43.107 23:07.297 7:27 46 1:31:56.115 Sprint Tri Age
12 478 MCLAUGHLIN, JOSHUA 19:11.331 116 2:22.875 42:32.815 20.16 75 1:42.828 27:07.090 8:45 99 1:32:56.939 Sprint Tri Age
13 474 THOMPSON, TYLER 22:33.817 142 4:38.044 47:43.020 17.97 125 3:42.148 31:57.989 10:18 145 1:50:35.018 Sprint Tri Age
MALE 40-44 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 488 LAYHER, GERALD 12:41.759 8 1:23.990 36:52.726 23.26 12 1:05.395 21:53.079 7:04 22 1:13:56.949 Sprint Tri Age
2 494 DAIL, BRYAN 14:39.001 39 0:56.885 36:45.218 23.33 10 0:45.380 21:37.330 6:58 18 1:14:43.814 Sprint Tri Age
3 483 BOCKEY, JAMES 16:41.496 75 1:02.651 40:18.456 21.28 53 1:04.609 21:01.110 6:47 13 1:20:08.322 Sprint Tri Age
4 500 COUSINO, MIKE 14:18.991 32 1:05.692 37:23.825 22.94 20 1:11.085 27:35.758 8:54 108 1:21:35.351 Sprint Tri Age
5 497 WILLIAMS, MICHAEL 16:33.095 74 2:00.513 39:01.291 21.98 38 1:04.908 23:26.254 7:34 54 1:22:06.061 Sprint Tri Age
6 496 NIEKAMP, CORY 17:27.275 91 0:59.909 38:45.432 22.13 36 1:04.320 24:28.310 7:54 70 1:22:45.246 Sprint Tri Age
7 498 JERDONEK, JEFFREY 16:25.747 72 1:55.443 40:20.194 21.26 55 1:26.466 23:20.038 7:32 50 1:23:27.888 Sprint Tri Age
8 674 BRIEHL, MIKE 15:33.459 55 1:12.108 41:58.619 20.43 71 1:05.838 24:26.732 7:53 69 1:24:16.756 Sprint Tri Age
9 480 HALLETT, THOMAS 17:47.814 96 2:22.994 43:01.187 19.93 82 1:53.668 22:16.692 7:11 28 1:27:22.355 Sprint Tri Age
10 479 BRATT, MARK 17:41.322 95 3:39.324 43:19.466 19.79 89 1:34.913 22:20.544 7:12 30 1:28:35.569 Sprint Tri Age
11 489 JOHNSTON, JEFF 18:17.677 102 3:16.282 42:46.016 20.05 77 1:54.450 26:57.945 8:42 96 1:33:12.370 Sprint Tri Age
12 492 SWALLOW, DAN 15:27.685 52 4:45.563 44:20.397 19.34 100 2:18.696 28:10.384 9:05 118 1:35:02.725 Sprint Tri Age
13 148 POLLOCK, JIM 25:10.609 153 3:41.887 41:23.465 20.72 66 2:38.942 25:47.565 8:19 87 1:38:42.468 Sprint Tri Age
14 487 LAJTI, TOM 26:11.809 155 4:14.739 40:24.415 21.22 57 2:39.544 28:55.735 9:20 124 1:42:26.242 Sprint Tri Age
15 481 PARKER JR, ROGER 23:38.971 148 1:53.030 55:38.783 15.41 158 2:39.692 23:40.329 7:38 60 1:47:30.805 Sprint Tri Age
16 495 YOUNG, JON 27:17.777 158 4:50.068 43:14.627 19.83 85 2:26.287 30:22.760 9:48 136 1:48:11.519 Sprint Tri Age
17 484 WIGHTMAN, CRAIG 32:26.279 162 1:53.308 44:12.934 19.40 98 1:23.036 28:37.911 9:14 122 1:48:33.468 Sprint Tri Age
MALE 45-49 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 565 HAYWOOD, CURT 14:01.410 26 1:02.784 35:49.071 23.94 6 0:51.297 18:53.356 6:05 4 1:10:37.918 Sprint Tri Age
2 511 SMYTH, KEVIN 14:46.738 41 1:13.152 35:06.212 24.43 3 0:52.803 18:56.595 6:06 5 1:10:55.500 Sprint Tri Age
3 507 GIBB, ERIC 12:37.442 7 1:14.438 36:38.935 23.40 9 0:41.151 20:00.610 6:27 9 1:11:12.576 Sprint Tri Age
4 504 WALSH, TIMOTHY 16:25.688 71 1:51.202 36:46.110 23.32 11 0:56.530 22:05.900 7:07 24 1:18:05.430 Sprint Tri Age
5 514 RAFFOUL, KHALIL 16:01.962 66 1:45.051 36:53.328 23.25 13 1:22.770 23:23.757 7:33 52 1:19:26.868 Sprint Tri Age
6 508 KORINKO, JOHN 16:21.149 69 1:11.317 37:29.093 22.87 22 1:10.956 23:36.408 7:37 58 1:19:48.923 Sprint Tri Age
7 567 SEAMAN, ROBERT 22:03.989 139 2:10.934 38:11.393 22.45 29 1:00.385 22:48.350 7:21 37 1:26:15.051 Sprint Tri Age
8 683 SCARLETT, CHARLES 17:12.652 85 1:48.134 39:51.374 21.52 48 1:33.152 27:45.938 8:57 114 1:28:11.250 Sprint Tri Age
9 502 BOUYER, SHAWN 22:46.301 145 4:55.194 43:35.765 19.67 91 2:20.283 29:18.430 9:27 126 1:42:55.973 Sprint Tri Age
10 512 BROWNELL, DAVID 20:51.217 131 3:05.956 49:27.498 17.34 135 2:24.320 29:18.793 9:27 127 1:45:07.784 Sprint Tri Age
MALE 50-54 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 530 MISENCIK, MARK 14:58.811 45 1:34.771 34:25.706 24.91 2 1:07.985 20:16.507 6:32 10 1:12:23.780 Sprint Tri Age
2 570 HART, TODD 15:26.960 51 1:19.429 34:19.574 24.98 1 1:00.291 23:41.256 7:38 61 1:15:47.510 Sprint Tri Age
3 569 KIRCHER, KONRAD 14:56.580 44 1:44.191 38:26.870 22.31 32 1:17.607 23:29.655 7:35 55 1:19:54.903 Sprint Tri Age
4 520 FOUNTAIN, TOM 12:45.098 9 2:41.713 40:28.648 21.19 58 2:46.095 23:21.009 7:32 51 1:22:02.563 Sprint Tri Age
5 528 WYNN, CHRISTOPHER 16:42.976 76 2:58.486 39:22.146 21.78 42 1:35.609 22:40.380 7:19 33 1:23:19.597 Sprint Tri Age
6 187 DUBE, BRENT 17:39.750 94 2:39.381 44:13.124 19.39 99 1:25.899 25:34.720 8:15 84 1:31:32.874 Sprint Tri Age
7 525 HROVATICH, JOHN 17:49.809 97 2:20.935 40:11.510 21.34 50 2:09.593 32:49.352 10:35 147 1:35:21.199 Sprint Tri Age
8 523 HUDSON, BILL 18:54.499 114 1:30.409 43:51.554 19.55 95 1:10.379 30:33.656 9:51 137 1:36:00.497 Sprint Tri Age
9 526 BENNERT, DAVID 23:42.511 149 3:17.131 47:19.061 18.12 122 4:17.859 30:07.106 9:43 134 1:48:43.668 Sprint Tri Age
10 521 WAGNER, BRIAN 27:49.138 159 3:45.249 52:36.499 16.30 150 2:32.509 29:56.954 9:39 131 1:56:40.349 Sprint Tri Age
MALE 55-59 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 572 GIGLIOTTI, PAUL 14:25.443 35 1:08.950 35:33.605 24.12 5 1:00.247 22:28.113 7:15 32 1:14:36.358 Sprint Tri Age
2 534 CARMICHAEL, EDWARD 15:42.033 61 3:04.124 38:07.460 22.49 28 1:24.080 22:49.756 7:22 39 1:21:07.453 Sprint Tri Age
3 571 MILLS, KEN 18:31.595 106 1:36.105 37:30.673 22.86 23 1:13.581 22:27.296 7:15 31 1:21:19.250 Sprint Tri Age
4 533 PENLAND, CURT 12:53.522 10 1:51.333 42:51.443 20.01 79 1:33.375 23:11.609 7:29 47 1:22:21.282 Sprint Tri Age
5 536 VELEZ, ANDY 18:18.233 103 1:33.128 41:50.941 20.50 69 1:37.227 27:36.073 8:54 109 1:30:55.602 Sprint Tri Age
6 531 KOVIJANICH, DAN 17:57.376 99 2:41.763 47:11.618 18.17 120 1:42.427 23:06.941 7:27 45 1:32:40.125 Sprint Tri Age
7 538 MILIUS, KEVIN 19:15.028 117 2:42.501 50:52.401 16.86 145 2:01.264 28:10.932 9:05 119 1:43:02.126 Sprint Tri Age
8 539 COOPER JR., ROBERT H. 24:38.838 152 2:59.013 46:40.878 18.37 117 2:37.579 35:41.354 11:31 153 1:52:37.662 Sprint Tri Age
MALE 60-64 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 599 FRIES, DERRICK 12:24.508 5 0:59.270 35:29.007 24.16 4 0:47.373 21:54.675 7:04 23 1:11:34.833 Sprint Tri Age
2 542 BLATNIK, GREGORY 16:46.209 77 1:46.098 39:48.567 21.54 47 0:41.910 24:18.919 7:50 67 1:23:21.703 Sprint Tri Age
3 548 RISHER, STEPHAN 16:50.963 78 2:49.350 38:27.124 22.30 33 1:45.676 25:31.339 8:14 83 1:25:24.452 Sprint Tri Age
4 540 BORISH, DAVID 17:11.645 83 2:11.085 39:06.273 21.93 39 1:42.129 27:28.492 8:52 106 1:27:39.624 Sprint Tri Age
5 545 FINK, JOSEPH 17:15.192 87 3:40.906 44:42.233 19.18 104 1:03.596 23:14.570 7:30 48 1:29:56.497 Sprint Tri Age
6 541 STOKES, RICK 21:12.659 134 3:24.636 41:10.178 20.83 63 3:18.618 31:08.608 10:03 141 1:40:14.699 Sprint Tri Age
7 549 CROWTHER, WAYNE 20:51.144 130 4:57.215 46:36.565 18.40 114 2:39.793 42:52.648 13:50 160 1:57:57.365 Sprint Tri Age
8 544 LEGG, DAVID 26:33.614 157 4:29.285 50:33.783 16.96 141 4:41.168 45:21.657 14:38 161 2:11:39.507 Sprint Tri Age
MALE 65-69 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 554 MENZIES, JOHN 15:33.427 54 1:56.935 40:15.845 21.30 52 1:35.497 25:04.893 8:05 78 1:24:26.597 Sprint Tri Age
2 551 DOUGLASS, NICK 12:32.152 6 1:47.789 44:33.790 19.25 103 0:55.740 27:37.124 8:55 110 1:27:26.595 Sprint Tri Age
3 550 SHEARING, IAN 17:06.287 82 2:04.885 39:47.170 21.55 46 1:34.835 27:25.294 8:51 103 1:27:58.471 Sprint Tri Age
4 553 SALSBERRY, DOYLE 21:25.938 137 2:21.482 46:37.830 18.39 115 0:41.767 27:12.183 8:46 101 1:38:19.200 Sprint Tri Age
MALE 70-74 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 556 RHODES, GARY 20:38.068 127 4:24.502 54:00.615 15.88 154 1:28.463 40:26.124 13:03 158 2:00:57.772 Sprint Tri Age
FEMALE 1-14 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 400 NIEKAMP, SYDNEY 15:49.374 64 0:53.940 47:56.674 17.89 127 1:17.979 23:42.985 7:39 63 1:29:40.952 Sprint Tri Age
FEMALE 15-19 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 407 LAMBERT, JESSICA 14:12.123 30 1:21.978 44:06.208 19.44 97 0:41.006 24:49.544 8:00 76 1:25:10.859 Sprint Tri Age
2 404 TEAL, OLIVIA 13:49.664 22 1:56.768 45:03.905 19.03 105 1:26.177 26:40.560 8:36 92 1:28:57.074 Sprint Tri Age
3 408 SIFORD, MEGAN 13:30.719 16 1:29.162 51:24.353 16.68 147 0:45.805 29:24.985 9:29 128 1:36:35.024 Sprint Tri Age
FEMALE 20-24 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 414 PENLAND, NISA 13:02.417 12 1:15.319 41:26.018 20.69 67 0:40.693 23:00.911 7:25 43 1:19:25.358 Sprint Tri Age
2 416 RICKER, KRISTEN 16:59.016 79 1:44.731 40:05.419 21.39 49 0:54.474 22:52.487 7:23 40 1:22:36.127 Sprint Tri Age
3 415 FLOYD, JORDAN 19:00.699 115 2:37.543 45:07.646 19.00 106 1:43.782 26:47.877 8:38 94 1:35:17.547 Sprint Tri Age
4 421 CLARK, KYLIENNE 21:02.084 133 2:00.784 47:19.171 18.12 123 2:04.853 25:13.743 8:08 80 1:37:40.635 Sprint Tri Age
5 419 GABRENYA, NATALIE 17:05.095 81 2:56.799 49:50.967 17.21 138 1:27.154 30:01.257 9:41 132 1:41:21.272 Sprint Tri Age
6 420 LIEBICH, LAUREN 20:05.733 123 2:49.856 54:20.036 15.78 156 1:56.669 30:55.775 9:58 140 1:50:08.069 Sprint Tri Age
FEMALE 25-29 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 434 WESENBERG, DANA 13:24.258 15 1:49.614 43:05.718 19.90 83 2:35.459 24:43.860 7:58 74 1:25:38.909 Sprint Tri Age
2 423 BATESOLE, BRIANA 13:48.725 21 2:57.784 48:44.976 17.59 130 1:36.296 29:06.503 9:23 125 1:36:14.284 Sprint Tri Age
3 425 PATRICK-CAPONI, TIFFANY 19:48.942 120 2:03.344 49:24.800 17.36 134 1:00.382 24:08.059 7:47 66 1:36:25.527 Sprint Tri Age
4 430 SERRES, MICHELLE 19:54.332 122 2:21.036 46:18.377 18.52 113 1:14.672 27:28.291 8:52 105 1:37:16.708 Sprint Tri Age
5 426 BAUSER, AMANDA 20:08.804 124 3:50.793 53:07.213 16.14 152 1:25.599 36:13.976 11:41 154 1:54:46.385 Sprint Tri Age
FEMALE 30-34 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 443 TROMBLEY, ABBY 15:39.132 58 1:39.916 37:44.188 22.72 24 0:50.199 20:36.170 6:39 11 1:16:29.605 Sprint Tri Age
2 452 SPARROW, MARIE 14:16.187 31 1:49.271 37:16.407 23.01 18 1:09.434 22:55.298 7:24 42 1:17:26.597 Sprint Tri Age
3 444 MEADOR, KAMI 15:01.179 47 1:35.259 38:43.261 22.15 35 0:45.416 21:42.122 7:00 19 1:17:47.237 Sprint Tri Age
4 442 TOMAZIC, JESSICA 15:40.321 60 1:20.678 37:48.405 22.68 26 1:13.104 22:44.590 7:20 35 1:18:47.098 Sprint Tri Age
5 438 CLAYCOMB, MEREDITH 13:54.599 23 1:43.884 41:08.658 20.84 62 2:02.125 23:55.490 7:43 65 1:22:44.756 Sprint Tri Age
6 437 FARRAR, RENEE 17:51.272 98 1:55.729 42:58.912 19.96 81 0:50.263 24:20.341 7:51 68 1:27:56.517 Sprint Tri Age
7 441 CUNNINGHAM, EMILY 15:00.318 46 2:54.447 44:31.501 19.26 101 1:55.330 27:37.776 8:55 111 1:31:59.372 Sprint Tri Age
8 450 HONISKO, MARCIA 21:30.478 138 1:17.183 45:37.256 18.80 110 0:43.467 23:45.546 7:40 64 1:32:53.930 Sprint Tri Age
9 362 RISALITI, GINA 32:00.288 161 2:11.658 48:27.567 17.70 128 1:22.649 25:20.938 8:10 82 1:49:23.100 Sprint Tri Age
10 448 TRIMBATH, ERIN 18:47.581 110 3:09.057 52:33.514 16.32 149 2:24.123 32:58.525 10:38 148 1:49:52.800 Sprint Tri Age
11 454 HAMEN, ELIZABETH 22:11.820 141 3:15.618 49:41.099 17.26 137 2:30.817 32:22.454 10:26 146 1:50:01.808 Sprint Tri Age
12 451 KAUN, MEGAN 22:39.754 143 1:56.443 1:05:26.222 13.10 162 1:35.335 34:56.462 11:16 152 2:06:34.216 Sprint Tri Age
FEMALE 35-39 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 472 BARBER, JACQUI 11:31.496 4 1:37.877 37:23.321 22.94 19 0:54.164 21:33.598 6:57 17 1:13:00.456 Sprint Tri Age
2 457 KOLB, MEGAN 15:12.089 50 1:59.640 42:22.545 20.24 73 1:19.680 23:41.688 7:38 62 1:24:35.642 Sprint Tri Age
3 471 HODEL, JENELLA 14:21.989 34 1:20.099 43:31.667 19.70 90 1:01.403 24:47.585 7:59 75 1:25:02.743 Sprint Tri Age
4 465 DAVIDSON, LAURA 15:38.229 57 2:15.682 45:36.977 18.80 109 0:51.011 24:38.094 7:57 72 1:28:59.993 Sprint Tri Age
5 473 HUEY, SARAH 13:45.216 19 1:18.441 48:34.281 17.65 129 1:17.972 27:30.928 8:52 107 1:32:26.838 Sprint Tri Age
6 466 WALKER, SHERRY 16:11.416 68 3:39.149 43:17.329 19.81 87 2:58.505 29:35.250 9:33 129 1:35:41.649 Sprint Tri Age
7 475 GARDAM, MEGAN 24:02.309 151 2:36.704 49:11.032 17.43 133 1:21.424 27:51.397 8:59 116 1:45:02.866 Sprint Tri Age
8 463 KEMP, JESSICA 20:11.085 125 2:40.329 49:57.645 17.17 139 1:37.901 30:46.829 9:55 139 1:45:13.789 Sprint Tri Age
9 458 YOUNG, SUZANNE 21:22.266 136 3:01.229 55:57.288 15.32 159 2:32.828 33:25.989 10:47 150 1:56:19.600 Sprint Tri Age
10 476 SWAN, THERESA 21:20.673 135 3:08.614 1:04:29.974 13.30 160 2:20.576 41:45.441 13:28 159 2:13:05.278 Sprint Tri Age
FEMALE 40-44 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 499 BRENNAN, MARTHA 13:35.712 18 1:57.502 37:08.412 23.09 16 2:03.917 22:49.175 7:22 38 1:17:34.718 Sprint Tri Age
2 491 LENNON, AMY 15:43.031 62 1:32.177 42:30.054 20.17 74 1:06.134 25:11.122 8:07 79 1:26:02.518 Sprint Tri Age
3 482 ARQUILLO, MICHELLE 15:39.161 59 1:50.093 42:47.187 20.04 78 1:16.766 26:49.557 8:39 95 1:28:22.764 Sprint Tri Age
4 501 STIVES, CINDY 17:11.910 84 2:04.280 48:46.647 17.58 131 1:26.392 27:51.194 8:59 115 1:37:20.423 Sprint Tri Age
5 493 DURBIN, DORI 23:37.754 147 2:44.530 46:38.594 18.39 116 1:40.486 24:39.057 7:57 73 1:39:20.421 Sprint Tri Age
6 486 MILLER, ANNIE 20:43.479 128 3:05.320 48:46.956 17.58 132 1:58.602 27:10.907 8:46 100 1:41:45.264 Sprint Tri Age
7 564 WIDENHOUSE, TAMARA 20:47.914 129 2:18.236 45:56.455 18.67 112 1:34.048 32:58.950 10:38 149 1:43:35.603 Sprint Tri Age
8 490 BAGLEY, REBECCA 18:49.626 112 2:22.353 54:47.439 15.65 157 2:07.098 37:04.439 11:57 155 1:55:10.955 Sprint Tri Age
FEMALE 45-49 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 180 CALLAHAN, ANNE 14:34.989 36 2:18.270 39:39.896 21.62 45 1:51.054 28:19.550 9:08 121 1:26:43.759 Sprint Tri Age
2 686 MILLWARD, AINEE 17:14.153 86 2:08.399 43:39.962 19.64 93 1:11.085 25:39.258 8:16 86 1:29:52.857 Sprint Tri Age
3 515 RAFFOUL, LAVINIA 15:11.274 49 2:10.558 42:00.487 20.41 72 1:45.936 31:38.820 10:12 143 1:32:47.075 Sprint Tri Age
4 516 KREBS, AIMEE 13:48.203 20 1:54.372 47:10.778 18.18 119 1:08.134 31:44.643 10:14 144 1:35:46.130 Sprint Tri Age
5 517 ELIEFF, TRINA 19:53.182 121 2:27.427 47:49.291 17.93 126 1:42.911 28:03.814 9:03 117 1:39:56.625 Sprint Tri Age
6 673 PARK, ZACH 22:10.163 140 3:20.590 40:50.119 21.00 61 3:25.463 30:19.742 9:47 135 1:40:06.077 Sprint Tri Age
FEMALE 50-54 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 518 DEJESUS, MARILYN 17:17.106 88 2:00.092 43:35.812 19.67 92 2:00.863 30:42.910 9:54 138 1:35:36.783 Sprint Tri Age
2 529 BOONE, WENDY 23:36.519 146 2:32.688 53:39.192 15.98 153 1:24.223 40:12.788 12:58 157 2:01:25.410 Sprint Tri Age
3 522 KVEEN, CAROLE 22:44.955 144 2:22.489 54:14.433 15.81 155 3:11.478 46:01.830 14:51 162 2:08:35.185 Sprint Tri Age
4 527 SECHRIST, BECKY 29:53.342 160 2:24.466 1:18:52.389 10.87 163 2:26.616 31:22.604 10:07 142 2:24:59.417 Sprint Tri Age
FEMALE 55-59 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 532 MISENCIK, LINDA 18:22.030 104 2:11.703 42:52.264 20.00 80 1:38.300 23:32.156 7:35 57 1:28:36.453 Sprint Tri Age
2 535 JOHNSTON, CATHY 18:46.161 109 1:37.424 45:08.122 19.00 107 1:39.209 27:26.462 8:51 104 1:34:37.378 Sprint Tri Age
FEMALE 60-64 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 546 SHEARING, LINDA 19:17.001 118 2:43.235 50:48.775 16.88 144 1:17.741 28:52.948 9:19 123 1:42:59.700 Sprint Tri Age
2 543 ROOT, KATHY 23:49.274 150 3:18.539 50:34.309 16.96 142 1:00.034 27:00.339 8:43 97 1:45:42.495 Sprint Tri Age
3 547 READY, DIANAKAY 25:11.344 154 3:16.948 50:07.712 17.11 140 2:59.520 33:59.203 10:58 151 1:55:34.727 Sprint Tri Age
CLYDESDALE UNDER 40 IN DIVISION SPRINT TRI CLYDESDALE & ATHENA - based on Chip Elapsed time
1 582 WILLER, BRANDON 15:39.031 3 0:49.518 43:47.343 19.58 9 1:07.657 26:19.616 8:29 6 1:27:43.165 Sprint Tri Clyd
2 579 BUMBAUGH, STEPHEN 18:13.929 12 2:05.211 41:14.503 20.79 4 2:10.744 26:58.938 8:42 8 1:30:43.325 Sprint Tri Clyd
