SPRINT DUATHLON AGE GROUP RESULTS
Position Bib # Name Run 1 Pace Run 1 Rank T1 Bike MPH Bike Rank T2 Run Pace Run Rank Total Time Division
DIVISION: SPRINT DU AGE GROUP
1 664 ROOD, AARON 17:59.424 5:48 1 0:55.895 38:08.664 22.50 2 0:58.014 19:52.903 6:25 2 1:17:54.900 Sprint Du Age G
2 378 VINING, DAN 18:56.438 6:06 3 1:04.022 39:12.311 21.89 4 1:06.670 20:08.000 6:30 3 1:20:27.441 Sprint Du Age G
3 352 KOLTON, JAMES 20:43.023 6:41 4 0:44.865 38:34.593 22.25 3 0:44.778 22:31.319 7:16 4 1:23:18.578 Sprint Du Age G
4 359 CROWTHER, CODY 18:49.309 6:04 2 0:56.799 47:35.172 18.03 18 1:03.025 19:42.990 6:21 1 1:28:07.295 Sprint Du Age G
5 349 ATCHISON, COREY 24:42.156 7:58 11 1:05.746 37:32.579 22.86 1 0:58.533 23:51.115 7:42 7 1:28:10.129 Sprint Du Age G
6 363 CHITTESTER, BRANDY 23:21.743 7:32 8 1:10.711 40:44.012 21.06 6 0:57.457 23:48.024 7:41 6 1:30:01.947 Sprint Du Age G
7 386 GUTHRIE, GREG 23:40.346 7:38 9 2:17.011 39:29.637 21.73 5 1:43.780 24:33.334 7:55 9 1:31:44.108 Sprint Du Age G
8 370 WELLS, DENISE 22:23.275 7:13 5 0:54.623 44:23.369 19.33 11 0:50.385 24:10.589 7:48 8 1:32:42.241 Sprint Du Age G
9 374 HILL, TROY 23:09.425 7:28 7 1:15.503 43:06.794 19.91 10 1:02.120 24:50.952 8:01 10 1:33:24.794 Sprint Du Age G
10 524 CARMICHAEL, MELODY 25:57.929 8:22 16 1:36.676 41:14.011 20.81 7 1:44.244 27:21.261 8:49 14 1:37:54.121 Sprint Du Age G
11 509 SHANAHAN, PAT 22:59.185 7:25 6 1:13.313 44:49.923 19.14 13 1:16.698 28:34.006 9:13 21 1:38:53.125 Sprint Du Age G
12 357 MAREK, NICOLE 24:10.990 7:48 10 2:47.473 48:14.847 17.79 20 2:01.670 22:41.565 7:19 5 1:39:56.545 Sprint Du Age G
13 381 SCHOEN, SCOTT 25:21.810 8:11 14 1:42.173 44:47.906 19.16 12 1:13.621 27:27.422 8:51 15 1:40:32.932 Sprint Du Age G
14 348 FITZGIBBONS, COLLEEN 25:02.955 8:05 12 2:06.181 47:24.481 18.10 16 1:20.453 25:38.817 8:16 12 1:41:32.887 Sprint Du Age G
15 376 KEILHOLZ, JIM 28:23.387 9:09 26 1:29.317 42:52.066 20.02 9 1:35.021 28:46.523 9:17 22 1:43:06.314 Sprint Du Age G
16 356 COUSINO, WILLIAM 27:45.216 8:57 25 2:08.169 41:36.590 20.63 8 2:03.209 30:14.638 9:45 27 1:43:47.822 Sprint Du Age G
17 379 BILTZ, BARB 26:54.900 8:41 20 0:58.249 47:27.453 18.08 17 1:02.170 27:31.790 8:53 16 1:43:54.562 Sprint Du Age G
18 365 DRAKE, TIMOTHY 27:29.698 8:52 24 1:29.427 45:29.180 18.86 14 1:10.200 29:04.925 9:23 25 1:44:43.430 Sprint Du Age G
19 383 MAREK, PAUL 25:38.569 8:16 15 1:48.809 47:20.796 18.13 15 2:15.245 27:52.855 8:59 18 1:44:56.274 Sprint Du Age G
20 380 BLAIR, VICKIE 26:34.761 8:34 19 1:38.337 48:32.527 17.68 22 1:19.029 28:33.698 9:13 20 1:46:38.352 Sprint Du Age G
21 372 MARTINEZ, HOLLY 26:03.207 8:24 17 2:29.132 48:15.844 17.78 21 2:02.252 28:58.716 9:21 24 1:47:49.151 Sprint Du Age G
22 361 MASTERS, ANDREA 25:13.434 8:08 13 1:35.301 54:14.268 15.82 31 0:57.605 26:00.074 8:23 13 1:48:00.682 Sprint Du Age G
23 661 MILLER, ELI 27:12.698 8:46 22 2:36.732 49:05.436 17.48 23 1:49.884 29:17.174 9:27 26 1:50:01.924 Sprint Du Age G
24 662 MILLER, SARAH 27:11.623 8:46 21 1:47.707 55:01.814 15.60 32 1:16.075 25:23.366 8:11 11 1:50:40.585 Sprint Du Age G
25 387 BERTRAM, JEFF 27:18.117 8:48 23 1:53.226 49:20.054 17.39 24 1:59.451 30:42.849 9:54 28 1:51:13.697 Sprint Du Age G
26 351 LOTT, LORI 31:15.181 10:05 34 1:55.164 48:13.881 17.79 19 1:47.687 31:05.220 10:02 29 1:54:17.133 Sprint Du Age G
27 367 ECK, WENDY 29:04.790 9:23 31 2:01.691 52:32.233 16.33 27 1:47.839 31:38.817 10:12 30 1:57:05.370 Sprint Du Age G
28 366 LINDER, NICKEE 29:02.455 9:22 29 2:00.522 52:34.597 16.32 28 1:47.200 31:40.676 10:13 31 1:57:05.450 Sprint Du Age G
29 369 RIGG, KARI 29:03.630 9:22 30 1:58.234 52:31.419 16.34 26 1:53.595 31:41.364 10:13 32 1:57:08.242 Sprint Du Age G
30 385 BALZER, BRIAN 32:30.386 10:29 36 2:05.882 52:56.767 16.21 29 2:03.194 27:44.601 8:57 17 1:57:20.830 Sprint Du Age G
31 360 GUTHRIE, JENNA 30:22.865 9:48 32 1:46.080 53:11.797 16.13 30 1:10.180 31:48.145 10:15 33 1:58:19.067 Sprint Du Age G
32 368 MEYERS, JENNIE 29:01.395 9:22 28 2:02.765 57:24.315 14.95 35 1:14.737 28:56.657 9:20 23 1:58:39.869 Sprint Du Age G
33 373 KLAMAR, KEN 26:23.928 8:31 18 2:50.503 59:14.980 14.49 36 2:40.622 28:14.927 9:06 19 1:59:24.960 Sprint Du Age G
34 355 STEPHENSON, RICH 31:11.864 10:04 33 2:23.713 50:19.943 17.05 25 2:40.708 36:41.530 11:50 37 2:03:17.758 Sprint Du Age G
35 382 BALZER, LORAH 28:30.029 9:12 27 3:09.178 55:53.270 15.35 34 2:06.105 35:05.116 11:19 35 2:04:43.698 Sprint Du Age G
36 364 RIHACEK, SHERYL 35:02.258 11:18 37 1:29.112 55:31.247 15.45 33 1:25.501 36:10.949 11:40 36 2:09:39.067 Sprint Du Age G
37 384 KITTLE, RITA 32:01.225 10:20 35 1:55.981 1:00:23.140 14.21 37 1:27.427 35:00.137 11:17 34 2:10:47.910 Sprint Du Age G
DIVISION: SPRINT DU CLYDESDALE & ATHENA
1 391 MILLER, CHRISTOPHER 24:16.264 7:50 2 1:09.603 39:52.700 21.52 2 1:09.187 23:33.695 7:36 1 1:30:01.449 Sprint Du Clyde
2 394 CSORTOS, ROBERT 23:46.532 7:40 1 1:22.454 40:32.519 21.17 3 1:05.457 25:19.360 8:10 2 1:32:06.322 Sprint Du Clyde
3 395 LENKNER, DARRELL 24:34.898 7:55 3 1:08.604 38:49.009 22.10 1 1:17.179 28:01.302 9:02 3 1:33:50.992 Sprint Du Clyde
4 390 LENKNER, PEGGY 30:17.682 9:46 4 2:04.922 44:12.166 19.41 4 2:27.031 33:06.359 10:41 4 1:52:08.160 Sprint Du Clyde
5 392 LONG, STEVEN 30:57.296 9:59 5 2:15.293 58:55.721 14.56 5 2:07.509 40:53.004 13:11 5 2:15:08.823 Sprint Du Clyde
DIVISION: SPRINT DU ELITE
1 389 WHEELER, DEBORAH 26:20.509 8:30 2 0:54.970 43:56.680 19.53 1 1:05.045 29:38.669 9:34 2 1:41:55.873 Sprint Du Elite
2 396 KRESSER, KURT 24:56.660 8:03 1 2:05.091 50:35.968 16.96 2 1:21.998 27:25.993 8:51 1 1:46:25.710 Sprint Du Elite
DIVISION: SPRINT DU RELAY
1 397 SCHEERER ANSPACH, CORY BILL 26:32.445 8:34 1 1:46.043 41:01.454 20.92 1 1:07.545 28:54.916 9:19 1 1:39:22.403 Sprint Du Relay