KIDZ TRI AGE GROUP RESULTS
Position Bib # Name Swim Swim Rank T1 Bike Bike Rank T2 Run Run Rank Total Time Division
BOYS AGE 11 IN DIVISION KIDZ TRIATHLON (AGES 11-15) - based on Chip Elapsed time
1 854 HEIZELMAN, WIL 3:52.359 6 1:17.046 22:12.015 3 0:43.855 7:25.853 7 35:31.128 Kidz Triathlon
2 855 BLAUMEISER, BENJAMIN 3:50.114 5 0:54.146 25:11.855 5 0:39.772 6:18.087 3 36:53.974 Kidz Triathlon
3 847 AMES, CLAIRE 3:48.104 4 0:57.965 30:54.903 11 0:45.171 10:11.024 16 46:37.167 Kidz Triathlon
4 842 SOLTIS, JAMES 4:56.732 14 3:08.832 31:00.097 12 1:29.556 6:50.398 5 47:25.615 Kidz Triathlon
BOYS AGE 12 IN DIVISION KIDZ TRIATHLON (AGES 11-15) - based on Chip Elapsed time
1 849 ELIEFF, NATHANIEL 4:47.497 12 2:34.818 28:35.703 9 0:47.476 8:03.006 11 44:48.500 Kidz Triathlon
BOYS AGE 13 IN DIVISION KIDZ TRIATHLON (AGES 11-15) - based on Chip Elapsed time
1 851 RYDER, JACK 3:55.648 7 1:29.977 22:06.917 2 0:30.115 6:34.763 4 34:37.420 Kidz Triathlon
2 858 HEIZELMAN, JACOB 3:56.851 8 1:19.681 26:17.850 6 0:43.985 9:29.121 14 41:47.488 Kidz Triathlon
BOYS AGE 14 IN DIVISION KIDZ TRIATHLON (AGES 11-15) - based on Chip Elapsed time
1 852 BARAN, BLAINE 3:56.938 9 1:31.725 26:31.758 7 0:40.981 7:39.355 9 40:20.757 Kidz Triathlon
GIRLS AGE 11 IN DIVISION KIDZ TRIATHLON (AGES 11-15) - based on Chip Elapsed time
1 841 KELLEY, JILLIAN 2:23.904 1 1:40.442 18:21.042 1 0:45.833 4:48.331 1 27:59.552 Kidz Triathlon
2 844 KREBS, AERIN 4:03.087 10 2:01.843 29:33.295 10 0:50.143 9:31.395 15 45:59.763 Kidz Triathlon
3 843 REICHELT, ALICIA REICHET 4:51.623 13 1:19.447 32:55.615 13 0:35.410 8:47.509 12 48:29.604 Kidz Triathlon
4 845 SHANAHAN, MOLLY 4:08.234 11 1:55.668 34:43.055 15 0:54.650 7:34.309 8 49:15.916 Kidz Triathlon
5 846 DORN, ALYSSA 4:58.855 15 3:43.165 33:42.260 14 0:55.553 7:13.813 6 50:33.646 Kidz Triathlon
6 848 SEMPROCH, ADELIE 5:42.157 16 2:36.654 37:00.001 16 0:55.466 9:10.567 13 55:24.845 Kidz Triathlon
GIRLS AGE 12 IN DIVISION KIDZ TRIATHLON (AGES 11-15) - based on Chip Elapsed time
1 850 ARMSTRONG, MEGAN 3:29.901 2 0:51.085 24:47.949 4 0:38.781 7:52.320 10 37:40.036 Kidz Triathlon
2 857 SHORT, LUCY 3:37.835 3 0:57.287 26:57.162 8 0:37.657 6:14.896 2 38:24.837 Kidz Triathlon
BOYS 7 & UNDER IN DIVISION KIDZ TRIATHLON (AGES 10 & UNDER) - based on Chip Elapsed time
1 820 AMES, COLE 2:42.202 15 1:39.141 17:33.716 14 0:38.636 5:26.179 17 27:59.874 Kidz Triathlon
BOYS AGE 8 IN DIVISION KIDZ TRIATHLON (AGES 10 & UNDER) - based on Chip Elapsed time
1 821 MOODY, MYLES 2:40.546 12 1:11.260 14:46.501 5 0:40.688 4:48.594 7 24:07.589 Kidz Triathlon
2 822 KELLEY, MICHAEL 2:36.380 6 1:25.912 16:29.984 13 0:43.119 3:51.884 1 25:07.279 Kidz Triathlon
3 825 MEADOR, GARRETT 2:37.049 7 1:14.901 16:15.224 11 0:47.079 4:17.879 3 25:12.132 Kidz Triathlon
4 826 SWAN, NICK 3:30.688 19 2:51.829 18:46.513 16 0:49.788 5:41.662 19 31:40.480 Kidz Triathlon
BOYS AGE 9 IN DIVISION KIDZ TRIATHLON (AGES 10 & UNDER) - based on Chip Elapsed time
1 836 RUSSO, SAM 2:35.160 4 1:14.687 13:17.783 2 0:41.173 4:48.389 6 22:37.192 Kidz Triathlon
2 835 COBLENTZ, LUKE 2:38.554 10 1:16.620 14:55.322 6 0:47.653 4:55.972 12 24:34.121 Kidz Triathlon
3 830 HOLT, PHOENIX 2:30.191 2 1:13.298 16:14.457 10 0:47.224 4:35.246 5 25:20.416 Kidz Triathlon
4 831 HOLT, KAI 2:36.325 5 1:35.492 17:48.242 15 0:51.101 5:05.432 15 27:56.592 Kidz Triathlon
5 829 KOKENSPARGER, LANDEN 2:34.175 3 1:44.801 19:21.707 17 0:50.794 5:33.894 18 30:05.371 Kidz Triathlon
GIRLS 7 & UNDER IN DIVISION KIDZ TRIATHLON (AGES 10 & UNDER) - based on Chip Elapsed time
1 818 HENELY, IZZY 2:44.345 16 1:30.525 19:35.900 18 0:43.929 5:05.335 14 29:40.034 Kidz Triathlon
2 819 TREAT, ELIZABETH 2:53.584 18 1:41.080 24:06.483 20 0:46.739 5:02.893 13 34:30.779 Kidz Triathlon
3 816 MEADOR, RILEY 3:35.762 20 2:12.384 22:44.658 19 1:01.136 5:13.901 16 34:47.841 Kidz Triathlon
4 817 RUSSO, DORA 3:48.919 21 1:57.144 27:02.966 21 0:54.973 6:51.806 20 40:35.808 Kidz Triathlon
GIRLS AGE 8 IN DIVISION KIDZ TRIATHLON (AGES 10 & UNDER) - based on Chip Elapsed time
1 824 HOVEST, MADELYN 2:51.485 17 1:56.311 16:26.983 12 0:45.746 4:29.622 4 26:30.147 Kidz Triathlon
GIRLS AGE 9 IN DIVISION KIDZ TRIATHLON (AGES 10 & UNDER) - based on Chip Elapsed time
1 834 LADUC, ALEXIS 2:40.713 13 1:10.136 14:00.300 3 0:40.993 4:06.838 2 22:38.980 Kidz Triathlon
2 832 ELIEFF, CASSANDRA 2:37.716 8 1:48.644 14:27.060 4 23:43:37.801 21:39.735 21 24:10.957 Kidz Triathlon
3 833 LADUC, KAITLYN 2:42.014 14 1:11.276 15:04.057 7 0:48.138 4:54.209 11 24:39.694 Kidz Triathlon
4 828 HENELY, GRACE 2:38.461 9 1:18.969 16:03.506 9 0:43.188 4:53.605 10 25:37.729 Kidz Triathlon
GIRLS AGE 10 IN DIVISION KIDZ TRIATHLON (AGES 10 & UNDER) - based on Chip Elapsed time
1 838 ARMSTRONG, PAIGE 2:14.679 1 1:03.781 13:03.996 1 0:40.755 4:51.827 8 21:55.038 Kidz Triathlon
2 837 HENELY, LYDIA 2:39.606 11 1:40.615 15:39.775 8 0:42.979 4:51.909 9 25:34.884 Kidz Triathlon