SPRINT TRIATHLON RESULTS
Position Bib # Name Swim Swim Rank T1 Bike MPH Bike Rank T2 Run Pace Run Rank Total Time Division
MALES IN DIVISION SPRINT AQUABIKE - based on Chip Elapsed time
1 602 COUSINO, MIKE 15:00.469 2 0:43.601 38:59.544 19.13 1 0:00.000 8:28:40.570 164:05 54:43.614 Sprint Aquabike
2 445 BEHRA, STEWART 14:46.172 1 1:20.961 42:26.841 17.58 2 0:00.000 8:40:30.393 167:54 58:33.974 Sprint Aquabike
3 446 HULLINGER, TOBY 16:23.737 3 2:36.543 43:58.754 16.96 3 0:00.000 8:44:59.139 169:21 1:02:59.034 Sprint Aquabike
MALE 1-14 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 548 LANDRETH, CONNON 14:39.137 23 2:25.749 39:11.722 19.03 11 0:45.236 21:25.292 6:55 5 1:18:27.136 Sprint Tri Age
2 547 SCANTLING, MICHAEL 11:25.387 2 2:02.713 44:06.487 16.91 43 0:59.897 22:47.581 7:21 12 1:21:22.065 Sprint Tri Age
MALE 15-19 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 554 HANSON, BRETT 12:18.418 4 0:50.678 37:34.702 19.85 4 0:34.479 17:33.735 5:40 1 1:08:52.012 Sprint Tri Age
2 553 PETERS, TRAVIS 13:55.788 11 2:20.799 44:44.891 16.67 50 0:46.729 23:13.158 7:29 14 1:25:01.365 Sprint Tri Age
3 550 HARSCH, CAM 14:06.864 15 3:18.835 43:48.135 17.03 42 1:33.065 27:14.202 8:47 67 1:30:01.101 Sprint Tri Age
4 719 CAUSINO, WILLIAM 18:28.168 87 1:26.103 41:42.424 17.88 24 1:37.823 28:50.198 9:18 84 1:32:04.716 Sprint Tri Age
5 552 MILLER, RYLEY 17:00.865 68 2:52.620 50:09.000 14.87 87 0:44.133 24:15.400 7:49 28 1:35:02.018 Sprint Tri Age
MALE 20-24 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 557 RAWLINGS, SCOTT 18:02.635 82 3:29.519 48:05.805 15.51 79 1:32.813 23:30.957 7:35 21 1:34:41.729 Sprint Tri Age
2 556 REYNOLDS, MATTHEW 17:46.850 78 2:15.866 52:27.040 14.22 99 1:00.085 28:34.201 9:13 79 1:42:04.042 Sprint Tri Age
MALE 25-29 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 558 GERBER, SHAWN 15:16.977 33 0:56.038 38:39.566 19.30 7 0:43.340 22:10.041 7:09 9 1:17:45.962 Sprint Tri Age
2 560 CASTRIGANO, VINCENT 12:14.626 3 1:57.473 42:07.192 17.71 26 1:11.477 21:27.652 6:55 6 1:18:58.420 Sprint Tri Age
3 562 STEVENS, MATT 16:00.150 46 1:22.744 38:42.696 19.27 9 0:57.951 23:34.440 7:36 22 1:20:37.981 Sprint Tri Age
4 559 DARROW, BLAKE 14:13.650 17 1:53.021 40:05.643 18.61 15 1:06.526 24:18.930 7:50 29 1:21:37.770 Sprint Tri Age
5 561 LILJEGREN, SEAN 16:08.468 51 2:11.772 42:31.748 17.54 31 0:36.431 25:25.030 8:12 41 1:26:53.449 Sprint Tri Age
6 563 MASIN, RYAN 18:26.914 86 2:18.564 43:27.500 17.16 40 1:00.620 33:47.330 10:54 114 1:39:00.928 Sprint Tri Age
MALE 30-34 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 572 HOWARTH, JOHN 17:45.005 76 1:26.611 45:05.511 16.54 52 0:38.134 23:52.810 7:42 25 1:28:48.071 Sprint Tri Age
2 569 CAPASSO, CHRIS 17:17.279 73 2:15.163 44:43.922 16.68 49 1:13.128 24:39.869 7:57 33 1:30:09.361 Sprint Tri Age
3 568 FECKLER, JASON 16:22.386 56 1:44.236 42:21.968 17.61 30 1:18.766 28:36.887 9:14 81 1:30:24.243 Sprint Tri Age
4 567 KURKJIAN, MIKE 22:00.313 120 2:14.327 47:46.883 15.61 78 1:27.439 24:03.835 7:45 27 1:37:32.797 Sprint Tri Age
5 564 DINGER, CODY 22:21.022 123 1:54.014 45:31.386 16.39 59 2:23.240 25:48.134 8:19 49 1:37:57.796 Sprint Tri Age
6 570 BECK, ADAM 16:45.165 62 3:31.771 50:37.635 14.73 91 2:16.945 27:04.656 8:44 63 1:40:16.172 Sprint Tri Age
MALE 35-39 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 576 KOLOZVARY, PATRICK 13:07.856 8 1:26.447 39:30.936 18.88 13 0:46.552 19:37.704 6:20 2 1:14:29.495 Sprint Tri Age
2 575 CONKLIN, JUSTIN 14:11.525 16 1:35.631 40:20.655 18.49 16 1:00.862 21:20.409 6:53 4 1:18:29.082 Sprint Tri Age
3 578 RUSSO, PATRICK 17:04.925 69 1:12.536 39:19.379 18.97 12 0:43.192 22:23.158 7:13 11 1:20:43.190 Sprint Tri Age
4 579 BYERS, JASON 14:43.376 25 1:07.201 41:00.593 18.19 18 0:59.875 25:28.108 8:13 43 1:23:19.153 Sprint Tri Age
5 359 CHANDLER, JEREMY 19:13.246 95 1:11.902 40:21.626 18.48 17 1:27.028 23:26.798 7:34 19 1:25:40.600 Sprint Tri Age
6 577 KOSTURA, BRIAN 16:18.428 53 1:14.356 42:13.863 17.67 27 1:35.117 25:03.842 8:05 37 1:26:25.606 Sprint Tri Age
7 585 MUNTIS, ANDY 14:00.057 12 2:07.056 42:54.239 17.38 34 1:59.580 26:00.455 8:23 52 1:27:01.387 Sprint Tri Age
8 573 HASENMEIER, PAUL 14:00.821 13 1:34.016 44:28.992 16.77 45 1:14.537 25:54.858 8:21 51 1:27:13.224 Sprint Tri Age
9 582 BRANDON, ANDY 16:19.954 54 1:50.461 42:14.825 17.66 28 1:21.105 26:04.299 8:25 54 1:27:50.644 Sprint Tri Age
10 584 RIDDLE, MARK 10:46.967 1 0:39.470 52:00.335 14.34 96 1:29.400 24:19.321 7:51 30 1:29:15.493 Sprint Tri Age
11 574 GARNICA, IGNACIO 16:32.713 58 1:48.120 42:55.286 17.38 35 1:30.164 29:11.335 9:25 86 1:31:57.618 Sprint Tri Age
12 589 PADO, CHAD 22:03.214 121 2:09.835 44:30.635 16.76 46 1:24.881 23:27.398 7:34 20 1:33:35.963 Sprint Tri Age
13 586 MCNAMARA, MARK 18:47.968 90 1:57.460 45:30.932 16.39 58 1:06.884 26:16.731 8:28 56 1:33:39.975 Sprint Tri Age
14 711 KERBER, PHIL 18:52.418 92 2:06.856 45:29.977 16.40 57 1:54.242 27:48.525 8:58 71 1:36:12.018 Sprint Tri Age
15 583 LEBANIK, CHRISTOPHER 20:52.839 112 3:02.180 46:03.286 16.20 64 0:52.519 27:30.910 8:52 70 1:38:21.734 Sprint Tri Age
16 581 LABIB, TARIK 18:04.960 83 3:30.683 46:52.244 15.91 70 1:36.024 29:02.375 9:22 85 1:39:06.286 Sprint Tri Age
17 580 ANDRYC, KEVIN 15:32.390 36 4:42.769 42:05.037 17.72 25 2:09.892 35:22.072 11:25 121 1:39:52.160 Sprint Tri Age
MALE 40-44 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 590 NORCROSS, SCOTT 15:00.924 27 1:15.725 37:37.277 19.83 5 0:47.736 23:01.405 7:25 13 1:17:43.067 Sprint Tri Age
2 593 ANDERSON, SCOTT 15:37.721 40 1:26.605 43:25.865 17.18 39 1:14.733 23:14.600 7:30 15 1:24:59.524 Sprint Tri Age
3 592 DEREMIAH, MIKE 19:33.792 97 1:29.646 41:35.973 17.94 23 0:29.966 22:08.758 7:08 8 1:25:18.135 Sprint Tri Age
4 596 RINGENBACH, KURT 18:49.363 91 1:46.949 43:06.321 17.30 37 2:00.256 25:25.144 8:12 42 1:31:08.033 Sprint Tri Age
5 598 CRAIG, MURPHY 15:35.964 39 2:12.478 51:36.857 14.45 93 1:33.689 25:34.714 8:15 45 1:36:33.702 Sprint Tri Age
6 591 DEMKO, JON 20:42.494 110 2:28.896 44:18.293 16.84 44 2:20.726 28:08.739 9:05 75 1:37:59.148 Sprint Tri Age
7 599 OTOOLE, KEVIN 13:55.638 10 2:31.718 50:23.239 14.80 89 0:46.215 32:25.195 10:27 104 1:40:02.005 Sprint Tri Age
8 595 LAZOR, MICHAEL 14:31.511 19 3:46.987 53:04.775 14.05 103 1:24.914 27:54.799 9:00 72 1:40:42.986 Sprint Tri Age
9 689 HOWARD, SAUN 17:12.665 70 3:29.971 54:50.499 13.60 112 1:18.599 31:55.216 10:18 101 1:48:46.950 Sprint Tri Age
10 601 WEBER, JAY 18:54.405 93 3:34.161 50:40.871 14.72 92 2:21.523 33:48.658 10:54 115 1:49:19.618 Sprint Tri Age
11 594 BURKE, BEN 21:51.660 119 3:41.288 57:18.620 13.02 124 1:09.256 37:17.453 12:02 126 2:01:18.277 Sprint Tri Age
MALE 45-49 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 607 SMYTH, KEVIN 14:36.371 22 1:10.776 36:02.812 20.70 1 0:51.587 19:51.720 6:24 3 1:12:33.266 Sprint Tri Age
2 605 WALSH, TIMOTHY 15:14.933 32 1:05.329 37:29.757 19.90 3 0:45.578 23:15.510 7:30 16 1:17:51.107 Sprint Tri Age
3 424 MCNEIL, DANIEL 14:25.062 18 1:36.819 46:16.167 16.12 66 0:42.371 26:10.570 8:26 55 1:29:10.989 Sprint Tri Age
4 611 SEAMAN, ROBERT 23:09.151 125 2:07.988 41:13.502 18.09 20 1:03.816 23:45.267 7:40 24 1:31:19.724 Sprint Tri Age
5 603 CHASE, MIKE 21:36.886 115 2:06.987 45:34.190 16.37 60 1:19.142 29:41.385 9:35 87 1:40:18.590 Sprint Tri Age
6 608 COX, MICHAEL 16:06.274 49 2:29.054 52:28.636 14.21 102 1:50.024 30:36.697 9:52 96 1:43:30.685 Sprint Tri Age
MALE 50-54 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 621 HART, TODD 15:06.561 29 1:16.646 36:02.984 20.70 2 1:12.559 27:00.468 8:43 62 1:20:39.218 Sprint Tri Age
2 618 KIRCHER, KONRAD 16:59.207 67 1:29.635 41:23.477 18.02 22 1:22.102 24:26.974 7:53 31 1:25:41.395 Sprint Tri Age
3 616 KELLEY, ROBERT 15:58.849 45 1:49.130 41:03.548 18.17 19 1:28.436 25:37.270 8:16 47 1:25:57.233 Sprint Tri Age
4 694 OTOOLE, TIM 15:08.418 31 1:43.985 46:44.820 15.96 69 2:02.051 25:35.124 8:15 46 1:31:14.398 Sprint Tri Age
5 620 MISENCIK, MARK 15:07.068 30 1:29.448 45:16.336 16.48 53 5:10.912 25:00.218 8:04 36 1:32:03.982 Sprint Tri Age
6 614 MONROE, JOHN 15:55.261 44 2:21.259 43:23.818 17.19 38 2:16.253 28:42.786 9:15 82 1:32:39.377 Sprint Tri Age
7 619 MITCHELL, MICK 15:34.037 38 1:47.163 48:11.864 15.48 80 1:16.971 28:22.116 9:09 77 1:35:12.151 Sprint Tri Age
8 696 ZIMMERMAN, JOHN 20:12.773 103 3:29.475 44:45.124 16.67 51 2:23.877 25:20.475 8:10 39 1:36:11.724 Sprint Tri Age
9 701 WAGNER, BRIAN 20:58.119 113 4:32.716 55:39.427 13.40 115 2:23.373 30:18.614 9:46 94 1:53:52.249 Sprint Tri Age
MALE 55-59 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 625 GIGLIOTTI, PAUL 14:02.218 14 1:07.058 38:24.981 19.42 6 0:48.019 23:56.284 7:43 26 1:18:18.560 Sprint Tri Age
2 623 STALDER, CRAIG 16:17.215 52 3:12.854 38:58.888 19.14 10 1:04.972 21:59.505 7:05 7 1:21:33.434 Sprint Tri Age
3 624 MILLS, KEN 19:38.947 98 1:42.951 38:41.679 19.28 8 1:04.096 23:35.664 7:36 23 1:24:43.337 Sprint Tri Age
4 622 WHISTLER, W.R. 17:59.025 80 1:57.394 42:19.562 17.62 29 1:16.213 24:37.578 7:56 32 1:28:09.772 Sprint Tri Age
MALE 60-64 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 627 WHEELER, EDWARD 12:25.090 6 0:54.197 42:50.548 17.41 33 0:55.298 27:15.469 8:47 68 1:24:20.602 Sprint Tri Age
2 628 GALLAGHER, MIKE 15:44.809 42 1:29.017 43:04.573 17.32 36 0:56.953 25:05.705 8:05 38 1:26:21.057 Sprint Tri Age
3 629 PLATO, ERIK 22:57.040 124 3:26.646 54:09.996 13.77 109 3:04.962 34:49.933 11:14 119 1:58:28.577 Sprint Tri Age
MALE 65-69 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 631 MENZIES, JOHN 15:41.773 41 1:32.806 42:34.599 17.52 32 1:27.329 27:28.309 8:52 69 1:28:44.816 Sprint Tri Age
2 630 PICKETT, JIM 17:15.957 71 1:55.580 43:45.837 17.05 41 1:31.225 30:14.672 9:45 93 1:34:43.271 Sprint Tri Age
3 632 ALLEN, BRUCE 16:06.330 50 2:17.055 49:17.417 15.13 85 1:53.208 39:02.729 12:35 127 1:48:36.739 Sprint Tri Age
MALE 70-74 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 633 KRZYS, BERNIE 29:04.951 129 5:41.300 53:21.018 13.98 104 2:21.289 31:15.720 10:05 99 2:01:44.278 Sprint Tri Age
2 634 RHODES, GARY 18:09.092 84 3:56.569 1:00:59.502 12.23 127 1:17.972 40:44.629 13:08 128 2:05:07.764 Sprint Tri Age
FEMALE 15-19 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 491 HADLOCK, NIKKI 14:34.291 21 3:05.172 51:51.260 14.38 94 1:02.747 28:46.674 9:17 83 1:39:20.144 Sprint Tri Age
2 492 NICOLL, RHEMA 20:37.364 109 3:10.548 52:19.568 14.26 98 1:09.561 27:09.296 8:45 65 1:44:26.337 Sprint Tri Age
FEMALE 20-24 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 493 EASTBURN, ASHLEY 15:22.958 35 2:59.482 53:35.561 13.92 105 1:15.351 30:23.675 9:48 95 1:43:37.027 Sprint Tri Age
FEMALE 25-29 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 495 HICKS, ALEX 13:06.154 7 4:29.942 45:21.183 16.45 55 2:32.176 25:50.787 8:20 50 1:31:20.242 Sprint Tri Age
2 498 GROSECLOSE, STEPHANIE 15:32.862 37 2:15.998 49:33.377 15.05 86 0:40.685 24:44.539 7:59 34 1:32:47.461 Sprint Tri Age
3 499 BATES, AMANDA 12:22.398 5 2:30.288 54:32.140 13.68 111 1:02.111 27:14.098 8:47 66 1:37:41.035 Sprint Tri Age
4 496 BAILEY, AUBREE 14:33.515 20 3:08.390 56:45.318 13.14 122 0:30.483 23:24.566 7:33 18 1:38:22.272 Sprint Tri Age
5 494 PERLAKY, SAMANTHA 16:57.117 65 3:04.346 52:27.521 14.22 100 0:46.278 30:13.567 9:45 92 1:43:28.829 Sprint Tri Age
6 695 RUETENIK, JACQUELINE 20:32.464 108 2:37.632 48:36.863 15.35 83 1:21.898 33:44.761 10:53 113 1:46:53.618 Sprint Tri Age
FEMALE 30-34 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 500 SELPH, JACQUELINE 14:57.578 26 2:27.349 47:41.515 15.64 76 0:32.807 22:11.236 7:09 10 1:27:50.485 Sprint Tri Age
2 497 PAGANO, GIULIA 18:00.293 81 1:46.666 47:22.001 15.75 73 1:51.092 23:19.695 7:31 17 1:32:19.747 Sprint Tri Age
3 503 GRIFFITH, ANGELA 19:23.041 96 2:20.016 45:35.109 16.36 61 0:47.263 26:02.146 8:24 53 1:34:07.575 Sprint Tri Age
4 509 SCHMIDT, AMANDA 16:44.748 61 2:25.612 45:41.147 16.33 62 1:48.971 28:03.176 9:03 73 1:34:43.654 Sprint Tri Age
5 501 SMITH, MARIDEE 20:26.247 106 1:24.443 46:41.232 15.98 68 0:57.635 28:08.546 9:05 74 1:37:38.103 Sprint Tri Age
6 505 LEMON, MICHELLE 20:07.074 100 1:56.575 45:19.250 16.46 54 1:47.238 28:35.142 9:13 80 1:37:45.279 Sprint Tri Age
7 713 FULIZ, SARAH 15:17.304 34 3:44.070 47:01.605 15.86 71 2:19.358 29:54.429 9:39 89 1:38:16.766 Sprint Tri Age
8 510 WROBEL, LORI 18:41.111 89 2:03.063 46:17.437 16.11 67 1:47.851 32:31.130 10:29 105 1:41:20.592 Sprint Tri Age
9 511 HOWARTH, CHRISTIN 20:30.890 107 1:28.732 54:04.705 13.79 108 1:01.549 27:05.236 8:44 64 1:44:11.112 Sprint Tri Age
10 502 PETRAITIS, KRISTINA 15:46.518 43 3:06.813 54:24.137 13.71 110 2:06.037 29:43.401 9:35 88 1:45:06.906 Sprint Tri Age
11 506 BAGROWSKI, MICHELE 17:18.465 74 2:16.742 52:27.681 14.22 101 1:48.647 33:24.284 10:46 111 1:47:15.819 Sprint Tri Age
12 504 SINGER, BETHANY 21:47.960 117 2:38.315 52:18.756 14.26 97 0:59.201 30:07.774 9:43 90 1:47:52.006 Sprint Tri Age
13 507 BECK, LINDSAY 21:48.799 118 2:37.114 55:51.440 13.35 117 0:53.196 36:29.014 11:46 124 1:57:39.563 Sprint Tri Age
FEMALE 35-39 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 516 ANDERSSON, KARA 14:41.966 24 1:03.918 41:22.624 18.03 21 1:01.412 24:57.284 8:03 35 1:23:07.204 Sprint Tri Age
2 514 RAY, JANELLE 16:45.505 63 1:30.677 51:51.490 14.38 95 0:35.907 25:38.486 8:16 48 1:36:22.065 Sprint Tri Age
3 520 GRZESKOWIAK, KRISTEN 16:00.486 47 5:59.700 50:34.966 14.75 90 0:47.346 26:23.818 8:31 58 1:39:46.316 Sprint Tri Age
4 518 ANDERS, KATHRYN 21:27.016 114 3:09.059 50:20.915 14.82 88 2:05.921 32:11.979 10:23 102 1:49:14.890 Sprint Tri Age
5 513 ELLIOTT, MEEGAN 20:15.696 104 3:56.634 56:10.273 13.28 120 2:08.643 30:43.992 9:55 97 1:53:15.238 Sprint Tri Age
6 693 MORTON, ANNIE 20:07.432 101 4:02.186 53:55.172 13.83 107 2:45.904 32:33.060 10:30 106 1:53:23.754 Sprint Tri Age
7 690 WATERS, VALERIE 22:12.359 122 2:44.762 55:53.548 13.35 118 1:07.688 32:23.924 10:27 103 1:54:22.281 Sprint Tri Age
FEMALE 40-44 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 525 MIKHAIL, SUSAN 16:59.146 66 0:54.313 44:36.134 16.72 47 1:29.962 28:10.261 9:05 76 1:32:09.816 Sprint Tri Age
2 521 HARDY, AMY 16:27.914 57 2:09.119 47:40.553 15.65 75 1:29.936 26:49.765 8:39 60 1:34:37.287 Sprint Tri Age
3 526 WIDENHOUSE, TAMARA 17:41.720 75 2:07.128 47:09.716 15.82 72 1:46.397 32:47.980 10:35 107 1:41:32.941 Sprint Tri Age
4 691 KOCHCNCLOERFER, LISA 16:48.078 64 4:33.630 58:14.974 12.81 125 0:42.371 33:13.153 10:43 109 1:53:32.206 Sprint Tri Age
5 692 KAY, VIKKI 21:45.226 116 5:15.546 55:50.982 13.36 116 2:05.724 33:44.663 10:53 112 1:58:42.141 Sprint Tri Age
6 524 HERZER, MARNE 17:53.617 79 2:44.806 1:01:52.960 12.05 129 1:37.293 42:20.731 13:39 129 2:06:29.407 Sprint Tri Age
7 522 BAGLEY, REBECCA 17:46.349 77 13:13.779 1:00:56.616 12.24 126 2:41.395 36:08.171 11:39 122 2:10:46.310 Sprint Tri Age
FEMALE 45-49 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 698 MILLWARD, AIMEE 16:22.158 55 1:51.343 45:52.641 16.26 63 1:03.634 26:56.609 8:41 61 1:32:06.385 Sprint Tri Age
2 528 SHOUP, BRENDA 18:18.706 85 1:49.912 45:22.829 16.44 56 1:45.428 26:46.034 8:38 59 1:34:02.909 Sprint Tri Age
3 532 VANAUKEN, KRISTIE 15:01.166 28 2:13.078 47:41.626 15.64 77 2:04.994 30:10.038 9:44 91 1:37:10.902 Sprint Tri Age
4 529 NITSCHKE, WENDY 16:33.573 59 2:11.438 46:15.708 16.13 65 0:41.841 33:03.780 10:40 108 1:38:46.340 Sprint Tri Age
5 533 PERLAKY, SUZI 18:57.495 94 2:24.550 55:17.603 13.49 114 0:54.136 33:53.180 10:56 116 1:51:26.964 Sprint Tri Age
6 530 PLATEK, SAMANTHA 20:19.381 105 3:05.512 53:51.487 13.85 106 0:55.978 34:13.182 11:02 117 1:52:25.540 Sprint Tri Age
7 531 PEREZ, GINA 28:14.063 128 2:44.684 1:01:00.653 12.23 128 2:25.763 36:20.842 11:43 123 2:10:46.005 Sprint Tri Age
FEMALE 50-54 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 537 LYON-STADLER, NANCY 13:40.486 9 1:10.221 39:44.451 18.77 14 0:53.432 25:32.826 8:14 44 1:21:01.416 Sprint Tri Age
2 720 MISENCIK, LINDA 18:38.254 88 2:08.818 47:26.177 15.72 74 1:22.835 25:21.867 8:11 40 1:34:57.951 Sprint Tri Age
3 534 GRIFFIS, COCO 16:43.662 60 3:38.992 48:11.991 15.48 81 2:30.989 31:24.241 10:08 100 1:42:29.875 Sprint Tri Age
4 539 SIRPILLA, SHARON 17:17.112 72 4:45.487 56:44.775 13.15 121 0:53.847 34:53.359 11:15 120 1:54:34.580 Sprint Tri Age
5 540 PETKO, JEANNE 20:47.399 111 4:00.957 56:05.176 13.30 119 2:15.267 34:20.578 11:05 118 1:57:29.377 Sprint Tri Age
FEMALE 55-59 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 542 CHAMBERS, MARY BETH 16:04.277 48 2:50.277 44:42.304 16.68 48 0:56.574 26:19.546 8:29 57 1:30:52.978 Sprint Tri Age
2 541 JONES, LAURA 23:43.132 126 2:57.707 48:20.239 15.43 82 1:31.732 28:33.847 9:13 78 1:45:06.657 Sprint Tri Age
FEMALE 60-64 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 543 ROOT, KATHY 23:43.885 127 3:47.913 54:55.665 13.58 113 0:50.036 30:54.627 9:58 98 1:54:12.126 Sprint Tri Age
FEMALE 65-69 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 546 HASTINGS, ANNE 20:07.718 102 2:56.104 49:13.859 15.15 84 2:42.496 36:50.330 11:53 125 1:51:50.507 Sprint Tri Age
2 545 NICE, SARAH 19:41.696 99 2:00.401 56:48.460 13.13 123 1:03.659 33:23.239 10:46 110 1:52:57.455 Sprint Tri Age
CLYDESDALE UNDER 40 IN DIVISION SPRINT TRI CLYDESDALE & ATHENA - based on Chip Elapsed time
1 644 BARTAL, JOSEPH 17:54.107 14 4:27.712 51:48.414 14.40 16 1:20.395 32:17.824 10:25 12 1:47:48.452 Sprint Tri Clyd
2 643 NAPPIER, MICHAEL 23:20.697 20 3:04.137 57:09.839 13.05 18 2:17.580 43:26.490 14:01 18 2:09:18.743 Sprint Tri Clyd
CLYDESDALE 40 & OVER IN DIVISION SPRINT TRI CLYDESDALE & ATHENA - based on Chip Elapsed time
1 425 GERSTLE, TOM 13:27.866 1 1:28.724 39:50.308 18.72 1 1:05.163 24:17.765 7:50 1 1:20:09.826 Sprint Tri Clyd
2 659 INGALLS, MARK 14:57.354 4 1:58.256 42:20.407 17.62 3 1:39.555 27:18.127 8:48 3 1:28:13.699 Sprint Tri Clyd
3 654 GALLOGLY, TALLY 15:47.367 6 1:46.823 42:35.419 17.51 4 2:04.938 30:38.786 9:53 10 1:32:53.333 Sprint Tri Clyd
4 648 RYAN, CHRIS 15:49.469 7 2:26.327 43:07.676 17.30 5 1:27.111 30:48.419 9:56 11 1:33:39.002 Sprint Tri Clyd
5 649 THOMAS, SHAYNE 16:51.133 9 2:01.780 44:55.147 16.60 9 0:45.462 29:27.473 9:30 6 1:34:00.995 Sprint Tri Clyd
6 657 ZEMESARAJS, JOHN 17:49.030 13 2:47.160 43:37.493 17.10 6 0:47.360 29:39.026 9:34 7 1:34:40.069 Sprint Tri Clyd
7 645 WIGHTMAN, CRAIG 22:06.943 18 1:41.229 41:59.423 17.76 2 1:02.812 28:13.802 9:06 4 1:35:04.209 Sprint Tri Clyd
8 650 KEMPF, GREGORY 16:17.085 8 2:57.645 45:02.407 16.56 11 1:17.617 29:42.005 9:35 8 1:35:16.759 Sprint Tri Clyd
9 653 LUCA, ERIK 19:26.454 15 3:45.237 44:32.176 16.75 8 3:06.684 25:42.502 8:17 2 1:36:33.053 Sprint Tri Clyd
10 652 BLACHLY, TREVOR 14:34.621 3 1:51.326 44:01.042 16.94 7 1:13.093 36:13.032 11:41 16 1:37:53.114 Sprint Tri Clyd
11 641 ROBISON, PETE 20:45.490 16 3:51.915 45:05.370 16.54 12 2:52.437 30:03.778 9:42 9 1:42:38.990 Sprint Tri Clyd
12 651 MAHON, DAVID 21:50.843 17 4:10.721 44:57.303 16.59 10 1:46.940 33:06.439 10:41 14 1:45:52.246 Sprint Tri Clyd
13 646 ZIOL, CHRISTOPHER 13:58.662 2 3:52.910 59:15.048 12.59 20 2:23.738 44:05.389 14:13 19 2:03:35.747 Sprint Tri Clyd
14 655 CHESSMAN, EDWARD 23:07.923 19 4:47.106 56:32.108 13.19 17 2:33.545 44:45.146 14:26 20 2:11:45.828 Sprint Tri Clyd
ATHENA IN DIVISION SPRINT TRI CLYDESDALE & ATHENA - based on Chip Elapsed time
1 635 VARHOLA, JENNIFER 17:00.896 10 3:03.196 45:28.020 16.40 13 2:49.661 28:40.523 9:15 5 1:37:02.296 Sprint Tri Clyd
2 638 FORBES, MYRNA 15:21.663 5 2:23.457 49:23.777 15.10 14 2:27.861 34:21.565 11:05 15 1:43:58.323 Sprint Tri Clyd
3 636 FLICK, MICHELLE 17:06.035 11 4:44.525 50:05.729 14.89 15 2:16.450 32:28.436 10:28 13 1:46:41.175 Sprint Tri Clyd
4 637 ROBINSON, TAYLOR 17:22.330 12 2:02.436 57:18.123 13.02 19 1:49.125 41:40.812 13:26 17 2:00:12.826 Sprint Tri Clyd
5 639 VAIL, RACHEL 24:58.977 21 4:57.932 1:05:52.995 11.32 21 1:57.291 50:10.877 16:11 21 2:27:58.072 Sprint Tri Clyd
ELITE MALE MASTER IN DIVISION SPRINT TRI ELITE - based on Chip Elapsed time
1 660 KUREK, SHANNON 11:30.733 1 0:48.602 33:06.320 22.53 1 0:36.364 19:24.183 6:15 1 1:05:26.202 Sprint Tri Elit
2 664 MURRAY, PATRICK 13:40.526 5 1:20.291 39:59.210 18.65 5 0:41.743 22:11.685 7:09 3 1:17:53.455 Sprint Tri Elit
3 662 SMITH, DANIEL 11:57.533 2 1:08.813 38:55.597 19.16 4 0:49.344 25:37.828 8:16 5 1:18:29.115 Sprint Tri Elit
ELITE MALE GRAND MASTER IN DIVISION SPRINT TRI ELITE - based on Chip Elapsed time
1 666 CAIN, DON 13:26.424 4 0:43.972 37:15.480 20.02 2 0:38.832 21:40.495 6:59 2 1:13:45.203 Sprint Tri Elit
2 667 LEMMON, MARK 14:23.266 6 0:55.380 38:08.193 19.56 3 0:53.543 22:53.600 7:23 4 1:17:13.982 Sprint Tri Elit
3 665 LEHRER, RANDY 12:06.902 3 1:08.900 40:11.166 18.56 6 0:50.335 26:55.900 8:41 6 1:21:13.203 Sprint Tri Elit
4 309 ANDREWS, GEOFFREY 18:07.111 7 3:52.576 47:35.988 15.67 7 2:22.216 29:50.491 9:37 7 1:41:48.382 Sprint Tri Elit
