FIT KIDS DUATHLON
Position Bib # Name Run 1 Run 1 Rank T1 Bike Bike Rank T2 Run Run Rank Total Time Adjustment Division Age Gender
DIVISION: KIDZ DU 10 & UNDER
1 9 KUREK, MADDY 1:42.759 2 0:44.128 11:59.596 1 0:35.496 2:46.121 12 17:48.100 0:00.000 Kidz Du 10 & Un 9 F
2 21 KUREK, EZRA 2:00.862 14 0:41.565 13:36.638 2 0:33.677 2:50.262 13 19:43.004 0:00.000 Kidz Du 10 & Un 8 M
3 11 MAHONEY, ARIANA 1:40.646 1 0:49.334 15:34.516 3 0:52.631 2:18.180 2 21:15.307 0:00.000 Kidz Du 10 & Un 10 F
4 22 KUHNLE, DREW 1:44.828 3 0:40.867 16:07.960 5 0:31.500 2:30.374 4 21:35.529 0:00.000 Kidz Du 10 & Un 8 M
5 17 ROOD, JACKSON 2:03.037 17 0:46.895 15:47.893 4 1:15.817 2:40.957 9 22:34.599 0:00.000 Kidz Du 10 & Un 7 M
6 3 BLACKMORE, AVA 1:50.149 5 0:35.710 17:45.891 8 0:31.263 2:44.937 11 23:27.950 0:00.000 Kidz Du 10 & Un 7 F
7 16 KUHNLE, GRANT 1:46.956 4 1:23.000 16:53.606 6 0:49.769 2:38.437 6 23:31.768 0:00.000 Kidz Du 10 & Un 6 M
8 4 BUCKHOLZ, ADDISON 1:56.560 12 0:57.630 17:20.731 7 0:44.696 2:40.692 8 23:40.309 0:00.000 Kidz Du 10 & Un 8 F
9 12 MAGLIOCCHETTI, AVA 1:54.274 7 0:41.000 18:03.317 11 0:37.246 2:35.472 5 23:51.309 0:00.000 Kidz Du 10 & Un 10 F
10 7 MAHONEY, LAUREN 1:55.320 10 0:37.778 18:23.090 13 0:40.266 2:16.770 1 23:53.224 0:00.000 Kidz Du 10 & Un 8 F
11 10 MAGLIOCCHETTI, DELANEY 1:57.737 13 1:07.915 17:52.764 9 0:45.155 2:28.528 3 24:12.099 0:00.000 Kidz Du 10 & Un 9 F
12 19 DRAKE, QUENTIN 2:01.931 15 0:43.673 18:19.105 12 0:44.040 2:39.649 7 24:28.398 0:00.000 Kidz Du 10 & Un 7 M
13 6 BALZER, SARAH 2:07.350 19 0:54.019 17:55.872 10 1:02.671 3:13.630 19 25:13.542 0:00.000 Kidz Du 10 & Un 8 F
14 18 WERLING, PAYTON 1:54.296 8 0:50.166 18:41.521 14 0:59.476 2:55.188 15 25:20.647 0:00.000 Kidz Du 10 & Un 7 M
15 23 WERLING, WILL 1:55.389 11 0:48.024 19:41.764 15 0:51.088 2:42.357 10 25:58.622 0:00.000 Kidz Du 10 & Un 9 M
16 20 MCCOSTLIN, DILLON 1:54.319 9 0:39.607 20:11.245 19 0:45.262 2:50.357 14 26:20.790 0:00.000 Kidz Du 10 & Un 7 M
17 5 LYONS, ABBY 2:05.186 18 0:46.863 19:58.288 17 0:50.279 2:56.371 16 26:36.987 0:00.000 Kidz Du 10 & Un 8 F
18 8 BAGROWSKI, TAYANNA 2:12.579 20 0:49.886 19:50.044 16 0:52.266 2:56.817 17 26:41.592 0:00.000 Kidz Du 10 & Un 8 F
19 2 ELLIS, ERIN 1:54.269 6 1:13.495 20:09.252 18 0:35.633 3:01.853 18 26:54.502 0:00.000 Kidz Du 10 & Un 7 F
20 107 HERZER-ROEHRICH, WILLOW 2:26.954 21 0:46.087 23:31.175 20 1:04.152 3:13.947 20 31:02.315 0:00.000 Kidz Du 10 & Un 4 F
21 14 ROOD, NOAH 2:37.567 24 0:59.869 25:09.596 21 0:36.414 3:40.531 21 33:03.977 0:00.000 Kidz Du 10 & Un 5 M
22 13 KETTERLING, WOLFGANG 2:34.356 23 1:42.184 36:08.831 22 0:49.907 4:00.489 23 45:15.767 0:00.000 Kidz Du 10 & Un 4 M
23 98 MARCELLO, VERDE 2:29.060 22 1:06.166 45:13.957 23 1:14.916 3:54.852 22 53:58.951 0:00.000 Kidz Du 10 & Un 7 M
DIVISION: KIDZ DU 11-15
1 25 FEATHERSTON, FIELDING 2:38.000 1 0:28.279 0:00.000 8:33:44.717 4:55.111 1 31:27.828 0:00.000 Kidz Du 11-15 15 M