5K RESULTS
Position Bib # Name Start Finish Total Pace Age Gender
TOP MALES OVERALL IN 5K DIVISION - based on Chip Elapsed time
1 1322 YOAKUM, WILL 9:59:08.176 10:20:13.342 21:05.166 6:48 16 M
2 1184 JULIAN, TONY 9:59:09.489 10:20:32.928 21:23.439 6:54 99 M
3 1328 BROW, TYLER 9:59:08.407 10:20:32.813 21:24.406 6:54 15 M
4 1327 REED, ZACHARY 9:59:08.590 10:20:48.062 21:39.472 6:59 22 M
5 1194 TACKETT, KYLE 9:59:09.532 10:22:33.828 23:24.296 7:33 32 M
TOP FEMALES OVERALL IN 5K DIVISION - based on Chip Elapsed time
1 1201 CORBIN, MACKENZIE 10:00:16.644 10:26:35.762 26:19.118 8:29 27 F
2 1202 GROSSMAN, ANGELA 10:00:17.080 10:26:36.211 26:19.131 8:29 27 F
3 1312 EILAND, CASEY 9:59:08.425 10:25:41.385 26:32.960 8:34 15 F
4 1225 KUHN, HEATHER 9:59:13.776 10:26:08.538 26:54.762 8:41 39 F
5 1224 DAVIS, KRISTINA 9:59:13.527 10:26:08.769 26:55.242 8:41 41 F
MALE 10-13 IN DIVISION 5K - based on Chip Elapsed time
1 1314 MATLACK, NATHAN 9:59:11.829 10:51:11.558 51:59.729 16:46 10 M
MALE 14-19 IN DIVISION 5K - based on Chip Elapsed time
1 1326 HECKER, JORDAN 9:59:07.084 10:22:46.477 23:39.393 7:38 17 M
2 1324 MOORE, NOBLE 9:59:07.468 10:23:08.696 24:01.228 7:45 18 M
3 1321 FRENTTOS, PAUL 9:59:08.570 10:23:37.696 24:29.126 7:54 14 M
4 1310 BARTON, COLE 9:59:08.566 10:25:40.238 26:31.672 8:33 14 M
MALE 20-29 IN DIVISION 5K - based on Chip Elapsed time
1 1215 SPIEGEL, THOMAS 10:01:42.552 10:27:39.145 25:56.593 8:22 23 M
2 1204 RATERMANN, SCOTT 9:59:09.214 10:25:24.462 26:15.248 8:28 29 M
3 1309 OSBORNE, TIM 9:59:12.289 10:25:31.082 26:18.793 8:29 23 M
4 1323 HALE, JASON 9:59:12.387 10:26:46.246 27:33.859 8:53 28 M
5 1207 PARKER, MATTHEW 9:59:16.940 10:43:27.691 44:10.751 14:15 24 M
6 1210 KELLY, TYLER 9:59:19.548 10:48:22.032 49:02.484 15:49 21 M
MALE 30-39 IN DIVISION 5K - based on Chip Elapsed time
1 1220 DIEM, BRAD 9:59:10.533 10:29:19.197 30:08.664 9:43 31 M
2 1209 BANDOW, BRET 9:59:10.581 10:29:19.318 30:08.737 9:43 31 M
3 1199 ODENWELLER, MATT 9:59:12.321 10:30:25.248 31:12.927 10:04 37 M
MALE 40-49 IN DIVISION 5K - based on Chip Elapsed time
1 1180 PIPER, ANDREW 9:59:10.175 10:29:33.209 30:23.034 9:48 44 M
MALE 50-59 IN DIVISION 5K - based on Chip Elapsed time
1 1217 PULLINS, JEFF 9:59:15.749 10:41:49.463 42:33.714 13:44 59 M
2 1178 PARKER, TOM 9:59:16.500 10:43:33.918 44:17.418 14:17 53 M
MALE 60+ IN DIVISION 5K - based on Chip Elapsed time
1 1315 BERZIGER, RALPH 9:59:19.755 10:49:35.477 50:15.722 16:13 67 M
2 1183 SPIELVOGLE, CURT 9:59:13.522 10:51:16.446 52:02.924 16:47 60 M
3 1319 PIPER, BILL 9:59:13.196 10:51:46.231 52:33.035 16:57 70 M
FEMALE 10-13 IN DIVISION 5K - based on Chip Elapsed time
1 1307 SWENDRICK, KASSIDY 9:59:13.023 10:36:05.244 36:52.221 11:54 11 F
FEMALE 14-19 IN DIVISION 5K - based on Chip Elapsed time
1 1208 STEMM, MADDIE 9:59:16.662 10:43:25.916 44:09.254 14:15 18 F
FEMALE 20-29 IN DIVISION 5K - based on Chip Elapsed time
1 1318 BELL, LYDSAY 9:59:12.133 10:26:15.472 27:03.339 8:44 27 F
2 1320 MOORE, DANIELLE 9:59:10.650 10:28:13.115 29:02.465 9:22 28 F
3 1308 REA, VANESSA 9:59:12.314 10:28:57.732 29:45.418 9:36 23 F
4 1197 DANN, TORY 10:01:42.761 10:39:59.918 38:17.157 12:21 23 F
5 1195 CECONI, ANNE 10:01:43.335 10:40:15.699 38:32.364 12:26 24 F
6 1196 BARTOS, LINDSEY 10:01:42.862 10:40:15.525 38:32.663 12:26 23 F
7 1325 HOOVER, ABBY 9:59:18.297 10:48:18.898 49:00.601 15:48 22 F
8 1206 BROWN, MARY ANNE 9:59:18.457 10:49:01.363 49:42.906 16:02 29 F
9 1176 HEIMERT, ALISON 9:59:15.168 10:55:07.294 55:52.126 18:01 22 F
FEMALE 30-39 IN DIVISION 5K - based on Chip Elapsed time
1 1198 GEBERT, JESSICA 9:59:09.803 10:28:06.495 28:56.692 9:20 30 F
2 1189 PIPER, WENDY 9:59:11.377 10:29:03.558 29:52.181 9:38 39 F
3 1200 STEVENS, JENN 9:59:12.001 10:30:25.087 31:13.086 10:04 38 F
4 1205 KRAHE, NICOLE 9:59:19.472 10:49:01.728 49:42.256 16:02 30 F
5 1182 WHITAKER, KRISTI 9:59:13.334 10:51:16.080 52:02.746 16:47 31 F
FEMALE 40-49 IN DIVISION 5K - based on Chip Elapsed time
1 1311 PIPER, LISA 9:59:10.677 10:32:08.184 32:57.507 10:38 44 F
2 1186 LEIENBERGER, JODY 9:59:16.005 10:49:34.362 50:18.357 16:14 48 F
3 1313 MATLACK, KRISTI 9:59:12.983 10:51:46.226 52:33.243 16:57 40 F
4 1188 FRISCH, STEPHANIE 9:59:15.987 10:55:09.173 55:53.186 18:02 48 F
FEMALE 50-59 IN DIVISION 5K - based on Chip Elapsed time
1 1329 BAUER, JEANNE 9:59:10.500 10:27:57.065 28:46.565 9:17 55 F
2 1218 ZDANOWICZ, JUDY 9:59:15.214 10:46:15.382 47:00.168 15:10 56 F
3 1316 BENZIGER, PEGGY 9:59:20.058 10:49:24.906 50:04.848 16:09 59 F
4 1191 SUTTER, JULIE 9:59:16.771 10:51:06.212 51:49.441 16:43 52 F
5 1177 PARKER, TRACY 9:59:16.564 10:51:13.729 51:57.165 16:45 50 F
6 1193 MAYES, SUE 9:59:18.677 10:51:18.455 51:59.778 16:46 54 F
FEMALE 60+ IN DIVISION 5K - based on Chip Elapsed time
1 1203 EBERST, CARIN 9:59:12.122 10:38:56.535 39:44.413 12:49 60 F
2 1181 GALE, VICKI 9:59:12.587 10:51:09.797 51:57.210 16:45 61 F
3 1190 STROHL, JANICE 9:59:18.841 10:51:18.694 51:59.853 16:46 75 F