5K Results
Position Bib # Name Start Finish Total Pace City Age Gender
MALES UNDER 1-19 IN DIVISION 5K - based on Chip Elapsed time
1 837 CORREA, JACOB 9:01:48.496 9:28:00.081 26:11.585 8:27 LANCASTER 13 M
2 810 BARCLAY, CHASE 9:02:09.051 9:49:05.144 46:56.093 15:08 YELLOW SPRINGS 16 M
3 813 BARCLAY, TUCKER 9:02:10.319 9:49:30.869 47:20.550 15:16 YELLOW SPRINGS 13 M
MALES 20-29 IN DIVISION 5K - based on Chip Elapsed time
1 656 MAXWELL, CAMERON 9:01:52.367 9:20:57.235 19:04.868 6:09 COLUMBUS 20 M
2 911 POLIVKA, ALEX 9:01:47.953 9:23:05.244 21:17.291 6:52 COLUMBUS 22 M
3 968 FALIO, MICHAEL 9:01:55.591 9:24:14.090 22:18.499 7:12 COLUMBBUS 21 M
4 957 CHARNEY, QUINN 9:01:52.211 9:24:33.872 22:41.661 7:19 NEW CARLISLE 23 M
5 966 INGRAM, ADAM 9:01:55.878 9:25:29.717 23:33.839 7:36 PICKERINGTON 21 M
6 976 TAYLOR, ALEX 9:01:55.425 9:25:32.795 23:37.370 7:37 COLUMBUS 21 M
7 935 STOY, TRAVIS 9:01:46.553 9:27:40.022 25:53.469 8:21 COLUMBUS 27 M
8 832 CHARNEY, DILLON 9:01:52.890 9:28:24.366 26:31.476 8:33 SPRINGFIELD 28 M
9 964 COFFMAN, ISAAC 9:01:50.691 9:28:36.567 26:45.876 8:38 GALLOWAY 27 M
10 984 WILSON, DEREK 9:02:00.277 9:29:45.288 27:45.011 8:57 CONDOR 27 M
11 906 PALMER, JOSH 9:01:46.553 9:29:44.467 27:57.914 9:01 COLUMBUS 29 M
12 934 STEINER, LANCE 9:01:52.095 9:29:59.765 28:07.670 9:04 ENON 23 M
13 882 LANGHALS, MATT 9:02:10.448 9:30:28.457 28:18.009 9:08 GAHANNA 27 M
14 903 NEEL, MIKE 9:02:02.738 9:30:57.721 28:54.983 9:19 COLUMBUS 27 M
15 944 VIRES, WILEY 9:01:53.752 9:32:12.497 30:18.745 9:46 HUBER HEIGHTS 23 M
16 628 SHANK, TYLER 9:01:53.058 9:32:12.333 30:19.275 9:47 BUFFALO 28 M
17 869 HAUGE, BEN 9:02:12.034 9:33:07.556 30:55.522 9:58 COLUMBUS 26 M
18 962 HAYES, BEN 9:01:55.052 9:32:58.420 31:03.368 10:01 DELAWARE 24 M
19 843 DRAGER, BRAD 9:01:51.711 9:34:32.714 32:41.003 10:33 BEAVERCREEK 29 M
20 943 TOBE, SCOTT 9:01:58.751 9:34:54.797 32:56.046 10:37 GALLOWAY 29 M
21 958 AGEE, JOSH 9:02:05.974 9:39:30.113 37:24.139 12:04 COLUMBUS 25 M
22 955 WOODWARD, BRYCE 9:02:02.370 9:44:34.729 42:32.359 13:43 SUNBURY 27 M
23 907 PAVOL, BRANDEN 9:02:15.330 9:59:42.871 57:27.541 18:32 COLUMBUS 28 M
MALES 30-39 IN DIVISION 5K - based on Chip Elapsed time
1 823 BUSKEN, SHAWN 9:01:46.553 9:23:14.137 21:27.584 6:55 DUBLIN 35 M
2 921 SEILEY, CARL 9:01:47.935 9:23:56.845 22:08.910 7:08 COLUMBUS 30 M
3 845 DUNLOP, MILT 9:02:00.728 9:29:09.150 27:08.422 8:45 GALLOWAY 30 M
4 829 CHAMBLISS, DAVID 9:01:47.765 9:29:26.196 27:38.431 8:55 COLUMBUS 30 M
5 814 BENTLEY, MATHEW 9:01:59.658 9:29:58.568 27:58.910 9:01 COLUMBUS 30 M
6 893 MINERD, MATT 9:01:54.351 9:31:19.275 29:24.924 9:29 COLUMBUS 35 M
7 938 THOMPSON, BRYAN 9:01:55.987 9:31:42.277 29:46.290 9:36 JAMESTOWN 30 M
8 905 O'BRIEN, MATT 9:01:57.505 9:33:34.082 31:36.577 10:12 COLUMBUS 33 M
9 861 GAVER, DUSTIN 9:01:53.920 9:34:00.757 32:06.837 10:21 COLUMBUS 32 M
10 900 MORSE, PATRICK 9:02:17.432 9:35:25.242 33:07.810 10:41 ENON 30 M
11 939 THOMPSON, NEAL 9:02:07.392 9:54:20.419 52:13.027 16:51 COLUMBUS 34 M
MALES 40 + IN DIVISION 5K - based on Chip Elapsed time
1 969 BEAUMONT, BILL 9:01:46.553 9:22:20.122 20:33.569 6:38 YULEE 57 M
2 977 SCOTT, LEE 9:01:57.620 9:29:39.554 27:41.934 8:56 WESTERVILLE 51 M
3 646 JACKSON, MARSHALL 9:01:56.787 9:29:39.444 27:42.657 8:56 POWELL 43 M
4 833 CHARNEY, EDWARD 9:01:53.182 9:32:52.941 30:59.759 9:59 NEW CARLISLE 57 M
5 838 CURRY, BILL 9:01:51.951 9:34:32.867 32:40.916 10:32 GROVE CITY 54 M
6 965 DYSART, MITCHELL 9:01:55.484 9:37:33.610 35:38.126 11:30 DELAWARE 58 M
7 914 RAMKISSOON, ROBIN 9:02:04.788 9:45:11.615 43:06.827 13:54 COLUMBUS 43 M
8 970 BOWMAN, ERNIE 9:01:58.390 9:47:29.444 45:31.054 14:41 GRAFTON 71 M
9 812 BARCLAY, ROD 9:02:09.505 9:49:30.688 47:21.183 15:16 YELLOW SPRINGS 46 M
10 895 MOORE, CHARLES 9:02:11.963 10:09:49.237 1:07:37.274 21:49 FAIRBORN 58 M
FEMALES 20-29 IN DIVISION 5K - based on Chip Elapsed time
1 818 BITTNER, JOY 9:01:46.553 9:26:24.434 24:37.881 7:56 MARYSVILLE 28 F
2 878 KARLE, KATHY 9:01:49.699 9:27:32.401 25:42.702 8:17 COLUMBUS 24 F
3 974 SUNKAMANEEVANGE, JESSICA 9:01:56.359 9:28:22.928 26:26.569 8:32 COLUMBBUS 21 F
4 975 DISOUZA, DANIELLA 9:01:56.349 9:28:33.056 26:36.707 8:35 COLUMBUS 20 F
5 983 WILSON, LINDSAY 9:01:59.422 9:28:37.340 26:37.918 8:35 CONDOR 24 F
6 870 HAVRILLA, JULIE 9:01:59.991 9:29:09.055 27:09.064 8:45 COLUMBUS 23 F
7 873 HOLBEN, LINDSAY 9:02:10.678 9:30:28.783 28:18.105 9:08 COLUMBUS 26 F
8 967 KAITLYN, KAITLYN 9:01:57.348 9:30:54.828 28:57.480 9:20 LEWIS CENTER 22 F
9 922 SEILEY, JAMIE 9:01:51.530 9:31:12.280 29:20.750 9:28 HUBER HEIGHTS 29 F
10 925 SEVERS, STACIE 9:01:53.900 9:31:17.536 29:23.636 9:29 UPPER ARLINGTON 29 F
11 897 MOORE, LIZ 9:02:03.904 9:33:32.902 31:28.998 10:09 COLUMBUS 27 F
12 803 AGEE, EMMA 9:02:04.742 9:33:53.828 31:49.086 10:16 COLUMBUS 27 F
13 899 MORSE, LAUREN 9:02:16.427 9:35:25.231 33:08.804 10:41 ENON 26 F
14 941 THOMPSON, KACI 9:01:55.298 9:35:40.922 33:45.624 10:53 JAMESTOWN 25 F
15 952 WINBIGLER, NICOLE 9:01:52.686 9:39:43.585 37:50.899 12:12 COLUMBUS 24 F
16 931 SODUK, STEPHANIE 9:01:58.534 9:43:05.544 41:07.010 13:16 CANTON 28 F
17 979 MILLER, JOSIE 9:02:02.698 9:44:35.208 42:32.510 13:43 SUNBURY 24 F
18 915 REDMAN, JENNIFER 9:02:14.058 9:59:42.145 57:28.087 18:32 UPPER ARLINGTON 26 F
FEMALES 30-39 IN DIVISION 5K - based on Chip Elapsed time
1 834 CHIANESE, KIM 9:01:46.553 9:29:25.603 27:39.050 8:55 NEW ALBANY 31 F
2 910 PFAHLER, TARA 9:01:59.486 9:29:45.645 27:46.159 8:57 COLUMBUS 34 F
3 942 TICE, MEGAN 9:01:55.067 9:30:46.375 28:51.308 9:18 LEWIS CENTER 30 F
4 867 HAGEDORN, LAURA 9:01:54.742 9:30:46.192 28:51.450 9:18 OSTRANDER 31 F
5 830 CHANY, ANNEMARIE 9:01:54.520 9:31:49.886 29:55.366 9:39 PLAIN CITY 37 F
6 982 FORREST, KATIE 9:02:01.711 9:31:58.566 29:56.855 9:39 CONDOR 31 F
7 866 HAEMMERLE, BECKY 9:01:57.139 9:32:10.242 30:13.103 9:45 COLUMBUS 30 F
8 828 CAUDILL, NATALIE 9:01:54.195 9:34:18.931 32:24.736 10:27 SOLON 36 F
9 924 SEKULA, BETSY 9:01:46.553 9:41:49.810 40:03.257 12:55 POWELL 38 F
10 846 DUNN, CALLIE 9:01:46.553 9:41:51.163 40:04.610 12:55 HILLIARD 33 F
11 865 GRANT, KANYA 9:01:50.116 9:42:53.157 41:03.041 13:15 COLUMBUS 39 F
12 855 FAUDREE, ELIZABETH 9:01:58.272 9:45:54.714 43:56.442 14:10 STRONGSVILLE 31 F
13 827 CASTERLINE, TARA 9:09:20.000 9:53:28.032 44:08.032 14:14 COLUMBUS 31 F
14 862 GAVER, SARAH 9:01:59.708 9:51:55.842 49:56.134 16:06 COLUMUBS 30 F
15 831 CHAPPELEAR, KACEY 9:02:00.046 9:51:56.945 49:56.899 16:06 COLUMBUS 34 F
16 816 BINKLEY, MEGAN 9:01:58.089 9:51:56.869 49:58.780 16:07 COLUMBUS 30 F
17 940 THOMPSON, SHERISE 9:02:06.615 9:54:19.928 52:13.313 16:51 COLUMBUS 32 F
18 932 SPERO, JULIE 9:02:00.971 9:55:34.748 53:33.777 17:16 COLUMBUS 32 F
19 851 ELSASS, JESSICA 9:03:41.362 9:57:23.839 53:42.477 17:19 HILLIARD 32 F
FEMALES 40 + IN DIVISION 5K - based on Chip Elapsed time
1 802 ADAMS, TANDRA 9:01:50.686 9:29:12.789 27:22.103 8:50 GALLOWAY 40 F
2 839 CURRY, SHELLY 9:01:51.289 9:34:32.703 32:41.414 10:33 GROVE CITY 48 F
3 963 COUGHLIN, DEBORAH 9:01:58.755 9:34:41.885 32:43.130 10:33 LONDON 57 F
4 918 SANDERS, DEBORAH 9:01:50.817 9:42:37.145 40:46.328 13:09 COLUMBUS 59 F
5 891 MILLER, SARAH 9:02:01.295 9:43:51.182 41:49.887 13:29 UPPER ARLINGTON 40 F
6 929 SIVILLO, AIMEE 9:09:20.000 9:53:28.293 44:08.293 14:14 PLAIN CITY 42 F
7 811 BARCLAY, DIONNE 9:02:10.036 9:49:27.111 47:17.075 15:15 YELLOW SPRINGS 44 F
8 896 MOORE, LINDA 9:02:11.320 10:09:45.626 1:07:34.306 21:48 FAIRBORN 60 F