10k Results
Position Bib # Name Start Finish Total Pace City Age Gender
MALES 20-29 IN DIVISION 10K TRAIL RUN - based on Chip Elapsed time
1 805 AMES, TYLER 9:04:11.935 9:41:18.770 37:06.835 5:59 COLUMBUS 24 M
2 951 WILLIAMS, MARCUS 9:04:16.993 9:51:26.314 47:09.321 7:36 COLUMBUS 27 M
3 842 DODD, DALTON 9:04:12.863 9:53:16.841 49:03.978 7:55 JAMESTOWN 24 M
4 923 SEILEY, PETER 9:04:23.754 10:01:21.084 56:57.330 9:11 HUBER HEIGHTS 28 M
5 820 BOHLAND, KYLE 9:04:24.450 10:11:23.693 1:06:59.243 10:48 COLUMBUS 28 M
6 852 ERIN, DANIEL 9:04:20.284 10:18:18.274 1:13:57.990 11:56 GROVE CITY 29 M
MALES 30-39 IN DIVISION 10K TRAIL RUN - based on Chip Elapsed time
1 806 ANKLAM, STEVE 9:04:24.353 9:42:45.168 38:20.815 6:11 PICKERINGTON 33 M
2 880 KING, PAUL 9:04:15.752 9:52:08.102 47:52.350 7:43 WESTERVILLE 38 M
3 841 DIMPFL, SCOTT 9:04:15.254 9:52:15.774 48:00.520 7:45 GROVE CITY 35 M
4 892 MINCKS, CHRIS 9:04:15.315 9:56:19.278 52:03.963 8:24 HILLIARD 35 M
5 916 ROSS, BRYCE 9:04:25.274 9:57:14.911 52:49.637 8:31 GRANVILLE 32 M
6 961 LONGSTRETH, EVAN 9:04:16.583 9:57:57.491 53:40.908 8:39 GALLOWAY 37 M
7 875 JACQUES, ANDREW 9:04:13.747 9:59:26.070 55:12.323 8:54 DUBLIN 35 M
8 881 KUDELA, JUSTIN 9:04:24.716 10:02:21.088 57:56.372 9:21 LEWIS CENTER 34 M
9 887 MARSH, PETER 9:04:21.565 10:08:12.790 1:03:51.225 10:18 COLUMBUS 34 M
10 872 HIGGINS, MARK 9:04:15.626 10:08:30.488 1:04:14.862 10:22 NEW ALBANY 38 M
11 848 ECKES, BRADLEY 9:04:15.241 10:08:30.592 1:04:15.351 10:22 NEW ALBANY 39 M
12 973 LOGUE, RICK 9:04:22.688 10:08:53.741 1:04:31.053 10:24 GALLOWAY 39 M
13 890 MILLER, EVERETT 9:04:21.162 10:09:34.225 1:05:13.063 10:31 WASHINGTON COURT HOUSE 36 M
14 850 ELSASS, BRENT 9:04:23.002 10:10:43.240 1:06:20.238 10:42 HILLIARD 33 M
15 809 BAME, MATTHEW 9:04:11.081 10:25:41.102 1:21:30.021 13:09 NEW ALBANY 32 M
MALES 40 + IN DIVISION 10K TRAIL RUN - based on Chip Elapsed time
1 971 POZZI, ANDREA 9:04:13.697 9:41:30.064 37:16.367 6:01 GERENZANO ITALY 42 M
2 980 SPARKS, ROBERT 9:04:11.715 9:47:21.587 43:09.872 6:58 CARROLL 49 M
3 960 DAVIES, SCOTT 9:04:12.360 9:47:40.359 43:27.999 7:00 LOGAN 42 M
4 972 MCILWAIN, FLYNN 9:04:13.002 9:49:54.100 45:41.098 7:22 LANCASTER 49 M
5 933 STARCHER JR, ANDREW 9:04:18.071 9:58:23.779 54:05.708 8:43 LITHOPOLIS 48 M
6 857 FINK, PAT 9:04:17.419 9:59:59.030 55:41.611 8:59 HILLIARD 49 M
7 847 DUNN, JEFF 9:04:22.844 10:00:39.000 56:16.156 9:05 HILLIARD 42 M
8 926 SHARPE, ADAM 9:04:19.076 10:04:25.272 1:00:06.196 9:42 GALLOWAY 42 M
FEMALES 20-29 IN DIVISION 10K TRAIL RUN - based on Chip Elapsed time
1 946 WAGNER, MEREDITH 9:04:11.081 9:41:54.863 37:43.782 6:05 COLUMBUS 21 F
2 927 SHEIBLEY, KELLI 9:04:27.862 9:56:01.569 51:33.707 8:19 ATHENS 28 F
3 950 WILLIAMS, ASHLEY 9:04:17.806 9:58:39.199 54:21.393 8:46 COLUMBBUS 29 F
4 844 DRAGER, LAURA 9:04:16.988 9:59:43.697 55:26.709 8:56 BEAVERCREEK 29 F
5 953 WOODWARD, BLAKE 9:04:19.447 10:04:12.612 59:53.165 9:40 BETHEL 21 F
6 817 BINKLEY, SARAH 9:04:22.755 10:08:51.756 1:04:29.001 10:24 FOSTORIA 26 F
7 874 HUGHES, JESSICA 9:04:23.447 10:11:20.924 1:06:57.477 10:48 COLUMBUS 26 F
8 819 BOHLAND, CHARLYN 9:04:24.191 10:11:35.488 1:07:11.297 10:50 COLUMBUS 29 F
9 959 WEDELL, MEREDITH 9:04:20.644 10:12:25.380 1:08:04.736 10:59 COLUMBUS 24 F
10 821 BOSTON, BETHANY 9:04:20.926 10:17:38.111 1:13:17.185 11:49 WASHINGTON COURT HOUSE 25 F
11 853 ERIN, JENNIFER 9:04:20.478 10:18:18.090 1:13:57.612 11:56 GROVE CITY 28 F
12 807 BABBERT, EMILY 9:04:19.000 10:18:49.638 1:14:30.638 12:01 COLUMBUS 24 F
13 884 LIMBACHER, LINDSAY 9:04:19.061 10:18:50.448 1:14:31.387 12:01 COLUMBUS 24 F
FEMALES 30-39 IN DIVISION 10K TRAIL RUN - based on Chip Elapsed time
1 854 EVANS, MELINDA 9:04:12.714 9:49:54.763 45:42.049 7:22 WORTHINGTON 39 F
2 888 MCNAMARA, JULIE 9:04:11.081 9:54:31.924 50:20.843 8:07 GROVE CITY 34 F
3 885 LINKINHOKER, MEGAN 9:04:12.403 9:58:14.078 54:01.675 8:43 GROVE CITY 30 F
4 877 KACHURAK, KRISTEN 9:04:21.948 10:01:22.723 57:00.775 9:12 ASHVILLE 33 F
5 981 HUSTON, KARI 9:04:19.424 10:07:21.483 1:03:02.059 10:10 COLUMBUS 30 F
6 868 HARTLEY, DAWN 9:04:22.887 10:08:51.900 1:04:29.013 10:24 FOSTORIA 38 F
7 815 BERNOT, SUSAN 9:04:22.505 10:10:03.121 1:05:40.616 10:35 GROVE CITY 32 F
8 936 TEFFT, KAREN 9:04:19.788 10:14:39.465 1:10:19.677 11:20 COLUMBUS 39 F
9 913 QUELETTE, EMILY 9:04:15.999 10:14:49.038 1:10:33.039 11:23 WESTERVILLE 37 F
10 904 NYE, MELISSA 9:04:18.379 10:15:05.026 1:10:46.647 11:25 GALLOWAY 35 F
FEMALES 40 + IN DIVISION 10K TRAIL RUN - based on Chip Elapsed time
1 978 GEIGER, ERICA 9:04:11.878 9:56:25.079 52:13.201 8:25 COLUMBBUS 41 F
2 824 BYRON, NANCY 9:04:21.090 10:03:51.637 59:30.547 9:36 DUBLIN 46 F
3 928 SILVA, LAURA 9:04:19.057 10:03:53.578 59:34.521 9:36 DUBLIN 50 F
4 954 WOODWARD, BRENDA 9:04:19.990 10:12:41.675 1:08:21.685 11:01 BETHEL 50 F
5 937 TELFER, RENEE 9:04:21.093 10:13:40.696 1:09:19.603 11:11 HILLIARD 47 F
6 883 LEONE, SHELLEY 9:04:20.261 10:14:35.572 1:10:15.311 11:20 COLUMBUS 42 F
7 801 ABDELLA, CHRISTY 9:04:25.264 10:17:24.491 1:12:59.227 11:46 COLUMBUS 43 F