Go Fast Multisport
Fit Family Series - Deer Creek
May 31 - June 1

Results provided by RacePenguin.com
Sprint Triathlon
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 201 ROSS HARTLEY 11:36.5  00:00:56.956  00:31:20.121 23.8  00:00:41.020  00:17:49.680 5:45  01:02:24.262 PICKERINGTON
2 840 MICHAEL PELECHATY 11:19.7  00:00:58.503  00:31:44.899 23.5  00:01:11.506  00:17:35.080 5:40  01:02:49.680 LAKEWOOD
3 205 SHANNON KUREK 12:44.7  00:00:58.162  00:30:09.521 24.74  00:00:51.501  00:18:32.655 5:59  01:03:16.514 GRANVILLE
4 203 KASEY KIST 13:24.3  00:01:14.615  00:32:41.837 22.82  00:00:48.403  00:17:44.555 5:43  01:05:53.722 NEW ALBANY
5 295 DAVID TWEEDIE 11:52.3  00:01:06.544  00:34:01.144 21.92  00:00:56.800  00:19:48.696 6:23  01:07:45.441 CINCINNATI
6 204 ADOLFO LOUSTAUNAU 12:46.6  00:01:03.251  00:34:25.883 21.67  00:00:47.160  00:19:11.580 6:11  01:08:14.494 DUBLIN
7 328 JOSHUA ALDERMAN 14:03.6  00:01:02.197  00:33:38.214 22.17  00:00:46.865  00:18:44.850 6:03  01:08:15.714 UPPER ARLINGTON
8 217 SCOTT GAYFIELD 12:10.0  00:01:26.603  00:35:29.145 21.02  00:00:54.864  00:18:35.263 5:59  01:08:35.871 LANCASTER
9 348 CURT HAYWOOD 14:41.3  00:01:16.328  00:33:35.782 22.21  00:00:51.091  00:19:09.707 6:11  01:09:34.232 DUBLIN
10 463 SAM MISSY MISSY DUNCAN KUCK KUCK 11:51.8  00:01:02.002  00:33:59.492 21.95  00:00:35.885  00:22:06.315 7:08  01:09:35.536 LEBANON
11 313 MATTHEW MEANS 15:17.6  00:01:26.889  00:34:04.157 21.89  00:00:44.547  00:18:14.830 5:53  01:09:48.056 COLUMBUS
12 206 MICHAEL BOONE 14:46.0  00:01:24.955  00:33:40.948 22.15  00:00:49.417  00:19:08.480 6:10  01:09:49.783 HILLSBORO
13 208 DON CAIN 14:44.7  00:00:58.346  00:33:42.543 22.13  00:00:49.873  00:20:10.944 6:30  01:10:26.453 WORTHINGTON
14 256 GARETT SIMPSON 14:25.1  00:01:42.403  00:33:33.235 22.23  00:01:05.368  00:20:26.500 6:35  01:11:12.634 KETTERING
15 372 LEN SCHUSTER 15:54.7  00:01:10.379  00:33:20.082 22.37  00:00:54.859  00:19:59.126 6:27  01:11:19.112 LIBERTY TOWNSHIP
16 813 BILL HAUSCHILD 12:45.6  00:01:10.797  00:34:50.505 21.41  00:00:51.785  00:21:41.153 6:59  01:11:19.793 ATHENS
17 242 PHILIP MINUTOLO 14:08.1  00:01:19.833  00:33:50.159 22.04  00:00:48.307  00:21:46.492 7:01  01:11:52.874 KETTERING
18 263 RILEY LARIMORE 16:06.0  00:01:12.905  00:34:53.490 21.38  00:01:07.092  00:20:00.984 6:27  01:13:20.441 COLUMBUS
19 207 BRIAN BARKER 16:41.2  00:01:01.502  00:34:11.760 21.82  00:00:46.449  00:20:47.117 6:42  01:13:28.073 MIAMISBURG
20 218 RYAN SINGLER 11:53.7  00:01:37.729  00:35:51.329 20.8  00:00:53.477  00:23:19.202 7:31  01:13:35.404 SANDUSKY
21 301 JAMES PAXTON 16:18.4  00:00:48.140  00:35:21.090 21.1  00:00:58.346  00:20:13.570 6:31  01:13:39.560 YELLOW SPRINGS
22 258 CHARLES WLODYKA 16:19.3  00:01:49.110  00:36:09.695 20.63  00:00:55.526  00:18:32.968 5:59  01:13:46.595 DUBLIN
23 383 PAUL GIGLIOTTI 15:08.3  00:01:11.399  00:34:09.651 21.84  00:00:55.015  00:22:44.355 7:20  01:14:08.724 NORTH ROYALTON
24 371 KEVIN LARSON 14:09.5  00:01:12.022  00:36:37.596 20.37  00:01:13.487  00:20:58.173 6:46  01:14:10.773 SOUTH LEBANON
25 231 MIKE GIRARDOT 16:23.7  00:01:16.018  00:35:24.253 21.07  00:01:41.793  00:19:34.229 6:19  01:14:20.022 WEST CHESTER
26 814 CHRIS SCHWIRIAN 15:35.6  01:14:21.714 THE PLAINS
27 209 MARK LEMMON 15:30.0  00:01:06.303  00:34:50.230 21.41  00:01:15.107  00:22:04.374 7:07  01:14:46.013 COLUMBUS
28 272 MICHAEL WHITAKER 16:33.2  00:01:18.379  00:33:08.553 22.51  00:01:22.456  00:22:26.612 7:14  01:14:49.248 DAYTON
29 221 NATHAN BOONE 14:42.3  00:01:48.966  00:39:13.410 19.02  00:01:10.578  00:18:48.325 6:04  01:15:43.594 HILLSBORO
30 370 TODD HART 16:20.5  00:01:38.281  00:32:33.612 22.91  00:01:13.693  00:24:19.271 7:51  01:16:05.367 COPLEY
31 202 JUSTIN KASSNEL 18:41.2  00:01:43.758  00:35:28.929 21.03  00:01:04.898  00:19:46.943 6:23  01:16:45.755 CINCINNATI
32 369 TIMOTHY NORMAN 13:06.2  00:01:29.926  00:37:52.270 19.7  00:01:42.260  00:22:46.451 7:21  01:16:57.156 JAMESTOWN
33 269 KYLE BELL 16:40.2  00:02:10.877  00:36:59.143 20.17  00:00:37.641  00:21:12.751 6:50  01:17:40.631 MARYSVILLE
34 288 MARIE SPARROW 15:27.0  00:01:30.100  00:36:21.990 20.52  00:01:12.605  00:23:28.858 7:34  01:18:00.568 BELLBROOK
35 275 ROBERT TAFRATE 16:58.4  00:01:14.319  00:38:09.094 19.55  00:00:50.481  00:20:53.940 6:44  01:18:06.242 COLUMBUS
36 347 ANDREW HUNDLEY 16:04.1  00:01:36.123  00:34:44.230 21.47  00:01:35.887  00:24:06.876 7:46  01:18:07.265 UPPER ARLINGTON
37 332 ROBERT STROBEL 15:23.2  00:01:10.628  00:38:16.997 19.49  00:00:53.224  00:22:56.907 7:24  01:18:40.985 BATESVILLE
38 255 JOE DOEFFINGER 15:24.3  00:01:36.280  00:37:25.755 19.93  00:01:07.156  00:23:08.268 7:28  01:18:41.742 HUNTINGTON
39 240 MATTHEW SHINGLETON 15:03.9  00:02:05.578  00:37:50.110 19.71  00:01:02.857  00:22:41.004 7:19  01:18:43.400 CINCINNATI
40 253 VINCENT CASTRIGANO 13:43.3  00:01:58.705  00:40:55.719 18.23  00:01:14.181  00:21:12.392 6:50  01:19:04.319
41 350 JIM PHELAN 14:34.8  00:00:55.844  00:38:24.808 19.42  00:01:18.344  00:23:55.800 7:43  01:19:09.568 PICKERINGTON
42 390 MIKE LIES 18:47.6  00:02:00.952  00:36:29.178 20.44  00:01:25.340  00:20:57.307 6:45  01:19:40.358 LAWRENCEBURG
43 213 GRACE NORMAN 15:58.8  00:01:43.305  00:39:43.403 18.78  00:01:20.084  00:21:09.201 6:49  01:19:54.787 JAMESTOWN
44 324 CARRIE GRIFFIN 16:41.1  00:01:25.967  00:37:17.287 20  00:00:55.377  00:23:41.340 7:38  01:20:01.057 CINCINNATI
45 378 BOB AUSDENMOORE 14:49.1  00:01:27.941  00:36:18.444 20.55  00:01:09.676  00:26:26.966 8:32  01:20:12.161 WEST CHESTER
46 339 JOE RYAN 14:34.4  00:01:41.618  00:39:35.034 18.84  00:00:58.882  00:23:22.604 7:32  01:20:12.510 LEBANON
47 232 DIEGO RODRIGUEZ 18:09.4  00:01:17.715  00:36:41.374 20.33  00:01:13.247  00:22:50.958 7:22  01:20:12.669 COLUMBUS
48 261 DARCY JALANDONI 15:05.8  00:02:01.885  00:40:58.746 18.21  00:01:15.294  00:20:58.901 6:46  01:20:20.656 COLUMBUS
49 290 TRAVIS GARVERICK 16:17.9  00:01:56.535  00:38:43.995 19.26  00:00:43.229  00:22:54.347 7:23  01:20:36.007 UPPER ARLINGTON
50 318 ROBERT PETTIFER 19:33.2  00:02:00.854  00:34:47.620 21.44  00:01:04.124  00:23:12.569 7:29  01:20:38.401 CINCINNATI
51 241 CLAIRE FOGARTY 13:11.3  00:01:42.625  00:39:13.086 19.02  00:01:05.957  00:25:57.877 8:22  01:21:10.861 COLUMBUS
52 388 EDWARD WHEELER 14:04.4  00:01:05.912  00:38:53.095 19.18  00:01:00.249  00:26:22.547 8:30  01:21:26.191 STRONGSVILLE
53 229 KRISTEN RICKER 17:50.1  00:01:30.805  00:38:08.812 19.56  00:01:00.589  00:23:29.500 7:35  01:21:59.758 COLUMBUS
54 362 ROBERT KELLEY 17:52.4  00:01:24.428  00:36:21.042 20.52  00:01:30.127  00:25:01.984 8:04  01:22:10.002 HAMILTON
55 403 ERIC LEIBOWITZ 17:19.5  00:01:52.209  00:36:03.359 20.69  00:01:43.206  00:25:15.071 8:09  01:22:13.328 COLUMBUS
56 380 JIM REYNOLDS 17:09.0  00:02:10.360  00:38:29.300 19.38  00:01:14.924  00:23:11.102 7:29  01:22:14.637 ENON
57 321 MATT UPP 18:16.8  00:02:02.243  00:37:37.073 19.83  00:01:01.014  00:23:20.627 7:32  01:22:17.774 NEW ALBANY
58 276 JAMES PALMER 16:32.1  00:01:38.432  00:38:58.707 19.14  00:00:56.536  00:24:17.946 7:50  01:22:23.691 SPRINGFIELD
59 363 DAVID FRENCH 16:33.4  00:01:50.206  00:37:47.929 19.74  00:01:22.457  00:24:51.614 8:01  01:22:25.558 LOVELAND
60 366 KONRAD KIRCHER 17:14.3  00:01:20.868  00:38:29.241 19.38  00:01:29.248  00:24:00.790 7:45  01:22:34.474 MAINEVILLE
61 810 ERIN BREWER 16:39.7  00:01:49.939  00:39:33.373 18.86  00:01:11.309  00:23:25.001 7:33  01:22:39.334 UPPER ARLINGTON
62 336 SEAN SLOAN 16:31.5  00:01:28.768  00:39:04.800 19.09  00:01:11.247  00:24:38.059 7:57  01:22:54.396 LANCASTER
63 331 TRACEY SCHEFFLER 14:52.2  00:01:09.390  00:40:13.284 18.54  00:01:12.164  00:25:40.438 8:17  01:23:07.498 FAIR OAKS RANCH
64 341 BILL THIMME 15:05.0  00:01:47.867  00:38:02.449 19.61  00:01:09.790  00:27:04.939 8:44  01:23:09.998 WEST CHESTER
65 308 JEFFREY ANDERSON 16:10.9  00:01:48.491  00:39:42.450 18.79  00:01:16.639  00:24:12.585 7:48  01:23:11.037 CINCINNATI
66 305 TREVOR MAGGIED 16:23.3  00:01:42.789  00:39:38.308 18.82  00:01:55.186  00:23:36.351 7:37  01:23:15.919 COLUMBUS
67 334 DAVID PITSCH 17:23.5  00:02:13.220  00:36:41.358 20.33  00:01:16.197  00:25:42.285 8:17  01:23:16.531 SPRINGFIELD
68 249 BLAKE DARROW 15:41.1  00:01:46.175  00:39:30.758 18.88  00:01:07.751  00:25:11.156 8:07  01:23:16.989 AKRON
69 377 KEN MILLS 20:19.1  00:01:46.262  00:36:25.381 20.48  00:02:04.733  00:22:43.288 7:20  01:23:18.757 GROVEPORT
70 346 JOHN KORINKO 17:39.1  00:01:35.766  00:38:34.433 19.34  00:01:19.820  00:24:12.332 7:48  01:23:21.423 AMHERST
71 215 CAM HARSCH 14:37.9  00:01:35.613  00:41:25.820 18.01  00:01:01.665  00:24:42.733 7:58  01:23:23.696 VANDALIA
72 391 GORDON SHAFFER 19:31.9  00:02:42.410  00:37:20.588 19.98  00:01:10.286  00:23:00.165 7:25  01:23:45.331 REYNOLDSBURG
73 389 GREGORY BLATNIK 17:47.5  00:01:37.144  00:38:49.557 19.21  00:00:46.408  00:24:49.588 8:00  01:23:50.160 STRONGSVILLE
74 404 MATTHEW SCHREIBER 18:51.5  00:01:51.379  00:39:26.627 18.91  00:00:54.745  00:22:51.112 7:22  01:23:55.358 ZANESVILLE
75 464 DAVID REBEKAH MEI-LING MCLELLAN MAZANY LIBER 16:15.8  00:00:58.024  00:44:03.684 16.93  00:00:40.379  00:22:05.037 7:07  01:24:02.901 DAYTON
76 312 SHAWN KOIVISTO 16:55.9  00:01:43.837  00:39:09.784 19.05  00:01:08.364  00:25:06.194 8:06  01:24:04.037 ENON
77 292 CHRIS SCHEUERMAN 15:13.7  00:02:26.807  00:39:15.712 19  00:01:36.549  00:25:51.545 8:20  01:24:24.295 CINCINNATI
78 385 TIM BOWMAN 19:04.9  00:01:45.580  00:36:39.352 20.35  00:01:03.393  00:25:56.465 8:22  01:24:29.731 VANDALIA
79 214 KIRSTEN LIST 14:45.3  00:02:10.003  00:44:08.064 16.9  00:01:03.982  00:22:26.070 7:14  01:24:33.404 WASHINGTON CH
80 342 NATHAN MOORE 19:26.2  00:02:31.233  00:36:45.330 20.29  00:01:41.967  00:24:10.302 7:48  01:24:35.014 MONTGOMERY
81 320 JULIE OSOTEO 14:49.2  00:01:58.769  00:41:07.511 18.14  00:01:30.828  00:26:12.523 8:27  01:25:38.813 AVON LAKE
82 306 AMY KOORN 15:50.2  00:01:28.305  00:39:30.554 18.88  00:01:17.884  00:27:50.375 8:59  01:25:57.281 WESTERVILLE
83 226 TIMOTHY BECK 15:17.7  00:01:21.654  00:42:54.141 17.38  00:01:51.853  00:24:40.789 7:57  01:26:06.098 COLUMBUS
84 243 HALEIGH SCOTT 17:58.8  00:01:27.018  00:40:25.078 18.45  00:01:31.774  00:24:52.189 8:01  01:26:14.823 COLUMBUS
85 315 KRISTA LARUSSA 17:24.3  00:01:48.631  00:39:28.513 18.9  00:02:06.626  00:25:31.124 8:14  01:26:19.149 GRANVILLE
86 274 KIRK STORER 19:33.6  00:01:52.753  00:39:11.285 19.03  00:01:03.534  00:24:42.752 7:58  01:26:23.882 WEST CHESTER
87 325 BRIAN ALBANESE 14:18.5  00:01:58.592  00:39:46.366 18.75  00:01:07.037  00:29:13.751 9:25  01:26:24.260 CINCINNATI
88 353 ROBERT SEAMAN 22:13.3  00:02:02.534  00:37:21.894 19.97  00:01:01.220  00:23:51.379 7:42  01:26:30.291 ARCHBOLD
89 264 JESSICA LEONARD 17:59.0  00:01:15.195  00:41:27.378 17.99  00:01:46.616  00:24:07.793 7:47  01:26:35.940 CINCINNATI
90 396 JOHN MENZIES 17:02.7  00:01:59.837  00:39:14.794 19.01  00:01:26.051  00:26:53.153 8:40  01:26:36.515 BAY VILLAGE
91 289 KRISTEN SCHULZ 18:10.4  00:01:26.510  00:39:17.747 18.99  00:01:03.302  00:27:01.741 8:43  01:26:59.728 MILFORD
92 293 ANDREW SCORDATO  01:27:12.212 MECHANICSBURG
93 355 MIKE HILLS 17:49.1  00:02:29.523  00:43:29.248 17.15  00:01:38.100  00:22:02.557 7:06  01:27:28.567 GRANVILLE
94 268 WALTER HENGELY 19:24.0  00:01:57.935  00:40:06.247 18.6  00:01:21.015  00:24:59.350 8:04  01:27:48.580 COLUMBUS
95 270 NICK KIGER 18:17.7  00:02:08.804  00:37:43.043 19.77  00:01:50.790  00:28:00.850 9:02  01:28:01.155 COLUMBUS
96 323 SUSAN SCHOENY 18:09.7  00:01:59.152  00:42:14.430 17.66  00:01:34.163  00:24:07.319 7:47  01:28:04.758 CINCINNATI
97 251 DUSTIN WEST 20:39.8  00:02:32.908  00:39:18.073 18.98  00:01:26.694  00:24:32.276 7:55  01:28:29.786 COLUMBUS
98 294 LISA PICEK 13:43.3  00:01:25.308  00:44:19.084 16.83  00:01:28.029  00:27:42.450 8:56  01:28:38.127 WESTFIELD
99 344 MICHAEL NEIMEIER 21:21.7  00:01:48.650  00:42:47.173 17.43  00:00:41.190  00:22:22.740 7:13  01:29:01.503 CLEVELAND HEIGHTS
100 337 ANITA WOODS 16:55.2  00:01:57.798  00:39:04.110 19.09  00:01:30.964  00:29:42.103 9:35  01:29:10.217 AVON
101 244 STEPHANIE GROSECLOSE 16:16.4  00:02:50.305  00:45:32.370 16.38  00:01:19.232  00:23:18.449 7:31  01:29:16.801 MIDDLEBURG HEIGHTS
102 365 KENNETH PEARCE 16:37.7  00:02:08.098  00:41:32.923 17.96  00:01:42.706  00:27:15.553 8:47  01:29:16.996 MECHANICSVILLE
103 247 ERIN MAGGIED 19:14.6  00:01:40.422  00:41:40.600 17.9  00:01:44.126  00:25:08.056 8:06  01:29:27.785 COLUMBUS
104 223 NATHAN WINKEMES 17:30.5  00:01:42.228  00:43:46.307 17.04  00:00:54.236  00:25:44.180 8:18  01:29:37.475 ZANESVILLE
105 283 KAREN MARTIN 17:57.4  00:02:05.607  00:42:33.260 17.53  00:01:44.090  00:25:39.191 8:16  01:29:59.590
106 245 JANICE MCCLOSKEY 15:05.6  00:02:58.717  00:46:24.033 16.07  00:01:47.445  00:24:03.957 7:45  01:30:19.792 DAYTON
107 284 GREG MERANTE 22:01.6  00:02:21.512  00:39:21.753 18.95  00:02:17.718  00:24:22.034 7:52  01:30:24.612 COLUMBUS
108 335 JOEL POLITI 20:01.0  00:02:43.473  00:43:37.561 17.1  00:01:00.726  00:23:22.707 7:32  01:30:45.490 BEXLEY
109 220 JAKOB PUCKETT 20:00.8  00:03:38.458  00:42:42.793 17.47  00:01:31.891  00:22:58.885 7:25  01:30:52.802 BLANCHESTER
110 287 ANDREW WENDELN 20:08.5  00:02:57.727  00:40:27.120 18.44  00:01:36.192  00:25:58.147 8:23  01:31:07.669 KETTERING
111 273 ANDREW CLARK 18:56.9  00:03:09.948  00:45:30.065 16.39  00:01:04.842  00:22:31.795 7:16  01:31:13.508 COLUMBUS
112 282 NICHOLAS GABA 16:52.4  00:01:45.003  00:44:36.454 16.72  00:01:42.901  00:26:18.950 8:29  01:31:15.740 STRONGSVILLE
113 414 TREVOR BLACHLY 16:11.2  00:02:07.136  00:39:51.682 18.72  00:01:05.065  00:32:08.199 10:22  01:31:23.303 POWELL
114 406 WADE LUNSFORD 17:29.8  00:02:37.782  00:43:09.949 17.28  00:01:45.783  00:26:30.013 8:33  01:31:33.320 GROVE CITY
115 395 DAVID LASSE 20:12.1  00:03:47.715  00:39:24.068 18.93  00:01:41.966  00:26:50.697 8:39  01:31:56.501 BLUE ASH
116 462 TIM ROETTING 19:25.9  00:02:42.377  00:45:12.290 16.5  00:00:51.790  00:24:34.415 7:55  01:32:46.733 CINCINNATI
117 252 ALYSIA SMITH 18:18.0  00:01:40.516  00:44:06.942 16.91  00:01:43.794  00:27:21.629 8:49  01:33:10.924 COLUMBUS
118 224 LILLIA STEFFENSON 16:48.3  00:01:30.133  00:44:13.505 16.87  00:00:52.070  00:29:49.379 9:37  01:33:13.382 URBANA
119 280 JASON FECKLER 20:43.0  00:02:16.837  00:39:14.194 19.01  00:01:31.175  00:29:52.176 9:38  01:33:37.337 BROADVIEW HTS.
120 359 CRAIG BREEDLOVE 20:29.1  00:02:00.104  00:43:51.233 17.01  00:01:10.096  00:26:34.686 8:34  01:34:05.223 WASHINGTON COURT HOUSE
121 345 STACEY BAIRD 27:11.9  00:02:01.285  00:40:16.556 18.52  00:01:32.607  00:23:13.964 7:29  01:34:16.323 COLUMBUS
122 326 ROB COAKLEY 19:06.6  00:02:03.578  00:45:56.639 16.24  00:00:53.919  00:26:22.847 8:30  01:34:23.603 COLUMBUS
123 210 RALPH ROGERS 17:17.2  00:04:27.597  00:43:00.002 17.34  00:02:56.283  00:26:52.569 8:40  01:34:33.661 AKRON
124 314 DANA WARNOCK 19:43.9  00:02:38.653  00:43:07.069 17.3  00:02:04.095  00:27:05.371 8:44  01:34:39.042 ALBANY
125 408 DAVID DESALVO 15:35.8  00:03:10.596  00:44:19.780 16.83  00:02:09.813  00:29:54.993 9:39  01:35:10.943 LIBERTY TWP
126 360 BILL HUDSON 20:06.1  00:01:38.681  00:42:09.620 17.69  00:01:20.610  00:30:09.900 9:44  01:35:24.937 SHILOH
127 266 NATHAN FOWLER 25:02.0  00:02:39.001  00:42:38.341 17.49  00:01:09.954  00:23:59.325 7:44  01:35:28.626 POINT PLEASANT
128 413 SHAYNE THOMAS 18:16.8  00:03:23.133  00:41:55.579 17.79  00:02:14.004  00:29:53.301 9:38  01:35:42.853 TIFFIN
129 361 SCOTT HAMMOND 24:27.8  00:02:49.227  00:43:21.231 17.2  00:01:44.303  00:23:24.520 7:33  01:35:47.114 POWELL
130 419 GREG KOZMAN 21:58.4  00:02:54.980  00:42:03.237 17.74  00:02:06.815  00:26:45.756 8:38  01:35:49.179 GRANVILLE
131 394 JIM PICKETT 21:13.3  00:01:38.226  00:41:19.913 18.05  00:01:40.968  00:30:03.465 9:42  01:35:55.917 FORT WAYNE
132 310 JASON CROMLEY 21:17.0  00:03:47.324  00:47:55.635 15.56  00:01:12.541  00:21:50.427 7:03  01:36:02.908 COLUMBUS
133 228 KELSEY KESSLER 19:44.2  00:03:56.199  00:43:29.952 17.15  00:02:20.154  00:26:33.889 8:34  01:36:04.376 COLUMBUS
134 417 MIKE MANLEY 17:57.8  00:02:13.958  00:41:42.298 17.88  00:02:05.443  00:32:05.320 10:21  01:36:04.794 SPRINGFIELD
135 322 MISSY DONOVAN 17:08.8  00:02:05.526  00:48:09.056 15.49  00:01:14.510  00:27:59.517 9:02  01:36:37.435 COLUMBUS
136 411 BRENT EMMONS 21:24.8  00:02:20.233  00:41:18.252 18.06  00:01:02.941  00:30:39.968 9:53  01:36:46.240 URBANA
137 145 ROBERT REICHARD 20:15.7  00:03:26.915  00:38:56.870 19.16  00:02:25.697  00:31:49.967 10:16  01:36:55.104 CENTERVILLE
138 257 CLINT HANAHAN 20:26.7  00:02:25.169  00:44:16.520 16.85  00:01:43.868  00:28:11.165 9:05  01:37:03.471 GERMANTOWN
139 316 ANNA MADDEN 25:06.8  00:01:56.547  00:44:12.935 16.87  00:01:36.455  00:24:12.980 7:48  01:37:05.749 DUBLIN
140 801 PAYTON FORREST 18:11.9  00:01:37.373  00:48:34.098 15.36  00:00:48.671  00:28:11.151 9:05  01:37:23.148 PITTSBURGH
141 260 JAMIE BOLING 20:05.5  00:02:20.289  00:45:59.580 16.22  00:01:42.129  00:27:18.187 8:48  01:37:25.699 PICKERINGTON
142 304 ALI GRANDEY 17:52.7  00:03:03.765  00:47:06.193 15.83  00:02:09.849  00:27:17.337 8:48  01:37:29.830 WESTERVILLE
143 343 JULIE POLITI 19:28.5  00:04:05.562  00:48:27.518 15.39  00:01:30.468  00:24:07.761 7:47  01:37:39.856 BEXLEY
144 373 KAREN ROKICH 15:01.3  00:01:50.893  00:45:57.932 16.23  00:01:50.158  00:33:00.577 10:39  01:37:40.886 CINCINNATI
145 401 DANIELLE RALSTON 18:37.3  00:01:57.286  00:45:08.622 16.52  00:01:24.588  00:30:49.625 9:56  01:37:57.409 CENTERVILLE
146 230 SAMANTHA STOLARZ 21:51.3  00:03:09.608  00:45:57.151 16.23  00:01:04.869  00:26:42.934 8:37  01:38:45.880 CIRCLEVILLE
147 397 JACK LYNCH 22:35.1  00:02:41.787  00:41:27.415 17.99  00:02:27.688  00:29:40.574 9:34  01:38:52.585 CINCINNATI
148 299 JULIE ALLEN 20:23.8  00:03:13.611  00:46:07.973 16.17  00:02:19.384  00:26:50.181 8:39  01:38:54.955 COLUMBUS
149 297 SARAH THOMPSON 18:36.6  00:02:06.959  00:51:15.778 14.55  00:01:10.941  00:25:46.151 8:19  01:38:56.395 WILMINGTON
150 354 MARK SHEPHERD 22:23.6  00:04:03.576  00:42:33.768 17.53  00:02:17.124  00:27:51.341 8:59  01:39:09.422 LAURELVILLE
151 250 KATHRYN SHEEHAN 18:28.5  00:02:35.490  00:48:17.885 15.45  00:01:45.322  00:29:02.197 9:22  01:40:09.390 WEST CHESTER
152 50 LEIGH FENDERBOSCH 19:29.8  00:01:48.738  00:45:26.071 16.42  00:01:18.224  00:32:08.058 10:22  01:40:10.905 HILLIARD
153 291 VANESSA BALKIN 21:05.1  00:01:49.287  00:44:05.811 16.92  00:02:06.375  00:31:08.690 10:03  01:40:15.244 SHILOH
154 259 JEFF TORONTO 20:09.7  00:02:18.679  00:52:07.451 14.31  00:01:28.520  00:24:25.735 7:53  01:40:30.055 LANCASTER
155 235 ASHLEE DICKSON 18:24.3  00:02:36.397  00:51:00.432 14.62  00:00:47.002  00:27:58.885 9:01  01:40:47.065 CIRCLEVILLE
156 271 TRAVIS BYERS 23:24.9  00:02:35.432  00:48:04.202 15.52  00:01:02.841  00:25:47.041 8:19  01:40:54.391 PICKERINGTON
157 222 BRENNA STOUT 12:51.4  00:02:25.315  00:51:29.605 14.49  00:01:21.543  00:33:43.420 10:53  01:41:51.314 CIRCLEVILLE
158 349 JUAN CRESTANELLO 20:03.5  00:03:15.303  00:48:18.690 15.44  00:01:39.684  00:28:55.887 9:20  01:42:13.026 NEW ALBANY
159 254 MATTHEW COYNE 19:42.6  00:02:12.112  00:50:09.336 14.87  00:01:53.097  00:28:26.811 9:10  01:42:23.909 COLUMBUS
160 267 MOLLY TAFRATE 20:14.8  00:02:11.981  00:48:38.651 15.34  00:02:30.647  00:29:01.134 9:22  01:42:37.182 COLUMBUS
161 227 KEVYN HARER 19:43.4  00:03:59.526  00:49:18.782 15.13  00:02:18.462  00:27:30.027 8:52  01:42:50.163 COLUMBUS
162 236 SHARON KIM 19:25.0  00:03:11.707  00:48:43.503 15.31  00:01:31.593  00:30:08.940 9:43  01:43:00.708 COLUMBUS
163 803 DON CHANDLER 16:52.7  00:02:32.374  00:46:33.545 16.02  00:01:45.010  00:35:24.626 11:25  01:43:08.215 GAHANNA
164 265 SUSAN ARSHONSKY 24:37.4  00:02:52.265  00:45:46.085 16.3  00:01:55.773  00:28:01.620 9:02  01:43:13.166
165 809 JANICE WEBSTER 19:44.2  00:04:01.535  00:44:08.779 16.9  00:01:33.876  00:33:55.280 10:56  01:43:23.639 CINCINNATI
166 281 SARAH ERWIN 16:40.5  00:02:18.938  00:50:31.509 14.76  00:01:38.907  00:32:19.479 10:25  01:43:29.351 REYNOLDSBURG
167 279 JOEY BOLING 33:08.8  00:01:51.914  00:43:01.555 17.34  00:01:19.174  00:24:23.786 7:52  01:43:45.179 PICKERINGTON
168 233 KENT UTTERBACK 25:48.5  00:02:55.467  00:47:05.913 15.84  00:01:02.573  00:26:59.968 8:42  01:43:52.453 COLUMBUS
169 338 STEVE LOPEZ 20:28.1  00:07:06.197  00:43:26.141 17.17  00:01:57.023  00:31:10.026 10:03  01:44:07.475 COLUMBUS
170 278 JOEL VINCO 29:29.5  00:02:59.388  00:41:16.210 18.07  00:01:30.844  00:29:08.937 9:24  01:44:24.830 WESTERVILLE
171 238 KATY SMART 16:55.0  00:04:49.079  00:49:51.437 14.96  00:00:54.025  00:32:18.594 10:25  01:44:48.107 DAYTON
172 409 CHRISTOPHER JOHNSON 22:39.6  00:03:17.936  00:42:02.876 17.74  00:02:14.626  00:34:45.593 11:13  01:45:00.581 MASON
173 802 ALISHA FORREST 16:27.1  00:02:33.715  00:49:38.835 15.03  00:01:19.458  00:35:02.105 11:18  01:45:01.240 PITTSBURGH
174 364 KEVEN AUNE 26:24.3  00:02:45.136  00:45:44.062 16.31  00:01:07.234  00:29:03.339 9:22  01:45:04.078 HOWARD
175 219 LOGAN STOUT 16:42.2  00:03:20.866  00:50:04.947 14.9  00:01:35.868  00:34:20.075 11:05  01:46:03.991 CIRCLEVILLE
176 392 ANDY SPRING 28:18.9  00:03:00.508  00:42:58.106 17.36  00:01:58.184  00:29:55.179 9:39  01:46:10.853 COLUMBUS
177 382 TOM KUNTZ 22:11.9  00:03:27.949  00:45:16.455 16.48  00:02:01.786  00:34:51.715 11:15  01:47:49.772 WILLIAMSBURG
