Go Fast Multisport
Fit Family Series - Deer Creek
May 31 - June 1

Results provided by RacePenguin.com
Age Group Race Report as of 6/1/2014 12:21:43 PM for Male 15-19 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 14 ZACH STUCKEY 26:58.5  00:01:37.226  01:19:09.850 18.84  00:01:59.800  00:45:22.727 7:19  02:35:08.149 BUCYRUS
Age Group Race Report as of 6/1/2014 12:21:43 PM for Male 20-24 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 22 EVAN PRICE 24:16.7  00:01:09.457  01:00:49.610 24.52  00:00:50.059  00:39:13.433 6:20  02:06:19.247 CENTERVILLE
2 23 ANDREW FRANZE 26:30.8  00:01:34.785  01:12:47.809 20.49  00:01:01.703  00:42:00.909 6:46  02:23:56.032 FAIRBORN
3 21 AUSTIN GUTER 24:39.7  00:02:12.395  01:13:02.585 20.42  00:01:28.627  00:44:04.203 7:06  02:25:27.525 HILLIARD
4 24 DAVID STENGER 33:00.9  00:03:25.779  01:17:35.098 19.22  00:01:52.073  00:50:50.558 8:12  02:46:44.403 CINCINNATI
5 15 JAMES LOWREY 33:42.5  00:02:13.239  01:21:03.538 18.4  00:03:05.801  00:52:27.576 8:28  02:52:32.645 COLUMBUS
6 26 STEVEN FORREST 24:30.5  00:01:46.810  01:24:15.049 17.7  00:01:25.629  01:07:02.129 10:49  02:59:00.160 PITTSBURGH
7 19 AUSTIN KNICKERBOCKER 30:36.2  00:02:30.037  01:27:58.515 16.95  00:02:35.242  01:07:21.416 10:52  03:11:01.364 XENIA
8 16 ISAAC PHILLIPS 34:13.7  00:01:57.312  01:30:55.464 16.4  00:01:12.617  01:02:43.363 10:07  03:11:02.499 ALEXANDRIA
9 18 ROBERT HAMMONS 44:39.5  00:04:17.528  01:31:08.330 16.36  00:02:41.278  01:00:25.750 9:45  03:23:12.394 BEAVERCREEK
Age Group Race Report as of 6/1/2014 12:21:43 PM for Male 25-29 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 35 NATHAN KAVALI 32:46.0  00:01:36.675  01:12:59.577 20.43  00:00:53.430  00:43:44.545 7:03  02:32:00.201 KENT
2 31 CLAYTON WEBSTER 30:53.6  00:01:27.054  01:14:38.087 19.98  00:01:32.964  00:52:20.425 8:26  02:40:52.144 CINCINNATI
3 27 TYLER BRANKAMP 34:26.6  00:01:54.991  01:13:46.461 20.21  00:01:20.903  00:55:13.371 8:54  02:46:42.316 CINCINNATI
4 34 CLINT LEHMAN 35:41.6  00:02:23.200  01:23:45.668 17.8  00:01:58.826  00:44:51.811 7:14  02:48:41.133 CINCINNATI
5 39 CHRISTOPHER TITAS 30:21.0  00:01:59.717  01:26:48.327 17.18  00:02:04.807  00:56:26.183 9:06  02:57:40.064 LYNDHURST
6 28 MATT HUDSON 35:05.8  00:05:11.780  01:35:44.153 15.57  00:03:34.419  01:04:56.205 10:28  03:24:32.335 CINCINNATI
Age Group Race Report as of 6/1/2014 12:21:43 PM for Male 30-34 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 45 CHRIS CAMERON 25:31.7  00:01:10.224  01:06:02.985 22.58  00:01:00.800  00:44:33.416 7:11  02:18:19.134 LIBERTY TWP
2 47 KRISTOPHER CRAWMER 29:16.1  00:02:04.957  01:10:00.607 21.3  00:01:08.789  00:38:34.396 6:13  02:21:04.872 DUBLIN
3 41 ADAM MONEYHON 17:38.5  00:03:05.886  01:19:34.269 18.74  00:01:31.850  00:40:42.046 6:34  02:22:32.584 COLUMBUS
4 49 MATT DELEON 32:14.8  00:03:34.757  01:17:09.654 19.33  00:01:50.131  00:39:12.748 6:19  02:34:02.119 WESTERVILLE
5 52 RYAN VINCENT 32:09.8  00:02:23.321  01:15:17.280 19.81  00:00:56.336  00:46:32.366 7:30  02:37:19.139 HILLIARD
6 48 DAVID FARRELL 32:24.3  00:02:46.828  01:25:46.948 17.38  00:01:22.054  00:47:59.458 7:44  02:50:19.593 KENT
7 51 CLINT BEACH 34:47.0  00:03:12.093  01:19:28.713 18.76  00:01:06.938  00:55:31.293 8:57  02:54:05.994 ZANESVILLE
8 43 ALEXANDER ALBURY 31:32.7  00:02:03.219  01:20:38.445 18.49  00:01:43.383  01:04:52.684 10:28  03:00:50.402 COLUMBUS
Age Group Race Report as of 6/1/2014 12:21:43 PM for Male 35-39 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 60 JD THALMAN 24:52.8  00:01:45.195  01:05:01.909 22.93  00:00:56.956  00:43:56.828 7:05  02:16:33.722 CHAGRIN FALLS
2 55 PAUL STANLEY 24:42.4  00:01:23.330  01:06:34.172 22.4  00:01:04.954  00:45:02.553 7:16  02:18:47.380
3 61 SHAUN KEEGAN 24:40.1  00:01:04.076  01:11:07.453 20.97  00:00:59.574  00:41:09.435 6:38  02:19:00.666 CINCINNATI
4 54 JUSTIN SANKER 30:13.0  00:01:10.153  01:11:48.957 20.77  00:01:00.312  00:42:50.223 6:55  02:27:02.668 MASON
5 71 RICK RICK 29:18.2  00:01:27.511  01:08:48.038 21.67  00:01:15.174  00:48:51.520 7:53  02:29:40.489 COLUMBUS
6 69 MICHAEL PIPOSAR 30:14.2  00:01:20.926  01:09:46.624 21.37  00:01:45.491  00:48:22.662 7:48  02:31:29.879 LOVELAND
7 64 MIKE MEINERS 31:10.2  00:01:37.338  01:14:35.929 19.99  00:01:27.840  00:47:01.457 7:35  02:35:52.763 COLD SPRING
8 56 JEREMY CHANDLER 31:48.9  00:02:27.539  01:15:23.058 19.78  00:01:10.911  00:52:30.123 8:28  02:43:20.576 COLUMBUS
9 72 JASON ENIX 30:43.2  00:03:02.039  01:18:19.762 19.04  00:02:18.004  00:53:33.986 8:38  02:47:57.017 CENTERVILLE
10 65 STEPHEN BILEN 37:32.9  00:04:15.439  01:17:22.822 19.27  00:02:34.995  01:00:09.403 9:42  03:01:55.594 BELLBROOK
11 70 ALEJANDRO RAMIREZ 34:52.7  00:02:52.102  00:46:00.731 32.41  00:51:51.042  00:57:22.490 9:15  03:12:59.112 LOVELAND
12 73 JUAN LAZARDE 44:30.9  00:03:06.180  01:28:02.661 16.94  00:01:53.032  00:59:49.593 9:39  03:17:22.376 LOVELAND
13 58 JOHN STEDGE 52:43.1  00:03:55.348  02:11:04.639 11.38  00:02:37.454  00:09:47.066 1:35  03:20:07.562 DAYTON
14 74 JASON STEMA 36:42.0  00:01:45.071  01:21:34.912 18.28  00:02:13.476  01:25:57.904 13:52  03:28:13.385 NORTH ROYALTON
15 59 EUGENE LEE 47:19.4  00:02:45.866  01:31:00.271 16.38  00:01:31.941  01:06:01.712 10:39  03:28:39.156 COLUMBUS
16 68 KEVIN KARNCHANAPHATI 37:22.5  00:02:56.890  01:36:40.040 15.42  00:02:56.504  01:18:36.043 12:41  03:38:32.015 COLUMBUS
Age Group Race Report as of 6/1/2014 12:21:43 PM for Male 40-44 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 82 KEVIN FLANAGAN 28:15.2  00:01:02.142  01:09:59.430 21.31  00:01:07.015  00:49:06.744 7:55  02:29:30.502 DUBLIN
2 85 SCOTT LANG 23:15.0  00:01:44.499  01:10:14.888 21.23  00:00:52.723  00:55:10.627 8:54  02:31:17.707 FREMONT
3 83 JOSHUA OTSTOT 28:03.9  00:01:11.039  01:12:11.399 20.66  00:00:59.340  00:49:53.108 8:03  02:32:18.762 TROY
4 800 LARRY FARRIS 32:30.6  00:01:29.196  01:12:55.952 20.45  00:01:04.781  00:51:17.109 8:16  02:39:17.641 MARYSVILLE
5 76 CLAUDIO MATOS 28:31.8  00:01:40.164  01:17:19.945 19.28  00:01:03.805  00:51:16.263 8:16  02:39:51.971 LOVELAND
6 81 RICH DAVEY 32:39.5  00:02:28.816  01:21:28.168 18.3  00:02:15.555  00:54:46.551 8:50  02:53:38.621 LIBERTY TWP
7 78 MICHAEL TRIMBLE 34:25.4  00:02:07.902  01:22:54.640 17.99  00:01:31.324  00:58:43.411 9:28  02:59:42.649 HAMILTON
8 84 STEPHEN MUSKOPF 39:14.5  00:02:13.471  01:19:03.519 18.86  00:01:31.562  01:00:09.431 9:42  03:02:12.484 POWELL
9 79 THOMAS WEIS 34:04.7  00:05:17.753  01:31:14.157 16.34  00:01:43.530  00:59:28.249 9:35  03:11:48.432 BETHEL PARK
Age Group Race Report as of 6/1/2014 12:21:43 PM for Male 45-49 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 97 MICHAEL KUNSTMANN 29:39.8  00:02:06.748  01:08:48.058 21.67  00:01:07.268  00:44:46.365 7:13  02:26:28.190 NEW ALBANY
2 816 ROBERT SPARKS 26:02.6  00:03:22.678  01:11:34.494 20.83  00:02:49.828  00:44:23.039 7:10  02:28:12.676 CARROLL
3 92 DAVID KATZ 29:51.5  00:01:41.461  01:12:45.736 20.49  00:01:05.775  00:46:50.326 7:33  02:32:14.844 CHAGRIN FALLS
4 99 KENT STUCKEY 33:52.1  00:01:59.659  01:10:32.840 21.14  00:01:50.999  00:51:03.300 8:14  02:39:18.903 BUCYRUS
5 91 SCOTT PUCKETT 30:58.0  00:02:41.500  01:13:51.239 20.19  00:01:13.909  00:51:12.603 8:15  02:39:57.286 WILMINGTON
6 105 GEORGE RAIHALA 29:30.8  00:02:08.871  01:12:51.515 20.47  00:01:44.180  00:57:47.898 9:19  02:44:03.270 WAYNESVILLE
7 107 PEDRO BIGELOW 34:14.1  00:03:41.434  01:18:57.972 18.89  00:02:43.588  00:50:55.906 8:13  02:50:32.980 CINCINNATI
8 95 GENE THOMAS 28:28.6  00:01:57.905  01:16:50.801 19.41  00:01:11.781  01:03:09.341 10:11  02:51:38.477 ENGLEWOOD
9 103 DANIEL CAHILL 33:11.5  00:02:29.835  01:18:28.013 19  00:01:56.847  00:57:29.761 9:16  02:53:35.925 CRESCENT SPRINGS
10 108 CHRIS HAYES 27:39.8  00:02:05.569  01:24:45.683 17.59  00:02:00.702  01:00:37.626 9:47  02:57:09.353 ATHENS
11 101 DOMINGO BALBI 33:44.4  00:02:07.632  01:22:37.553 18.05  00:02:03.764  00:57:14.504 9:14  02:57:47.821 LOVELAND
12 109 TOM LOPEZ 33:13.0  00:02:10.753  01:24:27.818 17.66  00:01:31.264  00:59:38.444 9:37  03:01:01.328 OBERLIN
13 94 TOM SCHWARBER 33:17.9  00:03:36.933  01:27:18.366 17.08  00:02:11.174  00:55:51.959 9:00  03:02:16.284 WEST CHESTER
14 87 MIKE RIEBEL 18:31.8  00:05:23.400  01:33:53.908 15.88  00:02:22.760  01:08:31.366 11:03  03:08:43.231 POWELL
15 100 ALAN FRISHMAN 40:07.4  00:06:44.745  01:22:15.466 18.13  00:05:10.764  01:42:13.500 16:29  03:56:31.866 BOWLING GREEN
16 98 PATRICK CALLIHAN 01:02.6  00:11:16.379  01:28:22.654 16.87  00:02:11.864  01:14:52.188 12:05  03:57:45.713 YOUNGSTOWN
Age Group Race Report as of 6/1/2014 12:21:43 PM for Male 50-54 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 112 TODD MCINTYRE 31:19.4  00:01:19.090  01:11:25.926 20.88  00:01:14.380  00:42:37.614 6:52  02:27:56.431 PITTSBURGH
2 121 PAUL CURTIN 29:52.8  00:01:42.596  01:07:42.911 22.02  00:01:13.663  00:48:42.132 7:51  02:29:14.101 WAYNESVILLE
3 117 ROBERT CHIPKA 27:24.9  00:02:16.997  01:08:26.125 21.79  00:01:23.189  00:50:54.143 8:13  02:30:25.343 WOOSTER
4 115 MARK SIEGEL 29:19.9  00:01:31.874  01:11:11.672 20.95  00:01:16.597  00:47:09.559 7:36  02:30:29.608 SOLON
5 120 JOHN BOOK 23:44.6  00:02:48.051  01:10:59.066 21  00:01:43.529  00:51:24.257 8:17  02:30:39.492 CINCINNATI
6 118 JONATHAN MINTO 30:34.3  00:02:06.744  01:13:21.655 20.33  00:01:09.017  00:44:28.228 7:10  02:31:39.941 DUBLIN
7 129 TERRY HART 28:48.3  00:01:39.429  01:17:19.310 19.28  00:01:42.787  00:47:36.006 7:41  02:37:05.877 COPLEY
8 114 TODD RONDE 27:46.7  00:01:47.719  01:12:58.375 20.43  00:01:34.610  00:57:33.608 9:17  02:41:41.041 REYNOLDSBURG
9 146 ART GONTHIER 25:00.4  00:02:09.406  01:20:03.310 18.63  00:01:38.297  00:54:38.724 8:49  02:43:30.088 WEST CHESTER
10 122 SEAN MCGRORY 32:30.5  00:03:28.784  01:14:18.814 20.07  00:01:58.422  00:53:27.299 8:37  02:45:43.854 CINCINNATI
11 116 SCOTT LISTON 28:08.9  00:02:05.907  01:17:46.758 19.17  00:01:26.359  01:00:59.822 9:50  02:50:27.791 FAIRFIELD
12 123 LARS PETERSEN 26:16.5  00:02:00.972  01:26:16.196 17.28  00:02:34.222  01:00:16.729 9:43  02:57:24.633 CHILLICOTHE
13 111 DIRK JOHNSON 29:28.7  00:02:04.221  01:20:16.852 18.58  00:01:39.499  01:05:36.404 10:35  02:59:05.662 SOUTH CHARLESTON
14 113 JEFF KASER 40:43.6  00:03:33.970  01:20:02.754 18.63  00:02:19.084  00:54:55.163 8:51  03:01:34.526 DUBLIN
15 110 JOE SHERIDAN 35:10.3  00:03:21.714  01:24:35.479 17.63  00:02:57.389  01:06:33.610 10:44  03:12:38.466 LIBERTY TOWNSHIP
16 125 ROBIN CAMERON 30:39.8  00:03:58.372  01:28:37.052 16.83  00:02:10.997  01:09:59.472 11:17  03:15:25.673 LIBERTY TWP
Age Group Race Report as of 6/1/2014 12:21:43 PM for Male 55-59 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 10 MARK REYNOLDS 26:02.5  00:02:02.661  01:06:25.873 22.45  00:01:15.394  00:43:40.728 7:03  02:19:27.106 AKRON
2 134 CLARK CANDEE 28:44.0  00:02:07.840  01:07:58.474 21.94  00:01:31.786  00:52:50.209 8:31  02:33:12.309 IRWIN
3 132 RAY SCHOMMER 31:51.9  00:01:36.477  01:13:08.586 20.39  00:01:22.916  00:54:49.606 8:50  02:42:49.520 DAYTON
4 130 WILLIAM WILSON 36:12.3  00:02:14.791  01:17:23.286 19.27  00:01:24.313  00:53:37.770 8:39  02:50:52.460 LEBANON
5 136 JOHN DALEY 29:26.8  00:01:46.613  01:19:06.832 18.85  00:01:42.165  01:00:59.891 9:50  02:53:02.310 NORTH OLMSTED
6 131 JOE PANGRACE 35:12.5  00:01:33.577  01:18:48.873 18.92  00:02:19.014  01:07:43.750 10:55  03:05:37.747 STRONGSVILLE
7 133 GREGORY GLEASON 32:21.3  00:04:16.256  01:31:29.350 16.3  00:03:48.601  01:07:37.370 10:54  03:19:32.861 NORTHFIELD
Age Group Race Report as of 6/1/2014 12:21:43 PM for Male 60-64 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 139 JOHN WALTERS 30:33.1  00:02:17.087  01:17:38.685 19.21  00:02:29.866  00:58:01.901 9:21  02:51:00.688 HILLIARD
Age Group Race Report as of 6/1/2014 12:21:43 PM for Male 65-69 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 140 BILL LOWERY 40:45.5  00:03:41.333  01:25:48.245 17.38  00:02:32.928  01:10:25.901 11:21  03:23:13.948 FAIRLAWN
Age Group Race Report as of 6/1/2014 12:21:43 PM for Female 15-19 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 13 GABRIELLE SIBILIA 24:09.3  00:01:43.562  01:28:14.724 16.9  00:02:09.622  00:54:04.220 8:43  02:50:21.382 WOOSTER
Age Group Race Report as of 6/1/2014 12:21:43 PM for Female 20-24 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 25 HANNAH PIERSKALLA 23:30.6  00:01:36.085  01:25:25.324 17.46  00:01:01.889  00:51:10.425 8:15  02:42:44.297 PITTSBURGH
2 17 ANGELA SIBILIA 25:41.6  00:02:04.000  01:33:14.926 15.99  00:01:00.104  00:51:27.710 8:18  02:53:28.383 WOOSTER
3 20 JAMIE CHIPKA 29:28.6  00:01:33.398  01:27:16.206 17.09  00:01:21.107  01:08:10.237 10:59  03:07:49.586 WOOSTER
Age Group Race Report as of 6/1/2014 12:21:43 PM for Female 25-29 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 37 HANNAH STEDGE 31:15.9  00:02:12.721  01:19:05.678 18.85  00:01:34.226  00:43:34.460 7:02  02:37:42.959 DAYTON
2 33 LISA HELMSTETTER 28:15.5  00:02:23.510  01:21:14.060 18.35  00:02:59.955  00:48:39.434 7:51  02:43:32.440 BEAVERCREEK
3 36 MARIA KRETCHIK 30:08.1  00:02:07.213  01:25:23.821 17.46  00:01:32.446  01:08:52.871 11:06  03:08:04.459 CINCINNATI
4 38 KASEY GUST 35:05.9  00:05:10.663  01:35:43.968 15.58  00:03:35.679  01:04:56.605 10:28  03:24:32.785 CINCINNATI
Age Group Race Report as of 6/1/2014 12:21:43 PM for Female 30-34 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 44 CASSIE WHITTINGTON 26:42.6  00:01:31.755  01:15:40.659 19.7  00:01:09.903  00:46:09.178 7:27  02:31:14.127 WORTHINGTON
2 42 RACHELLE KARNCHANAPHATI 28:51.8  00:02:30.825  01:23:26.895 17.87  00:02:08.274  00:52:54.452 8:32  02:49:52.261 COLUMBUS
3 46 COURTNEY HARMAN 34:33.4  00:02:08.678  01:21:43.466 18.25  00:01:43.731  00:59:59.530 9:40  03:00:08.761 UNION
4 40 SARAH HARVEY 38:01.0  00:02:42.909  01:41:29.240 14.69  00:01:48.878  01:20:25.639 12:58  03:44:27.638 TIPP CITY
Age Group Race Report as of 6/1/2014 12:21:43 PM for Female 35-39 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 75 ROBIN ZEHNDER MUSKOPF 27:23.4  00:01:25.808  01:17:38.072 19.21  00:01:05.568  00:47:56.215 7:44  02:35:29.098 POWELL
2 63 SARA HELFRICH 26:31.3  00:02:51.891  01:31:06.065 16.37  00:02:08.370  00:56:49.420 9:10  02:59:27.036 ATHENS
3 66 AMANDA SCOTT 40:37.1  00:03:00.877  01:31:05.653 16.37  00:01:53.435  01:03:32.447 10:15  03:20:09.489 CHILLICOTHE
4 53 STEPHANIE GOES 39:40.4  00:03:46.769  01:36:56.995 15.38  00:02:25.873  01:17:40.776 12:32  03:40:30.818 WESTERVILLE
5 67 KAREN DAVIDSON 33:37.7  00:04:55.711  01:40:41.256 14.81  00:02:26.140  01:21:07.497 13:05  03:42:48.344 SIDNEY
Age Group Race Report as of 6/1/2014 12:21:43 PM for Female 40-44 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 77 ANA SCHUMACHER 36:09.6  00:01:54.339  01:31:14.324 16.34  00:01:28.573  00:56:53.268 9:10  03:07:40.066 LIBERTY TOWNSHIP
Age Group Race Report as of 6/1/2014 12:21:44 PM for Female 45-49 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 102 SHARI RUMMEL 32:14.7  00:02:28.399  01:28:35.821 16.83  00:01:30.984  00:57:50.880 9:20  03:02:40.801 MOUNT VERNON
2 90 KAREN SHARP 34:57.7  00:02:51.697  01:26:49.058 17.17  00:01:43.725  01:03:09.094 10:11  03:09:31.248 COLUMBUS
3 89 BILLIEJO IRVIN 38:34.9  00:03:20.798  01:19:59.435 18.64  00:02:24.123  01:08:30.070 11:03  03:12:49.365 FISHERS
4 106 KIMBERLY WHITACRE 43:02.8  00:04:48.942  01:36:37.463 15.43  00:03:43.334  01:09:40.256 11:14  03:37:52.745 CHILLICOTHE
Age Group Race Report as of 6/1/2014 12:21:44 PM for Female 50-54 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 128 JOAN CAMERON 28:35.3  00:02:00.583  01:17:14.810 19.31  00:01:02.059  00:47:22.420 7:38  02:36:15.211 LIBERTY TWP
2 163 JOY SALBERG 29:57.6  00:01:55.968  01:17:39.326 19.2  00:01:25.818  00:56:26.499 9:06  02:47:25.179 MOGADORE
3 124 ANNMARIE COCHRELL 35:03.0  00:02:57.701  01:33:22.035 15.97  00:02:25.748  01:00:01.163 9:41  03:13:49.630 WEST CHESTER
4 126 KATHLEEN THOMPSON-CASADO 36:52.9  00:02:37.985  01:31:43.585 16.26  00:02:34.014  01:09:15.427 11:10  03:23:03.890 TOLEDO
Age Group Race Report as of 6/1/2014 12:21:44 PM for Female 55-59 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 135 REBECCA BIRKAN 29:37.1  00:02:04.234  01:26:57.499 17.15  00:01:14.000  01:01:27.982 9:55  03:01:20.852 CINCINNATI
Age Group Race Report as of 6/1/2014 12:21:44 PM for Female 60-64 in division Olympic Tri Age Group
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 138 JANALEE STOCK 36:14.2  00:02:35.796  01:34:47.591 15.73  00:01:38.873  00:50:36.081 8:10  03:05:52.559 ATHENS
Age Group Race Report as of 6/1/2014 12:21:44 PM for Clydesdale Under 40 in division Olympic Tri Clydesdale & Athena
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 141 JUSTIN METCALF 45:39.2  00:03:05.705  01:20:18.733 18.57  00:02:45.611  01:03:23.169 10:13  03:15:12.443 YELLOW SPRINGS
2 142 JAMIE VIERS 41:18.9  00:04:47.846  01:28:40.589 16.82  00:02:47.258  01:13:05.613 11:47  03:30:40.217 FRANKLIN
Age Group Race Report as of 6/1/2014 12:21:44 PM for Clydesdale 40 & Over in division Olympic Tri Clydesdale & Athena
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 144 CARLOS NAVARRO 35:15.8  00:02:12.876  01:14:53.793 19.91  00:01:25.155  01:05:01.898 10:29  02:58:49.548 LIBERTY TOWNSHIP
2 143 CHRISTOPHER SEELEY 36:48.5  00:02:51.828  01:22:24.790 18.09  00:01:58.273  00:58:26.063 9:25  03:02:29.439 CHILLICOTHE
3 147 DAVE WAITKUS 38:55.7  00:03:52.542  01:32:10.741 16.18  00:02:31.599  01:15:32.265 12:11  03:33:02.830 CANAL WINCHESTER
Age Group Race Report as of 6/1/2014 12:21:44 PM for Elite Male Open in division Olympic Tri Elite
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 3 TODD RICKETTS 24:52.1  00:01:00.607  01:01:37.014 24.2  00:00:48.573  00:37:45.521 6:05  02:06:03.823 NEWARK
2 4 EDWARD ALYANAK 23:17.4  00:01:15.826  01:03:09.507 23.61  00:00:59.365  00:41:45.815 6:44  02:10:27.961 BELLBROOK
3 1 JOHN LOWREY 19:49.2  00:01:02.163  01:05:06.932 22.9  00:00:54.291  00:43:57.553 7:05  02:10:50.133 COLUMBUS
4 32 KEVIN MALONE 23:34.6  00:01:19.370  01:09:06.702 21.58  00:00:46.719  00:46:10.400 7:27  02:20:57.755 CHESTERLAND
5 2 ADAM KUNCEL 26:15.9  00:01:28.616  01:09:20.750 21.5  00:01:03.822  00:49:49.774 8:02  02:27:58.911 AMHERST
Age Group Race Report as of 6/1/2014 12:21:44 PM for Elite Male Master in division Olympic Tri Elite
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 5 CRAIG RICHARDSON 25:01.5  00:01:19.203  01:04:02.360 23.28  00:00:50.968  00:42:08.343 6:48  02:13:22.359 BLACKLICK
2 6 BRIAN STERN 27:30.4  00:01:32.847  01:06:10.338 22.53  00:01:00.151  00:38:24.634 6:12  02:14:38.398 KIRTLAND
3 88 DANIEL SMITH 26:18.0  00:01:42.831  01:12:55.588 20.45  00:01:05.563  00:56:34.752 9:07  02:38:36.777 VERMILION
Age Group Race Report as of 6/1/2014 12:21:44 PM for Elite Male Grand Master in division Olympic Tri Elite
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 9 P.J. ARLING 23:43.6  00:01:13.482  01:03:46.901 23.38  00:01:04.586  00:42:25.123 6:50  02:12:13.694 CINCINNATI
2 8 DAN FALKE 26:53.9  00:01:29.681  01:12:23.033 20.6  00:00:59.645  00:44:21.937 7:09  02:26:08.184 MASON
Age Group Race Report as of 6/1/2014 12:21:44 PM for Elite Female Grand Master in division Olympic Tri Elite
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 7 KELLY JANUS 44:26.9  00:03:12.682  01:30:27.319 16.48  00:02:10.970  01:05:28.000 10:34  03:25:45.838 BELLBROOK
Age Group Race Report as of 6/1/2014 12:21:44 PM for Males in division Olympic Tri Relay
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 11 COBURN RICHARD RICHARD GILLES STRATER STRATER 38:20.5  00:02:44.685  01:20:34.917 18.51  00:00:40.007  00:48:54.087 7:53  02:51:14.207 HILLIARD
Age Group Race Report as of 6/1/2014 12:21:44 PM for Females in division Olympic Tri Relay
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 12 LAUREL CATHERINE JENNY LINDAMOOD LEE CHILDERS 30:14.9  00:00:54.828  01:25:49.221 17.37  00:00:54.749  00:54:23.625 8:46  02:52:17.364 THE PLAINS
Age Group Race Report as of 6/1/2014 12:21:44 PM for Males in division Olympic Aquabike
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 148 JOE SHAFER 27:20.4  00:02:12.884  01:32:59.401 16.04  02:02:32.706 SPRINGFIELD
HFP Racing