Go Fast Multisport
Fit Family Series - Deer Creek
May 31 - June 1

Results provided by RacePenguin.com
Mini Triathlon
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish City
1 523 DREW PUCKETT 04:36.2  00:01:02.052  00:22:48.527 18.42  00:01:04.041  00:15:12.573 7:36  00:44:43.416 BLANCHESTER
2 524 MAX KOKENSPARGER 05:21.1  00:00:52.077  00:24:23.522 17.22  00:48:17.140 OAK HARBOR
3 560 ERIC GINGERICH 05:35.1  00:01:20.486  00:25:00.724 16.8  00:01:34.957  00:15:30.091 7:45  00:49:01.362 COLUMBUS
4 614 MILT ALLEN 06:32.5  00:01:49.160  00:22:59.721 18.27  00:01:15.096  00:16:59.189 8:30  00:49:35.656 COLUMBUS
5 559 KEVIN CLINE 06:58.1  00:02:26.638  00:25:58.319 16.17  00:00:54.538  00:14:05.586 7:03  00:50:23.212 SUGARCREEK
6 537 TIFFANY ROBERTS 06:06.0  00:01:19.706  00:26:04.690 16.11  00:00:57.520  00:16:10.115 8:05  00:50:38.043 ASHLAND
7 598 THOMAS MUELLER 05:30.0  00:01:43.297  00:26:36.007 15.79  00:00:52.589  00:16:37.567 8:19  00:51:19.500 DUBLIN
8 597 CHRIS MARTIN 05:13.1  00:01:51.403  00:27:12.209 15.44  00:00:50.661  00:16:27.114 8:13  00:51:34.493 COLUMBUS
9 535 STEPHANIE ROTAR 05:57.7  00:01:34.175  00:26:49.553 15.66  00:01:08.417  00:18:05.246 9:02  00:53:35.044 CINCINNATI
10 565 MAGGIE BROWN 06:21.6  00:02:01.904  00:26:17.307 15.98  00:00:46.487  00:18:16.736 9:08  00:53:44.064 SPRINGBORO
11 538 GIULIA PAGANO 06:34.4  00:01:53.731  00:27:23.312 15.34  00:02:43.937  00:15:14.335 7:37  00:53:49.754 CINCINNATI
12 307 JENNIFER DEWAR 06:25.1  00:02:15.813  00:27:01.637 15.55  00:01:58.726  00:17:27.230 8:43  00:55:08.479 CHILLICOTHE
13 540 NATHAN MCCULLOCH 05:39.3  00:02:09.220  00:27:04.897 15.52  00:01:26.851  00:18:56.986 9:28  00:55:17.268 CINCINNATI
14 588 JON PATTON 06:37.7  00:03:15.860  00:27:41.007 15.17  00:01:19.722  00:16:28.654 8:14  00:55:22.968 LITHOPOLIS
15 528 ADAM MCDANIEL 06:17.9  00:02:15.695  00:33:35.640 12.51  00:00:42.443  00:12:47.756 6:23  00:55:39.426 LITHOPOLIS
16 532 JENNETTE GOANS 06:02.1  00:02:12.550  00:29:28.077 14.25  00:00:55.711  00:17:15.248 8:38  00:55:53.641 SWANTON
17 574 LINDA POLLARD 05:50.7  00:01:36.518  00:26:58.975 15.57  00:01:16.072  00:20:17.541 10:09  00:55:59.797 SPRINGBORO
18 585 ANNE BLACK 07:08.4  00:02:05.076  00:27:07.289 15.49  00:01:02.199  00:18:54.473 9:27  00:56:17.477 WYOMING
19 570 T MOREHEAD 06:20.7  00:01:38.170  00:24:03.890 17.46  00:02:12.874  00:22:26.038 11:13  00:56:41.701 INDEPENDENCE
20 551 MICHAEL BAUR 07:04.0  00:01:38.183  00:27:30.092 15.27  00:01:35.460  00:18:54.374 9:27  00:56:42.127 WEST CHESTER
21 575 SCOTT KAPFERER 06:20.6  00:04:28.636  00:24:50.811 16.91  00:02:25.758  00:19:05.988 9:32  00:57:11.798 STRONGSVILLE
22 596 DANA MUELLER 06:34.2  00:01:53.904  00:29:05.596 14.44  00:01:03.764  00:19:36.421 9:48  00:58:13.928 DUBLIN
23 556 TIFFANY BUFF 06:02.8  00:01:35.183  00:29:14.147 14.37  00:02:16.828  00:19:35.735 9:47  00:58:44.696 GLEN DALE
24 568 GRETCHEN JOHNSON 05:17.2  00:01:33.912  00:26:37.790 15.78  00:01:44.980  00:24:03.389 12:02  00:59:17.291 CINCINNATI
25 511 LORI GREEN 07:53.9  00:02:34.018  00:27:20.800 15.37  00:01:44.675  00:20:27.808 10:13  01:00:01.186 CANAL WINCHESTER
26 548 JENNIFER SUTTON 07:52.9  00:02:34.126  00:27:22.199 15.35  00:01:43.180  00:20:29.152 10:15  01:00:01.572 CANAL WINCHESTER
27 525 MARIANNA MAYER 06:53.3  00:02:10.590  00:30:19.839 13.85  00:01:10.644  00:19:54.433 9:57  01:00:28.807 DAYTON
28 599 JAMIE MARTIN 07:00.2  00:01:59.853  00:33:33.299 12.52  00:01:37.727  00:16:24.717 8:12  01:00:35.785 COLUMBUS
29 572 HOLLY WEBER 07:06.2  00:02:04.682  00:29:28.180 14.25  00:01:46.586  00:20:24.249 10:12  01:00:49.915 VERMILION
30 589 MATT REDDER 07:11.6  00:02:20.342  00:28:10.983 14.91  00:00:51.988  00:22:28.988 11:14  01:01:03.904 MAINEVILLE
31 562 ANN SCHOOLEY 07:00.3  00:02:18.815  00:30:03.981 13.98  00:01:38.801  00:20:03.298 10:02  01:01:05.204 CINCINNATI
32 546 AMY POHLMAN 06:12.5  00:02:32.479  00:27:44.564 15.14  00:01:29.986  00:23:09.099 11:34  01:01:08.610 CIRCLEVILLE
33 569 LORI HAMANN 07:03.3  00:02:04.715  00:27:18.176 15.38  00:01:36.183  00:23:07.053 11:34  01:01:09.438 CIRCLEVILLE
34 527 ABIGAIL SEYMOUR 06:53.0  00:01:46.425  00:32:05.247 13.09  00:01:37.876  00:18:58.644 9:29  01:01:21.155 LITHOPOLIS
35 541 LORI WROBEL 07:46.0  00:02:03.560  00:28:07.987 14.94  00:01:39.251  00:22:04.295 11:02  01:01:41.043 RAVENNA
36 531 CONNOR SEYMOUR 06:11.0  00:02:13.442  00:31:10.513 13.48  00:01:05.824  00:21:13.351 10:36  01:01:54.178 LITHOPOLIS
37 553 KIMBERLY KITCHEN 07:42.5  00:02:27.217  00:31:00.628 13.55  00:01:00.118  00:19:49.594 9:54  01:02:00.043 N. OLMSTED
38 536 MICHELE NIELSEN 07:48.9  00:02:06.820  00:31:37.259 13.28  00:01:01.871  00:19:25.732 9:43  01:02:00.603 HILLIARD
39 594 MIKE FUHRMAN 06:58.3  00:02:52.770  00:29:27.672 14.26  00:01:16.190  00:21:28.994 10:44  01:02:03.964 LOVELAND
40 119 HEIDI DINH 06:19.6  00:02:51.326  00:26:19.565 15.96  00:02:11.624  00:24:27.581 12:13  01:02:09.706 GROVEPORT
41 539 EMILY NEFF 06:49.8  00:01:59.594  00:32:59.801 12.73  00:01:03.873  00:19:16.703 9:38  01:02:09.817 XENIA
42 612 MIKE MARONEY 06:16.3  00:02:20.727  00:30:10.266 13.92  00:01:39.162  00:22:35.876 11:17  01:03:02.348 GLEN DALE
43 534 TERRA HIGHFILL 05:54.5  00:02:01.686  00:31:46.538 13.22  00:01:23.809  00:22:28.677 11:14  01:03:35.203 CIRCLEVILLE
44 558 DEANNA POPE 06:55.6  00:02:32.887  00:31:45.989 13.23  00:01:23.508  00:21:38.198 10:49  01:04:16.146 GALLIPOLIS
45 587 JILL RICKER 08:14.1  00:02:54.782  00:31:00.722 13.55  00:01:33.796  00:20:56.023 10:28  01:04:39.379 WESTLAKE
46 591 GEORGETTA SCHOMMER 08:07.7  00:02:17.835  00:26:55.194 15.6  00:02:01.419  00:25:58.494 12:59  01:05:20.604 DAYTON
47 543 DARA BULLOCK 07:41.1  00:02:43.271  00:29:06.497 14.43  00:02:01.919  00:24:51.071 12:26  01:06:23.821 XENIA
48 552 JANELLE MEAD 08:15.3  00:02:28.959  00:29:43.109 14.13  00:01:44.877  00:24:20.606 12:10  01:06:32.822 WASHINGTON COURT HOUSE
49 586 ELIZABETH MAYER 06:54.8  00:01:53.832  00:32:23.377 12.97  00:00:57.812  00:24:29.969 12:15  01:06:39.792 DAYTON
50 522 CHRISTIAN RYAN 07:00.9  00:04:18.183  00:30:42.899 13.68  00:01:21.778  00:23:46.043 11:53  01:07:09.805 LEBANON
51 561 BARBARA KOKENSPARGER 07:28.8  00:01:57.155  00:32:53.615 12.77  00:01:04.688  00:24:02.994 12:01  01:07:27.280 OAK HARBOR
52 533 NICHOLAS HIGGINS 06:34.5  00:03:22.191  00:33:18.072 12.61  00:02:23.392  00:22:40.547 11:20  01:08:18.711 COLUMBUS
53 557 ELIZABETH OBRINGER 07:39.4  00:03:38.568  00:34:51.832 12.05  00:00:58.608  00:21:50.748 10:55  01:08:59.190 NEW BREMEN
54 542 KRISTY OBRINGER 07:37.2  00:03:50.220  00:34:34.867 12.15  00:01:05.912  00:22:12.056 11:06  01:09:20.274 CELINA
55 239 KAT FISCHER 07:00.4  00:03:43.067  00:30:58.136 13.56  00:02:12.045  00:26:11.909 13:06  01:10:05.518 CINCINNATI
56 502 ALISON WAGNER 06:45.0  00:03:38.836  00:35:05.848 11.97  00:01:39.960  00:23:12.757 11:36  01:10:22.391 COLUMBUS
57 530 ALEXA IRWIN 06:44.9  00:03:37.861  00:35:05.743 11.97  00:01:40.120  00:23:13.875 11:36  01:10:22.525 WESTERVILLE
58 550 LAURA BRAY 07:53.4  00:03:04.302  00:35:08.960 11.95  00:01:30.706  00:23:23.467 11:41  01:11:00.838 CIRCLEVILLE
59 549 AMANDA MILLER 07:59.1  00:03:07.098  00:32:57.761 12.75  00:01:21.329  00:25:49.916 12:54  01:11:15.205 PEPPER PIKE
60 566 JILL STOUT 07:54.3  00:02:23.113  00:33:09.177 12.67  00:01:36.978  00:26:33.627 13:17  01:11:37.225 CIRCLEVILLE
61 584 SUZANNE PATTON 07:39.3  00:02:53.719  00:38:39.769 10.87  00:01:10.431  00:21:53.957 10:56  01:12:17.215 LITHOPOLIS
62 613 LORI ANTHONY 09:38.8  00:03:15.811  00:29:02.107 14.47  00:02:33.075  00:28:10.455 14:05  01:12:40.208 CINCINNATI
63 555 TYLER CARROLL 06:23.9  00:03:00.367  00:41:13.296 10.19  00:01:07.660  00:21:14.763 10:37  01:12:59.973 CIRCLEVILLE
64 806 BRIAN MERCER 08:26.6  00:05:00.804  00:32:38.064 12.87  00:03:17.434  00:23:47.560 11:54  01:13:10.507 INDEPENDENCE
65 405 MIKE CRIBBS 07:31.3  00:04:21.441  00:32:17.858 13.01  00:02:23.391  00:26:42.743 13:21  01:13:16.768 CENTERVILLE
66 563 ANN MARIE CILLEY 08:03.2  00:02:20.716  00:33:12.666 12.65  00:02:12.210  00:27:33.132 13:47  01:13:21.900 MASON
67 529 JESSICA HIGGINS 07:24.4  00:03:41.582  00:37:18.451 11.26  00:01:58.809  00:23:33.216 11:47  01:13:56.470 COLUMBUS
68 592 PAULA HARER 09:02.1  00:03:47.027  00:31:50.794 13.19  00:04:16.758  00:25:05.303 12:32  01:14:01.960 COLUMBUS
69 526 ZOEY KNECE 07:27.0  00:04:27.983  00:40:20.457 10.41  00:01:28.452  00:20:26.408 10:13  01:14:10.287 CIRCLEVILLE
70 554 AMY KUHLMAN 07:02.3  00:03:44.462  00:31:56.211 13.15  00:01:44.932  00:30:26.452 15:13  01:14:54.319 COLUMBUS
71 544 MEGAN TROWBRIDGE 08:11.3  00:02:39.177  00:31:33.764 13.31  00:01:26.656  00:31:06.519 15:33  01:14:57.403 CLARKSVILLE
72 571 KAREN HAMMOND 07:15.3  00:01:59.698  00:43:20.248 9.69  00:01:35.812  00:21:15.732 10:38  01:15:26.746 POWELL
73 579 LORETTA FLORA 07:48.3  00:02:31.611  00:37:12.040 11.29  00:01:20.383  00:26:43.843 13:21  01:15:36.199 WASHINGTON COURT HOUSE
74 545 LINDSAY MCMANES 08:01.2  00:03:13.276  00:37:26.754 11.22  00:01:21.352  00:28:19.081 14:09  01:18:21.707 AMANDA
75 581 KAREN WEESE 08:43.3  00:05:34.530  00:37:18.701 11.26  00:02:19.191  00:24:29.772 12:15  01:18:25.483 LONDON
76 573 JILL CAHILL 07:52.2  00:02:30.650  00:38:07.547 11.02  00:01:21.849  00:28:50.499 14:25  01:18:42.767 CRESCENT SPRINGS
77 583 ERIC TROYER 10:26.6  00:03:59.360  00:36:47.570 11.42  00:01:20.758  00:27:29.984 13:45  01:20:04.314 GROVE CITY
78 593 CINDY MILLEN 10:32.2  00:03:31.573  00:40:34.429 10.35  00:02:17.637  00:23:13.449 11:36  01:20:09.314 BEREA
79 564 DWIGHT ROBERTSON 06:39.2  00:03:34.789  00:36:48.692 11.41  00:03:00.506  00:30:11.590 15:06  01:20:14.805 GALENA
80 576 SONYA KNECE 07:43.9  00:04:09.504  00:41:00.223 10.24  00:01:20.548  00:26:47.395 13:24  01:21:01.554 CIRCLEVILLE
81 578 ELIZABETH HOWE 07:51.8  00:01:50.934  00:35:17.819 11.9  00:02:25.098  00:34:00.542 17:00  01:21:26.178 GRANVILLE
82 610 AUDREY CHOH 11:13.1  00:04:54.080  00:31:49.393 13.2  00:02:32.395  00:32:02.197 16:01  01:22:31.172 KETTERING
83 577 LAURA MCDONALD 09:16.1  00:03:01.868  00:36:36.559 11.48  00:01:44.492  00:33:58.482 16:59  01:24:37.533 GRANVILLE
84 567 KATHLEEN MILEWSKI 09:25.9  00:04:50.301  00:37:02.502 11.34  00:01:39.465  00:35:41.522 17:50  01:28:39.664 CANAL WINCHESTER
85 608 WHITNEY GENTRY 09:51.2  00:03:34.482  00:38:31.101 10.9  00:01:47.996  00:34:56.864 17:28  01:28:41.670 WASHINGTON COURT HOUSE
86 603 RIA MAY 09:50.3  00:03:35.587  00:38:11.233 11  00:02:03.665  00:35:01.160 17:30  01:28:41.960 NEW HOLLAND
87 606 LINDA WILSON 08:28.9  00:04:22.193  00:42:56.704 9.78  00:02:03.667  00:30:58.018 15:29  01:28:49.434 CIRCLEVILLE
88 595 LESLIE TUCKER 09:36.1  00:02:22.980  00:43:01.823 9.76  00:01:43.089  00:35:15.313 17:38  01:31:59.325 HAVILAND
89 607 SHANE JENKINS 08:37.3  00:05:19.078  00:43:09.954 9.73  00:02:36.472  00:33:08.188 16:34  01:32:50.944 PATASKALA
90 601 MARIANNE DORMAN 10:56.1  00:04:59.502  00:42:15.720 9.94  00:02:39.035  00:39:56.414 19:58  01:40:46.790 KETTERING
91 520 KOEN GRONBACH 10:09.0  00:05:58.175  00:53:30.047 7.85  00:04:06.483  00:28:04.115 14:02  01:41:47.838 LANCASTER
92 519 MINA GRONBACH 09:55.5  00:11:06.028  00:57:38.566 7.29  00:02:29.617  00:26:25.648 13:13  01:47:35.325 LANCASTER
93 605 LEANN LANE 10:25.1  00:04:44.024  00:59:49.905 7.02  00:02:02.648  00:33:40.791 16:50  01:50:42.463 KINGSTON
94 590 KATHLEEN PUTMAN 18:32.3  00:06:39.538  01:12:11.362 5.82  00:06:35.737  01:55:45.389 57:52:00  03:39:44.375 LOVELAND
HFP Racing