FC SUMMER GAMES 8/16/2014
Age Group Race Report as of 8/16/2014 12:22:49 PM for Males in division Cross Fit - based on Chip Elapsed time
Place Bib # Name ROW 1 ROW 2 ROW 3 RUN LIFT Total Time
1 322 ORION SWANSON 0:01:30 0:03:16 0:01:40      8:25.817      0:57.522     17:01.000
2 225 LANDON WALKER 0:01:38 0:03:31 0:01:43      8:29.626      0:38.322     17:11.007
3 303 IAN BETTS 0:01:33 0:03:12 0:01:37      8:54.567      0:46.904     17:18.548
4 264 BEN KRUMPELMAN 0:01:36 0:03:27 0:01:48      8:37.296      0:41.397     17:24.027
5 306 GREG DEGREEN 0:01:37 0:03:29 0:01:44      8:46.095      0:42.676     17:31.655
6 226 VINCENT BUTTITA 0:01:34 0:03:26 0:01:41      8:57.535      0:45.570     17:36.585
7 230 DANE YOUTZ 0:01:31 0:03:26 0:01:42      9:02.893      0:44.359     17:38.617
8 221 TRISTAN MOORE 0:01:35 0:03:20 0:01:40      9:21.594      0:38.438     17:49.246
9 287 ETHAN WITKOP 0:01:37 0:03:30 0:01:45      9:07.401      0:38.700     17:51.985
10 261 JACOB FRYE 0:01:38 0:03:37 0:01:48      8:40.360      0:53.804     17:51.994
11 353 DAVID FLYNN 0:01:30 0:03:23 0:01:40      9:18.568      0:47.915     18:01.409
12 351 MASON WILLEKE 0:01:37 0:03:34 0:01:49      9:04.395      0:42.255     18:03.175
13 247 DAVID TALMAGE 0:01:37 0:03:44 0:01:56      9:06.075      0:38.121     18:12.612
14 338 ZACK WARD 0:01:45 0:03:33 0:01:49      9:06.102      0:50.645     18:17.161
15 302 JOHNNIE BUTTITA 0:01:38 0:03:28 0:01:43      9:35.264      0:42.208     18:17.200
16 229 TYLER FRERIKIS 0:01:35 0:03:27 0:01:43      9:37.345      0:43.471     18:17.528
17 249 NICK NWABUEZE 0:01:47 0:03:54 0:01:51      8:58.073      0:39.619     18:19.584
18 242 ANDRE LOZANO 0:01:39 0:03:36 0:01:52      9:12.627      0:42.168     18:20.004
19 362 JASON DUCA 0:01:30 0:03:35 0:01:48      9:14.516      1:05.211     18:22.867
20 335 DARIN RIFFLE 0:01:42 0:03:35 0:01:46      9:24.638      0:45.531     18:28.428
21 243 MIKE PETRUSO 0:01:32 0:03:27 0:01:47      9:49.164      0:46.927     18:38.319
22 285 JOHN FOUT 0:01:42 0:03:45 0:01:52      9:25.416      0:46.418     18:47.668
23 325 PETE TAYLOR 0:01:33 0:03:35 0:01:50      9:48.457      0:55.325     18:52.187
24 321 CHASE LEONELLI 0:01:32 0:03:31 0:01:46      9:56.011      0:56.837     18:58.017
25 223 JEFF BINEK 0:01:24 0:03:26 0:01:39     10:32.348      0:43.903     18:59.148
26 244 MARK GIANGIORDANO 0:01:40 0:03:38 0:01:44      9:56.888      0:45.345     19:03.206
27 319 RYAN STAUFFER 0:01:32 0:03:35 0:01:48      9:55.884      0:59.079     19:04.502
28 289 JONATHAN RAYMOND 0:01:44 0:03:38 0:01:53      9:41.083      0:53.171     19:05.750
29 284 CHRIS O'HARA 0:01:43 0:03:34 0:01:48     10:03.292      0:41.313     19:05.838
30 207 REX BLATERI 0:01:41 0:03:41 0:01:49      9:39.716      0:58.781     19:08.040
31 359 ERIC RIPPER 0:01:46 0:03:36 0:01:47      9:20.303      1:25.485     19:09.451
32 267 COREY SOUTHERS 0:01:41 0:03:34 0:01:45     10:00.192      0:49.607     19:09.844
33 209 JOSH BURKHOLDER 0:01:49 0:03:39 0:01:54      9:57.228      0:41.252     19:10.159
34 340 RYAN GONZALEZ 0:01:46 0:03:50 0:02:02      9:26.481      0:57.092     19:15.585
35 282 RYAN MUNSCH 0:01:41 0:03:39 0:01:56      9:49.757      0:56.587     19:18.876
36 283 ANDREW ENGARDIO 0:01:41 0:03:51 0:01:53      9:53.951      0:50.352     19:23.398
37 241 DAN STUDER 0:01:36 0:03:33 0:01:46     10:29.897      0:40.023     19:27.705
38 281 JASON KAY 0:01:45 0:03:43 0:01:52      9:53.850      1:01.649     19:32.437
39 265 REX BROWN 0:01:37 0:03:37 0:01:49     10:20.678      0:51.685     19:34.591
40 337 CORY BROWN 0:01:37 0:03:56 0:01:51      9:50.890      0:55.208     19:34.743
41 309 STEVE EASTLAKE 0:01:34 0:03:28 0:01:40     10:45.440      0:53.854     19:34.801
42 205 MARK DANKOW 0:01:37 0:03:39 0:01:47     10:04.254      0:48.497     19:37.745
43 262 IAN KLEIN 0:01:35 0:03:27 0:01:40     10:52.209      0:42.661     19:38.043
44 248 DUSTIN KUHLMAN 0:01:44 0:03:39 0:01:58     10:10.810      0:54.497     19:38.944
45 250 JONATHAN RERUCHA 0:01:30 0:03:34 0:01:57     10:50.999      0:47.915     19:53.407
46 246 SAM YOUNG 0:01:37 0:03:43 0:01:52     10:25.408      0:59.135     19:54.030
47 300 LEONARD BUNTEN 0:01:35 0:03:29 0:01:43     11:01.235      0:49.218     19:55.498
48 210 ALEXANDER BEDDOW 0:01:43 0:03:36 0:01:45     10:51.911      0:59.106     20:07.745
49 270 NIC SHUMAKER 0:01:35 0:03:37 0:01:46     11:14.758      0:48.719     20:16.046
50 358 BRIAN GARRETT 0:01:43 0:03:51 0:02:01      9:51.312      1:38.530     20:17.382
51 202 ANDREW BROWER 0:01:40 0:03:35 0:01:46     10:51.776      1:09.388     20:21.289
52 320 CLARK LEECH 0:01:36 0:03:40 0:01:50     10:58.968      0:53.750     20:24.900
53 307 MITCH DESHANE 0:01:37 0:03:29 0:01:46     11:25.615      0:52.814     20:25.599
54 204 HOWARD LARKY 0:01:40 0:03:48 0:01:53     10:46.616      1:07.661     20:30.032
55 206 KYLE WISE 0:01:31 0:03:45 0:01:54     10:56.027      1:14.289     20:34.629
56 224 PHIL TASSI 0:01:35 0:03:26 0:01:42     12:08.241      0:41.038     20:46.009
57 288 ALAN RILL 0:01:45 0:03:39 0:01:53     11:15.206      1:03.603     20:50.287
58 355 KENNETH THOMPSON 0:01:39 0:03:34 0:01:47     11:46.553      0:46.258     20:50.337
59 349 BRANDON ROSS 0:01:43 0:03:43 0:01:52     11:04.449      1:08.800     20:54.586
60 336 JONATHAN WALLACE 0:01:34 0:03:40 0:01:50     11:17.813      1:14.287     20:54.701
61 266 CLARK GADD 0:01:45 0:03:39 0:01:49     11:31.399      0:51.476     20:56.365
62 201 KIPP ABBOTT 0:01:35 0:03:36 0:01:49     10:46.593      1:49.226     21:01.145
63 301 EUGENE AMBLER 0:01:46 0:03:47 0:01:56     11:21.751      1:03.276     21:08.311
64 290 BRIAN REISLING 0:01:29 0:03:28 0:01:44     12:02.817      1:10.217     21:08.336
65 305 HANK DAVIS 0:01:36 0:03:38 0:01:53     11:50.785      1:02.228     21:11.621
66 350 ALAN SOTAK 0:01:47 0:03:59 0:01:57     11:19.756      0:50.732     21:17.930
67 348 DAN ROSE 0:01:46 0:03:51 0:01:56     11:12.208      1:15.021     21:19.110
68 324 MIKE WALTERS 0:01:36 0:03:38 0:01:51     12:20.777      0:53.741     21:44.541
69 339 GREG WARREN 0:01:39 0:03:39 0:01:49     12:33.522      0:46.538     21:45.993
70 357 ZACH LANHAM 0:01:41 0:03:51 0:02:00     11:25.850      1:34.861     21:47.204
71 352 JEREMY WERNER 0:01:47 0:03:47 0:01:54     12:08.631      0:55.143     21:52.501
72 245 KEITH SIMON 0:01:39 0:03:49 0:02:01     12:05.101      1:04.209     22:03.800
73 354 SHANE TROUP 0:01:38 0:03:34 0:01:49     12:53.868      1:08.599     22:22.307
74 286 SHEA PETTY 0:01:29 0:03:17 0:01:42     14:11.401      0:56.136     22:58.479
75 361 ERIC SULZER 0:01:44 0:03:57 0:02:01     12:48.019      1:07.532     22:59.777
76 318 MICHAEL HURD 0:01:39 0:03:43 0:01:53     12:48.144      1:31.431     23:07.139
77 308 JAMES DICKEY 0:01:38 0:03:52 0:01:55     14:36.359      0:38.272     24:01.142
78 334 EDWARD VASQUEZ 0:01:57 0:04:21 0:02:11     13:47.664      1:28.159     25:12.866
79 304 DAVID WOODRING 0:01:35 0:03:47 0:01:54     16:13.687      1:10.666     26:00.363
Age Group Race Report as of 8/16/2014 12:22:49 PM for Females in division Cross Fit - based on Chip Elapsed time
Place Bib # Name Row 1 Row 2 Row 3 Run Lift Total Time
1 253 DANIELLE KOCH 0:01:48 0:03:55 0:01:56      9:38.412      0:41.920     19:11.577
2 296 JEN PAMER 0:01:55 0:03:59 0:02:01      9:36.539      0:48.017     19:38.774
3 273 MARIA DYAS 0:01:57 0:04:13 0:02:03      9:48.862      0:36.381     19:51.326
4 258 ROBIN SCHUMANN 0:01:51 0:04:00 0:02:02     10:01.576      0:52.894     20:01.658
5 255 MACKENZIE SCHWIETERMAN 0:01:57 0:04:15 0:02:05      9:47.850      0:41.731     20:01.904
6 260 ROBIN TULLERCASH 0:01:54 0:04:07 0:02:04     10:05.822      0:45.379     20:06.775
7 259 MICHELLE GARINGER 0:01:54 0:04:06 0:02:03     10:13.380      0:48.412     20:16.297
8 311 KATRINA RIFFLE 0:01:58 0:04:05 0:02:03     10:16.797      0:43.043     20:25.356
9 240 DANA HOUSEHOLDER 0:01:53 0:04:10 0:02:03     10:30.285      0:40.648     20:28.306
10 342 HANA TOPALOVIC 0:02:01 0:04:15 0:02:09      9:41.408      1:17.986     20:42.833
11 212 KRISTEN ANDERSON 0:01:52 0:04:01 0:02:02     10:09.007      1:22.002     20:46.745
12 275 TERRI HICKS 0:01:52 0:04:10 0:02:06     10:38.873      0:49.970     20:51.573
13 347 CHEYENNE KHEZRDANAMEHR 0:01:59 0:04:29 0:02:14     10:03.198      0:55.745     20:51.611
14 295 AILEEN O'DONNELL 0:01:53 0:04:20 0:02:07     10:41.661      0:43.479     20:56.916
15 326 LINDSAY SQUIER 0:01:54 0:04:10 0:02:07     10:49.721      0:43.629     20:59.256
16 232 CHELSEA CAMPBELL 0:01:45 0:03:59 0:01:59     11:38.033      0:44.360     21:22.314
17 330 ALLY WENDT 0:02:02 0:04:28 0:02:17     10:32.652      0:54.809     21:25.665
18 254 JENNIFER SHANER 0:01:54 0:04:08 0:02:01     11:22.323      0:50.414     21:27.232
19 363 LINDSEY SACHER 0:01:59 0:04:23 0:02:12     10:31.105      1:13.529     21:32.127
20 234 CASSIE COLE 0:01:59 0:04:23 0:02:14     10:24.080      1:19.160     21:32.488
21 331 KIMBERLY WILLIAMS 0:01:54 0:04:03 0:02:04     11:16.457      0:56.544     21:33.648
22 256 ERICA VINCENT 0:01:54 0:04:08 0:02:08     11:22.256      0:46.692     21:33.962
23 328 KAYLEIGH LIPPS 0:02:00 0:04:15 0:02:11     11:02.096      0:51.173     21:34.595
24 293 MINDI MYSER 0:01:59 0:04:18 0:02:10     10:54.757      1:00.996     21:34.816
25 364 KRISTIN DEATLEY 0:01:50 0:04:18 0:02:08     10:50.786      1:21.845     21:44.748
26 297 MARY KATE PARKINSON 0:01:56 0:04:32 0:02:13     11:04.289      0:49.729     21:46.497
27 211 NATALIE ADAMS 0:01:54 0:04:08 0:02:06     10:46.323      1:36.751     21:48.045
28 233 MICHAEL EVANS 0:01:46 0:04:07 0:02:03     11:50.002      1:00.357     21:58.588
29 217 ANGIE HERREL 0:01:59 0:04:27 0:02:11     10:26.857      1:51.225     22:04.731
30 271 AUDREY KEIDEL 0:01:44 0:03:41 0:01:52     12:42.757      0:53.088     22:11.513
31 360 MEGAN KLEINMAN 0:02:03 0:04:16 0:02:07     11:37.452      1:00.792     22:14.499
32 216 BETH BENNETT 0:02:00 0:04:26 0:02:17     11:02.026      1:12.919     22:17.465
33 237 MICHELLE DORHERTY 0:02:00 0:04:22 0:02:09     11:02.741      1:31.418     22:19.265
34 346 LAUREN SCHOELKOPH 0:01:46 0:03:51 0:01:58     12:40.357      0:55.709     22:24.715
35 251 JENNIFER BORDA 0:01:46 0:04:02 0:01:55     12:46.785      0:37.456     22:25.118
36 218 LINDSEY BOCH 0:01:58 0:04:18 0:02:11     11:27.487      1:13.532     22:28.770
37 343 LORI KAETHOW 0:02:05 0:04:44 0:02:22     11:06.363      0:59.123     22:29.243
38 272 STEPHANIE GARRETT 0:01:47 0:04:08 0:02:05     12:31.934      0:48.092     22:35.383
39 278 LISA JOHNSON 0:01:58 0:04:27 0:02:11     12:03.773      0:43.994     22:37.567
40 315 MERIDITH JOY 0:01:57 0:04:12 0:02:09     12:25.525      0:53.111     22:50.529
41 333 ALLI HAVER 0:01:49 0:04:08 0:02:02     12:50.299      0:54.373     23:00.874
42 276 ELENA PERANTONI 0:01:59 0:04:07 0:02:07     12:50.414      0:50.722     23:06.075
43 279 MAUREEN GRADY 0:02:00 0:04:17 0:02:07     12:54.852      0:42.904     23:15.243
44 213 JENNIFER AUGUSTINE 0:01:59 0:04:10 0:02:04     13:06.903      0:47.864     23:23.967
45 219 AHREN BOOHER 0:01:57 0:04:27 0:02:17     12:24.434      1:01.441     23:25.071
46 329 JEN WAGNER 0:01:53 0:04:24 0:02:14     12:37.900      0:55.062     23:27.913
47 231 KATIE GOINS 0:01:46 0:04:09 0:02:07     13:25.286      0:48.696     23:31.446
48 291 CASSIE MAYS 0:01:57 0:04:16 0:02:06     13:01.417      1:01.787     23:32.814
49 298 KIERSTEN PASTORNEK 0:01:45 0:03:51 0:02:02     13:37.311      1:05.378     23:34.162
50 280 KRISTEN LEBSOCK 0:01:57 0:04:32 0:02:15     12:48.338      0:49.544     23:36.993
51 236 BRIDGET DAUGHERTY 0:01:57 0:04:31 0:02:13     12:32.774      1:13.513     23:41.925
52 238 DAMEKA DUBUC 0:01:57 0:04:24 0:02:16     12:35.818      1:17.959     23:44.170
53 292 HEATHER METZ 0:01:53 0:04:00 0:02:02     13:51.541      0:58.690     23:56.121
54 332 LOGAN PETERMAN 0:01:58 0:04:26 0:02:13     33:31.328      1:03.206     24:01.617
55 277 ABBY WOODRING 0:01:53 0:04:12 0:02:05     14:06.904      0:39.417     24:07.988
56 310 ASHLEY RAWLS 0:02:06 0:04:38 0:02:20     13:08.733      1:01.942     24:28.031
57 312 DANIELLE RIPPER 0:01:50 0:04:08 0:02:04     13:48.199      1:40.491     24:49.888
58 215 HADIE BARTHOLOMEW 0:01:58 0:04:23 0:02:12     13:47.967      1:26.508     24:59.996
59 257 COURTNEY CHAE 0:01:47 0:04:14 0:02:05     14:52.081      0:42.465     25:04.775
60 316 MARCI ROCKWELL 0:01:56 0:04:11 0:02:11     14:16.178      1:11.690     25:05.231
61 345 MICHELLE SEGHI 0:01:53 0:04:05 0:02:06     15:05.652      1:06.655     25:30.892
62 327 AMANDA WILLIAMS 0:02:00 0:04:18 0:02:06     14:08.593      1:56.261     25:55.445
63 341 MEGAN STILLWAGON 0:01:51 0:04:28 0:02:13     15:43.325      0:54.345     26:31.453
64 214 AMANDA AYERS 0:01:59 0:04:18 0:02:11     15:18.766      1:28.594     26:44.488
65 344 CARLY KOTLYN 0:01:56 0:04:20 0:02:06     15:51.271      1:29.711     26:58.074
66 313 JENNIFER IRWIN 0:01:55 0:04:14 0:02:05     16:35.170      0:55.843     27:05.070
67 239 JODI GILES 0:02:00 0:04:51 0:02:20     15:09.840      2:29.808     28:11.083
68 235 CHELSEA COX 0:01:57 0:04:36 0:02:17     16:55.105      1:15.501     28:14.556