SPRINT TRIATHLON RESULTS
Position Bib # Name Swim Swim Rank T1 Bike MPH Bike Rank T2 Run Pace Run Rank Total Time Division Age Gender
MALES IN DIVISION SPRINT AQUABIKE - based on Chip Elapsed time
1 672 SHAFER, JOE 12:04.489 1 1:37.766 35:56.490 20.76 2 0:00.000 10:05:33.424 195:20 49:38.745 Sprint Aquabike 55 M
2 122 DAMMEL, RICHARD 18:08.109 2 2:37.125 33:21.032 22.36 1 0:00.000 10:39:58.157 206:26 12 54:06.266 Sprint Aquabike 67 M
FEMALES IN DIVISION SPRINT AQUABIKE - based on Chip Elapsed time
1 671 WHEELER, OUIDA 18:43.127 3 4:07.547 51:08.816 14.59 3 0:00.000 10:33:46.660 204:26 1:19:40.777 Sprint Aquabike 58 F
MALE 1-14 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 553 GERKENS, BRANDON 15:15.673 64 2:45.711 45:37.775 16.35 116 0:58.396 28:48.392 9:17 120 1:33:25.947 Sprint Tri Age 14 M
2 552 PROCA, ANDREI 10:42.946 2 2:42.051 53:24.404 13.97 161 1:46.383 25:02.386 8:05 68 1:33:38.170 Sprint Tri Age 13 M
3 550 STJEAN, WES 17:10.768 98 4:06.121 49:15.889 15.14 149 1:36.489 33:55.199 10:56 145 1:46:04.466 Sprint Tri Age 12 M
MALE 15-19 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 555 PUCKETT, DREW 10:20.383 1 1:04.033 36:20.832 20.53 22 0:46.965 20:37.256 6:39 12 1:09:09.469 Sprint Tri Age 15 M
2 556 HARSCH, CAM 12:13.171 16 2:00.499 39:51.969 18.72 61 1:34.235 24:23.625 7:52 58 1:20:03.499 Sprint Tri Age 16 M
3 557 KIMBLE, NICK 11:10.110 6 2:07.693 39:10.501 19.04 55 1:47.018 32:49.175 10:35 141 1:27:04.497 Sprint Tri Age 16 M
4 559 PUCKETT, JAKOB 18:49.750 122 2:38.818 41:24.986 18.01 81 0:46.081 24:59.971 8:04 66 1:28:39.606 Sprint Tri Age 18 M
5 560 RICHARDS, LUKE 19:27.300 129 3:56.996 39:47.628 18.75 59 1:23.886 27:42.748 8:56 108 1:32:18.558 Sprint Tri Age 18 M
6 561 BROWN, JORDAN 15:20.614 66 4:22.790 54:00.147 13.81 163 0:00.000 10:47:10.120 208:46 1:42:06.989 Sprint Tri Age 19 M
7 558 SILL, OWEN 34:23.043 174 4:53.557 45:00.541 16.57 109 4:09.440 37:06.697 11:58 157 2:05:33.278 Sprint Tri Age 18 M
MALE 20-24 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 563 JAVOR, JOSH 15:42.001 71 2:53.993 39:59.796 18.65 65 0:49.108 19:25.316 6:16 4 1:18:50.214 Sprint Tri Age 21 M
2 564 WERTZ, AARON 14:36.105 56 4:29.344 42:26.376 17.58 87 1:03.485 31:38.641 10:12 136 1:34:13.951 Sprint Tri Age 24 M
3 562 LYELL, NATE 18:04.865 109 2:42.479 44:39.174 16.70 106 1:52.657 27:38.427 8:55 107 1:34:57.602 Sprint Tri Age 20 M
MALE 25-29 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 573 SHAFER, RYAN 12:00.042 12 1:48.656 36:22.307 20.51 23 0:39.783 20:01.482 6:27 9 1:10:52.270 Sprint Tri Age 27 M
2 576 DOEFFINGER, JOSEPH 12:14.396 17 1:52.907 36:40.254 20.34 27 1:05.861 22:04.983 7:07 33 1:13:58.401 Sprint Tri Age 29 M
3 577 HUFFMAN, PAUL 14:13.385 46 1:44.295 37:16.549 20.01 34 1:12.243 26:24.237 8:31 94 1:20:50.709 Sprint Tri Age 29 M
4 575 HAMILTON, NICK 12:31.773 19 3:18.281 40:59.114 18.20 77 1:26.364 22:54.718 7:23 41 1:21:10.250 Sprint Tri Age 28 M
5 566 FOUST, LYDEN 19:44.821 132 3:37.870 37:14.931 20.03 33 1:20.235 20:50.000 6:43 16 1:22:47.857 Sprint Tri Age 25 M
6 578 CLYMER, SEAN 16:04.414 81 3:16.368 38:34.569 19.34 49 1:44.143 23:19.442 7:31 46 1:22:58.936 Sprint Tri Age 29 M
7 565 STEEGE, NICK 10:48.196 4 2:48.528 46:40.890 15.98 133 1:03.993 23:23.300 7:33 48 1:24:44.907 Sprint Tri Age 25 M
8 569 RUHLMAN, KEVIN 18:07.600 110 2:14.301 46:30.620 16.04 130 0:56.723 20:37.245 6:39 11 1:28:26.489 Sprint Tri Age 26 M
9 568 BOONE, WILLIAM 13:25.080 32 3:17.224 40:30.252 18.41 72 1:44.635 30:33.953 9:51 130 1:29:31.144 Sprint Tri Age 26 M
10 570 HARMANIS, RYAN 17:43.757 104 4:13.931 41:54.353 17.80 85 1:26.771 24:31.716 7:55 59 1:29:50.528 Sprint Tri Age 26 M
11 574 KEENE, JEREMY 17:01.671 96 3:00.329 45:59.655 16.22 122 1:15.610 26:10.654 8:26 87 1:33:27.919 Sprint Tri Age 28 M
12 567 EVANS, DAVID 19:55.960 135 3:41.706 45:41.120 16.33 117 1:20.190 27:52.935 8:59 111 1:38:31.911 Sprint Tri Age 25 M
13 571 FOSTER, JORDAN 23:17.027 158 3:40.890 39:57.580 18.67 64 3:25.802 34:32.912 11:08 146 1:44:54.211 Sprint Tri Age 26 M
14 572 REYNOLDS, CODY 26:39.146 167 4:38.930 49:51.130 14.96 152 1:22.093 44:14.312 14:16 167 2:06:45.611 Sprint Tri Age 26 M
MALE 30-34 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 579 HINE, DAVID 11:33.171 9 2:05.852 38:27.374 19.40 45 0:52.719 22:11.036 7:09 34 1:15:10.152 Sprint Tri Age 30 M
2 599 GARVERICK, TRAVIS 13:55.440 40 1:21.451 37:32.102 19.87 39 0:58.988 21:31.932 6:56 27 1:15:19.913 Sprint Tri Age 34 M
3 595 LEWIS, KEVIN 12:54.088 27 2:08.969 36:59.975 20.17 30 0:53.172 24:16.132 7:50 56 1:17:12.336 Sprint Tri Age 34 M
4 582 HENGELY, WALTER 14:44.939 58 2:12.762 38:27.481 19.40 46 1:07.908 22:14.925 7:10 35 1:18:48.015 Sprint Tri Age 31 M
5 584 PALMER, JAMES 14:04.432 44 1:50.449 38:30.121 19.37 47 1:06.789 24:32.520 7:55 60 1:20:04.311 Sprint Tri Age 32 M
6 580 KEEGAN, CHRISTOPHER 16:58.623 95 2:18.177 39:09.428 19.05 54 1:59.132 21:06.180 6:48 20 1:21:31.540 Sprint Tri Age 30 M
7 716 KIGER, NICK 14:21.819 50 2:47.862 37:10.708 20.07 32 1:47.659 26:04.556 8:25 86 1:22:12.604 Sprint Tri Age 30 M
8 587 KESLAR, KENNY 12:51.521 26 1:24.854 38:50.696 19.21 51 1:01.401 28:06.274 9:04 114 1:22:14.746 Sprint Tri Age 32 M
9 594 JORDEN, MATTHEW 17:20.433 99 3:11.061 43:01.246 17.34 93 0:54.978 21:09.315 6:49 21 1:25:37.033 Sprint Tri Age 34 M
10 593 MERANTE, GREG 18:51.323 123 2:28.270 38:22.113 19.44 44 1:20.025 24:55.808 8:02 64 1:25:57.539 Sprint Tri Age 33 M
11 597 HOLMAN, RYAN 16:57.185 94 1:54.101 37:26.326 19.92 35 1:15.807 29:08.084 9:24 123 1:26:41.503 Sprint Tri Age 34 M
12 588 DIECKMAN, CHRIS 14:31.457 54 2:10.193 47:37.385 15.66 140 3:14.512 21:23.517 6:54 23 1:28:57.064 Sprint Tri Age 33 M
13 585 BALLINGER, ZACHARY 15:24.057 67 4:12.070 40:01.736 18.64 66 1:55.280 28:18.172 9:08 116 1:29:51.315 Sprint Tri Age 32 M
14 596 KABULSKI, JAROD 16:28.447 89 2:25.390 37:38.454 19.82 41 3:06.642 33:04.104 10:40 142 1:32:43.037 Sprint Tri Age 34 M
15 586 BOOTH, STEPHEN 18:40.383 121 2:39.335 46:43.556 15.96 135 1:04.313 23:38.591 7:37 50 1:32:46.178 Sprint Tri Age 32 M
16 589 LATTIMER, JEFF 15:29.882 68 2:27.234 42:32.712 17.53 88 1:36.386 30:59.844 9:59 133 1:33:06.058 Sprint Tri Age 33 M
17 590 MILZ, GEOFF 18:20.818 111 3:17.503 46:14.699 16.13 125 1:43.072 24:22.017 7:52 57 1:33:58.109 Sprint Tri Age 33 M
18 581 DULEY, BRANDON 19:32.506 130 2:48.097 50:34.256 14.75 154 1:40.771 26:22.825 8:30 91 1:40:58.455 Sprint Tri Age 30 M
19 591 WYSS, OWEN 21:20.810 146 4:29.958 38:46.544 19.24 50 3:08.829 35:06.077 11:19 150 1:42:52.218 Sprint Tri Age 33 M
20 598 MOORE, RICK 21:17.337 145 4:35.087 46:57.730 15.88 136 3:07.800 35:07.496 11:20 151 1:51:05.450 Sprint Tri Age 34 M
MALE 35-39 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 604 PAXTON, JAMES 13:09.878 30 1:18.685 35:38.095 20.93 17 0:49.631 19:47.787 6:23 6 1:10:44.076 Sprint Tri Age 37 M
2 601 BRIGGS, MATT 13:54.380 39 1:23.784 33:45.849 22.10 6 1:02.503 20:44.327 6:41 14 1:10:50.843 Sprint Tri Age 35 M
3 611 GRIFFITHS, DEREK 15:51.083 75 1:20.333 35:47.565 20.84 19 1:29.798 18:46.292 6:03 2 1:13:15.071 Sprint Tri Age 39 M
4 603 HOLLINGSWORTH, BRAD 12:37.013 23 1:53.898 37:38.852 19.82 42 1:11.803 23:01.443 7:25 43 1:16:23.009 Sprint Tri Age 35 M
5 608 MCNAMARA, MARK 13:52.343 38 1:47.604 37:27.333 19.91 38 1:07.521 23:00.674 7:25 42 1:17:15.475 Sprint Tri Age 38 M
6 609 EBERHARDT, ROB 15:58.467 78 2:21.005 37:26.701 19.92 36 0:55.622 20:37.527 6:39 13 1:17:19.322 Sprint Tri Age 39 M
7 607 PAUQUETTE, BROOK 14:54.190 59 2:37.820 37:27.187 19.91 37 1:14.061 24:12.328 7:48 52 1:20:25.586 Sprint Tri Age 37 M
8 610 BASURTO, JORGE 11:50.672 11 2:30.313 42:54.263 17.38 90 1:10.327 23:30.047 7:35 49 1:21:55.622 Sprint Tri Age 39 M
9 600 SCORDATO, ANDREW 14:14.590 47 2:26.199 45:03.813 16.55 111 0:46.521 22:37.886 7:18 38 1:25:09.009 Sprint Tri Age 35 M
10 602 SMITHIES, DECLAN 22:02.931 149 2:54.767 39:40.585 18.80 57 0:55.335 26:15.861 8:28 88 1:31:49.479 Sprint Tri Age 35 M
11 605 LIVANEC, DONALD 16:32.442 90 2:06.277 45:57.744 16.23 121 1:47.197 26:23.059 8:31 92 1:32:46.719 Sprint Tri Age 37 M
12 606 AHERN, CHAD 13:46.918 37 3:40.881 46:39.670 15.99 131 2:22.818 29:03.696 9:22 122 1:35:33.983 Sprint Tri Age 37 M
MALE 40-44 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 613 ZICKUS, JEFFREY 11:10.605 7 1:36.101 33:20.876 22.37 4 1:17.056 17:37.509 5:41 1 1:05:02.147 Sprint Tri Age 41 M
2 616 GARCIAESCOBAR, HERNAN 13:03.243 28 1:32.906 35:00.667 21.31 14 0:52.255 20:18.359 6:33 10 1:10:47.430 Sprint Tri Age 43 M
3 621 SCHIRTZINGER, MATTHEW 12:11.671 15 1:26.611 36:30.987 20.43 26 1:02.540 24:37.312 7:56 61 1:15:49.121 Sprint Tri Age 44 M
4 615 HANTUS, STEPHEN 10:46.258 3 4:48.416 37:10.018 20.07 31 1:41.784 22:35.760 7:17 37 1:17:02.236 Sprint Tri Age 41 M
5 620 LAMBERT, DENNIS 16:23.146 88 2:31.354 36:29.911 20.44 24 1:49.886 25:09.325 8:07 69 1:22:23.622 Sprint Tri Age 44 M
6 612 ELLIOTT, BRANDON 15:44.954 72 1:56.176 39:47.626 18.75 58 0:59.398 25:19.018 8:10 70 1:23:47.172 Sprint Tri Age 40 M
7 618 FOUGHT, MIKE 20:50.093 143 1:43.857 40:36.931 18.37 74 1:15.538 24:12.895 7:48 53 1:28:39.314 Sprint Tri Age 43 M
8 617 KELLY, ROBB 18:23.051 113 6:19.891 40:05.787 18.61 68 4:46.415 27:00.971 8:43 100 1:36:36.115 Sprint Tri Age 43 M
9 619 MCGUIRE, LONNIE 17:04.832 97 2:34.938 43:43.102 17.06 99 1:46.053 33:32.522 10:49 144 1:38:41.447 Sprint Tri Age 43 M
10 623 MCELROY, JAMES 23:10.696 155 3:11.765 44:43.141 16.68 107 2:07.034 26:37.645 8:35 99 1:39:50.281 Sprint Tri Age 44 M
11 622 CARROLL, MICHAEL 22:34.261 153 6:29.948 52:56.670 14.09 160 1:38.275 30:28.359 9:50 129 1:54:07.513 Sprint Tri Age 44 M
MALE 45-49 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 625 ASHBY, TODD 11:37.180 10 1:45.373 34:58.513 21.33 12 1:08.253 21:26.977 6:55 25 1:10:56.296 Sprint Tri Age 45 M
2 631 PUCKETT, SCOTT 12:07.405 14 1:42.166 34:38.510 21.53 10 0:59.788 21:39.001 6:59 28 1:11:06.870 Sprint Tri Age 46 M
3 636 MAHONEY, KEVIN 12:49.169 25 1:56.620 34:38.397 21.53 9 1:11.357 21:27.466 6:55 26 1:12:03.009 Sprint Tri Age 48 M
4 627 HICKS, JOSEPH 14:42.958 57 2:29.450 34:09.207 21.84 8 1:23.686 19:22.552 6:15 3 1:12:07.853 Sprint Tri Age 45 M
5 624 PITSCH, DAVID 13:45.551 36 2:57.261 36:12.409 20.60 21 1:18.564 25:26.227 8:12 72 1:19:40.012 Sprint Tri Age 45 M
6 633 LEURCK, DAVID 13:16.636 31 2:25.625 37:43.807 19.77 43 1:38.554 24:52.257 8:01 63 1:19:56.879 Sprint Tri Age 46 M
7 637 CONWAY, ALAN 13:59.608 42 2:46.855 38:54.406 19.17 52 1:27.042 23:52.261 7:42 51 1:21:00.172 Sprint Tri Age 48 M
8 635 PARASKOS, PETER 13:34.866 34 3:26.017 36:11.956 20.61 20 2:26.312 27:56.803 9:01 113 1:23:35.954 Sprint Tri Age 47 M
9 628 WHITE, GREGORY 16:17.677 85 2:52.953 39:53.607 18.70 62 1:24.502 24:15.507 7:49 55 1:24:44.246 Sprint Tri Age 45 M
10 630 LOPEZ, STEVE 16:15.211 84 4:34.204 38:30.363 19.37 48 1:52.446 25:33.204 8:15 74 1:26:45.428 Sprint Tri Age 46 M
11 639 MALGOR, RAMIRO 17:57.874 107 2:58.067 40:54.603 18.23 76 1:04.280 24:15.350 7:49 54 1:27:10.174 Sprint Tri Age 49 M
12 626 CLARK, LOWELL 19:17.704 127 2:53.979 39:54.111 18.69 63 1:17.195 25:30.149 8:14 73 1:28:53.138 Sprint Tri Age 45 M
13 634 BREITENBECHER, DAVID 17:56.629 106 4:03.612 40:04.649 18.61 67 1:30.198 28:53.137 9:19 121 1:32:28.225 Sprint Tri Age 46 M
14 632 PROCA, BOGDAN 17:58.431 108 3:37.000 46:42.022 15.97 134 1:06.533 25:58.200 8:23 83 1:35:22.186 Sprint Tri Age 46 M
15 640 GRAHAM, RICK 26:51.333 168 3:53.071 55:40.552 13.40 165 2:11.163 39:12.077 12:39 161 2:07:48.196 Sprint Tri Age 49 M
MALE 50-54 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 646 BARKER, BRIAN 13:29.654 33 1:06.516 32:46.812 22.76 3 0:55.542 19:50.800 6:24 7 1:08:09.324 Sprint Tri Age 54 M
2 641 MCDONOUGH, JAMES 15:33.122 69 1:15.219 31:01.432 24.05 1 1:13.099 19:59.613 6:27 8 1:09:02.485 Sprint Tri Age 51 M
3 645 BOGGS, JON 12:33.502 21 1:47.574 32:15.586 23.13 2 1:04.853 21:45.005 7:01 29 1:09:26.520 Sprint Tri Age 54 M
4 642 LUPINI, MICHAEL 15:34.606 70 1:16.278 33:31.528 22.25 5 1:03.822 20:49.113 6:43 15 1:12:15.347 Sprint Tri Age 51 M
5 647 MITCHELL, MICK 15:46.947 73 1:42.867 37:37.013 19.83 40 1:46.959 28:16.631 9:07 115 1:25:10.417 Sprint Tri Age 54 M
6 644 WOOD, ANTHONY 15:53.942 76 4:50.380 44:07.805 16.91 102 3:36.066 28:47.999 9:17 119 1:37:16.192 Sprint Tri Age 54 M
MALE 55-59 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 648 LARSON, KEVIN 11:07.018 5 1:44.585 34:48.353 21.43 11 1:03.552 19:32.353 6:18 5 1:08:15.861 Sprint Tri Age 55 M
2 659 ST-PIERRE, NORMAND 11:29.848 8 1:24.458 33:59.889 21.95 7 0:51.952 21:25.844 6:55 24 1:09:11.991 Sprint Tri Age 59 M
3 656 GROSS, MARK 14:07.835 45 1:36.804 35:00.513 21.31 13 1:25.424 22:45.424 7:20 39 1:14:56.000 Sprint Tri Age 56 M
4 650 MILLS, KEN 16:42.707 91 1:00.000 35:12.457 21.19 15 1:11.272 22:28.836 7:15 36 1:16:35.272 Sprint Tri Age 55 M
5 657 CROSSET, JAMES 14:32.495 55 1:41.784 41:38.980 17.91 84 1:34.403 23:23.083 7:33 47 1:22:50.745 Sprint Tri Age 56 M
6 652 PHELPS, LARRY 14:28.790 53 2:13.931 39:03.174 19.10 53 1:55.118 25:51.286 8:20 81 1:23:32.299 Sprint Tri Age 55 M
7 651 SAUL, BRIAN 1:00:30.502 176 23:17:51.825 40:37.100 18.36 75 0:00.000 10:41:49.537 207:02 1:25:57.214 Sprint Tri Age 55 M
8 660 GLESIGE, JIM 15:55.986 77 3:32.852 44:28.570 16.77 104 1:26.774 29:45.850 9:36 126 1:35:10.032 Sprint Tri Age 59 M
9 649 HINE, DOUGLAS 20:47.338 141 3:43.739 45:44.164 16.31 118 2:07.902 29:29.064 9:31 125 1:41:52.207 Sprint Tri Age 55 M
10 658 MILLER, LEE 18:26.956 115 2:15.940 46:16.757 16.12 126 1:38.217 34:55.752 11:16 148 1:43:33.622 Sprint Tri Age 57 M
11 653 SALONE, ROBERT 24:35.747 164 5:31.156 45:54.831 16.25 120 3:38.496 32:47.911 10:35 140 1:52:28.141 Sprint Tri Age 55 M
12 655 RICHARDS, FRED 30:03.473 173 5:36.948 47:47.087 15.61 141 4:06.638 51:06.960 16:29 172 2:18:41.106 Sprint Tri Age 56 M
MALE 60-64 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 665 SHAFFER, GORDON 16:06.844 82 1:59.601 36:30.855 20.43 25 1:14.449 23:12.972 7:29 45 1:19:04.721 Sprint Tri Age 62 M
2 662 WALLS, MICHAEL 18:30.056 116 2:05.184 45:03.775 16.55 110 1:04.615 25:46.474 8:19 78 1:32:30.104 Sprint Tri Age 60 M
3 663 FOUST, LORRIE 22:04.281 150 5:20.223 39:36.843 18.83 56 1:35.204 25:53.655 8:21 82 1:34:30.206 Sprint Tri Age 62 M
4 666 MCCOY, BARRY 20:49.563 142 6:03.152 47:20.530 15.76 137 3:47.786 30:51.174 9:57 132 1:48:52.205 Sprint Tri Age 64 M
5 664 LEGG, DAVID 23:56.327 162 5:22.623 46:26.534 16.06 128 4:57.801 42:03.329 13:34 164 2:02:46.614 Sprint Tri Age 62 M
MALE 65-69 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 668 COLLETTI, STEVE 18:59.975 124 4:00.250 43:12.416 17.26 96 2:31.587 31:08.802 10:03 134 1:39:53.030 Sprint Tri Age 66 M
2 667 MARVIN, PAUL 18:22.695 112 4:33.349 46:40.270 15.98 132 1:33.577 31:45.478 10:15 137 1:42:55.369 Sprint Tri Age 65 M
MALE 70-74 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 669 RHODES, GARY 17:38.225 101 3:39.107 47:27.072 15.72 138 1:27.171 38:55.862 12:33 160 1:49:07.437 Sprint Tri Age 74 M
MALE 75-98 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 670 GRAFF, KARL 25:50.274 165 5:13.919 1:05:23.771 11.41 172 1:46.477 44:40.888 14:25 169 2:22:55.329 Sprint Tri Age 78 M
FEMALE 15-19 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 476 VARNADOE, HALEY 12:29.562 18 1:39.359 49:00.655 15.22 147 0:55.200 27:54.453 9:00 112 1:31:59.229 Sprint Tri Age 18 F
2 473 PROCA, ALEXANDRA 15:15.704 65 2:30.104 53:32.881 13.93 162 0:53.611 22:52.096 7:23 40 1:35:04.396 Sprint Tri Age 16 F
3 475 RODENFELS, ANNIE 26:16.445 166 3:23.097 46:01.009 16.21 124 1:03.094 21:15.894 6:51 22 1:37:59.539 Sprint Tri Age 18 F
4 474 LYNCH, CAROLINE 13:55.810 41 5:37.679 1:00:16.144 12.38 170 1:42.509 36:46.041 11:52 154 1:58:18.183 Sprint Tri Age 17 F
FEMALE 20-24 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 485 WEBER, MACY 15:09.219 62 1:45.847 35:39.381 20.92 18 1:39.705 21:01.538 6:47 19 1:15:15.690 Sprint Tri Age 24 F
2 486 RICHARDS, REBEKAH 15:09.465 63 3:10.929 41:20.150 18.04 80 1:07.062 33:18.625 10:45 143 1:34:06.231 Sprint Tri Age 24 F
3 484 LEDBETTER, ELIZABETH 16:19.706 87 2:47.884 51:13.144 14.56 157 1:20.749 27:52.571 8:59 110 1:39:34.054 Sprint Tri Age 23 F
4 483 BASHORE, ANDREA 19:55.762 134 2:43.188 49:41.571 15.01 150 1:12.789 27:27.132 8:51 103 1:41:00.442 Sprint Tri Age 23 F
5 480 MCNICOL, MEGAN 20:05.810 137 2:47.782 49:13.487 15.15 148 1:25.451 27:28.099 8:52 104 1:41:00.629 Sprint Tri Age 22 F
6 479 RAY, BREANNA 21:47.001 148 3:15.245 50:13.389 14.85 153 1:22.263 25:49.005 8:20 80 1:42:26.903 Sprint Tri Age 21 F
7 482 CASSIDY, HALI 14:20.011 48 5:13.045 1:00:04.338 12.42 169 1:48.829 27:10.642 8:46 101 1:48:36.865 Sprint Tri Age 23 F
8 481 SILL, JESSICA 27:26.165 169 4:51.180 45:03.985 16.55 112 4:07.284 27:30.426 8:52 105 1:48:59.040 Sprint Tri Age 22 F
9 478 SPOFFORD, KENDRA 23:12.959 157 3:53.066 45:31.334 16.39 115 1:26.528 37:05.625 11:58 156 1:51:09.512 Sprint Tri Age 20 F
10 477 VEITE, CHRISTINA 19:45.553 133 3:34.427 59:33.716 12.52 168 2:56.267 45:23.724 14:38 170 2:11:13.687 Sprint Tri Age 20 F
FEMALE 25-29 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 488 BAILEY, KRYSTLE 12:41.752 24 1:23.082 36:55.911 20.20 29 0:58.002 22:00.522 7:06 32 1:13:59.269 Sprint Tri Age 25 F
2 494 KANGAS, LAURA 14:20.551 49 2:07.786 40:30.545 18.41 73 1:54.869 20:51.278 6:44 17 1:19:45.029 Sprint Tri Age 27 F
3 502 RADKOSKI, LINDSAY 19:14.892 126 2:25.997 41:25.918 18.01 82 1:12.192 20:55.029 6:45 18 1:25:14.028 Sprint Tri Age 29 F
4 498 SMITH, ALYSIA 16:00.963 80 1:50.272 43:32.799 17.13 97 1:22.767 26:16.018 8:28 89 1:29:02.819 Sprint Tri Age 28 F
5 490 KELLER, BETHANY 17:42.284 103 2:12.431 42:45.424 17.45 89 1:58.888 25:02.304 8:05 67 1:29:41.331 Sprint Tri Age 26 F
6 491 MERCADO, STEPHANIE 20:43.897 140 2:14.095 45:14.728 16.49 113 1:28.279 23:05.045 7:27 44 1:32:46.044 Sprint Tri Age 26 F
7 495 SHELL, KARA 18:24.552 114 2:33.107 43:10.866 17.28 95 1:59.387 29:11.993 9:25 124 1:35:19.905 Sprint Tri Age 27 F
8 496 KAPPELER, JOELENE 13:45.438 35 2:26.814 48:20.801 15.43 142 1:22.119 30:38.590 9:53 131 1:36:33.762 Sprint Tri Age 27 F
9 487 NIGGEL, SHERRY 18:30.313 118 1:57.899 42:07.821 17.71 86 1:38.489 32:35.781 10:31 139 1:36:50.303 Sprint Tri Age 25 F
10 489 RUHLMAN, KATIE 28:23.916 170 1:48.841 43:35.505 17.11 98 1:41.881 21:52.837 7:03 31 1:37:22.980 Sprint Tri Age 25 F
11 499 HINES, KAREN 18:30.275 117 3:33.834 48:49.826 15.28 145 1:27.845 26:24.104 8:31 93 1:38:45.884 Sprint Tri Age 28 F
12 731 BYRNES, ASHLEY 18:30.390 119 3:37.544 48:45.108 15.30 144 1:27.916 26:25.120 8:31 95 1:38:46.078 Sprint Tri Age 26 F
13 501 BERKEBILE, LAURA 22:31.294 152 3:19.817 45:53.059 16.25 119 2:16.463 29:47.596 9:36 127 1:43:48.229 Sprint Tri Age 28 F
14 500 LORENZ, LINDSEY 22:51.357 154 4:17.224 46:30.442 16.04 129 3:08.892 28:32.761 9:12 117 1:45:20.676 Sprint Tri Age 28 F
15 493 RUST, BETSY 16:19.188 86 2:56.949 48:54.916 15.25 146 1:25.038 36:47.423 11:52 155 1:46:23.514 Sprint Tri Age 26 F
FEMALE 30-34 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 510 CLUTSAM, MEREDITH 13:06.226 29 1:30.979 39:51.927 18.72 60 1:25.645 27:46.155 8:57 109 1:23:40.932 Sprint Tri Age 33 F
2 504 RIDDLE, ALLISON 12:06.204 13 1:48.353 44:07.298 16.91 101 1:50.406 25:23.841 8:11 71 1:25:16.102 Sprint Tri Age 31 F
3 507 KABULSKI, ASHLEY 17:39.910 102 1:48.379 41:31.555 17.96 83 1:45.096 26:19.949 8:29 90 1:29:04.889 Sprint Tri Age 32 F
4 506 SQUIBB, ANNA 14:24.386 52 2:25.431 44:24.075 16.80 103 1:33.770 28:38.844 9:14 118 1:31:26.506 Sprint Tri Age 31 F
5 511 FARRELL, NICOLE 14:02.282 43 2:26.374 42:57.335 17.36 91 2:31.945 34:41.236 11:11 147 1:36:39.172 Sprint Tri Age 33 F
6 509 LEWIS, SHERYL 20:54.343 144 1:44.714 46:00.224 16.21 123 2:13.908 26:01.868 8:24 84 1:36:55.057 Sprint Tri Age 33 F
7 515 ROBERTS, REBECCA 17:55.725 105 2:26.186 50:48.759 14.68 155 2:19.715 27:11.447 8:46 102 1:40:41.832 Sprint Tri Age 34 F
8 512 FAGEL, EMILY 16:49.395 92 3:20.457 52:00.354 14.34 159 1:21.485 27:37.353 8:55 106 1:41:09.044 Sprint Tri Age 33 F
9 503 BORDEN, ELIZABETH 20:33.331 138 2:52.871 58:45.851 12.69 167 1:29.534 41:49.325 13:29 163 2:05:30.912 Sprint Tri Age 30 F
10 516 STEVENSON, STACY 20:00.771 136 4:35.159 51:01.041 14.62 156 2:42.256 49:47.567 16:04 171 2:08:06.794 Sprint Tri Age 34 F
11 513 SILLASEN, LESLIE 28:43.490 171 4:34.457 54:28.563 13.69 164 4:52.719 44:00.710 14:12 166 2:16:39.939 Sprint Tri Age 33 F
12 508 MADER, MEGHAN 28:45.872 172 4:36.924 57:12.825 13.04 166 2:05.897 44:00.644 14:12 165 2:16:42.162 Sprint Tri Age 32 F
FEMALE 35-39 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 521 FOSTER, JESSICA 12:32.160 20 1:50.875 40:12.963 18.55 70 1:01.122 26:36.159 8:35 98 1:22:13.279 Sprint Tri Age 37 F
2 522 DAHLFRED, LEAH 15:59.113 79 2:36.943 41:12.386 18.10 78 1:34.283 25:33.579 8:15 75 1:26:56.304 Sprint Tri Age 37 F
