OLYMPIC TRIATHLON RESULTS
Position Bib # Name Swim Swim Rank T1 Bike MPH Bike Rank T2 Run Pace Run Rank Total Time Division Age Gender
MALES IN DIVISION OLY AQUABIKE - based on Chip Elapsed time
1 396 BEHRA, STEWART 23:44.017 1 1:36.209 1:16:21.705 19.54 1 9:09.627 23:50:50.372 230:47 1 1:41:41.931 Oly Aquabike 51 M
2 397 ALLEN, BRUCE 26:36.038 2 1:47.930 1:23:29.242 17.87 2 0:00.000 11:22:50.707 110:08 1:51:53.210 Oly Aquabike 67 M
MALE 20-24 IN DIVISION OLY TRI AGE GROUP - based on Chip Elapsed time
1 313 CERMAK, JOSH 21:17.440 8 2:11.414 1:15:57.116 19.64 42 1:00.801 51:09.802 8:15 35 2:31:36.573 Oly Tri Age Gro 24 M
2 312 MCCULLOUGH, JAKE 26:34.123 55 3:45.709 1:18:48.864 18.93 52 3:06.856 52:01.296 8:23 40 2:44:16.848 Oly Tri Age Gro 21 M
MALE 25-29 IN DIVISION OLY TRI AGE GROUP - based on Chip Elapsed time
1 316 NUTIS, JOEY 24:21.183 35 2:36.167 1:09:05.843 21.59 7 2:17.892 47:38.315 7:41 17 2:25:59.400 Oly Tri Age Gro 27 M
2 318 GARBER, RYAN 25:10.601 42 2:21.068 1:09:40.578 21.41 11 1:39.841 57:14.818 9:14 71 2:36:06.906 Oly Tri Age Gro 28 M
3 315 BURNARD, WILLIAM 29:33.793 86 2:18.964 1:18:02.433 19.11 50 1:38.460 44:34.153 7:11 7 2:36:07.803 Oly Tri Age Gro 26 M
4 314 HIRSH, JAY 24:23.529 36 0:00.000 0:00.000 0.00 11:01:29.458 58:46.986 9:29 81 2:39:24.563 Oly Tri Age Gro 25 M
5 320 LANG, JEFFREY 26:29.702 53 2:32.812 1:12:55.812 20.46 27 3:12.649 59:00.638 9:31 82 2:44:11.613 Oly Tri Age Gro 28 M
6 321 RISSER, MARK 37:11.728 113 3:20.094 1:18:08.705 19.09 51 2:05.896 55:16.794 8:55 57 2:56:03.217 Oly Tri Age Gro 29 M
7 319 CHANG, ALEX 35:13.321 109 3:28.094 1:19:54.851 18.67 55 3:12.215 55:47.216 8:59 59 2:57:35.697 Oly Tri Age Gro 28 M
MALE 30-34 IN DIVISION OLY TRI AGE GROUP - based on Chip Elapsed time
1 330 CANTWELL, ANDREW 21:36.242 12 1:21.076 1:12:25.589 20.60 24 1:01.760 48:25.249 7:49 20 2:24:49.916 Oly Tri Age Gro 33 M
2 333 WARREN, CODY 27:53.008 65 1:52.944 1:11:36.795 20.83 16 1:31.331 46:03.298 7:26 13 2:28:57.376 Oly Tri Age Gro 34 M
3 322 FISCHER, TIMOTHY 24:07.582 32 2:31.907 1:14:36.634 19.99 33 1:48.076 49:48.724 8:02 27 2:32:52.923 Oly Tri Age Gro 30 M
4 325 SASSO, FRANK 20:58.902 5 3:31.504 1:21:23.065 18.33 68 1:46.243 50:55.793 8:13 33 2:38:35.507 Oly Tri Age Gro 32 M
5 583 TIBERIO, SHAWN 24:58.677 41 1:47.590 1:14:52.446 19.92 36 1:24.346 56:28.356 9:06 67 2:39:31.415 Oly Tri Age Gro 31 M
6 323 ALBURY, ALEXANDER 24:55.156 39 1:52.818 1:17:06.866 19.35 47 1:26.926 57:52.172 9:20 78 2:43:13.938 Oly Tri Age Gro 31 M
7 324 CHILDERS, BRANDON 24:43.388 38 0:00.000 0:00.000 0.00 11:13:08.938 53:39.168 8:39 51 2:43:55.795 Oly Tri Age Gro 31 M
8 329 PAPAIOANNOU, DIMITRIOS 30:38.703 95 3:10.326 1:16:31.266 19.49 44 2:33.430 1:00:37.618 9:47 85 2:53:31.343 Oly Tri Age Gro 33 M
9 331 WILDENHAUS, BENJAMIN 32:21.820 100 0:00.000 0:00.000 0.00 11:24:49.936 52:58.467 8:33 45 2:54:53.625 Oly Tri Age Gro 33 M
10 332 PHILLIPS, BRIAN 30:04.856 91 3:16.693 1:25:56.775 17.36 88 1:59.326 1:03:59.607 10:19 94 3:05:17.257 Oly Tri Age Gro 34 M
11 328 FECKLER, JASON 28:07.522 67 2:04.897 1:25:52.857 17.37 87 1:48.090 1:16:20.770 12:19 113 3:14:14.136 Oly Tri Age Gro 32 M
MALE 35-39 IN DIVISION OLY TRI AGE GROUP - based on Chip Elapsed time
1 346 MEANS, MATTHEW 21:45.414 13 1:15.070 1:05:17.326 22.85 1 0:40.666 38:28.991 6:12 2 2:07:27.467 Oly Tri Age Gro 39 M
2 62 CARTER, THOMAS 21:06.419 7 1:52.027 1:09:32.591 21.45 9 0:53.954 49:21.341 7:58 24 2:22:46.332 Oly Tri Age Gro 36 M
3 348 DONOVAN, BILL 22:15.018 18 2:04.175 1:08:55.569 21.64 6 1:42.591 49:22.279 7:58 26 2:24:19.632 Oly Tri Age Gro 39 M
4 343 SMILES, ZAC 25:18.290 44 4:31.632 1:11:39.604 20.82 18 1:59.045 43:22.093 6:59 3 2:26:50.664 Oly Tri Age Gro 38 M
5 345 SCOTT, JUSTIN 21:03.918 6 1:15.928 1:13:09.706 20.39 29 1:08.782 50:13.702 8:06 29 2:26:52.036 Oly Tri Age Gro 39 M
6 339 PFEIFFER, BRIAN 28:37.157 73 2:19.120 1:14:34.338 20.00 32 1:33.457 43:29.226 7:01 4 2:30:33.298 Oly Tri Age Gro 37 M
7 334 FLANAGAN, MARK 25:52.861 47 3:25.136 1:12:47.855 20.49 26 1:34.056 53:31.976 8:38 50 2:37:11.884 Oly Tri Age Gro 35 M
8 338 BYERS, JASON 25:49.921 46 1:44.070 1:14:38.578 19.99 34 1:22.437 55:09.106 8:54 56 2:38:44.112 Oly Tri Age Gro 37 M
9 347 GREEAR, MATTHEW 26:00.381 48 3:32.643 1:21:22.154 18.33 67 1:22.103 55:18.596 8:55 58 2:47:35.877 Oly Tri Age Gro 39 M
10 336 HOLT, BRADFORD 24:55.807 40 3:07.424 1:22:57.748 17.98 73 1:50.491 56:29.567 9:07 68 2:49:21.037 Oly Tri Age Gro 36 M
11 335 MEYER, CHRISTOPHER 27:43.998 64 3:07.531 1:20:00.323 18.65 57 1:58.566 57:09.301 9:13 70 2:49:59.719 Oly Tri Age Gro 35 M
12 341 MOROZ, TODD 30:08.977 93 2:35.979 1:16:00.929 19.63 43 2:05.817 59:51.917 9:39 84 2:50:43.619 Oly Tri Age Gro 37 M
13 344 THOMPSON, CORY 23:45.499 29 2:54.029 1:25:43.030 17.40 86 1:39.553 58:27.492 9:26 79 2:52:29.603 Oly Tri Age Gro 38 M
14 337 NICKELL, CALEB 33:56.429 107 3:32.472 1:19:58.018 18.65 56 2:06.329 57:34.875 9:17 77 2:57:08.123 Oly Tri Age Gro 36 M
15 342 ANGER, THOMAS 28:19.813 69 3:28.972 1:22:52.060 18.00 72 2:12.103 1:08:12.672 11:00 104 3:05:05.620 Oly Tri Age Gro 37 M
16 340 BUSKEN, MICHAEL 34:21.620 108 3:09.710 1:24:06.386 17.74 81 2:04.573 1:07:02.197 10:49 100 3:10:44.486 Oly Tri Age Gro 37 M
17 730 KORNCHANAPHATI, KEVIN 29:46.447 89 2:37.152 1:30:12.042 16.54 105 2:10.226 1:05:59.628 10:39 97 3:10:45.495 Oly Tri Age Gro 37 M
MALE 40-44 IN DIVISION OLY TRI AGE GROUP - based on Chip Elapsed time
1 363 JOHNSON, ANDY 22:35.000 22 1:17.996 1:09:59.419 21.31 12 0:59.918 37:51.581 6:06 1 2:12:43.914 Oly Tri Age Gro 43 M
2 358 DAIL, BRYAN 21:34.094 11 1:32.735 1:07:44.181 22.02 3 1:13.142 45:07.333 7:17 10 2:17:11.485 Oly Tri Age Gro 43 M
3 351 O'REILLY, NORM 20:39.896 4 1:31.465 1:09:36.016 21.43 10 1:05.051 48:24.511 7:48 19 2:21:16.939 Oly Tri Age Gro 41 M
4 364 ALLSHOUSE, CHRISTOPHER 18:13.034 1 1:50.044 1:10:01.202 21.30 13 1:18.192 51:29.649 8:18 37 2:22:52.121 Oly Tri Age Gro 44 M
5 614 SUTTON, JAY 19:10.977 2 1:01.996 1:07:26.023 22.12 2 0:59.771 54:43.460 8:50 55 2:23:22.227 Oly Tri Age Gro 41 M
6 719 DIEHL, JASON 26:40.834 57 1:31.769 1:11:46.212 20.78 20 1:09.195 44:56.973 7:15 9 2:26:04.983 Oly Tri Age Gro 40 M
7 356 FEARN, MATT 21:48.384 14 2:37.472 1:15:04.043 19.87 37 1:23.396 48:35.445 7:50 21 2:29:28.740 Oly Tri Age Gro 43 M
8 352 WAHL, BRIAN 20:29.277 3 1:11.940 1:15:06.759 19.86 39 1:08.762 53:39.652 8:39 52 2:31:36.390 Oly Tri Age Gro 41 M
9 349 MCKELVEY, ERIC 28:33.668 72 3:03.863 1:15:54.379 19.65 41 1:19.866 43:56.093 7:05 6 2:32:47.869 Oly Tri Age Gro 40 M
10 353 PETTIFER, ROBERT 29:28.936 85 2:19.000 1:11:24.688 20.89 14 1:16.908 50:44.242 8:11 32 2:35:13.774 Oly Tri Age Gro 41 M
11 365 MORLEY, CLINT 25:16.260 43 2:01.804 1:12:02.071 20.71 22 1:15.119 55:49.628 9:00 60 2:36:24.882 Oly Tri Age Gro 44 M
12 357 MUSKOPF, STEPHEN 29:45.204 87 2:06.458 1:11:47.585 20.78 21 1:15.323 52:59.838 8:33 46 2:37:54.408 Oly Tri Age Gro 43 M
13 264 ALEXANDER, JAMES 26:56.948 58 2:23.763 1:16:31.275 19.49 45 1:37.328 54:14.185 8:45 54 2:41:43.499 Oly Tri Age Gro 42 M
14 350 JORDRE, SHANE 26:33.190 54 5:41.372 1:25:33.231 17.44 85 2:07.405 1:01:58.480 9:59 87 3:01:53.678 Oly Tri Age Gro 40 M
15 362 DIMMICK, JAMES 28:42.786 76 3:25.621 1:30:22.906 16.51 107 2:47.786 1:07:05.400 10:49 102 3:12:24.499 Oly Tri Age Gro 43 M
16 359 ANDREADIS, WILLIAM 43:04.496 114 7:07.294 1:28:56.925 16.77 100 3:22.700 52:42.615 8:30 43 3:15:14.030 Oly Tri Age Gro 43 M
17 360 HAUGH, JASON 45:01.794 115 3:29.885 1:22:05.150 18.17 69 1:29.588 1:11:28.135 11:32 110 3:23:34.552 Oly Tri Age Gro 43 M
MALE 45-49 IN DIVISION OLY TRI AGE GROUP - based on Chip Elapsed time
1 379 SPARKS, ROBERT 22:25.887 20 1:14.551 1:09:26.169 21.48 8 1:12.154 43:29.893 7:01 5 2:17:48.654 Oly Tri Age Gro 49 M
2 369 MCCARTHY, TIM 22:24.966 19 2:09.998 1:08:32.951 21.76 5 0:45.746 45:23.507 7:19 12 2:19:17.168 Oly Tri Age Gro 46 M
3 372 BORYSIEWICZ, DARIUSZ 24:06.864 31 2:17.231 1:07:49.894 21.99 4 1:17.396 49:01.475 7:54 23 2:24:32.860 Oly Tri Age Gro 47 M
4 376 BARTMAN, THOMAS 23:57.694 30 3:14.465 1:14:50.464 19.93 35 1:27.816 50:02.221 8:04 28 2:33:32.660 Oly Tri Age Gro 47 M
5 366 BERKMEYER, JEFFERY 27:38.390 63 3:32.627 1:23:31.896 17.86 76 2:06.994 44:38.809 7:12 8 2:41:28.716 Oly Tri Age Gro 45 M
6 378 FLESHOUR, DAN 22:51.044 24 2:46.588 1:17:18.789 19.30 48 1:40.535 57:18.113 9:15 73 2:41:55.069 Oly Tri Age Gro 48 M
7 370 ANDREADIS, MARK 32:35.146 101 2:09.119 1:19:50.852 18.68 54 1:03.879 51:31.401 8:19 38 2:47:10.397 Oly Tri Age Gro 46 M
8 377 ROBERTS, PETER 23:20.725 26 4:19.204 1:24:46.294 17.60 83 1:20.982 56:16.803 9:05 63 2:50:04.008 Oly Tri Age Gro 47 M
9 374 MARSHALL, MARK 27:37.882 62 3:38.188 1:24:59.426 17.55 84 1:40.429 52:11.342 8:25 42 2:50:07.267 Oly Tri Age Gro 47 M
10 367 RIEFLER, GUY 27:36.794 61 1:53.938 1:26:38.474 17.22 91 1:03.545 53:20.442 8:36 48 2:50:33.193 Oly Tri Age Gro 45 M
11 375 WHEELER, GLEN 28:24.273 70 4:31.916 1:20:34.261 18.51 60 1:35.871 56:14.974 9:04 62 2:51:21.295 Oly Tri Age Gro 47 M
12 373 SIKORA, TOM 28:49.782 79 2:55.280 1:24:03.972 17.75 80 2:04.572 57:19.626 9:15 74 2:55:13.232 Oly Tri Age Gro 47 M
13 368 CERMAK, JAMES 33:23.994 106 3:25.841 1:28:30.489 16.85 97 1:01.058 57:31.734 9:17 75 3:03:53.116 Oly Tri Age Gro 45 M
14 371 BROWER, PAUL 28:06.209 66 4:02.697 1:30:25.192 16.50 108 2:46.358 1:07:04.726 10:49 101 3:12:25.182 Oly Tri Age Gro 46 M
MALE 50-54 IN DIVISION OLY TRI AGE GROUP - based on Chip Elapsed time
1 390 ROCAZELLA, LOU 22:01.726 16 1:57.782 1:13:13.819 20.37 30 0:59.869 51:53.500 8:22 39 2:30:06.696 Oly Tri Age Gro 54 M
2 383 RONDE, TODD 22:29.107 21 2:55.764 1:11:29.718 20.87 15 2:11.657 52:48.573 8:31 44 2:31:54.819 Oly Tri Age Gro 51 M
3 385 HACKWORTH, ED 22:54.845 25 1:57.856 1:12:45.870 20.50 25 1:13.627 53:03.166 8:33 47 2:31:55.364 Oly Tri Age Gro 52 M
4 384 KELLEY, ROBERT 1:44:01.484 117 22:45:25.231 1:12:56.330 20.45 28 0:00.000 12:08:02.254 117:25 2:37:05.754 Oly Tri Age Gro 52 M
5 382 MERCHANT, DOUG 29:26.627 84 2:32.318 1:21:00.424 18.41 63 1:13.405 50:25.282 8:08 30 2:44:38.056 Oly Tri Age Gro 51 M
6 388 THOMPSON, DANIEL 32:44.551 102 4:29.839 1:17:21.644 19.28 49 3:09.727 52:04.935 8:24 41 2:49:50.696 Oly Tri Age Gro 54 M
7 389 LEWIS, ROBERT 33:23.162 105 4:25.691 1:14:15.006 20.09 31 3:04.417 56:44.757 9:09 69 2:51:53.033 Oly Tri Age Gro 54 M
8 387 PIGNATIELLO, GREG 29:12.218 83 2:55.187 1:23:57.378 17.77 79 1:22.094 58:29.684 9:26 80 2:55:56.561 Oly Tri Age Gro 53 M
9 381 DAVIS, TIMOTHY 28:54.357 80 2:10.796 1:25:59.791 17.35 89 2:17.368 1:02:47.187 10:08 91 3:02:09.499 Oly Tri Age Gro 50 M
10 386 EISENBERG, MARTIN 36:02.958 110 2:52.008 1:24:21.992 17.68 82 2:13.022 1:09:45.549 11:15 107 3:15:15.529 Oly Tri Age Gro 53 M
11 380 DARR, RON 28:40.457 75 3:26.805 1:30:15.558 16.53 106 2:04.138 1:11:25.340 11:31 109 3:15:52.298 Oly Tri Age Gro 50 M
MALE 55-59 IN DIVISION OLY TRI AGE GROUP - based on Chip Elapsed time
1 392 SYBERT, DARYL 29:07.744 82 3:06.461 1:20:46.918 18.47 62 2:59.233 56:23.653 9:06 65 2:52:24.009 Oly Tri Age Gro 55 M
2 391 MCCULLOUGH, MARK 29:03.138 81 4:38.805 1:19:14.641 18.83 53 3:48.577 1:04:12.564 10:21 95 3:00:57.725 Oly Tri Age Gro 55 M
3 393 MACDONALD, GREGOR 33:14.333 103 2:16.204 1:23:25.590 17.88 75 1:20.282 1:04:23.362 10:23 96 3:04:39.771 Oly Tri Age Gro 55 M
MALE 60-64 IN DIVISION OLY TRI AGE GROUP - based on Chip Elapsed time
1 394 HYKLE, JOE 28:43.667 77 3:49.317 1:21:01.893 18.41 64 2:08.481 1:01:19.023 9:53 86 2:57:02.381 Oly Tri Age Gro 61 M
MALE 70-74 IN DIVISION OLY TRI AGE GROUP - based on Chip Elapsed time
1 395 SCARPERO, DONALD 30:11.132 94 4:18.275 1:32:58.803 16.04 110 3:01.558 1:03:29.510 10:14 93 3:13:59.278 Oly Tri Age Gro 70 M
FEMALE 20-24 IN DIVISION OLY TRI AGE GROUP - based on Chip Elapsed time
1 276 RILEY, HANNAH 28:38.972 74 2:14.502 1:20:40.389 18.49 61 1:39.194 1:06:54.340 10:47 99 3:00:07.397 Oly Tri Age Gro 22 F
2 16 CUNNINGHAM, MARY 24:43.110 37 3:00.245 1:47:03.017 13.93 115 2:45.126 1:06:20.086 10:42 98 3:23:51.584 Oly Tri Age Gro 23 F
FEMALE 25-29 IN DIVISION OLY TRI AGE GROUP - based on Chip Elapsed time
1 279 LEWIS, JACKIE 25:20.183 45 2:27.044 1:22:44.937 18.03 71 1:52.051 47:21.704 7:38 15 2:39:45.919 Oly Tri Age Gro 26 F
2 278 MEININGER, NATALIE 22:14.631 17 2:34.373 1:20:21.770 18.56 58 1:52.751 53:46.376 8:40 53 2:40:49.901 Oly Tri Age Gro 26 F
FEMALE 30-34 IN DIVISION OLY TRI AGE GROUP - based on Chip Elapsed time
1 281 TOMAZIC, JESSICA 23:36.094 27 1:14.808 1:11:39.657 20.82 19 1:10.425 47:28.423 7:39 16 2:25:09.407 Oly Tri Age Gro 32 F
2 284 SPARROW, MARIE 24:16.221 33 2:15.327 1:11:36.840 20.83 17 1:56.253 49:21.821 7:58 25 2:29:26.462 Oly Tri Age Gro 34 F
3 285 KENDALL, AMY 23:43.905 28 1:36.612 1:21:10.934 18.38 66 1:37.214 45:09.635 7:17 11 2:33:18.300 Oly Tri Age Gro 34 F
4 280 KARNCHANAPHATI, RACHELLE 22:48.569 23 1:52.614 1:21:03.759 18.40 65 1:56.557 51:08.959 8:15 34 2:38:50.458 Oly Tri Age Gro 31 F
5 282 HARMAN, COURTNEY 29:46.195 88 1:55.407 1:20:26.240 18.54 59 1:51.055 1:02:04.789 10:01 89 2:56:03.686 Oly Tri Age Gro 33 F
FEMALE 35-39 IN DIVISION OLY TRI AGE GROUP - based on Chip Elapsed time
1 292 ZEHNDER MUSKOPF, ROBIN 21:58.649 15 1:12.368 1:12:13.767 20.65 23 1:00.987 46:36.610 7:31 14 2:23:02.381 Oly Tri Age Gro 39 F
2 286 BROSS PRICE, AIMEE 26:22.096 51 2:29.459 1:15:50.514 19.67 40 1:13.084 53:22.723 8:36 49 2:39:17.876 Oly Tri Age Gro 36 F
3 288 VARGA, ELIZABETH 28:27.269 71 2:24.302 1:22:29.567 18.08 70 1:46.102 48:00.755 7:45 18 2:43:07.995 Oly Tri Age Gro 36 F
4 287 BOCOOK, SARAH 26:27.710 52 2:17.430 1:28:04.390 16.94 95 1:31.972 56:25.178 9:06 66 2:54:46.680 Oly Tri Age Gro 36 F
5 291 GRANDEY, ALI 26:09.951 49 2:58.713 1:29:29.594 16.67 101 2:21.138 57:15.156 9:14 72 2:58:14.552 Oly Tri Age Gro 38 F
6 290 LAWRENCEBENEDICT, HEATHER 36:41.079 112 2:37.356 1:27:06.115 17.13 93 1:28.941 59:41.249 9:38 83 3:07:34.740 Oly Tri Age Gro 38 F
7 724 LAWSON, JULIE 26:34.403 56 2:53.046 1:28:05.392 16.93 96 2:36.637 1:13:57.933 11:56 111 3:14:07.411 Oly Tri Age Gro 38 F
8 289 ANDERS, KATHRYN 31:52.547 96 4:03.992 1:40:14.355 14.88 113 2:30.243 1:11:16.364 11:30 108 3:29:57.501 Oly Tri Age Gro 37 F
FEMALE 40-44 IN DIVISION OLY TRI AGE GROUP - based on Chip Elapsed time
1 293 SIMPSON, NOELLE 21:29.538 10 2:58.442 1:15:06.330 19.86 38 1:52.680 50:38.059 8:10 31 2:32:05.049 Oly Tri Age Gro 40 F
2 300 HICKS, KIMBERLY 27:14.981 60 1:53.220 1:16:43.321 19.44 46 1:44.620 48:56.646 7:54 22 2:36:32.788 Oly Tri Age Gro 44 F
3 294 GOODMAN, KRISTIE 32:12.120 98 3:36.138 1:23:57.178 17.77 78 2:14.274 57:33.829 9:17 76 2:59:33.539 Oly Tri Age Gro 40 F
4 296 MILLER, EMILY 26:19.514 50 4:01.067 1:27:54.363 16.97 94 2:04.753 1:02:21.121 10:03 90 3:02:40.818 Oly Tri Age Gro 42 F
5 299 SCHOMMER, TRACI 31:53.940 97 1:49.053 1:26:55.801 17.16 92 2:11.338 1:08:16.268 11:01 105 3:11:06.400 Oly Tri Age Gro 44 F
6 295 FRECH, NANCY 2:11:50.696 118 22:17:51.054 1:39:16.116 15.03 111 0:00.000 12:40:40.527 122:41 3:11:45.574 Oly Tri Age Gro 41 F
7 723 BIAFORE, TERN 26:58.225 59 2:52.507 1:26:18.490 17.28 90 1:44.296 1:23:14.325 13:25 114 3:21:07.843 Oly Tri Age Gro 43 F
8 297 PIETROWICZ, BRIDGET 28:44.918 78 5:25.588 1:30:04.807 16.56 103 3:48.315 1:15:20.895 12:09 112 3:23:24.523 Oly Tri Age Gro 43 F
9 298 GOLDSAND, LISA 33:15.414 104 4:19.376 1:40:01.665 14.91 112 2:43.630 1:07:27.047 10:53 103 3:27:47.132 Oly Tri Age Gro 43 F
10 361 SOBOTKA, RONDA 36:04.351 111 4:59.913 1:32:57.025 16.05 109 0:00.000 13:14:29.133 128:09 3:45:30.690 Oly Tri Age Gro 43 F
11 301 FRYMAN, SUSAN 47:02.512 116 3:20.000 1:42:32.291 14.55 114 2:36.700 1:25:56.982 13:52 115 4:01:28.485 Oly Tri Age Gro 44 F
FEMALE 45-49 IN DIVISION OLY TRI AGE GROUP - based on Chip Elapsed time
1 305 SHARP, KAREN 28:13.217 68 3:05.714 1:23:16.280 17.91 74 1:58.099 56:18.097 9:05 64 2:52:51.407 Oly Tri Age Gro 46 F
2 303 MCDORMAN, ANGELA 21:19.615 9 3:13.054 1:30:03.495 16.56 102 4:11.561 56:05.358 9:03 61 2:54:53.083 Oly Tri Age Gro 46 F
3 304 CADLE, SARAH 30:06.636 92 2:22.787 1:30:09.304 16.55 104 3:07.727 51:19.932 8:17 36 2:57:06.386 Oly Tri Age Gro 46 F
4 306 WEBSTER, CHRIS 24:16.809 34 1:46.330 1:28:37.283 16.83 98 2:21.118 1:02:04.336 10:01 88 2:59:05.876 Oly Tri Age Gro 49 F
FEMALE 50-54 IN DIVISION OLY TRI AGE GROUP - based on Chip Elapsed time
1 307 BREITENSTEIN, SUE 32:20.600 99 4:33.921 1:23:54.170 17.78 77 2:35.148 1:02:52.334 10:08 92 3:06:16.173 Oly Tri Age Gro 50 F
FEMALE 55-59 IN DIVISION OLY TRI AGE GROUP - based on Chip Elapsed time
1 309 CHAPPELEAR, CONSTANCE 29:51.197 90 2:10.892 1:28:43.159 16.81 99 2:34.076 1:08:32.506 11:03 106 3:11:51.830 Oly Tri Age Gro 55 F
CLYDESDALE UNDER 40 IN DIVISION OLY TRI CLYDESDALE & ATHENA - based on Chip Elapsed time
1 402 HOUSEKNECHT, JUSTIN 24:25.326 5 2:32.358 1:22:23.928 18.11 8 1:52.971 1:11:16.516 11:30 12 3:02:31.099 Oly Tri Clydesd 37 M
2 401 SMITH II, ALFRED 33:24.074 17 3:56.728 1:27:52.721 16.98 11 2:33.597 1:09:48.761 11:15 9 3:17:35.881 Oly Tri Clydesd 34 M
3 400 LOVITT, GLEN 27:14.474 9 4:13.470 1:29:05.052 16.74 12 2:37.828 1:23:13.512 13:25 17 3:26:24.336 Oly Tri Clydesd 29 M
CLYDESDALE 40 & OVER IN DIVISION OLY TRI CLYDESDALE & ATHENA - based on Chip Elapsed time
1 411 GERSTLE, TOM 21:28.305 1 1:44.645 1:10:53.825 21.04 2 1:12.635 48:44.302 7:52 1 2:24:03.712 Oly Tri Clydesd 47 M
2 407 ROACH, STEPHEN 21:46.975 2 1:37.629 1:10:34.096 21.14 1 1:45.672 57:33.752 9:17 5 2:33:18.124 Oly Tri Clydesd 44 M
3 408 MOORE, KEN 24:48.606 6 1:42.270 1:13:39.656 20.25 3 1:11.337 52:22.085 8:27 4 2:33:43.954 Oly Tri Clydesd 45 M
4 413 DUGAN, TRAVIS 21:47.153 3 1:25.490 1:19:35.109 18.74 6 2:22.846 49:57.131 8:03 2 2:35:07.729 Oly Tri Clydesd 49 M
5 406 GROSS, MIKE 27:02.865 8 2:04.319 1:14:53.080 19.92 4 1:12.627 50:16.390 8:06 3 2:35:29.281 Oly Tri Clydesd 42 M
6 404 GERKENS, KEITH 22:14.092 4 2:37.219 1:15:48.845 19.68 5 1:14.452 58:33.669 9:27 6 2:40:28.277 Oly Tri Clydesd 40 M
7 410 BLACHLY, TREVOR 25:01.040 7 2:05.026 1:23:26.011 17.88 9 1:09.890 1:14:53.472 12:05 14 3:06:35.439 Oly Tri Clydesd 46 M
8 403 JOHNSON, CHRISTOPHER 31:03.536 12 3:27.459 1:21:03.524 18.40 7 2:32.809 1:14:20.262 11:59 13 3:12:27.590 Oly Tri Clydesd 40 M
9 409 GOES, ERIK 27:28.273 10 3:40.967 1:31:26.387 16.31 14 2:22.202 1:07:55.921 10:57 7 3:12:53.750 Oly Tri Clydesd 45 M
10 414 DONOVAN, PJ 33:03.973 15 5:16.531 1:24:45.518 17.60 10 3:08.570 1:10:22.665 11:21 10 3:16:37.257 Oly Tri Clydesd 49 M
11 412 SCHLENKER, DAVID 32:32.318 14 4:11.306 1:29:40.748 16.63 13 3:16.084 1:09:23.242 11:11 8 3:19:03.698 Oly Tri Clydesd 47 M
12 415 POPOVICH, JACK 31:34.911 13 4:33.529 1:36:24.810 15.47 16 3:50.411 1:10:22.847 11:21 11 3:26:46.508 Oly Tri Clydesd 50 M
13 416 WAITKUS, DAVE 30:14.260 11 3:38.424 1:32:27.435 16.13 15 3:22.341 1:18:07.853 12:36 15 3:27:50.313 Oly Tri Clydesd 57 M
ATHENA IN DIVISION OLY TRI CLYDESDALE & ATHENA - based on Chip Elapsed time
1 399 MORTENSEN, CANDACE 33:10.404 16 4:11.393 1:36:30.974 15.46 17 3:30.587 1:22:15.629 13:16 16 3:39:38.987 Oly Tri Clydesd 32 F
ELITE MALE OPEN IN DIVISION OLY TRI ELITE - based on Chip Elapsed time
1 426 MESSMER, ROB 20:14.625 2 1:14.718 1:02:26.172 23.89 3 0:48.384 39:05.514 6:18 1 2:03:49.413 Oly Tri Elite 39 M
2 425 KUNCEL, ADAM 20:28.980 3 1:15.675 1:01:50.806 24.12 2 1:11.822 40:25.111 6:31 3 2:05:12.394 Oly Tri Elite 32 M
3 422 BRADY, ZACHARY 22:31.221 5 3:22.274 1:10:14.542 21.24 7 2:35.578 54:42.833 8:49 6 2:33:26.448 Oly Tri Elite 21 M
ELITE MALE MASTER IN DIVISION OLY TRI ELITE - based on Chip Elapsed time
1 135 KUREK, SHANNON 19:28.646 1 1:10.083 1:01:18.404 24.33 1 0:48.124 39:11.658 6:19 2 2:01:56.915 Oly Tri Elite 45 M
2 420 BOONE, MICHAEL 21:42.103 4 1:11.161 1:04:05.985 23.28 4 1:05.462 41:58.793 6:46 4 2:10:03.504 Oly Tri Elite 46 M
ELITE MALE GRAND MASTER IN DIVISION OLY TRI ELITE - based on Chip Elapsed time
1 421 BOWERS, ROB 24:27.221 6 4:18.075 1:09:08.531 21.58 5 2:00.807 52:37.107 8:29 5 2:32:31.741 Oly Tri Elite 50 M
2 418 YOUNGMANN, ROY 25:55.544 7 2:23.291 1:09:49.766 21.36 6 1:37.213 1:10:45.599 11:25 7 2:50:31.413 Oly Tri Elite 59 M
ELITE FEMALE GRAND MASTER IN DIVISION OLY TRI ELITE - based on Chip Elapsed time
1 417 HAYES, RONI 38:27.570 8 3:47.344 1:40:22.613 14.86 8 2:45.212 1:24:35.279 13:39 8 3:49:58.018 Oly Tri Elite 50 F
MALES IN DIVISION OLY TRI RELAY - based on Chip Elapsed time
1 430 O'BRIEN LANGE SCHUMANN, JOE ETHAN JAKE 22:19.891 1 1:27.326 1:12:32.077 20.56 2 0:50.029 40:25.758 6:31 1 2:17:35.081 Oly Tri Relay 22 M
