HALF TRIATHLON RESULTS
Position Bib # Name Swim Swim Rank T1 Bike MPH Bike Rank T2 Run Pace Run Rank Total Time Division Age Gender
MALES IN DIVISION HALF AQUABIKE - based on Chip Elapsed time
1 49 ANDERSON, TYLER 23:53.678 2 2:04.504 2:33:45.411 21.85 1 1:08.378 0:58.169 0:04 1 3:01:50.140 Half Aquabike 29 M
2 10 ST. JEAN, ROB 20:42.802 1 1:32.359 2:51:04.042 19.64 4 1:30.216 23:58:29.783 109:48 3:13:19.203 Half Aquabike 46 M
3 123 GIGLIOTTI, PAUL 28:04.021 3 1:44.370 2:47:38.265 20.04 2 0:00.000 13:03:20.127 59:48 3:17:26.656 Half Aquabike 57 M
4 12 CHIDIAC, TAREK 1:08:03.293 5 2:00.141 4:40:16.237 11.99 5 3:22.372 23:56:37.627 109:40 5:50:19.671 Half Aquabike 50 M
FEMALES IN DIVISION HALF AQUABIKE - based on Chip Elapsed time
1 38 DAUN, KARIN 28:12.755 4 3:20.535 2:50:25.409 19.72 3 0:00.000 13:05:55.575 59:59 3:21:58.699 Half Aquabike 54 F
MALE 15-19 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 311 PHILLIPS, JACOB 35:52.557 70 2:49.698 3:30:02.467 16.00 81 1:46.743 2:45:14.951 12:37 77 6:55:46.416 Half Tri Age Gr 17 M
MALE 20-24 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 40 NEFF, LOUIS 29:36.873 27 1:39.892 2:45:35.958 20.29 16 1:30.742 1:56:22.394 8:53 23 5:14:45.859 Half Tri Age Gr 22 M
MALE 25-29 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 50 KELLY, KYLE 28:02.149 18 1:35.581 2:39:31.123 21.06 8 1:36.565 23:58:23.434 109:48 3:09:08.853 Half Tri Age Gr 29 M
2 43 DEARDORFF, TOBIAS 24:46.703 3 0:59.623 2:26:19.704 22.96 1 0:58.475 1:52:18.212 8:34 15 4:45:22.717 Half Tri Age Gr 25 M
3 44 ZELNISKI, RYAN 30:44.171 41 1:20.825 2:40:18.218 20.96 9 1:04.873 1:41:28.479 7:45 3 4:54:56.566 Half Tri Age Gr 26 M
4 45 BEALS, COREY 27:30.829 13 5:19.055 2:55:00.589 19.20 38 5:20.319 1:53:55.270 8:42 18 5:27:06.062 Half Tri Age Gr 27 M
5 48 MALONEY, BRIAN 30:10.815 34 2:51.571 2:53:22.093 19.38 30 2:30.150 2:13:54.523 10:13 43 5:42:49.152 Half Tri Age Gr 28 M
6 46 HUFFMAN, ALLAN 27:27.621 12 3:06.207 3:01:02.902 18.56 48 2:37.153 2:25:38.600 11:07 60 5:59:52.483 Half Tri Age Gr 28 M
7 42 BUNGO, JASON 26:43.803 10 2:26.426 3:03:26.500 18.32 53 2:03.759 2:57:43.213 13:34 82 6:32:23.701 Half Tri Age Gr 25 M
8 51 OILER, RYAN 35:17.588 63 3:54.106 3:21:43.744 16.66 74 6:40.973 2:39:22.419 12:10 72 6:46:58.830 Half Tri Age Gr 29 M
9 47 BELLAS, SCOTT 32:29.145 46 4:37.154 3:19:23.077 16.85 70 3:24.612 3:08:07.965 14:22 84 7:08:01.953 Half Tri Age Gr 28 M
MALE 30-34 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 57 SAVAGE, STEVE 30:16.496 35 1:45.863 2:32:25.687 22.04 3 1:34.252 1:42:52.079 7:51 5 4:48:54.377 Half Tri Age Gr 34 M
2 53 CAIN, STEPHEN 25:56.360 6 1:15.972 2:33:39.192 21.87 4 1:06.400 1:50:42.743 8:27 13 4:52:40.667 Half Tri Age Gr 31 M
3 55 ISKANDER, STEVE 30:30.072 36 1:46.286 2:54:38.277 19.24 36 1:50.019 1:58:12.138 9:01 30 5:26:56.792 Half Tri Age Gr 33 M
4 52 LANCE, LG 29:46.562 29 5:22.578 3:01:33.901 18.51 49 4:33.235 2:07:54.864 9:46 38 5:49:11.140 Half Tri Age Gr 31 M
5 54 HANNA, NICK 26:41.748 9 2:10.609 3:05:13.037 18.14 59 1:14.116 2:20:15.389 10:42 54 5:55:34.899 Half Tri Age Gr 32 M
MALE 35-39 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 71 PIPOSAR, MICHAEL 29:58.886 31 1:23.539 2:38:20.357 21.22 7 2:13.757 1:44:44.628 7:59 7 4:56:41.167 Half Tri Age Gr 37 M
2 58 SAMMONS, JON 28:36.618 24 2:25.997 2:46:04.332 20.23 19 1:25.886 1:42:12.266 7:48 4 5:00:45.099 Half Tri Age Gr 35 M
3 59 HAWK, ADAM 27:56.977 16 2:40.324 2:34:58.072 21.68 5 1:54.732 1:54:00.031 8:42 19 5:01:30.136 Half Tri Age Gr 35 M
4 66 BOEHM, BENJAMIN 27:45.017 14 2:11.407 2:42:25.438 20.69 12 1:39.314 1:48:58.901 8:19 10 5:03:00.077 Half Tri Age Gr 37 M
5 70 MILLER, JP 32:43.859 50 1:47.841 2:47:42.519 20.04 22 1:36.973 1:45:43.416 8:04 8 5:09:34.608 Half Tri Age Gr 37 M
6 69 MANSFIELD, BEN 35:53.052 71 1:54.792 2:57:20.773 18.95 44 1:18.674 1:50:38.735 8:27 12 5:27:06.026 Half Tri Age Gr 37 M
7 73 WADSWORTH, BRYAN 26:59.631 11 1:49.556 2:46:03.440 20.23 18 1:37.339 2:14:34.813 10:16 44 5:31:04.779 Half Tri Age Gr 38 M
8 74 LETTERHOS, JOSEPH 28:59.655 26 2:47.466 2:45:36.701 20.29 17 2:15.240 2:13:16.279 10:10 42 5:32:55.341 Half Tri Age Gr 39 M
9 63 PARSONS, ADAM 35:19.438 64 4:28.252 2:51:47.950 19.56 27 2:43.048 1:59:17.245 9:06 32 5:33:35.933 Half Tri Age Gr 36 M
10 72 HART, BILL 43:46.085 84 6:13.667 2:50:16.770 19.73 24 4:02.904 1:57:03.816 8:56 25 5:41:23.242 Half Tri Age Gr 38 M
11 60 ZEHR, ALEX 30:31.668 37 3:24.926 2:53:16.106 19.39 29 2:04.995 2:23:18.567 10:56 59 5:52:36.262 Half Tri Age Gr 35 M
12 67 ROA, GREG 29:55.041 30 3:36.817 2:58:37.201 18.81 45 4:40.436 2:16:30.344 10:25 48 5:53:19.839 Half Tri Age Gr 37 M
13 61 FEBO, REY 32:44.081 52 2:25.530 3:12:44.875 17.43 66 3:10.612 2:15:33.358 10:21 46 6:06:38.456 Half Tri Age Gr 36 M
14 68 BILEN, STEPHEN 34:24.528 59 4:52.654 3:10:28.430 17.64 64 6:14.758 2:31:20.701 11:33 64 6:27:21.071 Half Tri Age Gr 37 M
15 65 KRUEGER, TIM 34:29.708 60 1:56.005 3:20:23.803 16.77 71 2:09.460 2:41:04.657 12:18 74 6:40:03.633 Half Tri Age Gr 36 M
MALE 40-44 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 725 COURT, JIM 28:03.036 19 1:26.122 2:36:54.384 21.41 6 0:56.200 1:31:58.061 7:01 1 4:39:17.803 Half Tri Age Gr 42 M
2 76 BOGDZIEWICZ, TOMEK 29:37.359 28 1:42.752 2:44:48.465 20.39 13 2:24.986 1:43:08.894 7:52 6 5:01:42.456 Half Tri Age Gr 40 M
3 80 BARROS, SANDRO 28:03.891 20 1:31.475 2:47:29.116 20.06 21 2:37.669 1:57:21.330 8:57 27 5:17:03.481 Half Tri Age Gr 41 M
4 728 BOHL, BRIAN 30:41.143 39 4:03.347 2:54:14.507 19.28 34 4:34.979 1:49:21.259 8:21 11 5:22:55.235 Half Tri Age Gr 41 M
5 86 KOSSEN, ANDREW 33:52.745 58 2:39.376 2:54:52.506 19.21 37 1:50.103 1:53:48.077 8:41 16 5:27:02.807 Half Tri Age Gr 44 M
6 78 TYO, BILLY 30:36.210 38 3:31.063 3:07:22.001 17.93 61 2:11.309 1:52:15.712 8:34 14 5:35:56.295 Half Tri Age Gr 41 M
7 75 NORCROSS, SCOTT 30:07.628 33 1:47.168 2:44:51.250 20.38 14 1:47.461 2:20:41.910 10:44 55 5:39:15.417 Half Tri Age Gr 40 M
8 82 LUPHER, DAMON 37:02.349 77 3:57.143 3:03:38.218 18.30 54 3:06.910 1:53:54.053 8:42 17 5:41:38.673 Half Tri Age Gr 42 M
9 83 FRECH, SCOTT 23:45.154 1 4:39.800 2:54:07.274 19.30 32 4:03.202 2:16:50.549 10:27 50 5:43:25.979 Half Tri Age Gr 42 M
10 93 CATALANO, CHARLIE 36:40.830 75 10:24.109 3:04:07.528 18.25 56 3:30.915 1:55:44.012 8:50 21 5:50:27.394 Half Tri Age Gr 43 M
11 87 PETERSON, JON 32:36.405 47 2:44.184 2:56:36.308 19.03 43 2:51.475 2:33:59.130 11:45 67 6:08:47.502 Half Tri Age Gr 44 M
12 77 LEWIS, CHRIS 35:26.134 66 2:39.926 3:01:40.530 18.50 50 1:57.938 2:32:02.729 11:36 65 6:13:47.257 Half Tri Age Gr 40 M
13 85 WIGGINS, R DERICK 30:52.123 42 2:30.603 2:54:21.793 19.27 35 2:26.775 2:52:55.088 13:12 79 6:23:06.382 Half Tri Age Gr 43 M
14 81 DELGADO, CESAR 36:20.206 72 2:14.506 3:22:31.188 16.59 75 2:09.677 2:26:15.704 11:10 61 6:29:31.281 Half Tri Age Gr 42 M
MALE 45-49 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 89 BOWMAN, CHRIS 26:27.331 8 1:48.372 2:55:07.341 19.19 39 1:26.367 1:56:28.219 8:53 24 5:21:17.630 Half Tri Age Gr 45 M
2 95 SMITH, DANIEL 25:33.051 5 1:43.324 2:41:03.189 20.86 11 1:28.132 2:16:38.540 10:26 49 5:26:26.236 Half Tri Age Gr 46 M
3 96 ENDICOTT, JEFF 32:43.840 49 1:54.100 2:55:53.879 19.10 41 0:57.384 1:58:02.677 9:01 29 5:29:31.880 Half Tri Age Gr 47 M
4 100 JOHNSON, ART 32:38.058 48 5:11.141 2:48:59.209 19.88 23 3:02.268 2:01:32.725 9:17 36 5:31:23.401 Half Tri Age Gr 49 M
5 91 RIZZO, MICHAEL 26:24.628 7 2:53.441 2:45:17.754 20.33 15 1:53.139 2:16:53.360 10:27 51 5:33:22.322 Half Tri Age Gr 45 M
6 751 CUAUTLE, JORGE 32:03.256 45 3:39.546 2:46:54.334 20.13 20 3:15.781 2:28:21.053 11:19 62 5:54:13.970 Half Tri Age Gr 46 M
7 94 FAUST, MICHAEL 28:11.637 21 3:43.322 3:00:26.490 18.62 47 1:28.378 2:21:05.287 10:46 56 5:54:55.114 Half Tri Age Gr 46 M
8 103 MOORE, JOHN 30:43.399 40 3:01.439 3:02:44.676 18.39 51 5:31.353 2:15:15.977 10:19 45 5:57:16.844 Half Tri Age Gr 49 M
9 92 TAKAHASHI, LUKE 36:38.990 74 3:19.428 3:04:14.062 18.24 57 2:51.001 2:11:55.925 10:04 39 5:58:59.406 Half Tri Age Gr 45 M
10 101 EBERLIN, JAMES 35:33.935 67 2:19.220 2:52:34.635 19.47 28 2:05.271 2:34:08.736 11:46 68 6:06:41.797 Half Tri Age Gr 49 M
11 98 VEREB, TIM 30:01.967 32 3:06.528 3:14:43.486 17.26 68 1:42.241 2:38:02.520 12:04 69 6:27:36.742 Half Tri Age Gr 47 M
12 99 SCHULTZ, GREGORY 35:41.830 68 2:11.500 3:04:00.131 18.26 55 1:54.598 3:11:51.548 14:39 85 6:55:39.607 Half Tri Age Gr 48 M
MALE 50-54 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 106 GOERTEMILLER, SCOTT 24:46.864 4 2:09.057 2:29:05.551 22.54 2 1:26.110 1:39:50.048 7:37 2 4:37:17.630 Half Tri Age Gr 50 M
2 109 NORMAN, TIMOTHY 24:07.468 2 2:12.214 2:51:31.712 19.59 26 1:44.104 1:58:14.613 9:02 31 5:17:50.111 Half Tri Age Gr 54 M
3 107 SMITH, TIM 35:07.418 62 2:25.791 3:25:19.376 16.36 77 1:27.232 2:21:34.827 10:48 57 6:25:54.644 Half Tri Age Gr 53 M
MALE 55-59 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 110 SCHOMMER, RAY 34:39.403 61 1:43.653 2:40:39.059 20.92 10 2:01.267 2:18:28.883 10:34 52 5:37:32.265 Half Tri Age Gr 55 M
2 115 JONES, JEFF 33:14.735 55 2:33.339 3:04:39.768 18.20 58 2:43.757 2:38:48.040 12:07 70 6:21:59.639 Half Tri Age Gr 59 M
3 112 METHERD, WARREN 36:27.739 73 8:51.445 3:29:22.279 16.05 79 5:56.845 2:38:50.279 12:07 71 6:59:28.587 Half Tri Age Gr 58 M
MALE 60-64 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 119 LIES, MIKE 32:53.277 54 2:36.649 2:53:30.808 19.37 31 1:15.557 1:57:05.517 8:56 26 5:27:21.808 Half Tri Age Gr 61 M
2 118 NAGY, STEVE 39:45.615 78 5:08.239 3:12:39.439 17.44 65 3:17.824 2:16:23.150 10:25 47 6:17:14.267 Half Tri Age Gr 61 M
MALE 65-69 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 121 BUZEK, BILL 35:23.204 65 3:24.750 3:03:17.611 18.33 52 2:39.287 2:45:47.885 12:39 78 6:30:32.737 Half Tri Age Gr 67 M
2 120 O'BRIEN, RON 42:59.195 83 4:00.178 3:40:14.771 15.26 83 3:41.913 2:42:19.472 12:23 75 7:13:15.529 Half Tri Age Gr 66 M
FEMALE 25-29 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 17 GLASSMEYER, JILL 33:49.835 57 2:25.569 3:14:35.864 17.27 67 1:47.735 1:55:39.647 8:50 20 5:48:18.650 Half Tri Age Gr 25 F
2 22 ZELINSKI, RENEE 28:35.205 23 1:33.852 3:20:58.886 16.72 72 1:30.399 2:12:12.578 10:05 40 6:04:50.920 Half Tri Age Gr 29 F
3 18 ANKROM, KAYTEE 27:57.077 17 3:54.036 3:26:53.680 16.24 78 3:46.717 2:22:35.881 10:53 58 6:25:07.391 Half Tri Age Gr 26 F
4 21 KENNEDY, CONTESSA 51:10.839 89 2:40.552 3:14:57.354 17.24 69 3:38.200 2:19:56.742 10:41 53 6:32:23.687 Half Tri Age Gr 27 F
FEMALE 30-34 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 24 ESCOTT, KATE 48:08.312 88 3:57.409 3:49:01.144 14.67 87 2:04.156 2:32:39.540 11:39 66 7:15:50.561 Half Tri Age Gr 33 F
2 23 BACON, MELISSA 45:09.381 87 6:49.742 4:01:00.005 13.94 89 3:54.211 2:40:15.453 12:14 73 7:37:08.792 Half Tri Age Gr 31 F
FEMALE 35-39 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 28 BOROVICA, JENNIFER 32:43.888 51 1:53.531 2:58:45.254 18.80 46 1:52.747 1:56:03.616 8:52 22 5:31:19.036 Half Tri Age Gr 39 F
2 720 SEGNA, KRISTEN 32:50.318 53 3:14.790 3:06:36.985 18.01 60 3:30.839 2:07:01.965 9:42 37 5:53:14.897 Half Tri Age Gr 39 F
3 26 DOUCHER, JENNIFER 31:18.003 43 1:50.631 3:10:21.680 17.65 63 2:01.199 2:12:37.160 10:07 41 5:58:08.673 Half Tri Age Gr 36 F
4 27 SPIRES, RONDEL 45:06.563 86 3:04.659 3:40:57.323 15.21 84 2:13.084 3:05:47.383 14:11 83 7:37:09.012 Half Tri Age Gr 38 F
FEMALE 40-44 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 29 WUERDEMAN, ERIN 33:31.258 56 2:14.550 2:55:33.761 19.14 40 2:18.149 1:59:30.356 9:07 33 5:33:08.074 Half Tri Age Gr 40 F
2 32 POSTLEWAITE, JENNIFER 40:08.652 79 2:17.721 3:21:38.449 16.66 73 3:42.476 2:52:55.111 13:12 80 7:00:42.409 Half Tri Age Gr 44 F
3 31 BROWN, DAYNA 35:44.057 69 4:59.595 3:44:12.111 14.99 86 5:53.697 2:30:59.509 11:32 63 7:01:48.969 Half Tri Age Gr 42 F
FEMALE 45-49 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 34 MARCH, SARAH 28:54.851 25 2:24.010 2:56:08.000 19.08 42 1:39.768 1:59:57.598 9:09 34 5:29:04.227 Half Tri Age Gr 45 F
2 35 WALKER, BARBARA 36:46.041 76 3:39.180 2:50:55.073 19.66 25 1:44.397 2:01:07.719 9:15 35 5:34:12.410 Half Tri Age Gr 48 F
3 33 HAWSE, JILL 28:26.135 22 2:17.092 3:25:17.509 16.37 76 1:13.172 1:47:02.303 8:10 9 5:44:16.211 Half Tri Age Gr 45 F
FEMALE 50-54 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 39 STAFFORD, PATRICIA 41:05.174 80 6:11.670 3:31:13.547 15.91 82 4:22.268 1:57:43.603 8:59 28 6:20:36.262 Half Tri Age Gr 54 F
2 36 BLAKE, SIOBHAN 31:25.017 44 2:53.987 3:08:18.496 17.84 62 2:28.160 2:42:52.758 12:26 76 6:27:58.418 Half Tri Age Gr 50 F
3 37 RUCKER, DEB 41:53.091 82 5:12.905 3:29:38.123 16.03 80 4:46.275 2:55:12.237 13:22 81 7:16:42.631 Half Tri Age Gr 50 F
CLYDESDALE 40 & OVER IN DIVISION HALF TRI CLYDESDALE & ATHENA - based on Chip Elapsed time
1 133 MCINTYRE, TODD 30:07.665 3 1:32.939 2:53:35.644 19.36 2 1:37.887 1:51:04.356 8:29 2 5:17:58.491 Half Tri Clydes 50 M
2 134 BOEL, JOHN 36:31.795 7 3:29.366 2:51:21.812 19.61 1 1:35.458 2:11:17.127 10:01 3 5:44:15.558 Half Tri Clydes 52 M
3 132 MAGLEY, GEOFFREY 32:18.082 4 1:17.593 2:55:02.118 19.20 3 2:05.861 2:26:07.713 11:09 4 5:56:51.367 Half Tri Clydes 48 M
ATHENA IN DIVISION HALF TRI CLYDESDALE & ATHENA - based on Chip Elapsed time
1 126 SADAR, JULIE 32:20.346 5 3:36.503 3:07:22.766 17.93 4 2:56.016 1:30:16.754 6:53 1 5:16:32.385 Half Tri Clydes 35 F
2 127 ROSENBERG, SUSAN 29:25.724 1 4:18.988 3:13:23.495 17.37 5 8:28.667 2:30:38.086 11:30 5 6:26:14.960 Half Tri Clydes 45 F
3 125 ROBINSON, AMANDA 29:43.691 2 2:40.284 3:25:44.601 16.33 6 3:46.986 2:33:19.021 11:42 6 6:35:14.583 Half Tri Clydes 34 F
4 733 BURBURY, MICHAELA 35:18.419 6 3:56.251 3:48:40.288 14.69 7 1:39.552 2:41:09.630 12:18 8 7:10:44.140 Half Tri Clydes 31 F
5 124 LUNSFORD, MAGHAN 45:09.147 8 6:46.536 4:01:01.191 13.94 8 3:57.381 2:40:17.621 12:14 7 7:37:11.876 Half Tri Clydes 31 F
ELITE MALE OPEN IN DIVISION HALF TRI ELITE - based on Chip Elapsed time
1 140 MCCREADY, RYAN 25:48.263 7 1:03.620 2:20:30.585 23.91 1 1:09.476 1:26:21.194 6:35 1 4:14:53.138 Half Tri Elite 34 M
2 141 BATES, RYAN 21:17.223 1 1:00.790 2:25:07.866 23.15 3 0:54.348 1:32:31.425 7:04 2 4:20:51.652 Half Tri Elite 34 M
3 139 RICKETTS, TODD 24:12.742 4 1:41.417 2:25:14.316 23.14 4 1:07.043 1:36:31.877 7:22 3 4:28:47.395 Half Tri Elite 33 M
4 142 BATTAILE, WILL 22:10.413 3 1:12.114 2:30:32.811 22.32 6 1:18.439 1:37:50.881 7:28 4 4:33:04.658 Half Tri Elite 37 M
5 137 HALL, SAMUEL 21:51.953 2 1:10.776 2:29:40.886 22.45 5 0:55.517 1:41:51.950 7:46 6 4:35:31.082 Half Tri Elite 30 M
6 138 WILLIAMS, SEAN 26:37.986 8 1:10.628 2:23:45.090 23.37 2 1:27.644 1:46:41.170 8:09 7 4:39:42.518 Half Tri Elite 31 M
7 143 TROMBLEY, MICHAEL 29:26.442 9 1:20.807 2:42:29.238 20.68 8 1:40.444 2:06:11.870 9:38 9 5:21:08.801 Half Tri Elite 37 M
ELITE MALE MASTER IN DIVISION HALF TRI ELITE - based on Chip Elapsed time
1 727 KREGER, CHARLES 25:32.733 5 1:51.618 2:37:56.411 21.27 7 2:10.767 1:38:49.111 7:33 5 4:46:20.640 Half Tri Elite 44 M
ELITE FEMALE MASTER IN DIVISION HALF TRI ELITE - based on Chip Elapsed time
1 726 BATTAGLIE, DEBORAH 25:33.776 6 1:14.044 2:50:50.810 19.67 9 1:28.167 1:58:30.467 9:03 8 5:17:37.264 Half Tri Elite 46 F
MALES IN DIVISION HALF TRI RELAY - based on Chip Elapsed time
1 148 STUCKEY STRICKLAND STUCKEY, ZACH MICAH KENT 26:48.982 2 0:49.449 2:39:54.816 21.01 1 0:55.062 2:08:44.391 9:50 3 5:17:12.700 Half Tri Relay 19 M
2 145 KUHLMANN SAUNDERS MCFADDEN, TAYLOR DOUG KELLI 40:31.230 4 1:10.812 3:18:33.639 16.92 4 0:42.639 1:53:46.475 8:41 1 5:54:44.795 Half Tri Relay 26 M
FEMALES IN DIVISION HALF TRI RELAY - based on Chip Elapsed time
1 144 FREY FREY PARVIS, MEGAN MEGAN ALAN 26:08.485 1 1:22.886 3:08:32.058 17.82 3 0:42.520 2:01:48.361 9:18 2 5:38:34.310 Half Tri Relay 23 F
2 147 ADOMITIS ROA METCALF, HOLLY LISA SHELLEY 27:34.641 3 3:22.489 2:54:55.211 19.21 2 2:58.872 2:20:28.658 10:43 4 5:49:19.871 Half Tri Relay 29 F