5K RESULTS
Position Bib # Name Start Finish Total Pace Age Gender
TOP MALES OVERALL IN 5K DIVISION - based on Chip Elapsed time
1 1457 SASIC, DUNCAN 10:00:04.952 10:22:23.024 22:18.072 7:12 13 M
2 1576 GILBERT, TYLER 10:00:04.952 10:22:29.509 22:24.557 7:14 14 M
3 1569 FIDLER, CHRISTOPHER 10:00:04.952 10:22:33.527 22:28.575 7:15 50 M
TOP FEMALES OVERALL IN 5K DIVISION - based on Chip Elapsed time
1 1453 WARD, JACQUELINE 10:00:22.143 10:23:11.265 22:49.122 7:22 30 F
2 1573 GEIGER, JULIA 10:00:04.952 10:23:54.019 23:49.067 7:41 14 F
3 1596 JOHNSON, EMMA 10:00:04.952 10:23:54.263 23:49.311 7:41 14 F
MALE 10-13 IN DIVISION 5K - based on Chip Elapsed time
1 1661 WOLF, CHRIS 10:00:04.952 10:25:40.870 25:35.918 8:15 13 M
2 1565 COX, KAEDEN 10:00:25.705 10:29:37.236 29:11.531 9:25 11 M
3 1456 GUN, HENRY 10:00:04.952 10:29:35.975 29:31.023 9:31 13 M
4 1652 WALDRON, CHASE 10:00:04.952 10:33:06.246 33:01.294 10:39 12 M
5 1562 BROADRIGHT, SAM 10:00:04.952 10:40:50.433 40:45.481 13:09 12 M
6 1555 BRITTON, GEORGE 10:00:29.240 10:50:26.437 49:57.197 16:07 11 M
MALE 14-19 IN DIVISION 5K - based on Chip Elapsed time
1 1629 REILLY, CONRAD 10:00:21.116 10:25:52.105 25:30.989 8:14 16 M
2 1631 REYES, RUBEN 10:00:04.952 10:26:48.896 26:43.944 8:37 16 M
3 1587 HOBE, BEN 10:00:04.952 10:26:49.603 26:44.651 8:37 16 M
4 1563 BROADRIGHT, SCOTT 10:00:22.368 10:27:12.436 26:50.068 8:39 14 M
5 1455 ROWLAND, GARRETH 10:00:04.952 10:27:50.255 27:45.303 8:57 16 M
6 1551 BOONE, WILL 10:00:04.952 10:28:14.110 28:09.158 9:05 17 M
7 1585 HENION, NEIL 10:00:04.952 10:29:46.343 29:41.391 9:35 14 M
8 1572 FUMI, ADAM 10:00:04.952 10:29:49.812 29:44.860 9:35 16 M
9 1564 CLARK, JEFF 10:00:04.952 10:31:33.931 31:28.979 10:09 17 M
10 1567 DOUGLAS, MICHAEL 10:00:22.876 10:32:41.583 32:18.707 10:25 16 M
11 1570 FIDLER, ETHAN 10:00:04.952 10:41:28.275 41:23.323 13:21 15 M
12 1624 PITCHFORD, MILO 10:00:04.952 10:54:44.922 54:39.970 17:38 15 M
13 1634 RIDDLEBARGER, RYAN 10:00:04.952 10:54:53.509 54:48.557 17:41 14 M
14 1600 LAM, BRAXTON 10:00:31.039 10:57:38.098 57:07.059 18:25 15 M
15 1601 LAM, BROCK 10:00:30.902 10:57:41.200 57:10.298 18:26 17 M
MALE 20-29 IN DIVISION 5K - based on Chip Elapsed time
1 1566 DAVIS, BRIAN 10:00:24.373 10:28:51.345 28:26.972 9:10 29 M
MALE 30-39 IN DIVISION 5K - based on Chip Elapsed time
1 1647 TAYLOR, MICHAEL 10:00:24.399 10:30:37.901 30:13.502 9:45 38 M
2 1454 COX, JUSTIN 10:00:26.620 10:34:42.906 34:16.286 11:03 35 M
MALE 40-49 IN DIVISION 5K - based on Chip Elapsed time
1 1458 GUY, STEVEN 10:00:23.614 10:25:42.441 25:18.827 8:10 48 M
2 1639 SCHAUB, AARON 10:00:24.517 10:25:53.677 25:29.160 8:13 40 M
3 1599 LAM, BAO 10:00:28.497 10:30:48.109 30:19.612 9:47 45 M
4 1607 LEDBETTER, BRYAN 10:00:33.037 10:44:13.102 43:40.065 14:05 43 M
5 1561 BROADRIGHT, RANDY 10:00:26.855 10:49:23.800 48:56.945 15:47 48 M
6 1557 BRITTON, JOHN 10:00:30.541 10:50:26.593 49:56.052 16:06 49 M
7 1620 NORRIS, JEFF 10:00:38.130 10:54:37.912 53:59.782 17:25 45 M
8 1595 JENKINS, STEVE 10:00:04.952 10:57:59.542 57:54.590 18:41 42 M
MALE 50-59 IN DIVISION 5K - based on Chip Elapsed time
1 1584 HAYES, MARK 10:00:24.282 10:37:29.964 37:05.682 11:58 54 M
MALE 60+ IN DIVISION 5K - based on Chip Elapsed time
1 1460 WITTMANN, STEVE 10:00:26.759 10:31:26.036 30:59.277 9:59 65 M
FEMALE 10-13 IN DIVISION 5K - based on Chip Elapsed time
1 1653 WALDRON, KYLIE 10:00:04.952 10:29:30.036 29:25.084 9:29 10 F
2 1574 GILBERT, JESSICA 10:00:29.656 10:44:11.889 43:42.233 14:06 11 F
3 1609 LEDBETTER, EMMA 10:00:32.739 10:44:15.083 43:42.344 14:06 10 F
4 1568 FIDLER, BROOKE 10:00:04.952 10:50:40.778 50:35.826 16:19 12 F
5 1602 LAM, BROOKE 10:00:29.598 10:57:39.716 57:10.118 18:26 13 F
FEMALE 14-19 IN DIVISION 5K - based on Chip Elapsed time
1 1586 HESS, HANNAH 10:00:21.783 10:26:43.213 26:21.430 8:30 15 F
2 1637 SALADIN, LAUREN 10:00:21.705 10:32:53.326 32:31.621 10:29 14 F
3 1593 JACKSON, SARAH 10:00:54.115 10:34:09.098 33:14.983 10:43 14 F
4 1660 WITTMANN, CAROLINE 10:00:21.363 10:41:19.209 40:57.846 13:13 15 F
5 1546 ALEXANDER, RACHEL 10:00:04.952 10:54:50.787 54:45.835 17:40 14 F
FEMALE 20-29 IN DIVISION 5K - based on Chip Elapsed time
1 1618 MULLINS, KIRSTEN 10:00:29.829 10:57:40.095 57:10.266 18:26 23 F
FEMALE 30-39 IN DIVISION 5K - based on Chip Elapsed time
1 1552 BRAATZ, JULIE 10:00:21.783 10:26:48.954 26:27.171 8:32 37 F
2 1644 SKINNER, REBECCA 10:00:24.420 10:28:50.169 28:25.749 9:10 31 F
3 1651 WALDRON, CARLA 10:00:04.952 10:33:15.642 33:10.690 10:42 38 F
4 1610 LEDBETTER, LISA 10:00:32.229 10:36:51.243 36:19.014 11:43 38 F
5 1556 BRITTON, HEIDI 10:00:04.952 10:43:05.037 43:00.085 13:52 35 F
6 1641 SHUSTER, RACHEL 10:00:04.952 10:52:35.237 52:30.285 16:56 35 F
FEMALE 40-49 IN DIVISION 5K - based on Chip Elapsed time
1 1550 BEATTIE, CHRISTINE 10:00:22.588 10:25:30.225 25:07.637 8:06 49 F
2 1663 YANDRICH, CHRISTA 10:00:24.835 10:27:56.981 27:32.146 8:53 41 F
3 1604 LAROWE, MICHELLE 10:00:24.591 10:27:56.808 27:32.217 8:53 45 F
4 1646 STALNAKER, REBECCA 10:00:04.952 10:28:29.426 28:24.474 9:10 40 F
5 1575 GILBERT, MICHELLE 10:00:30.813 10:51:23.732 50:52.919 16:25 43 F
6 1649 TINGLEY, BRETT 10:00:04.952 10:52:35.512 52:30.560 16:56 49 F
7 1603 LAM, JILL 10:00:31.035 10:57:39.222 57:08.187 18:26 47 F
FEMALE 50-59 IN DIVISION 5K - based on Chip Elapsed time
1 1636 ROBBERTZ, HOLLY 10:00:22.104 10:31:46.508 31:24.404 10:08 52 F
2 1638 SAYRE, SALLY 10:00:21.556 10:31:46.276 31:24.720 10:08 59 F
3 1583 HAYES, DIANA 10:00:24.097 10:37:29.064 37:04.967 11:57 53 F
4 1662 WOLFE, SHARI 10:00:25.321 10:37:30.763 37:05.442 11:58 50 F
5 1643 SKAPIK, MIRIAM 10:00:25.349 10:42:30.629 42:05.280 13:35 56 F
6 1459 WITTMANN, HOLLY 10:00:31.920 10:46:13.177 45:41.257 14:44 54 F
7 1630 RENTEL, VICTORIA 10:00:28.906 10:47:29.348 47:00.442 15:10 50 F
8 1571 FIDLER, PAMELA 10:00:29.752 10:50:41.223 50:11.471 16:11 50 F
9 1578 GRAVES, DIANE 10:00:32.396 10:54:41.151 54:08.755 17:28 54 F
10 1560 BROADRIGHT, KATIE 10:00:27.350 10:54:40.636 54:13.286 17:29 52 F
11 1615 MICHAEL, MARTHA 10:00:04.952 10:57:05.182 57:00.230 18:23 59 F
TOP MALES OVERALL IN KIDS DIVISION - based on Chip Elapsed time
1 1616 MILENTHAL, JACK 10:00:04.952 10:32:13.005 32:08.053 10:22 16 M
2 1553 BRITTON, CAMERON 10:03:13.690 10:43:06.014 39:52.324 12:52 12 M
3 1558 BRITTON, LOGAN 10:02:50.975 10:42:45.771 39:54.796 12:52 9 M
MALE 10-13 IN DIVISION KIDS - based on Chip Elapsed time
1 1622 NORRIS, MANNING 10:00:36.042 10:54:40.766 54:04.724 17:26 10 M