CHALLENGE NEW ALBANY HALF TRIATHLON
Position Bib # Name Swim Swim Rank T1 Bike MPH Bike Rank T2 Run Pace Run Rank Total Time Adjustment Division Age Gender
MALES IN DIVISION HALF TRIATHLON PRO - based on Chip Elapsed time
1 11 LIMKEMANN, ERIC 22:51.586 4 0:50.548 2:07:14.582 26.41 1 0:49.075 1:18:47.855 6:01 6 3:50:33.646 0:00.000 Half Triathlon 33 M
2 12 GRIFFIN, LEON 25:37.174 9 0:45.445 2:10:45.804 25.70 3 0:49.210 1:18:19.246 5:59 4 3:56:16.879 0:00.000 Half Triathlon 34 M
3 55 STARYKOWICZ, ANDREW 21:40.651 1 0:46.367 2:10:38.681 25.72 2 0:42.161 1:22:47.668 6:19 10 3:56:35.528 0:00.000 Half Triathlon 99 M
4 21 METZLER, JUSTIN 26:28.578 11 1:03.844 2:14:07.472 25.05 6 0:55.603 1:17:52.627 5:57 3 4:00:28.124 0:00.000 Half Triathlon 21 M
5 3 BOHACH, ADAM 28:05.480 22 1:06.122 2:17:03.030 24.52 11 0:50.102 1:13:52.910 5:38 1 4:00:57.644 0:00.000 Half Triathlon 30 M
6 15 OTSTOT, ADAM 26:39.106 19 1:12.959 2:14:17.148 25.02 7 0:40.252 1:18:23.874 5:59 5 4:01:13.339 0:00.000 Half Triathlon 32 M
7 24 RYAN, KEVIN 22:41.838 2 0:53.016 2:11:54.754 25.47 5 0:48.958 1:25:43.216 6:33 15 4:02:01.782 0:00.000 Half Triathlon 27 M
8 2 HERMANSON, MIKE 26:28.627 12 0:46.564 2:16:04.527 24.69 10 0:48.706 1:19:18.688 6:03 7 4:03:27.112 0:00.000 Half Triathlon 27 M
9 31 KENNY, JOHN 22:45.237 3 0:54.801 2:14:43.969 24.94 8 0:39.550 1:24:53.645 6:29 13 4:03:57.202 0:00.000 Half Triathlon 34 M
10 20 ROSINSKI, STEVEN 29:17.226 29 1:17.074 2:11:06.761 25.63 4 0:52.696 1:24:43.864 6:28 12 4:07:17.621 0:00.000 Half Triathlon 29 M
11 30 CAIAZZO, MIKE 28:38.660 24 1:12.044 2:19:30.564 24.09 14 1:03.419 1:17:18.552 5:54 2 4:07:43.239 0:00.000 Half Triathlon 38 M
12 19 BRANDON, BARRETT 23:13.891 5 0:45.441 2:20:21.823 23.94 16 0:49.167 1:23:07.691 6:21 11 4:08:18.013 0:00.000 Half Triathlon 33 M
13 14 WOOD, TOM 26:34.643 16 0:54.546 2:18:59.050 24.18 13 0:54.245 1:21:23.799 6:13 8 4:08:46.283 0:00.000 Half Triathlon 30 M
14 1 HAYCRAFT, JAMES 26:33.774 15 1:04.722 2:18:58.801 24.18 12 0:54.470 1:21:32.406 6:13 9 4:09:04.173 0:00.000 Half Triathlon 30 M
15 26 RAU, RYAN 29:12.047 28 0:56.999 2:21:27.379 23.75 18 0:50.114 1:25:22.016 6:31 14 4:17:48.555 0:00.000 Half Triathlon 34 M
16 5 MCBURNEY, BRENT 29:08.825 27 1:13.331 2:21:08.701 23.81 17 0:50.480 1:27:24.107 6:40 20 4:19:45.444 0:00.000 Half Triathlon 34 M
17 8 BATES, RYAN 26:36.895 18 0:53.358 2:19:52.225 24.02 15 0:54.074 1:36:20.851 7:21 25 4:24:37.403 0:00.000 Half Triathlon 34 M
18 17 SWEET, CHRISTOPHER 30:59.201 30 1:09.872 2:25:23.574 23.11 23 1:15.300 1:26:36.784 6:37 17 4:25:24.731 0:00.000 Half Triathlon 35 M
19 10 BOHACHEK, CODY 26:34.875 17 0:52.293 2:21:48.242 23.70 19 0:41.874 1:36:30.951 7:22 27 4:26:28.235 0:00.000 Half Triathlon 28 M
20 16 BRODNICKI, NICHOLAS 26:32.594 13 0:58.677 2:15:54.006 24.72 9 0:56.455 1:47:44.188 8:13 32 4:32:05.920 0:00.000 Half Triathlon 28 M
FEMALES IN DIVISION HALF TRIATHLON PRO - based on Chip Elapsed time
1 44 KESSLER, MEREDITH 24:21.361 6 1:06.119 2:24:57.455 23.18 21 1:05.076 1:27:32.921 6:41 21 4:19:02.932 0:00.000 Half Triathlon 36 F
2 50 SPIELDENNER, JENNIFER 24:23.795 7 1:00.405 2:25:01.847 23.17 22 0:55.480 1:31:53.149 7:01 23 4:23:14.676 0:00.000 Half Triathlon 28 F
3 45 PETERSEN, JILLIAN 26:40.541 20 0:48.561 2:29:08.703 22.53 24 0:49.547 1:26:41.378 6:37 18 4:24:08.730 0:00.000 Half Triathlon 31 F
4 47 CHURA, HALEY 24:27.901 8 1:06.815 2:37:20.810 21.36 28 0:54.009 1:26:09.061 6:35 16 4:29:58.596 0:00.000 Half Triathlon 29 F
5 42 JOHANN, CARLY 31:05.897 32 0:50.800 2:23:54.720 23.35 20 0:47.628 1:36:21.973 7:21 26 4:33:01.018 0:00.000 Half Triathlon 31 F
6 49 BOZARTH, MICHELLE 28:44.899 25 1:06.723 2:37:28.864 21.34 29 0:57.708 1:30:05.085 6:53 22 4:38:23.279 0:00.000 Half Triathlon 32 F
7 41 LEISER, JENNY 26:20.266 10 1:20.260 2:33:13.242 21.93 26 1:35.932 1:38:35.179 7:32 28 4:41:04.879 0:00.000 Half Triathlon 35 F
8 52 CHAPMAN, KYLA 28:07.081 23 1:11.270 2:44:05.060 20.48 33 1:09.143 1:27:10.748 6:39 19 4:41:43.302 0:00.000 Half Triathlon 26 F
9 43 VAN DER MERWE, NATASHA 31:05.618 31 1:10.281 2:30:00.743 22.40 25 1:00.025 1:39:47.208 7:37 29 4:43:03.875 0:00.000 Half Triathlon 33 F
10 35 KUCK, MISSY 27:44.024 21 1:14.173 2:33:29.469 21.89 27 1:03.247 1:40:43.853 7:41 30 4:44:14.766 0:00.000 Half Triathlon 38 F
11 40 JAVENS, AMY 34:31.667 33 1:29.141 2:38:20.593 21.22 30 0:59.673 1:35:01.620 7:15 24 4:50:22.694 0:00.000 Half Triathlon 42 F
12 33 EDWARDS, JANET 41:00.769 34 1:13.892 2:41:15.755 20.84 32 1:31.344 1:44:27.572 7:58 31 5:09:29.332 0:00.000 Half Triathlon 37 F
ELITE MALE OPEN IN DIVISION HALF TRIATHLON ELITE - based on Chip Elapsed time
1 73 WILLIAMS, BRAD 29:44.295 9 1:07.339 2:13:32.751 25.16 1 1:05.616 1:24:08.745 6:25 3 4:09:38.746 0:00.000 Half Triathlon 28 M
2 70 KIDWELL, DEREK 25:37.620 1 1:17.157 2:16:40.646 24.59 2 0:51.476 1:28:53.919 6:47 6 4:13:20.818 0:00.000 Half Triathlon 30 M
3 202 HARRIS, DANIEL 27:26.666 5 1:28.231 2:21:22.864 23.77 8 1:04.374 1:22:16.611 6:17 1 4:13:38.746 0:00.000 Half Triathlon 30 M
4 63 FEDDOCK, JONATHAN 27:22.305 3 1:49.220 2:21:07.627 23.81 7 0:55.172 1:23:35.194 6:23 2 4:14:49.518 0:00.000 Half Triathlon 33 M
5 62 MEER, BEN 29:51.957 11 2:20.388 2:17:59.869 24.35 3 1:11.270 1:26:18.519 6:35 5 4:17:42.003 0:00.000 Half Triathlon 34 M
6 71 GLAVAC, NICK 27:24.589 4 1:22.652 2:21:52.258 23.68 10 1:25.487 1:26:08.086 6:35 4 4:18:13.072 0:00.000 Half Triathlon 28 M
7 72 MCCREADY, RYAN 30:31.731 14 1:24.272 2:19:25.310 24.10 5 1:09.364 1:30:28.541 6:54 7 4:22:59.218 0:00.000 Half Triathlon 34 M
8 65 WILLIAMS, BENJAMIN 31:30.223 19 1:22.810 2:22:23.286 23.60 11 1:27.847 1:33:35.320 7:09 9 4:30:19.486 0:00.000 Half Triathlon 37 M
9 64 BARON, ALEX 30:33.928 15 1:28.288 2:19:20.384 24.11 4 0:54.882 1:39:33.313 7:36 14 4:31:50.795 0:00.000 Half Triathlon 29 M
10 69 LEFEBVRE, SYLVAIN 28:24.407 6 1:11.113 2:20:48.554 23.86 6 0:55.022 1:47:38.345 8:13 18 4:38:57.441 0:00.000 Half Triathlon 29 M
11 68 JAENSSON, HENRIK 30:28.585 13 1:17.191 2:34:14.451 21.79 14 0:57.643 1:33:36.000 7:09 10 4:40:33.870 0:00.000 Half Triathlon 39 M
12 66 MCGREGOR, REECE 27:02.692 2 1:41.981 2:31:07.646 22.23 12 1:07.145 1:42:51.670 7:51 16 4:43:51.134 0:00.000 Half Triathlon 32 M
13 61 TRANQUILLI, MATTHEW 29:50.815 10 1:38.367 2:34:55.585 21.69 15 1:03.143 1:40:09.270 7:39 15 4:47:37.180 0:00.000 Half Triathlon 35 M
ELITE MALE MASTER IN DIVISION HALF TRIATHLON ELITE - based on Chip Elapsed time
1 79 BALLIN, DANIEL 29:10.227 7 2:15.898 2:21:43.672 23.71 9 1:38.311 1:37:40.268 7:27 12 4:32:28.376 0:00.000 Half Triathlon 43 M
2 78 KOCAN, KRISTOPH 30:22.543 12 2:11.450 3:00:31.897 18.61 20 2:10.351 1:52:20.849 8:35 19 5:27:37.090 0:00.000 Half Triathlon 42 M
ELITE MALE GRAND MASTER IN DIVISION HALF TRIATHLON ELITE - based on Chip Elapsed time
1 80 WATERN, JEFF 34:13.558 20 1:49.999 2:32:56.952 21.97 13 2:00.972 1:56:50.869 8:55 20 5:07:52.350 0:00.000 Half Triathlon 53 M
ELITE FEMALE OPEN IN DIVISION HALF TRIATHLON ELITE - based on Chip Elapsed time
1 77 CRUM, ERIN 30:43.592 16 1:17.615 2:38:07.452 21.25 17 1:07.726 1:32:32.665 7:04 8 4:43:49.050 0:00.000 Half Triathlon 36 F
2 650 WENDORFF, AMANDA 29:22.484 8 1:26.187 2:36:30.992 21.47 16 0:56.048 1:37:05.017 7:25 11 4:45:20.728 0:00.000 Half Triathlon 35 F
3 76 NUOVO, ALLISON 31:19.585 18 1:40.607 2:43:39.419 20.53 18 1:30.268 1:38:35.687 7:32 13 4:56:45.566 0:00.000 Half Triathlon 27 F
4 307 MILLER, LIZ 31:16.953 17 1:36.595 2:50:06.520 19.75 19 1:02.591 1:43:33.490 7:54 17 5:07:36.149 0:00.000 Half Triathlon 31 F
MALE 15-19 IN DIVISION HALF TRIATHLON AGE GROUP - based on Chip Elapsed time
1 228 DOMANICO, PAUL 45:12.384 168 2:39.887 3:13:17.613 17.38 154 1:07.664 1:59:45.718 9:08 75 6:02:03.266 0:00.000 Half Triathlon 18 M
2 239 DEMOSS, EVAN 43:38.993 159 2:52.749 3:21:41.320 16.66 177 1:32.470 2:16:02.756 10:23 131 6:25:48.288 0:00.000 Half Triathlon 17 M
MALE 20-24 IN DIVISION HALF TRIATHLON AGE GROUP - based on Chip Elapsed time
1 157 APPLEBY, JORDON 29:41.197 10 1:56.988 2:32:34.614 22.02 10 0:42.254 1:38:10.401 7:30 13 4:43:05.454 0:00.000 Half Triathlon 24 M
2 153 GROEZINGER, ERICH 32:50.939 37 1:28.972 2:38:35.935 21.19 34 1:01.071 2:14:22.321 10:15 125 5:28:19.238 0:00.000 Half Triathlon 21 M
3 225 KURTZ, ALEX 39:18.019 105 2:29.812 2:48:31.008 19.94 59 0:53.571 2:06:35.528 9:40 97 5:37:47.938 0:00.000 Half Triathlon 24 M
4 222 GUTHRIE, GRANT 50:56.124 190 3:04.756 3:01:31.937 18.51 115 1:14.898 1:55:02.307 8:47 51 5:51:50.022 0:00.000 Half Triathlon 22 M
5 651 PETRICCA, DEVIN 51:55.090 196 4:40.071 3:56:20.833 14.22 203 1:47.093 1:54:43.355 8:45 48 6:49:26.442 0:00.000 Half Triathlon 20 M
6 144 LAMB, STEPHEN 50:09.379 188 7:12.316 3:16:43.354 17.08 168 2:43.305 3:23:32.859 15:32 203 7:40:21.213 0:00.000 Half Triathlon 23 M
MALE 25-29 IN DIVISION HALF TRIATHLON AGE GROUP - based on Chip Elapsed time
1 196 WAITES, STEVEN 32:29.738 33 1:36.205 2:26:37.839 22.92 2 1:06.664 1:35:18.358 7:16 9 4:37:08.804 0:00.000 Half Triathlon 28 M
2 203 MCPHERSON, BRIAN MARTIN 30:41.271 13 1:23.509 2:36:36.794 21.46 25 0:39.070 1:31:45.310 7:00 5 4:41:05.954 0:00.000 Half Triathlon 27 M
3 240 PULLEY, BENJAMIN 38:07.077 88 3:20.499 2:34:45.114 21.71 16 2:28.623 1:46:27.715 8:08 27 5:05:09.028 0:00.000 Half Triathlon 28 M
4 141 RUSSELL, LUKE 42:13.505 143 1:57.669 2:32:23.310 22.05 9 3:30.802 1:52:01.496 8:33 36 5:12:06.782 0:00.000 Half Triathlon 27 M
5 102 BENNER, JORDAN 35:22.212 63 2:05.849 2:38:45.784 21.17 36 0:57.428 1:59:36.398 9:08 74 5:16:47.671 0:00.000 Half Triathlon 27 M
6 232 DONNELLY, ZACHARY 36:51.858 75 1:45.395 2:42:12.878 20.72 44 0:52.294 1:56:39.050 8:54 58 5:18:21.475 0:00.000 Half Triathlon 26 M
7 112 MINUTOLO, PHILIP 33:51.454 48 1:53.308 2:36:12.215 21.51 21 1:48.693 2:05:21.432 9:34 95 5:19:07.102 0:00.000 Half Triathlon 26 M
8 131 KUSS, JUSTIN 43:53.338 160 2:14.712 2:43:40.002 20.53 48 0:50.941 1:53:37.277 8:40 43 5:24:16.270 0:00.000 Half Triathlon 27 M
9 145 ALLEN, BENJAMIN 32:10.551 30 2:56.940 3:01:26.327 18.52 114 1:13.056 2:09:11.845 9:52 103 5:46:58.719 0:00.000 Half Triathlon 28 M
10 181 HARPER, JAY 40:40.842 123 2:32.136 2:53:48.550 19.33 82 1:33.093 2:09:36.226 9:54 105 5:48:10.847 0:00.000 Half Triathlon 29 M
11 234 LABAGH, DAVID 42:42.272 153 2:16.373 2:46:30.460 20.18 54 1:12.313 2:16:48.305 10:27 132 5:49:29.723 0:00.000 Half Triathlon 27 M
12 691 YOUNG, JASON 35:03.486 61 2:13.032 2:51:52.449 19.55 72 1:59.595 2:23:16.107 10:56 154 5:54:24.669 0:00.000 Half Triathlon 29 M
13 233 LABAGH, MICHAEL 31:22.345 21 4:02.426 3:12:18.169 17.47 146 2:58.747 2:04:03.822 9:28 90 5:54:45.509 0:00.000 Half Triathlon 25 M
14 168 DORSEY, JOE 41:20.786 133 3:28.341 3:12:54.528 17.42 151 3:16.260 2:16:49.510 10:27 133 6:17:49.425 0:00.000 Half Triathlon 29 M
15 188 JOHNSON, JORDAN 35:10.266 62 1:49.475 3:01:17.673 18.53 113 2:15.923 3:03:28.351 14:00 194 6:44:01.688 0:00.000 Half Triathlon 27 M
MALE 30-34 IN DIVISION HALF TRIATHLON AGE GROUP - based on Chip Elapsed time
1 198 POST, BRIAN 31:28.486 23 2:10.719 2:30:51.509 22.27 5 0:56.641 1:25:43.183 6:33 2 4:31:10.538 0:00.000 Half Triathlon 34 M
2 133 BADE, JONATHAN 36:50.760 74 1:31.549 2:37:10.348 21.38 30 1:13.273 1:28:36.101 6:46 3 4:45:22.031 0:00.000 Half Triathlon 30 M
3 134 FISHER, MICHAEL 31:46.425 26 1:58.594 2:39:52.730 21.02 37 0:45.778 1:33:59.545 7:10 7 4:48:23.072 0:00.000 Half Triathlon 30 M
4 160 CRAWMER, KRISTOPHER 36:04.569 67 3:08.963 2:44:42.736 20.40 50 1:12.482 1:30:14.827 6:53 4 4:55:23.577 0:00.000 Half Triathlon 33 M
5 136 GRAVES, JUSTIN 32:33.937 35 1:58.790 2:41:12.759 20.84 39 1:03.943 1:38:41.105 7:32 14 4:55:30.534 0:00.000 Half Triathlon 30 M
6 226 MORALES, CHRISTOPHER 36:29.631 69 2:10.381 2:38:08.492 21.25 32 1:09.170 1:43:22.844 7:53 20 5:01:20.518 0:00.000 Half Triathlon 32 M
7 149 TURNER, ERIC 26:52.824 3 1:29.825 2:31:57.473 22.11 8 0:43.534 2:02:35.817 9:21 83 5:03:39.473 0:00.000 Half Triathlon 30 M
8 235 CARRANZA, TRAVIS 25:30.390 2 2:31.953 2:43:19.074 20.57 45 1:19.936 1:59:15.280 9:06 70 5:11:56.633 0:00.000 Half Triathlon 30 M
9 110 BOZMAN, DANE 38:12.245 90 2:23.862 2:53:09.106 19.41 77 1:26.546 1:50:27.119 8:26 34 5:25:38.878 0:00.000 Half Triathlon 34 M
10 103 VINCENT, RYAN 41:05.018 128 3:29.876 2:53:52.121 19.33 83 1:10.298 1:46:27.408 8:08 26 5:26:04.721 0:00.000 Half Triathlon 34 M
11 130 JONES, MARTIN 36:58.339 77 3:18.243 2:52:00.231 19.53 74 1:48.467 1:54:03.542 8:42 45 5:28:08.822 0:00.000 Half Triathlon 30 M
12 113 ROBINSON, MARK 33:07.570 38 2:09.032 2:33:31.711 21.89 14 1:12.336 2:24:19.531 11:01 157 5:34:20.180 0:00.000 Half Triathlon 31 M
13 241 NELLES, DAVID 40:33.101 120 2:56.767 2:56:20.961 19.05 97 1:32.555 1:56:27.398 8:53 56 5:37:50.782 0:00.000 Half Triathlon 32 M
14 105 DITCHEY, NICHOLAS 39:49.313 112 2:48.136 2:58:53.146 18.78 107 0:58.516 2:12:44.312 10:08 115 5:55:13.423 0:00.000 Half Triathlon 32 M
15 121 LEONARD, CHRIS 37:32.580 82 3:37.015 2:49:51.134 19.78 64 2:36.925 2:26:05.120 11:09 160 5:59:42.774 0:00.000 Half Triathlon 34 M
16 167 KIRCH, ANDREW 42:45.606 154 3:25.279 3:15:07.520 17.22 160 3:36.584 2:17:42.896 10:31 137 6:22:37.885 0:00.000 Half Triathlon 34 M
17 150 SANKOVICH, DAMION 43:32.911 158 6:18.755 3:03:14.042 18.34 119 4:37.763 2:26:36.941 11:11 162 6:24:20.412 0:00.000 Half Triathlon 34 M
18 106 MCCULLOCH, CRAIG 45:12.796 169 2:19.938 2:45:31.816 20.30 51 1:12.339 2:52:03.107 13:08 188 6:26:19.996 0:00.000 Half Triathlon 34 M
19 192 VANETTEN, LUCAS 38:17.677 91 3:58.258 3:14:09.357 17.31 158 4:16.289 2:25:52.743 11:08 159 6:26:34.324 0:00.000 Half Triathlon 30 M
20 229 SCHRINER, KEN 44:51.402 165 3:15.001 3:25:18.231 16.37 182 3:00.372 2:35:48.919 11:54 179 6:52:13.925 0:00.000 Half Triathlon 30 M
MALE 35-39 IN DIVISION HALF TRIATHLON AGE GROUP - based on Chip Elapsed time
1 248 THALMAN, JD 29:01.013 9 2:53.690 2:30:40.129 22.30 4 0:46.496 1:35:53.274 7:19 11 4:39:14.602 0:00.000 Half Triathlon 36 M
2 696 JUNG, ROBERT 27:48.553 6 2:33.003 2:33:01.196 21.96 12 1:05.609 1:35:35.890 7:18 10 4:40:04.251 0:00.000 Half Triathlon 35 M
3 162 BRIGGS, MATT 37:41.428 83 2:05.284 2:36:15.956 21.50 22 1:46.538 1:48:48.120 8:18 32 5:06:37.326 0:00.000 Half Triathlon 35 M
4 154 RICK, RICK 32:05.279 29 3:06.167 2:35:16.464 21.64 17 1:31.262 1:57:44.102 8:59 64 5:09:43.274 0:00.000 Half Triathlon 39 M
5 221 WEDDINGTON, MATTHEW 31:40.582 24 2:41.400 2:36:31.107 21.47 24 1:22.847 1:59:21.593 9:07 72 5:11:37.529 0:00.000 Half Triathlon 39 M
6 111 SAWCHYN, GREG 37:23.974 80 3:56.455 2:51:16.218 19.62 70 1:43.664 1:39:35.504 7:36 16 5:13:55.815 0:00.000 Half Triathlon 35 M
7 104 TIERNEY, NICK 38:59.606 104 2:01.390 2:41:49.776 20.76 42 0:49.616 1:50:43.803 8:27 35 5:14:24.191 0:00.000 Half Triathlon 36 M
8 99 KIST, KASEY 46:16.608 174 1:37.339 2:36:38.859 21.45 26 0:58.942 1:54:56.116 8:46 50 5:20:27.864 0:00.000 Half Triathlon 37 M
9 135 MEIER, BRYAN 33:26.712 45 3:05.779 2:46:04.110 20.23 52 1:10.778 1:59:14.462 9:06 69 5:23:01.841 0:00.000 Half Triathlon 35 M
10 213 GANIO, MICHAEL 27:44.518 5 2:28.036 2:53:17.174 19.39 78 1:49.710 2:00:53.688 9:14 77 5:26:13.126 0:00.000 Half Triathlon 37 M
11 187 HICKS, CHRISTOPHER 36:51.905 76 2:21.316 2:43:39.602 20.53 47 1:22.038 2:02:55.528 9:23 84 5:27:10.389 0:00.000 Half Triathlon 39 M
12 132 LAGUSCH, JEFFREY 37:47.622 86 3:14.300 3:04:45.890 18.19 125 1:59.654 1:46:09.906 8:06 24 5:33:57.372 0:00.000 Half Triathlon 39 M
13 155 DYER, MATTHEW 41:36.405 138 2:12.277 2:50:10.768 19.75 66 2:04.497 2:08:25.492 9:48 101 5:44:29.439 0:00.000 Half Triathlon 36 M
14 176 JABLONSKI, DAVID 38:44.712 100 3:43.638 3:06:36.518 18.01 132 2:02.634 1:56:38.032 8:54 57 5:47:45.534 0:00.000 Half Triathlon 37 M
15 95 GODSEY, THOMAS 40:46.520 124 3:01.825 2:49:58.763 19.77 65 1:44.129 2:15:05.410 10:19 128 5:50:36.647 0:00.000 Half Triathlon 39 M
16 139 MULLENDORE, ANDREW 32:03.610 27 4:04.520 3:06:42.702 18.00 133 2:31.926 2:19:27.082 10:39 142 6:04:49.840 0:00.000 Half Triathlon 38 M
17 122 BAHLING, JOHN 38:05.370 87 3:07.144 3:15:37.207 17.18 163 1:26.176 2:13:50.105 10:13 123 6:12:06.002 0:00.000 Half Triathlon 37 M
18 166 SANDERSON, ROB 45:42.319 172 2:02.756 3:16:02.258 17.14 165 2:06.793 2:14:47.388 10:17 127 6:20:41.514 0:00.000 Half Triathlon 37 M
19 164 WILDERMUTH, RICHARD 48:23.317 185 4:24.454 2:55:56.109 19.10 93 2:04.878 2:31:17.793 11:33 171 6:22:06.551 0:00.000 Half Triathlon 38 M
20 175 JAP, PETER 34:05.143 53 1:41.568 2:54:54.307 19.21 87 1:20.836 2:54:36.609 13:20 190 6:26:38.463 0:00.000 Half Triathlon 36 M
21 185 STOWE, JESSE 37:47.476 85 5:16.139 3:12:13.153 17.48 145 2:29.190 2:29:30.911 11:25 167 6:27:16.869 0:00.000 Half Triathlon 39 M
22 171 FELTER, FREDRICK 33:26.707 44 3:44.685 3:33:31.395 15.74 190 3:58.681 2:45:09.107 12:36 184 6:59:50.575 0:00.000 Half Triathlon 37 M
MALE 40-44 IN DIVISION HALF TRIATHLON AGE GROUP - based on Chip Elapsed time
1 246 NAPOLITANO, CRISPIN 29:55.639 12 1:44.942 2:26:15.896 22.97 1 1:38.263 1:34:53.447 7:15 8 4:34:28.187 0:00.000 Half Triathlon 40 M
2 204 MCCRAY, DAN 33:21.614 41 2:18.065 2:31:39.159 22.16 7 0:50.845 1:32:11.706 7:02 6 4:40:21.389 0:00.000 Half Triathlon 42 M
3 177 FULKS, DARIN 33:14.854 40 3:15.682 2:42:06.446 20.73 43 1:58.627 1:44:19.493 7:58 22 5:04:55.102 0:00.000 Half Triathlon 40 M
4 700 PISAREK, BRUCE 31:24.423 22 1:32.802 2:36:42.086 21.44 28 1:15.252 1:58:08.614 9:01 65 5:09:03.177 0:00.000 Half Triathlon 43 M
5 212 UPP, MATT 36:44.205 72 2:33.627 2:32:58.389 21.97 11 1:21.008 2:07:00.343 9:42 99 5:20:37.572 0:00.000 Half Triathlon 42 M
6 116 BOGDZIEWICZ, TOMEK 39:31.938 106 1:47.043 2:46:07.241 20.23 53 1:41.043 1:53:03.329 8:38 40 5:22:10.594 0:00.000 Half Triathlon 40 M
7 223 SELLARS, DOUGLAS 37:30.698 81 2:15.187 2:28:07.306 22.68 3 1:28.053 2:13:17.178 10:10 117 5:22:38.422 0:00.000 Half Triathlon 41 M
8 210 DAIL, BRYAN 35:27.974 64 1:55.572 2:43:25.397 20.56 46 2:05.675 2:00:05.324 9:10 76 5:22:59.942 0:00.000 Half Triathlon 43 M
9 220 BAKER, JOSH 32:23.849 32 1:54.079 2:52:02.721 19.53 75 0:58.423 2:04:48.565 9:32 93 5:32:07.637 0:00.000 Half Triathlon 41 M
10 200 CANTEROS PAZ, GONZALO 35:35.593 65 1:35.066 2:55:22.571 19.16 88 1:00.678 2:03:46.021 9:27 89 5:37:19.929 0:00.000 Half Triathlon 40 M
11 125 MACK, JOHN 37:20.590 79 2:53.637 2:54:14.808 19.28 84 2:10.294 2:07:15.052 9:43 100 5:43:54.381 0:00.000 Half Triathlon 44 M
12 101 WILLIAMSON, SHAWN 38:42.318 98 3:04.424 2:57:03.243 18.98 102 2:45.366 2:03:04.826 9:24 85 5:44:40.177 0:00.000 Half Triathlon 40 M
13 199 TOLLE, MICHAEL 41:34.831 137 5:00.709 2:59:50.657 18.68 109 3:56.262 1:58:50.830 9:04 67 5:49:13.289 0:00.000 Half Triathlon 42 M
14 170 EDMONDS, GREG 36:10.908 68 5:29.753 3:08:59.274 17.78 137 2:26.617 2:02:26.091 9:21 81 5:55:32.643 0:00.000 Half Triathlon 41 M
15 205 MARSHALEK, MARK 34:11.445 55 4:09.917 3:01:44.091 18.49 116 2:52.388 2:13:23.394 10:11 119 5:56:21.235 0:00.000 Half Triathlon 43 M
16 206 CARUSO, JOHN 38:30.849 95 2:30.545 2:53:23.487 19.38 79 2:10.166 2:20:44.459 10:45 146 5:57:19.506 0:00.000 Half Triathlon 42 M
17 146 SHELL, SCOTT 40:21.351 117 3:52.006 2:52:42.033 19.46 76 2:36.788 2:20:36.238 10:44 145 6:00:08.416 0:00.000 Half Triathlon 40 M
18 209 MANN, DAVID 41:14.517 131 3:37.125 2:56:01.386 19.09 95 2:03.882 2:18:25.685 10:34 139 6:01:22.595 0:00.000 Half Triathlon 44 M
19 197 HANNALLAH, DAVID 39:35.077 107 5:52.917 3:03:19.232 18.33 120 3:03.845 2:10:24.994 9:57 109 6:02:16.065 0:00.000 Half Triathlon 42 M
20 107 KIJOWSKI, SCOTT 41:59.273 142 2:34.721 2:56:29.501 19.04 98 2:17.661 2:19:10.386 10:37 140 6:02:31.542 0:00.000 Half Triathlon 43 M
21 140 HECKERT, CHRIS 38:43.840 99 2:25.393 3:00:52.409 18.58 112 1:21.771 2:20:52.073 10:45 147 6:04:15.486 0:00.000 Half Triathlon 42 M
22 224 LEWIS, CHRIS 49:27.532 187 2:00.142 2:55:25.837 19.15 90 1:22.099 2:21:42.113 10:49 152 6:09:57.723 0:00.000 Half Triathlon 40 M
23 114 HAEMMERLE, BRIAN 40:55.165 126 3:12.124 2:54:16.457 19.28 85 1:16.022 2:30:47.431 11:31 169 6:10:27.199 0:00.000 Half Triathlon 40 M
24 194 LOWER, CRAIG 42:31.541 151 4:53.818 3:12:35.525 17.45 149 2:20.182 2:14:26.772 10:16 126 6:16:47.838 0:00.000 Half Triathlon 44 M
25 127 HAAS, KEVIN 53:44.006 197 5:17.771 3:12:02.807 17.50 144 2:25.862 2:06:55.486 9:41 98 6:20:25.932 0:00.000 Half Triathlon 43 M
26 218 SUSEC, THOMAS 38:34.366 96 2:12.391 3:00:12.347 18.65 111 2:05.240 2:38:57.083 12:08 181 6:22:01.427 0:00.000 Half Triathlon 41 M
27 97 UBELHART, TOM 39:43.679 110 4:18.434 3:06:20.340 18.03 130 3:07.361 2:32:31.777 11:39 173 6:26:01.591 0:00.000 Half Triathlon 40 M
28 124 WALSH, JOE 33:25.315 43 3:25.278 2:46:54.163 20.13 55 3:05.475 3:08:11.393 14:22 198 6:35:01.624 0:00.000 Half Triathlon 44 M
