MINI TRIATHLON RESULTS
Position Bib # Name Swim Swim Rank T1 Bike MPH Bike Rank T2 Run Pace Run Rank Total Time Division
MALE 1-14 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 200 DUNGAN, RICKY 5:00.967 1 0:51.721 22:28.980 18.69 5 1:15.380 16:12.544 8:06 5 45:49.592 Mini Tri Age Gr
2 198 SMITH, JACOB 7:14.751 11 1:02.974 23:50.684 17.62 10 1:21.272 19:13.541 9:36 19 52:43.222 Mini Tri Age Gr
3 197 VENTRESCA, ANTONIO 5:41.169 2 2:27.696 27:53.753 15.06 32 0:58.827 19:33.658 9:47 25 56:35.103 Mini Tri Age Gr
4 196 MAGLEY, CYRUS 8:46.768 35 2:43.714 29:49.348 14.09 42 1:52.935 27:07.811 13:34 66 1:10:20.576 Mini Tri Age Gr
5 195 APPLEGATE, COLLINS 11:08.896 67 4:56.060 33:57.600 12.37 69 2:26.152 20:29.211 10:15 30 1:12:57.919 Mini Tri Age Gr
MALE 15-19 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 646 MCBROOM, BLAINE 7:17.460 12 3:07.992 26:47.204 15.68 23 0:58.341 20:55.571 10:28 34 59:06.568 Mini Tri Age Gr
MALE 30-34 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 544 BYRUM, GREG 7:14.333 10 1:38.504 22:12.162 18.92 2 1:18.570 15:45.646 7:52 4 48:09.215 Mini Tri Age Gr
2 548 MARGRAF, RYAN 7:26.584 15 2:07.632 22:24.822 18.75 3 1:44.780 18:10.279 9:05 12 51:54.097 Mini Tri Age Gr
3 201 EGANHOUSE, JEFF 9:17.627 51 5:02.064 30:30.151 13.77 48 1:33.268 19:52.829 9:56 27 1:06:15.939 Mini Tri Age Gr
MALE 35-39 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 236 BROWN, BENJAMIN 8:37.013 31 1:25.702 22:41.272 18.52 6 1:35.917 14:43.799 7:22 2 49:03.703 Mini Tri Age Gr
2 202 APPLEGATE, JEROMY 11:10.876 68 4:51.879 33:55.884 12.38 68 2:28.630 20:31.992 10:15 31 1:12:59.261 Mini Tri Age Gr
MALE 40-44 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 204 RICHARDS, STEPHEN 7:21.719 13 2:05.655 25:00.850 16.80 12 1:46.780 19:28.990 9:44 22 55:43.994 Mini Tri Age Gr
2 203 BULACH, BRIAN 9:25.745 56 2:43.153 24:19.032 17.27 11 2:43.123 20:19.003 10:09 29 59:30.056 Mini Tri Age Gr
3 205 EKIN, ROBERT 9:33.056 57 3:20.705 31:08.800 13.49 51 2:01.939 26:16.612 13:08 64 1:12:21.112 Mini Tri Age Gr
MALE 45-49 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 207 MAHONEY, KEVIN 5:51.163 3 1:45.740 20:11.715 20.81 1 1:05.995 14:38.347 7:19 1 43:32.960 Mini Tri Age Gr
2 206 PUTMAN, CHRIS 7:52.210 17 1:58.197 26:36.412 15.79 22 1:23.534 18:56.452 9:28 16 56:46.805 Mini Tri Age Gr
MALE 55-59 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 209 GUSTAFSON, PAUL 7:22.591 14 2:08.398 22:43.214 18.49 7 2:05.830 16:38.647 8:19 7 50:58.680 Mini Tri Age Gr
2 208 GRAY, LARRY 10:47.852 65 2:47.149 25:11.384 16.68 14 2:52.822 23:10.718 11:35 47 1:04:49.925 Mini Tri Age Gr
MALE 60-64 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 210 PROVENS, TIM 8:12.655 19 2:54.872 25:19.541 16.59 15 2:06.638 21:19.035 10:39 35 59:52.741 Mini Tri Age Gr
MALE 70-74 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 211 ENDERLY, MICHAEL 9:09.930 47 1:22.261 23:25.540 17.94 9 2:45.075 24:49.753 12:24 56 1:01:32.559 Mini Tri Age Gr
2 212 BRITS, RUDOLF 9:57.512 63 3:41.291 25:01.225 16.79 13 2:27.271 23:33.304 11:47 51 1:04:40.603 Mini Tri Age Gr
3 213 WILCOX, ROBERT 14:17.385 75 6:07.321 59:28.781 7.06 74 2:38.903 33:25.459 16:42 74 1:55:57.849 Mini Tri Age Gr
FEMALE 1-14 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 145 SPEARS, GRETCHEN 8:35.537 30 3:19.237 30:24.602 13.82 47 0:50.750 18:45.915 9:22 15 1:01:56.041 Mini Tri Age Gr
2 140 JONES, SYDNEY 8:47.402 36 3:04.082 27:48.197 15.11 31 1:27.998 21:26.614 10:43 38 1:02:34.293 Mini Tri Age Gr
3 144 TRIVETTE, JENNA 10:23.620 64 4:28.649 28:28.253 14.75 36 1:54.552 19:44.702 9:52 26 1:04:59.776 Mini Tri Age Gr
4 142 EKIN, SARILA 8:33.356 28 3:19.617 31:32.248 13.32 53 4:38.818 23:40.354 11:50 53 1:11:44.393 Mini Tri Age Gr
5 139 GITZINGER, GRACIE 8:34.971 29 3:23.798 33:49.391 12.42 67 2:17.509 23:40.236 11:50 52 1:11:45.905 Mini Tri Age Gr
FEMALE 15-19 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 146 SPEARS, JENNIFER 9:25.476 55 3:29.744 33:09.514 12.67 62 1:28.481 25:11.780 12:36 60 1:12:44.995 Mini Tri Age Gr
2 147 SPEARS, KATIE 9:06.136 43 2:57.992 30:31.569 13.76 49 1:37.011 29:19.550 14:39 70 1:13:32.258 Mini Tri Age Gr
FEMALE 20-24 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 150 BARKLEY, KATY 7:10.882 9 1:18.979 28:02.082 14.98 33 1:21.119 14:45.452 7:22 3 52:38.514 Mini Tri Age Gr
2 149 OSTROWSKI, ALYSSA 6:54.633 5 2:23.439 26:15.818 16.00 20 1:17.393 19:29.871 9:45 24 56:21.154 Mini Tri Age Gr
3 153 NOWAK, MATTHEW 8:25.434 24 2:38.881 28:31.105 14.73 37 1:38.984 16:30.672 8:15 6 57:45.076 Mini Tri Age Gr
4 151 CLARK, CASSI 8:50.729 38 3:03.122 27:41.902 15.17 29 1:17.827 18:27.173 9:13 14 59:20.753 Mini Tri Age Gr
5 152 SCHULTZ, CHELSEA 7:46.598 16 3:00.130 32:18.162 13.00 58 1:08.233 20:11.502 10:06 28 1:04:24.625 Mini Tri Age Gr
6 148 WALTZ, MARIAH 9:21.984 54 2:47.570 33:18.818 12.61 64 1:43.589 22:35.423 11:17 44 1:09:47.384 Mini Tri Age Gr
FEMALE 25-29 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 155 WELTMAN, KEREN 8:16.835 23 1:46.882 27:23.046 15.34 26 1:32.780 23:11.377 11:36 48 1:02:10.920 Mini Tri Age Gr
2 154 WALKER, ALISON 9:38.651 60 4:36.636 31:45.892 13.23 54 1:26.458 19:29.578 9:45 23 1:06:57.215 Mini Tri Age Gr
FEMALE 30-34 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 157 BARENDS, RACHEL 6:26.700 4 1:34.396 23:17.469 18.04 8 1:03.196 18:03.118 9:02 11 50:24.879 Mini Tri Age Gr
2 160 SPRUNGER, KRISTIN 6:57.188 6 2:47.316 27:26.188 15.31 27 1:40.831 19:21.514 9:41 21 58:13.037 Mini Tri Age Gr
3 156 BOHLER, ALEXANDRA 8:42.588 33 3:07.812 28:34.069 14.70 38 1:05.982 21:21.485 10:41 37 1:02:51.936 Mini Tri Age Gr
4 158 THOMAS, MICHELLE 8:16.211 22 4:56.191 29:57.279 14.02 43 2:07.219 22:19.451 11:09 41 1:07:36.351 Mini Tri Age Gr
5 159 NEAL, RAINA 9:06.811 44 3:20.233 39:34.040 10.61 71 2:04.570 22:12.658 11:06 39 1:16:18.312 Mini Tri Age Gr
FEMALE 35-39 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 169 DEWAR, JENNIFER 7:06.675 8 2:02.880 25:34.360 16.43 19 1:40.395 16:42.195 8:21 8 53:06.505 Mini Tri Age Gr
2 164 DOUGLAS, KATRINA 8:28.200 26 2:45.718 25:28.129 16.49 17 1:09.375 17:35.266 8:47 10 55:26.688 Mini Tri Age Gr
3 166 LEMEN, ASHLEY 8:38.013 32 3:29.446 27:04.856 15.52 24 1:37.787 18:21.629 9:11 13 59:11.731 Mini Tri Age Gr
4 168 HASHIMOTO, YAEKO 9:57.203 62 3:09.045 27:17.536 15.39 25 2:23.353 17:32.130 8:46 9 1:00:19.267 Mini Tri Age Gr
5 162 BULLOCK, DARA 9:00.465 39 2:36.943 26:16.411 15.99 21 1:10.810 25:02.826 12:31 57 1:04:07.455 Mini Tri Age Gr
6 165 EGANHOUSE, JENNIFER 8:14.568 21 3:02.527 30:16.511 13.88 44 1:24.477 23:55.582 11:58 54 1:06:53.665 Mini Tri Age Gr
7 171 WOLFE-EBERLY, LIZ 9:19.109 53 2:17.395 36:14.014 11.59 70 1:40.626 19:05.595 9:32 18 1:08:36.739 Mini Tri Age Gr
8 170 GRIEST, PATTY 8:12.858 20 3:10.992 33:39.209 12.48 65 1:40.189 26:41.779 13:21 65 1:13:25.027 Mini Tri Age Gr
9 167 LOPEZ, KRISTYN 9:16.931 50 3:11.300 29:25.444 14.28 40 1:27.786 30:25.460 15:13 73 1:13:46.921 Mini Tri Age Gr
10 462 GURCAK-BRAGG, KORAN 8:00.155 18 4:04.222 30:35.909 13.73 50 3:36.138 28:40.267 14:20 69 1:14:56.691 Mini Tri Age Gr
11 163 IRONS, BRANDI 9:05.091 42 3:18.314 40:09.080 10.46 72 1:31.692 22:13.592 11:06 40 1:16:17.769 Mini Tri Age Gr
FEMALE 40-44 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 177 BOOKLESS, HOLLY 8:32.944 27 2:45.511 28:20.245 14.82 34 1:26.241 22:20.130 11:10 42 1:03:25.071 Mini Tri Age Gr
2 172 JONES, STEPHANNE 8:44.195 34 3:10.885 27:36.154 15.22 28 1:25.945 22:41.555 11:21 45 1:03:38.734 Mini Tri Age Gr
3 173 SCHELL, SHIRLEY 8:48.898 37 3:02.329 27:47.712 15.12 30 1:29.827 25:14.517 12:37 61 1:06:23.283 Mini Tri Age Gr
4 174 CARY, DINA 9:02.529 40 2:55.015 32:09.913 13.06 57 2:24.110 23:00.272 11:30 46 1:09:31.839 Mini Tri Age Gr
5 175 ALPER-EKIN, OZLEM 9:11.941 48 3:09.677 31:18.765 13.42 52 5:01.383 23:19.264 11:39 49 1:12:01.030 Mini Tri Age Gr
6 176 WHITESELL, KIMBERLY 9:35.142 58 2:48.976 31:47.442 13.21 55 1:08.851 29:33.561 14:47 71 1:14:53.972 Mini Tri Age Gr
FEMALE 45-49 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 180 GREEN, LORI 9:52.006 61 2:22.992 25:26.882 16.51 16 1:11.753 19:17.094 9:39 20 58:10.727 Mini Tri Age Gr
2 181 SPEARS, BETH 9:36.499 59 3:11.466 33:07.823 12.68 61 1:26.322 24:07.523 12:04 55 1:11:29.633 Mini Tri Age Gr
3 184 GITZINGER, MARGIE 9:14.254 49 3:11.430 33:40.411 12.48 66 2:36.779 23:19.567 11:39 50 1:12:02.441 Mini Tri Age Gr
4 183 STROTHER, DJAKATA 12:05.028 70 4:57.362 30:20.983 13.85 46 2:54.194 22:32.370 11:16 43 1:12:49.937 Mini Tri Age Gr
5 182 TRIVETTE, VICKIE 11:02.081 66 3:47.417 29:38.605 14.17 41 2:19.093 27:17.064 13:39 67 1:14:04.260 Mini Tri Age Gr
6 178 WILLIAMS, SANDRA 8:25.757 25 4:43.809 28:23.963 14.80 35 2:21.830 30:25.071 15:13 72 1:14:20.430 Mini Tri Age Gr
FEMALE 50-54 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 186 LOONEY, ELLEN 9:09.751 46 2:12.172 25:33.737 16.44 18 2:20.838 21:19.079 10:39 36 1:00:35.577 Mini Tri Age Gr
2 188 MCINTURFF, DEB 9:19.017 52 3:25.627 30:19.332 13.85 45 1:33.842 25:08.093 12:34 59 1:09:45.911 Mini Tri Age Gr
3 190 CALVERT, TERRY 9:09.305 45 3:08.682 32:28.540 12.94 59 2:40.175 25:27.293 12:43 62 1:12:53.995 Mini Tri Age Gr
4 189 AVEY, LEE 12:45.180 72 3:55.436 32:30.100 12.92 60 1:38.069 26:12.418 13:06 63 1:17:01.203 Mini Tri Age Gr
5 187 WALTZ, AMY 11:44.965 69 5:01.452 33:14.955 12.64 63 1:54.060 28:36.902 14:18 68 1:20:32.334 Mini Tri Age Gr
6 185 DENNIS, ANNE 12:31.551 71 2:05.701 1:19:52.767 5.26 75 2:30.970 20:55.112 10:28 33 1:57:56.101 Mini Tri Age Gr
FEMALE 55-59 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 192 VIVONA, LINDA 7:02.660 7 1:44.647 22:26.317 18.72 4 1:12.647 20:50.273 10:25 32 53:16.544 Mini Tri Age Gr
2 191 SIEDLECKI, CHUNG 13:01.403 73 2:44.064 32:05.411 13.09 56 1:20.673 19:03.615 9:32 17 1:08:15.166 Mini Tri Age Gr
FEMALE 60-64 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 193 CUMMINGS, MARIKO 9:03.623 41 2:53.911 28:45.027 14.61 39 2:03.600 25:07.277 12:34 58 1:07:53.438 Mini Tri Age Gr
FEMALE 65-69 IN DIVISION MINI TRI AGE GROUP - based on Chip Elapsed time
1 194 TUCKER, LESLIE 13:38.348 74 2:53.860 41:18.194 10.17 73 2:33.141 34:50.906 17:25 75 1:35:14.449 Mini Tri Age Gr
CLYDESDALE UNDER 40 IN DIVISION MINI TRI CLYDESDALE & ATHENA - based on Chip Elapsed time
1 222 BRANDEBERRY, STEVEN 7:14.272 2 3:35.836 25:39.581 16.37 2 1:43.390 16:55.890 8:28 1 55:08.969 Mini Tri Clydes
2 224 RICHARDSON, ANTHONY 7:47.804 4 1:41.583 27:59.981 15.01 5 1:46.118 17:08.529 8:34 2 56:24.015 Mini Tri Clydes
3 223 LUNDQUIST, CHRIS 7:01.962 1 3:03.692 29:18.988 14.33 8 1:21.329 17:18.892 8:39 3 58:04.863 Mini Tri Clydes
CLYDESDALE 40 & OVER IN DIVISION MINI TRI CLYDESDALE & ATHENA - based on Chip Elapsed time
1 225 ROWSEY, JEFFREY 14:52.297 10 3:06.064 27:30.101 15.27 4 0:58.314 20:53.793 10:26 6 1:07:20.569 Mini Tri Clydes
ATHENA IN DIVISION MINI TRI CLYDESDALE & ATHENA - based on Chip Elapsed time
1 218 BULACH, TONYA 9:02.998 8 2:15.307 23:32.885 17.85 1 1:26.847 19:58.125 9:59 4 56:16.162 Mini Tri Clydes
2 220 MAGLEY, ROBBI 8:26.536 5 2:48.799 26:28.238 15.87 3 1:49.441 20:06.089 10:03 5 59:39.103 Mini Tri Clydes
3 217 KEESLER, SARAH 8:26.643 6 3:06.669 28:11.523 14.90 6 2:51.191 26:43.796 13:21 8 1:09:19.822 Mini Tri Clydes
4 219 MILLER, LAURA 8:46.239 7 3:18.701 29:13.659 14.38 7 1:12.152 29:01.140 14:30 10 1:11:31.891 Mini Tri Clydes
5 215 MISSLER, MICHELLE 7:34.968 3 3:23.568 32:42.215 12.84 10 1:59.621 27:53.354 13:56 9 1:13:33.726 Mini Tri Clydes
6 216 WEHRMEISTER, AMANDA 12:32.070 9 2:57.428 29:57.874 14.02 9 2:15.011 25:55.312 12:58 7 1:13:37.695 Mini Tri Clydes