HALF TRIATHLON RESULTS
Position Bib # Name Swim Swim Rank T1 Bike MPH Bike Rank T2 Run Pace Run Rank Total Time Division
MALE 20-24 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 43 VAN WINKLE, BEN 31:43.927 28 2:57.405 2:42:42.886 20.65 20 1:55.070 2:05:24.816 9:34 47 5:24:44.104 Half Tri Age Gr
2 41 KRANER, RYAN 31:36.153 25 3:21.978 3:11:21.921 17.56 58 4:15.355 2:08:45.748 9:50 53 5:59:21.155 Half Tri Age Gr
3 42 BROWN, KURT 42:01.841 82 5:16.506 3:18:12.976 16.95 71 3:02.833 1:52:04.217 8:33 26 6:00:38.373 Half Tri Age Gr
4 44 JUSTICE, NATHAN 33:23.150 39 4:29.870 3:20:39.602 16.75 74 2:45.203 2:02:56.526 9:23 43 6:04:14.351 Half Tri Age Gr
MALE 25-29 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 45 BENNER, JORDAN 31:26.100 23 2:12.451 2:37:30.534 21.33 8 2:13.607 1:43:41.389 7:55 14 4:57:04.081 Half Tri Age Gr
MALE 30-34 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 52 BLAKE, JONATHAN 36:21.446 59 3:57.403 2:46:28.629 20.18 25 3:20.636 1:31:08.467 6:57 3 5:01:16.581 Half Tri Age Gr
2 51 ISKANDER, STEVE 36:14.250 58 1:55.517 2:50:05.303 19.76 28 1:53.847 2:02:56.465 9:23 42 5:33:05.382 Half Tri Age Gr
3 50 KEYES, ZACH 30:51.415 19 2:23.765 3:18:39.978 16.91 72 1:51.776 1:45:32.667 8:03 16 5:39:19.601 Half Tri Age Gr
4 49 DELL, RYAN 28:04.863 10 1:05.400 2:51:06.918 19.64 32 2:24.008 2:19:40.021 10:40 67 5:42:21.210 Half Tri Age Gr
5 48 BARKIMER, KYLE 48:05.518 86 4:41.032 3:22:10.223 16.62 75 4:13.089 2:10:47.542 9:59 56 6:29:57.404 Half Tri Age Gr
MALE 35-39 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 59 HANSEN, NICK 26:38.244 4 1:52.375 2:38:24.482 21.21 10 1:29.873 1:40:01.435 7:38 9 4:48:26.409 Half Tri Age Gr
2 55 EDWARDS, CLAYTON 31:05.251 20 1:56.684 2:39:37.452 21.05 15 1:36.480 1:37:19.210 7:26 7 4:51:35.077 Half Tri Age Gr
3 62 HANSEN, ADAM 35:12.338 54 2:58.019 2:29:15.483 22.51 1 1:43.257 1:48:29.474 8:17 22 4:57:38.571 Half Tri Age Gr
4 64 HAIGHT, DANIEL 30:15.939 17 2:32.272 2:37:20.895 21.36 7 2:24.467 1:57:34.018 8:58 32 5:10:07.591 Half Tri Age Gr
5 63 DONOVAN, BILL 27:25.462 7 1:48.474 2:38:17.755 21.23 9 2:19.990 2:05:08.245 9:33 45 5:14:59.926 Half Tri Age Gr
6 56 DYER, MATTHEW 37:35.660 67 2:09.459 2:50:47.398 19.67 31 1:53.227 1:59:49.447 9:09 36 5:32:15.191 Half Tri Age Gr
7 53 SYLVESTER, CHAD 31:06.165 21 2:34.129 2:57:25.296 18.94 39 1:59.565 2:01:54.098 9:18 38 5:34:59.253 Half Tri Age Gr
8 60 BOURNE, MATTHEW 34:17.056 46 2:33.375 2:56:48.064 19.00 37 1:43.277 2:06:37.576 9:40 51 5:41:59.348 Half Tri Age Gr
9 61 BISCHOFF, TOMMY 32:59.938 36 2:45.674 2:53:39.060 19.35 34 1:53.602 2:14:29.248 10:16 60 5:45:47.522 Half Tri Age Gr
10 54 WALDO, CHRIS 35:23.295 55 2:35.397 3:07:33.961 17.92 55 2:43.328 1:59:04.045 9:05 35 5:47:20.026 Half Tri Age Gr
11 57 KRUEGER, TIM 36:44.412 62 1:56.260 3:16:38.608 17.09 69 2:36.020 2:28:28.791 11:20 75 6:26:24.091 Half Tri Age Gr
MALE 40-44 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 77 WILSON, BRIAN 25:48.926 1 1:30.375 2:37:05.108 21.39 6 1:54.883 1:45:30.197 8:03 15 4:51:49.489 Half Tri Age Gr
2 69 WHITMAN, NATHAN 28:36.028 12 1:57.238 2:41:40.755 20.78 18 2:06.281 1:39:40.846 7:36 8 4:54:01.148 Half Tri Age Gr
3 70 CARPENTER, TOM 26:23.250 2 1:27.360 2:38:41.781 21.17 12 1:30.648 1:48:27.415 8:17 21 4:56:30.454 Half Tri Age Gr
4 650 HOFFMAN, BILL 27:38.036 9 3:04.325 2:41:19.072 20.83 16 6:25.614 1:41:26.240 7:45 10 4:59:53.287 Half Tri Age Gr
5 75 SELLERS, LEE 28:24.067 11 2:33.301 2:45:34.728 20.29 24 2:19.500 1:54:15.043 8:43 29 5:13:06.639 Half Tri Age Gr
6 73 CAVANAUGH, CHRIS 31:47.577 29 1:58.718 3:03:04.435 18.35 45 4:54.887 1:32:14.841 7:02 4 5:14:00.458 Half Tri Age Gr
7 67 THEOBALD, TREVOR 32:18.865 34 2:09.277 2:56:39.297 19.02 36 1:20.528 1:46:29.572 8:08 18 5:18:57.539 Half Tri Age Gr
8 68 LAMEE, BRIAN 33:35.582 42 4:45.305 3:00:13.780 18.64 41 2:40.294 1:53:41.082 8:41 27 5:34:56.043 Half Tri Age Gr
9 74 MAHER, MICHAEL 31:15.674 22 2:07.149 3:06:21.065 18.03 53 2:27.689 2:05:12.192 9:33 46 5:47:23.769 Half Tri Age Gr
10 71 BAKOS, GREGORY 31:49.623 30 4:30.423 3:01:57.449 18.47 43 4:25.536 2:10:15.679 9:57 55 5:52:58.710 Half Tri Age Gr
11 65 SWANEY, JOSH 34:53.424 51 3:43.863 2:57:53.510 18.89 40 2:36.959 2:19:14.247 10:38 66 5:58:22.003 Half Tri Age Gr
12 72 ADRIAN, RICHARD 31:28.942 24 1:59.561 3:08:47.457 17.80 57 3:02.906 2:15:17.158 10:20 62 6:00:36.024 Half Tri Age Gr
13 66 BEY, RANDY 38:49.059 74 2:46.741 3:17:54.495 16.98 70 3:12.615 2:19:50.515 10:40 68 6:22:33.425 Half Tri Age Gr
MALE 45-49 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 83 THOMAN, BARRY 31:37.831 26 3:04.881 2:38:39.312 21.18 11 1:58.132 1:29:12.283 6:49 2 4:44:32.439 Half Tri Age Gr
2 82 MCCLAINE, JEFFREY 29:03.861 13 2:04.375 2:38:45.922 21.17 13 1:16.476 1:36:38.093 7:23 6 4:47:48.727 Half Tri Age Gr
3 88 KOLLASCH, KENNETH 32:29.765 35 1:31.930 2:42:10.294 20.72 19 2:29.619 1:43:33.622 7:54 13 5:02:15.230 Half Tri Age Gr
4 93 TAUBENECK, PAUL 30:48.936 18 5:50.248 3:04:31.247 18.21 49 5:22.539 1:16:04.897 5:48 1 5:02:37.867 Half Tri Age Gr
5 89 GERST, WAYNE 32:00.346 33 2:38.999 2:43:59.132 20.49 23 2:10.035 1:58:43.258 9:04 34 5:19:31.770 Half Tri Age Gr
6 87 ENDICOTT, JEFF 34:40.719 50 3:30.142 2:54:18.469 19.28 35 1:40.553 1:51:49.445 8:32 25 5:25:59.328 Half Tri Age Gr
7 91 RADCLIFFE, JACK 33:15.458 38 1:51.344 2:48:41.114 19.92 26 1:54.387 2:03:26.826 9:25 44 5:29:09.129 Half Tri Age Gr
8 84 YODER, PAUL 31:40.725 27 2:47.652 3:03:46.761 18.28 48 2:10.603 2:02:06.277 9:19 39 5:42:32.018 Half Tri Age Gr
9 85 MOSER, MARTIN 27:37.292 8 4:00.988 3:03:40.909 18.29 46 2:08.120 2:06:29.234 9:39 50 5:43:56.543 Half Tri Age Gr
10 81 HERRMANN, JOHN 37:30.902 66 1:59.001 3:11:43.799 17.53 62 3:04.572 2:26:46.996 11:12 74 6:21:05.270 Half Tri Age Gr
11 86 KMETKO, CHRISTOPHER 38:40.656 73 7:51.113 3:11:28.967 17.55 59 5:46.559 2:23:44.234 10:58 71 6:27:31.529 Half Tri Age Gr
12 92 MOSTYN, MARTY 34:36.723 48 6:38.533 3:25:15.789 16.37 76 8:08.029 2:15:42.811 10:22 64 6:30:21.885 Half Tri Age Gr
13 90 MILLER, CHARLES 34:04.232 44 4:02.999 3:06:10.831 18.05 52 4:12.333 2:44:11.685 12:32 83 6:32:42.080 Half Tri Age Gr
14 94 LOPEZ, TOM 35:58.438 56 3:05.219 3:31:08.017 15.91 80 3:01.710 2:30:33.951 11:30 76 6:43:47.335 Half Tri Age Gr
MALE 50-54 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 95 GOERTEMILLER, SCOTT 27:05.972 6 2:02.132 2:31:13.200 22.22 2 1:23.491 1:46:52.241 8:09 19 4:48:37.036 Half Tri Age Gr
2 98 STRASSER, MARK 29:22.934 14 1:38.078 2:35:35.781 21.60 5 3:19.856 1:41:58.977 7:47 11 4:51:55.626 Half Tri Age Gr
3 96 MULLINNIX, LARRY 26:35.447 3 2:22.435 2:39:34.953 21.06 14 1:57.311 1:42:26.223 7:49 12 4:52:56.369 Half Tri Age Gr
4 97 MESSER-KRUSE, TIM 37:59.620 69 5:02.422 3:04:59.591 18.16 50 2:08.006 1:54:04.760 8:42 28 5:44:14.399 Half Tri Age Gr
5 101 ZAREMBA, JEFF 40:10.812 78 3:58.664 3:15:53.898 17.15 68 2:52.394 1:45:59.625 8:05 17 5:48:55.393 Half Tri Age Gr
6 104 SHADDOCK, ROBERT 31:59.562 32 4:29.509 3:06:52.871 17.98 54 3:58.474 2:02:52.397 9:23 41 5:50:12.813 Half Tri Age Gr
7 105 FRAZIER, KENNETH 36:23.139 60 6:30.963 3:02:30.507 18.41 44 5:49.094 2:06:20.095 9:39 49 5:57:33.798 Half Tri Age Gr
8 99 GANDY, KENNETH 33:28.531 40 3:40.040 2:57:00.911 18.98 38 5:11.665 2:24:39.089 11:03 73 6:04:00.236 Half Tri Age Gr
9 102 MITCHELL, BUTCH 33:03.354 37 2:36.433 3:08:40.775 17.81 56 3:21.682 2:32:01.222 11:36 77 6:19:43.466 Half Tri Age Gr
MALE 55-59 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 109 FANNON, TOM 29:51.140 16 2:50.674 2:35:29.356 21.61 4 2:13.467 1:48:59.064 8:19 23 4:59:23.701 Half Tri Age Gr
2 107 SCHOMMER, RAY 37:00.256 63 1:53.775 2:43:51.611 20.51 22 2:20.039 2:02:44.435 9:22 40 5:27:50.116 Half Tri Age Gr
3 110 WILLIAMS, MIKE 33:41.759 43 2:36.680 2:43:16.533 20.58 21 2:07.858 2:14:50.541 10:18 61 5:36:33.371 Half Tri Age Gr
4 108 CURTIN, PAUL 40:48.817 79 2:29.034 3:13:35.062 17.36 66 2:44.236 1:54:49.105 8:46 31 5:54:26.254 Half Tri Age Gr
MALE 60-64 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 111 STEINHOFF, GERALD 1:15:32.814 87 2:40.128 2:32:57.483 21.97 3 2:13.368 1:50:57.625 8:28 24 5:44:21.418 Half Tri Age Gr
2 112 WALTERS, JOHN 37:30.851 65 3:39.909 3:12:15.366 17.48 63 5:00.460 2:12:09.780 10:05 58 6:10:36.366 Half Tri Age Gr
3 113 WIMMERS, JIM 34:37.387 49 10:12.216 3:20:18.805 16.77 73 5:39.124 2:17:22.101 10:29 65 6:28:09.633 Half Tri Age Gr
MALE 65-69 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 115 BUZEK, BILL 41:17.271 80 3:22.318 3:01:15.573 18.54 42 2:06.526 2:41:03.994 12:18 80 6:29:05.682 Half Tri Age Gr
2 114 LASSE, DAVID 38:02.109 70 4:57.823 3:05:53.578 18.08 51 4:33.769 2:45:53.528 12:40 84 6:39:20.807 Half Tri Age Gr
3 116 STAKER, ROBERT 46:52.131 85 5:54.721 3:12:34.399 17.45 64 6:55.541 2:38:26.702 12:06 79 6:50:43.494 Half Tri Age Gr
FEMALE 20-24 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 667 HEMMELGARN, SAMANTHA 39:05.553 75 2:32.237 3:13:43.295 17.34 67 2:05.526 2:35:31.848 11:52 78 6:32:58.459 Half Tri Age Gr
FEMALE 25-29 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 16 CLAXTON, SHANNON 26:52.018 5 3:37.086 3:11:40.642 17.53 61 2:03.208 2:08:45.302 9:50 52 5:52:58.256 Half Tri Age Gr
2 14 SCOTT, HALEIGH 39:54.935 76 2:51.694 3:34:35.671 15.66 82 2:18.957 2:15:19.634 10:20 63 6:35:00.891 Half Tri Age Gr
FEMALE 30-34 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 17 YOUNG, NICOLE 38:05.783 71 3:22.945 3:28:40.977 16.10 78 3:48.412 2:23:45.274 10:58 72 6:37:43.391 Half Tri Age Gr
2 19 SLANKER, KATIE 34:15.576 45 4:28.183 3:31:26.534 15.89 81 4:21.494 3:01:43.315 13:52 88 7:16:15.102 Half Tri Age Gr
3 18 HURLBUTT, SAMANTHA 36:02.350 57 4:25.310 4:22:14.262 12.81 88 1:05.810 2:12:46.988 10:08 59 7:16:34.720 Half Tri Age Gr
FEMALE 35-39 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 25 MEEKER, JESSICA 37:30.260 64 3:09.376 2:49:37.924 19.81 27 2:20.681 2:01:27.812 9:16 37 5:34:06.053 Half Tri Age Gr
2 22 DUNN, LYNDSEY 34:59.224 53 2:13.931 2:53:19.855 19.39 33 1:50.146 2:09:58.788 9:55 54 5:42:21.944 Half Tri Age Gr
3 24 WELLS, ERIKA 38:17.151 72 5:09.218 3:40:32.831 15.24 85 2:30.962 2:11:48.166 10:04 57 6:38:18.328 Half Tri Age Gr
4 20 DEXHEIMER, JUDITH 36:42.585 61 5:22.946 3:29:20.305 16.05 79 3:18.860 2:41:57.955 12:22 82 6:56:42.651 Half Tri Age Gr
5 23 HURLBUTT, VESTA 34:54.197 52 3:36.702 3:53:27.648 14.39 86 1:34.577 2:41:33.268 12:20 81 7:15:06.392 Half Tri Age Gr
FEMALE 40-44 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 28 THOMPSON, SUSAN 31:58.470 31 1:42.792 2:50:23.830 19.72 29 2:20.746 1:54:48.372 8:46 30 5:21:14.210 Half Tri Age Gr
2 27 HOUNCHELL, MELANIE 33:29.907 41 2:25.082 3:03:45.867 18.29 47 1:31.719 1:47:48.790 8:14 20 5:29:01.365 Half Tri Age Gr
3 29 THISSEN, JANEY 46:47.939 84 4:10.050 4:01:36.709 13.91 87 5:26.840 2:48:05.729 12:50 85 7:46:07.267 Half Tri Age Gr
FEMALE 45-49 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 35 MESSER-KRUSE, DIANA 34:27.579 47 2:42.752 2:50:36.855 19.70 30 2:31.411 1:58:30.504 9:03 33 5:28:49.101 Half Tri Age Gr
2 33 LOVE, JENNI 29:23.440 15 3:25.320 3:11:39.631 17.53 60 2:17.861 2:22:52.825 10:54 70 6:09:39.077 Half Tri Age Gr
3 32 BLACKWELDER, LISA 37:53.222 68 5:11.384 3:13:20.999 17.38 65 3:22.712 2:19:54.022 10:41 69 6:19:42.339 Half Tri Age Gr
4 34 MONGEON, SHEILA 41:34.872 81 3:29.265 3:40:15.431 15.26 84 2:55.734 2:52:07.252 13:08 86 7:20:22.554 Half Tri Age Gr
FEMALE 50-54 IN DIVISION HALF TRI AGE GROUP - based on Chip Elapsed time
1 39 VANDERPOOL, AMY 42:47.315 83 3:09.295 3:37:24.199 15.46 83 3:24.093 2:06:11.887 9:38 48 6:32:56.789 Half Tri Age Gr
2 36 BLAIR, JULIE 39:57.378 77 3:02.975 3:28:23.504 16.12 77 3:43.032 2:55:59.027 13:26 87 7:11:05.916 Half Tri Age Gr
CLYDESDALE UNDER 40 IN DIVISION HALF TRI CLYDESDALE & ATHENA - based on Chip Elapsed time
1 117 CAIN, MICHAEL 37:02.588 2 3:53.780 3:29:49.922 16.01 2 5:11.528 2:21:09.621 10:46 2 6:37:07.439 Half Tri Clydes
CLYDESDALE 40 & OVER IN DIVISION HALF TRI CLYDESDALE & ATHENA - based on Chip Elapsed time
1 120 MAGLEY, GEOFFREY 36:09.224 1 1:31.047 2:52:55.450 19.43 1 3:12.724 2:19:25.028 10:39 1 5:53:13.473 Half Tri Clydes
ELITE MALE OPEN IN DIVISION HALF TRI ELITE - based on Chip Elapsed time
1 124 LAMASTRA, JAMES 22:22.016 2 1:09.652 2:18:35.773 24.25 1 1:12.156 1:26:22.780 6:36 1 4:09:42.377 Half Tri Elite
2 123 BATES, RYAN 22:38.558 3 0:59.529 2:21:58.056 23.67 2 1:06.357 1:30:04.534 6:53 2 4:16:47.034 Half Tri Elite
3 121 DUECKER, DAVID 20:52.712 1 1:25.095 2:29:13.088 22.52 3 0:51.595 1:34:53.442 7:15 3 4:27:15.932 Half Tri Elite
ELITE MALE MASTER IN DIVISION HALF TRI ELITE - based on Chip Elapsed time
1 665 MURPHY, JIM 27:24.960 5 0:52.275 2:30:23.957 22.34 4 0:49.149 1:36:50.913 7:24 4 4:36:21.254 Half Tri Elite
2 125 GEORGE, KORY 29:37.323 7 1:43.980 2:33:17.786 21.92 5 1:28.346 1:41:09.390 7:43 5 4:47:16.825 Half Tri Elite
3 652 KREGER, CHUCK 27:15.923 4 1:48.473 2:38:58.184 21.14 7 1:14.955 1:42:23.887 7:49 6 4:51:41.422 Half Tri Elite
ELITE MALE GRAND MASTER IN DIVISION HALF TRI ELITE - based on Chip Elapsed time
1 128 WATERN, JEFF 30:04.794 8 2:09.357 2:35:32.928 21.60 6 2:50.069 1:51:07.187 8:29 7 5:01:44.335 Half Tri Elite
2 103 MILLER, MICHAEL 33:37.521 9 2:47.751 2:45:31.686 20.30 8 3:15.925 1:57:33.671 8:58 9 5:22:46.554 Half Tri Elite
3 126 ROUAUD, LAURENT 28:12.785 6 4:18.281 2:57:59.730 18.88 9 3:04.205 1:53:09.199 8:38 8 5:26:44.200 Half Tri Elite
4 127 SHAH, HEMANT (RICK) 39:36.550 10 4:11.246 3:33:27.167 15.74 10 2:48.888 2:05:11.685 9:33 10 6:25:15.536 Half Tri Elite