5K Results
Position Bib # Name Start Finish Total Pace
TOP MALES OVERALL IN 5K DIVISION - based on Chip Elapsed time
1 912 WACHTEL, STEVEN 10:29:29.173 10:48:10.832 18:41.659 6:02
TOP FEMALES OVERALL IN 5K DIVISION - based on Chip Elapsed time
1 856 TUPPER, KATIE 10:29:27.972 10:53:04.530 23:36.558 7:37
MALES UNDER 1-19 IN DIVISION 5K - based on Chip Elapsed time
1 1036 ROGHELIA, RICKY 10:29:27.972 10:48:47.186 19:19.214 6:14
2 945 YOUNG, SLADE 10:29:27.972 11:00:30.067 31:02.095 10:01
MALES 20-29 IN DIVISION 5K - based on Chip Elapsed time
1 836 LINGO, TRENT 10:29:27.972 10:48:53.141 19:25.169 6:16
2 1038 SCOTT, CHRISTIAN 10:29:30.344 10:51:42.374 22:12.030 7:10
MALES 30-39 IN DIVISION 5K - based on Chip Elapsed time
1 1024 RICHARDS, CECIL 10:29:27.972 10:50:51.498 21:23.526 6:54
2 1027 SAWYER, CHRIS 10:29:31.125 10:51:26.970 21:55.845 7:04
3 859 WALLS, JOHN 10:29:27.972 10:54:59.587 25:31.615 8:14
4 1034 WILLIAMS, TRAVIS 10:29:27.972 10:55:12.083 25:44.111 8:18
5 1026 SAN FILIPPO, JIM 10:29:31.077 10:56:06.113 26:35.036 8:35
6 1037 HASSEMAN, KIRBY 10:29:33.677 10:57:10.221 27:36.544 8:54
7 804 HAYWOOD, DUSTIN 10:29:30.491 10:57:08.849 27:38.358 8:55
8 1029 THOMPSON, NEIL 10:29:32.861 10:58:32.687 28:59.826 9:21
9 956 BROWN, TRACY 10:29:33.569 10:59:27.615 29:54.046 9:39
10 1033 WILLIAMS, ROBIN 10:29:32.108 11:04:27.627 34:55.519 11:16
MALES 40 + IN DIVISION 5K - based on Chip Elapsed time
1 999 ENGLEHART, THOMAS 10:29:27.972 10:50:22.451 20:54.479 6:45
2 901 WACHTEL, FRED 10:29:29.301 10:50:36.535 21:07.234 6:49
3 1005 GRANDMASON, JOHN 10:29:27.972 10:51:43.509 22:15.537 7:11
4 947 BECHTOL, GEORGE 10:29:27.972 10:51:45.148 22:17.176 7:11
5 1022 MURRAY, LANCE 10:29:27.972 10:52:10.215 22:42.243 7:19
6 1018 MILLER, CRAIG 10:29:32.628 10:52:31.367 22:58.739 7:25
7 985 ADDY, JOHN 10:29:32.063 10:52:48.449 23:16.386 7:30
8 858 TUPPER, DONALD 10:29:30.583 10:53:04.700 23:34.117 7:36
9 989 COCHRAN, DAVID 10:29:27.972 10:53:33.629 24:05.657 7:46
10 1001 FULKS, LANCE 10:29:27.972 10:53:51.217 24:23.245 7:52
11 1008 HARDESTY, JEFF 10:29:27.972 10:55:36.403 26:08.431 8:26
12 993 COX, GREG 10:29:33.971 10:59:24.224 29:50.253 9:37
13 871 DAVIS, MIKE 10:29:27.972 11:04:41.073 35:13.101 11:22
14 1019 MINTON, GERALD 10:29:35.244 11:05:03.663 35:28.419 11:26
15 920 YOUNG, DAWNA 10:29:36.404 11:24:42.619 55:06.215 17:46
FEMALES UNDER 1-19 IN DIVISION 5K - based on Chip Elapsed time
1 825 MILLER, MADISON 10:29:33.579 10:53:43.437 24:09.858 7:47
2 898 WRIGHT, PAYTON 10:29:31.299 10:54:03.463 24:32.164 7:55
3 864 GANTZ, LYRIC 10:29:34.168 11:03:57.528 34:23.360 11:05
4 860 MURPHY, HATTIE 10:29:34.748 11:14:51.042 45:16.294 14:36
5 1004 GARDNER, OLIVIA 10:29:38.795 11:18:36.763 48:57.968 15:47
FEMALES 20-29 IN DIVISION 5K - based on Chip Elapsed time
1 826 LINGO, ASHLEY 10:29:27.972 10:56:26.684 26:58.712 8:42
2 902 POWELL, BRITNEE 10:29:30.959 10:58:30.342 28:59.383 9:21
3 840 MILLS, ASHLEY 10:29:27.972 10:59:52.599 30:24.627 9:48
4 889 RICHARDS, GEORGINA 10:29:27.972 11:00:06.343 30:38.371 9:53
5 1015 MATHEWS, AMY 10:29:34.185 11:00:29.051 30:54.866 9:58
6 996 DICKERSON, KAYCI 10:29:34.254 11:03:38.073 34:03.819 10:59
7 988 CHAPMAN, KAYLA 10:29:32.078 11:07:32.544 38:00.466 12:15
8 1010 KENNEY, SARAH 10:29:43.401 11:20:49.853 51:06.452 16:29
9 1020 MIZER, ELYSE 10:29:27.972 11:20:55.181 51:27.209 16:36
FEMALES 30-39 IN DIVISION 5K - based on Chip Elapsed time
1 1025 SAN FILIPPO, ASHLEY 10:29:27.972 10:53:16.959 23:48.987 7:41
2 997 DISBENNETT, JOSIE 10:29:27.972 10:53:59.044 24:31.072 7:55
3 1017 MERRILL, ERICA 10:29:27.972 10:55:21.334 25:53.362 8:21
4 994 COX, HEATHER 10:29:31.235 10:56:24.968 26:53.733 8:40
5 998 DOTY, CARRIE 10:29:31.263 10:57:24.590 27:53.327 8:59
6 1011 KOPPEN, JESSICA 10:29:27.972 10:57:51.528 28:23.556 9:09
7 808 MILLER, VALARIE 10:29:33.046 10:58:04.294 28:31.248 9:12
8 1028 THOMPSON, MELISSA 10:29:33.030 10:58:32.528 28:59.498 9:21
9 986 BRADFORD, EMILY 10:29:33.235 10:58:37.960 29:04.725 9:23
10 992 COX, ASHLEY 10:29:33.210 10:59:56.142 30:22.932 9:48
11 1009 KARAS, LINDSAY 10:29:27.972 11:00:10.185 30:42.213 9:54
12 1012 LENHART, KELLY 10:29:30.906 11:02:28.783 32:57.877 10:38
13 991 COOKSEY, MELISSA 10:29:31.420 11:04:09.814 34:38.394 11:10
14 1013 LINT, BETH 10:29:35.860 11:16:24.407 46:48.547 15:06
15 1023 OSWALD, BECKY 10:29:38.556 11:18:46.084 49:07.528 15:51
FEMALES 40 + IN DIVISION 5K - based on Chip Elapsed time
1 849 JENNINGS, LISA 10:29:30.431 10:53:21.273 23:50.842 7:41
2 1016 MCCLAIN, TAMMY 10:29:27.972 10:56:24.346 26:56.374 8:41
3 1000 FOGLE, JOYCE 10:29:35.423 10:57:20.447 27:45.024 8:57
4 1007 HARDESTY, CAROL 10:29:27.972 11:03:09.531 33:41.559 10:52
5 990 COCHRAN, DENICE 10:29:33.075 11:04:20.018 34:46.943 11:13
6 1006 HAMMOND, RAINE 10:29:30.940 11:04:27.846 34:56.906 11:16
7 1035 WRIGHT, MARY 10:29:31.830 11:07:32.858 38:01.028 12:16
8 1003 GANZ, STACEY 10:29:33.229 11:09:36.123 40:02.894 12:55
9 1031 TURNER, MICHELLE 10:29:34.835 11:14:51.386 45:16.551 14:36
10 1014 MAESTAS, MARY 10:29:34.648 11:15:48.931 46:14.283 14:55
11 987 BRANIGER, MICHELE 10:29:35.117 11:16:24.470 46:49.353 15:06
12 1021 MIZER, LYN 10:29:42.384 11:20:39.049 50:56.665 16:26
13 1030 TIGNOR, KELLY 10:29:43.305 11:20:49.857 51:06.552 16:29
14 894 STOFFER, TINA 10:29:42.219 11:20:51.302 51:09.083 16:30
15 995 DAVIS, ROSSANN 10:29:37.692 11:29:57.605 1:00:19.913 19:27