FIT FAMILY SERIES - SPRINT TRIATHLON
Position Bib # Name Swim Swim Rank T1 Bike MPH Bike Rank T2 Run 2 Pace Run 2 Rank Total Time Division Age Gender
MALE 1-14 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 218 LANDRETH, CONNON 14:39.906 13 1:19.248 39:12.000 19.01 20 1:03.501 19:00.990 7:40 15 1:15:15.645 Sprint Tri Age 14 M
MALE 15-19 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 122 BOONE, NATHAN 13:02.843 3 1:03.115 39:03.437 19.08 18 0:42.419 15:22.001 6:12 1 1:09:13.815 Sprint Tri Age 19 M
2 220 WILLIAMS, TRENT 11:18.145 1 0:45.647 37:26.763 19.91 11 0:34.934 20:48.352 8:23 45 1:10:53.841 Sprint Tri Age 16 M
3 219 HARSCH, CAM 13:56.467 6 2:06.795 43:25.799 17.16 50 1:15.852 21:10.384 8:32 47 1:21:55.297 Sprint Tri Age 16 M
MALE 20-24 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 128 VAN WINKLE, BEN 14:08.570 9 1:04.875 35:27.599 21.02 2 0:44.646 18:38.451 7:31 12 1:10:04.141 Sprint Tri Age 23 M
2 125 RASULIS, RYAN 15:42.903 21 1:40.215 42:01.813 17.74 43 0:54.417 17:48.981 7:11 9 1:18:08.329 Sprint Tri Age 20 M
MALE 25-29 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 380 DARROW, BLAKE 14:46.302 16 1:24.365 37:37.672 19.81 12 0:51.987 19:59.537 8:03 33 1:14:39.863 Sprint Tri Age 27 M
2 130 WILGER, RON 19:49.220 73 1:11.742 38:35.456 19.31 16 0:39.587 19:38.277 7:55 27 1:19:54.282 Sprint Tri Age 28 M
MALE 30-34 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 142 RODEFELD, ERIC 14:29.593 12 1:07.368 36:07.362 20.63 4 0:39.816 16:19.152 6:35 4 1:08:43.291 Sprint Tri Age 33 M
2 146 STRANG, ADAM 15:55.609 23 1:25.289 37:00.301 20.14 9 0:40.151 16:38.772 6:42 6 1:11:40.122 Sprint Tri Age 33 M
3 148 STENGER, PATRICK 20:06.279 78 2:29.629 43:19.932 17.20 48 0:34.588 19:26.377 7:50 23 1:25:56.805 Sprint Tri Age 34 M
4 147 POTEET, STEPHEN 17:22.977 47 1:48.716 46:43.065 15.95 75 0:36.550 23:46.466 9:35 72 1:30:17.774 Sprint Tri Age 34 M
5 145 RUSSELL, SHELDON 18:33.557 55 1:58.337 42:55.026 17.36 45 1:28.859 26:18.168 10:36 91 1:31:13.947 Sprint Tri Age 33 M
6 135 GRIMM, BRENT 32:11.184 111 2:19.331 55:32.936 13.42 98 2:20.077 24:37.980 9:56 82 1:57:01.508 Sprint Tri Age 30 M
7 261 HESS, TIM 28:32.715 108 5:42.206 53:52.899 13.83 95 2:49.370 30:05.048 12:08 105 2:01:02.238 Sprint Tri Age 32 M
MALE 35-39 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 13 CHANDLER, JEREMY 15:37.191 20 1:08.842 36:53.265 20.20 8 1:01.390 20:09.244 8:08 37 1:14:49.932 Sprint Tri Age 36 M
2 224 ANDERSON, JEFFREY 15:02.901 19 1:07.616 39:31.103 18.86 21 0:51.233 19:07.787 7:42 17 1:15:40.640 Sprint Tri Age 38 M
3 166 GRIFFITHS, DEREK 19:23.630 66 1:10.391 39:11.972 19.02 19 0:47.150 15:51.569 6:23 3 1:16:24.712 Sprint Tri Age 39 M
4 154 MATTGARD, LARS 16:59.707 38 1:16.636 37:53.863 19.67 13 1:05.959 19:31.977 7:52 25 1:16:48.142 Sprint Tri Age 36 M
5 152 RACKLEY, BILLY 19:58.976 77 1:21.358 41:01.167 18.17 32 0:54.962 19:03.434 7:41 16 1:22:19.897 Sprint Tri Age 36 M
6 353 BIERI, BRIAN 19:23.477 65 1:55.837 41:32.159 17.94 35 1:07.901 20:05.635 8:06 36 1:24:05.009 Sprint Tri Age 38 M
7 157 DAVISON, MICHAEL 17:18.674 45 1:49.642 44:35.923 16.71 61 0:36.699 20:01.590 8:04 34 1:24:22.528 Sprint Tri Age 37 M
8 52 LININGER, TROY 19:48.516 72 1:00.879 43:10.008 17.26 47 0:45.126 21:41.609 8:45 55 1:26:26.138 Sprint Tri Age 39 M
9 156 AMBROSE, RICHARD 20:24.683 82 2:18.513 44:01.063 16.93 55 0:47.976 21:35.602 8:42 53 1:29:07.837 Sprint Tri Age 37 M
10 160 KELLER, SCOTT 19:46.358 69 2:20.917 45:15.332 16.47 66 1:57.772 20:22.592 8:13 40 1:29:42.971 Sprint Tri Age 38 M
11 149 WEINSTEIN, ERIC 17:07.197 43 1:55.946 47:14.184 15.78 79 1:18.105 23:05.737 9:18 68 1:30:41.169 Sprint Tri Age 35 M
12 161 BROWN, PAT 24:27.197 102 3:08.886 41:43.047 17.86 37 2:16.582 19:48.174 7:59 29 1:31:23.886 Sprint Tri Age 38 M
13 165 DRURY, JEFF 22:01.439 95 2:50.091 46:13.946 16.12 72 1:05.829 23:50.966 9:37 74 1:36:02.271 Sprint Tri Age 39 M
MALE 40-44 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 175 BUSHFIELD, STEVE 14:57.367 17 1:56.401 41:11.277 18.09 34 0:57.077 20:04.584 8:05 35 1:19:06.706 Sprint Tri Age 43 M
2 62 HAINES, DOUG 16:37.004 35 1:23.043 39:56.824 18.66 24 1:08.318 22:04.172 8:54 58 1:21:09.361 Sprint Tri Age 44 M
3 177 RICH, TODD 21:10.728 93 2:02.514 40:17.743 18.50 27 1:24.284 20:27.245 8:15 41 1:25:22.514 Sprint Tri Age 43 M
4 59 VANASCO, MICHAEL 16:48.364 37 2:24.903 44:43.169 16.66 63 0:57.651 26:22.382 10:38 94 1:31:16.469 Sprint Tri Age 42 M
5 167 SCHEROCMAN, MATT 19:01.528 58 2:36.803 44:39.759 16.69 62 2:17.735 24:32.592 9:54 80 1:33:08.417 Sprint Tri Age 40 M
6 169 DRONSFIELD, STEVEN 28:35.427 109 2:25.273 49:00.155 15.21 87 1:23.669 25:24.390 10:15 86 1:46:48.914 Sprint Tri Age 40 M
MALE 45-49 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 226 HAYWOOD, CURT 13:54.781 5 0:45.517 34:23.649 21.67 1 0:34.883 15:51.515 6:23 2 1:05:30.345 Sprint Tri Age 48 M
2 180 JESSE, JED 14:01.187 8 0:50.441 36:27.587 20.44 6 0:36.932 16:34.477 6:41 5 1:08:30.624 Sprint Tri Age 45 M
3 181 RUBINO, THOMAS 14:40.811 14 0:44.111 35:53.240 20.77 3 0:41.058 16:58.955 6:50 7 1:08:58.175 Sprint Tri Age 45 M
4 185 RYAN, JOE 14:24.112 10 0:42.841 41:03.388 18.15 33 0:49.471 19:51.047 8:00 30 1:16:50.859 Sprint Tri Age 46 M
5 228 SEAMAN, ROBERT 22:07.794 96 1:54.543 37:20.533 19.96 10 0:52.060 19:08.030 7:43 18 1:21:22.960 Sprint Tri Age 49 M
6 188 TIBBITTS, RICK 16:03.228 27 1:27.497 42:08.482 17.69 44 1:43.874 21:00.767 8:28 46 1:22:23.848 Sprint Tri Age 46 M
7 186 HYLE, TED 20:50.116 90 1:39.810 40:49.570 18.26 31 1:29.427 22:47.121 9:11 66 1:27:36.044 Sprint Tri Age 46 M
8 182 STOKES, RICK 19:00.465 57 2:08.984 44:09.580 16.88 57 1:31.079 23:54.424 9:38 75 1:30:44.532 Sprint Tri Age 45 M
9 189 MARSHALL, MARK 20:48.903 89 2:29.465 46:12.063 16.13 70 0:45.767 21:33.351 8:41 51 1:31:49.549 Sprint Tri Age 47 M
10 191 LONG, GEORGE 19:19.147 62 2:26.382 46:49.292 15.92 78 1:32.111 26:33.079 10:42 95 1:36:40.011 Sprint Tri Age 47 M
11 193 COTTERMAN, MARK 19:44.948 68 3:25.082 47:59.248 15.53 82 0:46.626 25:34.845 10:19 88 1:37:30.749 Sprint Tri Age 48 M
12 192 HUNT, GREGORY 24:29.696 103 1:58.347 48:24.800 15.40 83 1:03.168 30:38.679 12:21 109 1:46:34.690 Sprint Tri Age 47 M
13 190 DAGE, MIKE 26:44.834 105 4:12.400 48:57.313 15.22 86 2:06.783 25:28.678 10:16 87 1:47:30.008 Sprint Tri Age 47 M
MALE 50-54 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 230 KIRCHER, KONRAD 17:30.898 48 0:46.563 38:00.030 19.61 14 0:54.150 19:37.066 7:55 26 1:16:48.707 Sprint Tri Age 53 M
MALE 55-59 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 351 HARSON, KEVIN 13:00.082 2 1:03.185 36:08.464 20.62 5 0:42.616 17:00.251 6:51 8 1:07:54.598 Sprint Tri Age 55 M
2 233 MILLS, KEN 19:50.044 75 1:34.077 36:51.094 20.22 7 1:06.630 18:46.288 7:34 14 1:18:08.133 Sprint Tri Age 55 M
3 204 CROSSET, JAMES 17:00.328 39 1:14.940 45:20.462 16.44 67 0:48.895 19:30.010 7:52 24 1:23:54.635 Sprint Tri Age 56 M
4 209 GLESIGE, JIM 20:31.995 83 2:14.187 46:45.874 15.94 77 1:03.336 24:59.788 10:04 85 1:35:35.180 Sprint Tri Age 59 M
5 205 MCCORMICK, JEFFREY 20:40.085 85 5:29.185 50:56.554 14.63 92 3:07.738 31:11.861 12:34 110 1:51:25.423 Sprint Tri Age 57 M
MALE 60-64 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 235 WHEELER, EDWARD 13:15.762 4 0:39.178 38:39.772 19.28 17 0:41.803 21:33.502 8:41 52 1:14:50.017 Sprint Tri Age 60 M
2 212 RICKER, N.T. 17:46.969 50 3:48.694 41:55.785 17.78 42 1:24.688 26:19.610 10:37 92 1:31:15.746 Sprint Tri Age 64 M
MALE 65-69 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 215 MENZIES, JOHN 15:56.429 24 1:34.597 40:08.905 18.57 25 1:32.588 22:45.775 9:10 64 1:21:58.294 Sprint Tri Age 66 M
2 216 CAMPBELL, DAVID 18:21.071 52 1:52.424 44:16.725 16.83 58 1:34.197 23:03.610 9:18 67 1:29:08.027 Sprint Tri Age 68 M
3 213 OKERSON, ERIC 20:43.277 86 2:38.024 47:23.370 15.73 80 1:46.569 30:23.604 12:15 107 1:42:54.844 Sprint Tri Age 65 M
MALE 70-74 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 217 ENDERLY, MICHAEL 19:40.033 67 2:19.234 45:05.679 16.53 65 2:23.354 29:35.566 11:56 104 1:39:03.866 Sprint Tri Age 70 M
FEMALE 15-19 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 123 CRAFT, CHELSEA 29:15.369 110 2:22.884 54:47.908 13.60 96 2:40.476 30:05.819 12:08 106 1:59:12.456 Sprint Tri Age 19 F
FEMALE 20-24 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 127 STRANG, AIMEE 16:35.204 33 1:39.870 49:14.402 15.14 89 0:57.967 24:23.900 9:50 79 1:32:51.343 Sprint Tri Age 22 F
2 126 HARRIS, HANNAH 19:17.771 61 2:24.878 49:27.241 15.07 90 0:44.601 23:22.123 9:25 70 1:35:16.614 Sprint Tri Age 22 F
3 124 BROWN, MICHELLE 22:47.336 98 2:50.063 49:05.156 15.18 88 1:00.070 28:00.663 11:17 101 1:43:43.288 Sprint Tri Age 20 F
4 129 MILLER, MACIE 23:42.738 99 2:12.081 53:03.403 14.05 94 1:34.777 28:57.909 11:40 103 1:49:30.908 Sprint Tri Age 24 F
FEMALE 25-29 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 133 GUENECHEA, AMAYA 16:20.405 28 0:52.463 43:42.692 17.05 52 1:09.899 19:21.740 7:48 20 1:21:27.199 Sprint Tri Age 28 F
2 134 POTEET, TIFFANY 16:22.469 30 1:01.862 43:34.253 17.10 51 1:06.892 19:21.751 7:48 21 1:21:27.227 Sprint Tri Age 29 F
3 132 SHEEHAN, KATHRYN 17:03.038 42 1:53.331 46:17.868 16.10 73 1:01.622 22:33.349 9:06 60 1:28:49.208 Sprint Tri Age 28 F
4 131 AISTRUP, ELIZABETH 20:44.319 88 2:20.923 1:03:13.237 11.79 104 1:55.785 30:27.213 12:17 108 1:58:41.477 Sprint Tri Age 28 F
FEMALE 30-34 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 138 CAMERON, JULIE 14:45.813 15 1:01.972 39:36.268 18.82 23 0:44.820 22:37.229 9:07 61 1:18:46.102 Sprint Tri Age 31 F
2 140 SOROSIAK, JESSICA 15:00.158 18 1:03.337 40:17.340 18.50 26 0:56.789 22:38.461 9:08 62 1:19:56.085 Sprint Tri Age 31 F
3 137 LEONARD, JESSICA 17:34.984 49 0:55.694 40:29.406 18.41 28 1:23.813 19:55.675 8:02 31 1:20:19.572 Sprint Tri Age 31 F
4 141 MARTIN, KAREN 17:09.352 44 1:00.402 40:47.277 18.27 30 1:44.989 20:12.658 8:09 39 1:20:54.678 Sprint Tri Age 33 F
5 136 STREBINGER, MARTHA 14:26.410 11 1:24.619 41:54.059 17.79 41 1:12.422 22:01.451 8:53 57 1:20:58.961 Sprint Tri Age 30 F
6 381 ROBERSON, AMY 16:21.495 29 1:02.792 43:25.003 17.16 49 0:45.658 20:47.996 8:23 44 1:22:22.944 Sprint Tri Age 34 F
7 139 ARSHONSKY, SUSIE 20:33.954 84 2:49.770 48:41.733 15.31 85 1:14.772 21:16.405 8:35 49 1:34:36.634 Sprint Tri Age 31 F
8 144 MCNAMARA, KELLY 20:52.050 91 2:48.268 45:23.230 16.42 68 1:37.778 24:21.484 9:49 78 1:35:02.810 Sprint Tri Age 33 F
9 143 LENGERICH, MARISA 19:53.423 76 1:57.481 1:05:10.089 11.44 108 1:11.117 24:06.291 9:43 76 1:52:18.401 Sprint Tri Age 33 F
FEMALE 35-39 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 342 MOSER, JULIE 16:26.843 32 1:10.880 38:30.742 19.36 15 0:41.449 18:37.472 7:30 11 1:15:27.386 Sprint Tri Age 36 F
2 155 IRELAND, EMILY 19:23.239 64 1:22.665 46:43.555 15.95 76 0:50.754 22:46.439 9:11 65 1:31:06.652 Sprint Tri Age 37 F
3 153 DRURY, CHERYL 26:59.408 106 2:13.898 45:56.517 16.22 69 0:43.970 24:13.781 9:46 77 1:40:07.574 Sprint Tri Age 36 F
4 163 ELFERS, EILEEN 22:31.157 97 3:11.512 47:28.098 15.70 81 1:49.932 25:52.886 10:26 90 1:40:53.585 Sprint Tri Age 38 F
5 159 BOONE, SHELLEY 23:53.470 101 2:55.730 48:36.873 15.33 84 1:38.283 27:34.084 11:07 99 1:44:38.440 Sprint Tri Age 37 F
6 361 WILES, ELIZABETH 23:42.742 100 1:15.361 55:32.565 13.42 97 0:36.672 24:48.490 10:00 83 1:45:55.830 Sprint Tri Age 35 F
7 151 MANN, MELISSA 27:24.557 107 3:21.573 55:34.751 13.41 99 1:30.080 21:16.222 8:35 48 1:49:07.183 Sprint Tri Age 36 F
8 162 WEBB, ERIN 19:20.005 63 1:45.447 1:11:48.620 10.38 112 0:47.700 22:44.109 9:10 63 1:56:25.881 Sprint Tri Age 38 F
9 164 MITCHELL, MEGAN 19:49.261 74 5:14.127 1:03:12.145 11.79 103 2:43.002 34:15.438 13:49 112 2:05:13.973 Sprint Tri Age 38 F
FEMALE 40-44 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 171 RICH, THEODORA 18:28.813 54 1:24.109 40:47.155 18.27 29 0:58.184 19:26.207 7:50 22 1:21:04.468 Sprint Tri Age 41 F
2 168 BALLEIN, BETH 20:12.056 79 1:37.871 46:23.122 16.07 74 0:48.623 21:43.290 8:45 56 1:30:44.962 Sprint Tri Age 40 F
3 172 MILLER, EMILY 17:01.746 40 4:29.593 44:24.032 16.78 59 2:00.349 23:21.633 9:25 69 1:31:17.353 Sprint Tri Age 42 F
4 225 WIDENHOUSE, TAMARA 19:46.409 70 1:43.865 44:24.098 16.78 60 1:24.611 26:42.776 10:46 96 1:34:01.759 Sprint Tri Age 44 F
5 173 HARRIS, HEATHER 19:48.425 71 1:08.371 44:53.254 16.60 64 1:09.538 27:17.970 11:00 98 1:34:17.558 Sprint Tri Age 42 F
6 170 WILLIAMS, BRIDGET 20:13.251 80 1:50.257 57:32.302 12.95 101 0:45.608 18:34.471 7:29 10 1:38:55.889 Sprint Tri Age 41 F
7 176 HUTCHERSON, MICHELE 18:16.327 51 1:38.634 1:03:41.361 11.70 105 1:06.386 21:40.324 8:44 54 1:46:23.032 Sprint Tri Age 43 F
8 174 HARMEYER, KAY 16:44.033 36 2:40.712 1:06:21.272 11.23 109 1:28.314 19:41.705 7:56 28 1:46:56.036 Sprint Tri Age 42 F
9 178 NEWTON, ALICIA 20:44.160 87 2:19.917 1:07:10.083 11.09 110 0:36.622 23:37.108 9:31 71 1:54:27.890 Sprint Tri Age 43 F
10 179 JOHNSON, STEPHANIE 21:03.518 92 2:03.792 1:08:15.884 10.92 111 0:55.513 26:21.154 10:38 93 1:58:39.861 Sprint Tri Age 44 F
FEMALE 45-49 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 187 DOUGLASS, LISA 19:14.790 60 1:24.517 46:13.689 16.12 71 1:03.808 18:42.416 7:32 13 1:26:39.220 Sprint Tri Age 46 F
2 194 CLEAVES, JILL 16:00.723 26 3:43.663 50:44.996 14.69 91 1:21.900 27:04.233 10:55 97 1:38:55.515 Sprint Tri Age 49 F
3 183 LONG, JENNIFER 26:00.102 104 4:14.237 51:51.797 14.37 93 1:44.929 24:33.586 9:54 81 1:48:24.651 Sprint Tri Age 45 F
FEMALE 50-54 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 201 CAMPBELL, JILL 16:36.800 34 1:19.452 43:54.658 16.97 54 1:02.533 20:10.980 8:08 38 1:23:04.423 Sprint Tri Age 52 F
2 202 MASON, CINDY 18:48.181 56 1:02.589 41:36.863 17.91 36 0:52.426 21:32.343 8:41 50 1:23:52.402 Sprint Tri Age 54 F
3 198 ROBINSON, KIMBERLY 19:10.593 59 2:46.536 43:48.888 17.01 53 0:33.748 19:15.548 7:46 19 1:25:35.313 Sprint Tri Age 51 F
4 195 LAIR, ROSANNE 21:50.452 94 1:54.522 44:04.205 16.91 56 1:16.587 23:46.496 9:35 73 1:32:52.262 Sprint Tri Age 50 F
5 197 HOPPENFELD, MARLA 20:20.499 81 1:34.554 58:32.696 12.73 102 1:19.160 19:55.818 8:02 32 1:41:42.727 Sprint Tri Age 51 F
6 196 NIEHAUS, ELIZABETH 17:02.741 41 1:53.310 56:14.767 13.25 100 1:02.803 28:14.367 11:23 102 1:44:27.988 Sprint Tri Age 50 F
7 199 COLLETTI, NANCY 16:24.448 31 3:25.177 1:04:42.580 11.52 107 1:51.795 31:26.074 12:40 111 1:57:50.074 Sprint Tri Age 51 F
FEMALE 55-59 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 207 YOUNG, HILARY 17:22.930 46 1:31.497 41:47.709 17.83 38 0:44.768 22:05.591 8:54 59 1:23:32.495 Sprint Tri Age 59 F
2 203 ROKICH, KAREN 13:59.724 7 1:21.492 43:09.648 17.27 46 1:12.748 24:57.607 10:04 84 1:24:41.219 Sprint Tri Age 55 F
3 206 CHAMBERLAIN, ELLEN 18:25.708 53 1:03.252 1:04:28.832 11.56 106 1:14.405 27:55.539 11:15 100 1:53:07.736 Sprint Tri Age 57 F
FEMALE 60-64 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 211 CAMPBELL, LIZ 15:57.579 25 1:10.432 41:49.351 17.82 39 0:53.573 20:40.222 8:20 43 1:20:31.157 Sprint Tri Age 62 F
2 210 PILLE, GAYLE 15:45.430 22 1:21.497 39:32.704 18.85 22 1:41.920 25:38.705 10:20 89 1:24:00.256 Sprint Tri Age 60 F
MALES IN DIVISION SPRINT TRI AQUABIKE - based on Chip Elapsed time
1 244 HULLINGER, TOBY 18:25.402 1 1:23.608 42:22.937 17.59 1 7:47.734 23:52:12.265 577:30 1:02:11.947 Sprint Tri Aqua 55 M
CLYDESDALE UNDER 40 IN DIVISION SPRINT TRI CLYDES & ATHENA - based on Chip Elapsed time
1 247 KARULF, JON 14:19.445 1 1:34.780 39:53.678 18.68 3 1:33.481 19:38.389 7:55 2 1:16:59.773 Sprint Tri Clyd 36 M
2 245 POLAND, WILLIAM 18:03.643 3 1:04.873 37:05.945 20.10 1 0:46.081 20:41.106 8:20 3 1:17:41.648 Sprint Tri Clyd 30 M
3 246 SCHREIBER, MATTHEW 18:25.810 4 1:09.421 41:41.786 17.88 7 0:38.992 19:11.346 7:44 1 1:21:07.355 Sprint Tri Clyd 34 M
4 249 ORR, DAVE 18:29.446 5 1:25.259 40:05.658 18.59 4 1:11.033 21:41.301 8:45 4 1:22:52.697 Sprint Tri Clyd 37 M
5 349 BUCKNER, JUSTIN 18:46.662 7 2:09.872 45:37.394 16.34 11 1:07.669 24:55.206 10:03 6 1:32:36.803 Sprint Tri Clyd 39 M
6 248 SLEMONS, BRIAN 23:05.310 12 2:08.160 42:26.979 17.56 9 1:14.246 26:11.615 10:33 8 1:35:06.310 Sprint Tri Clyd 36 M
CLYDESDALE 40 & OVER IN DIVISION SPRINT TRI CLYDES & ATHENA - based on Chip Elapsed time
1 257 BLACHLY, TREVOR 14:56.674 2 1:07.447 40:18.296 18.49 5 0:53.731 25:44.842 10:23 7 1:23:00.990 Sprint Tri Clyd 46 M
2 251 JOHNSON, CHRISTOPHER 19:22.621 9 2:26.158 40:53.288 18.23 6 1:28.750 26:26.092 10:40 9 1:30:36.909 Sprint Tri Clyd 40 M
3 252 TOMIC, BRANO 21:43.982 11 1:49.242 42:57.667 17.35 10 1:40.781 24:16.182 9:47 5 1:32:27.854 Sprint Tri Clyd 41 M
4 94 REICHARD, ROBERT 18:55.063 8 2:54.828 38:07.309 19.55 2 2:24.850 30:21.496 12:14 10 1:32:43.546 Sprint Tri Clyd 50 M
5 253 WALSH, SEAN 21:42.978 10 2:22.153 42:07.953 17.69 8 1:44.124 31:03.626 12:31 11 1:39:00.834 Sprint Tri Clyd 41 M
6 256 HOOTON, JOHN 18:45.615 6 2:37.005 52:23.427 14.23 13 1:04.718 31:09.862 12:34 12 1:46:00.627 Sprint Tri Clyd 52 M
7 255 BENTLEY, WILLIAM 24:49.562 13 3:16.205 51:54.402 14.36 12 1:43.359 34:37.780 13:58 13 1:56:21.308 Sprint Tri Clyd 52 M
ELITE MALE OPEN IN DIVISION SPRINT TRI ELITE - based on Chip Elapsed time
1 260 WILLIAMS, SEAN 13:17.070 2 0:43.645 34:19.728 21.72 3 0:32.119 16:49.876 6:47 6 1:05:42.438 Sprint Tri Elit 31 M
2 262 ERNST, NEIL 15:27.617 7 1:04.198 35:19.002 21.10 6 0:29.701 16:14.492 6:33 4 1:08:35.010 Sprint Tri Elit 34 M
3 259 KASSNEL, JUSTIN 17:47.543 8 0:59.744 36:03.639 20.67 8 0:30.393 15:33.550 6:16 1 1:10:54.869 Sprint Tri Elit 27 M
ELITE MALE MASTER IN DIVISION SPRINT TRI ELITE - based on Chip Elapsed time
1 265 KUREK, SHANNON 11:52.133 1 0:37.871 30:14.104 24.65 1 0:32.308 15:56.606 6:25 2 59:13.022 Sprint Tri Elit 45 M
2 263 BOONE, MICHAEL 13:23.213 3 1:02.785 33:35.206 22.19 2 0:36.090 15:59.725 6:27 3 1:04:37.019 Sprint Tri Elit 46 M
ELITE MALE GRAND MASTER IN DIVISION SPRINT TRI ELITE - based on Chip Elapsed time
1 266 CAIN, DON 13:26.321 4 0:36.544 35:26.589 21.03 7 0:31.808 16:53.109 6:48 7 1:06:54.371 Sprint Tri Elit 54 M
2 264 BARKER, BRIAN 14:34.654 6 0:45.345 34:27.020 21.63 4 0:41.653 16:37.292 6:42 5 1:07:05.964 Sprint Tri Elit 54 M
3 267 LEMMON, MARK 14:15.742 5 0:42.504 34:53.155 21.36 5 0:43.553 18:14.067 7:21 8 1:08:49.021 Sprint Tri Elit 55 M
MALES IN DIVISION SPRINT TRI RELAY - based on Chip Elapsed time
1 272 STATEN MACLEOD HOWE, COLIN MOLLY JOHN 11:52.879 3 0:26.297 39:44.531 18.76 2 0:19.965 14:24.332 5:48 1 1:06:48.004 Sprint Tri Rela 17 M
FEMALES IN DIVISION SPRINT TRI RELAY - based on Chip Elapsed time
1 269 BUTKUS, GRACE CLAIR LAWRENCE 11:28.016 2 0:38.848 37:57.694 19.64 1 0:26.140 16:54.938 6:49 2 1:07:25.636 Sprint Tri Rela 17 F
2 270 SELLERS EROSKY, KRISTIN LEE STEVE 14:04.707 4 0:33.210 40:32.963 18.38 3 0:28.154 27:06.166 10:56 5 1:22:45.200 Sprint Tri Rela 42 F
3 273 SCHULZ, KRISTEN 11:09.076 1 0:31.824 45:28.348 16.39 4 0:38.393 25:29.683 10:17 4 1:23:17.324 Sprint Tri Rela 34 F
4 271 VOSTERS VEDDER GUSTWILLER, STACEY LAURA MARC 20:10.571 5 0:40.234 1:00:27.991 12.33 5 0:36.980 24:53.387 10:02 3 1:46:49.163 Sprint Tri Rela 25 F