ARMCO FIT KIDS DUATHLON
Position Bib # Name Run 1 Run 1 Rank T1 Bike Bike Rank T2 Run Run Rank Total Time Adjustment Division Age Gender
DIVISION: KIDZ DU 10 & UNDER
1 415 HECKART, ANDREW 0:58.894 2 0:27.927 9:26.752 1 0:26.087 3:42.229 2 15:01.889 0:00.000 Kidz Du 10 & Un 10 M
2 450 KUREK, MADELINE 1:04.100 4 0:38.919 10:26.784 2 0:33.101 4:22.502 6 17:05.406 0:00.000 Kidz Du 10 & Un 9 F
3 410 KIMBLE, BLAKE 0:55.768 1 0:29.997 11:49.131 4 0:49.636 3:37.420 1 17:41.952 0:00.000 Kidz Du 10 & Un 9 M
4 444 SCHMIDT, TURNER 1:06.209 5 0:44.000 12:56.214 5 0:53.407 4:22.362 5 20:02.192 0:00.000 Kidz Du 10 & Un 9 M
5 451 KUREK, EZRA 1:12.428 7 0:56.093 11:15.601 3 0:37.259 6:01.739 9 20:03.120 0:00.000 Kidz Du 10 & Un 8 F
6 404 TOMIC, ZANE 1:08.197 6 0:39.999 15:32.183 7 0:38.992 4:03.555 3 22:02.926 0:00.000 Kidz Du 10 & Un 8 M
7 401 KIMBLE, ELLIE 1:02.037 3 0:38.813 15:25.320 6 0:40.969 4:17.407 4 22:04.546 0:00.000 Kidz Du 10 & Un 6 F
8 400 BARR, ADAM 28:32.882 9 23:45:19.409 0:00.000 9:42:45.664 4:44.753 7 33:51.815 0:00.000 Kidz Du 10 & Un 6 M
9 452 SARGENT, ASHER 1:31.623 8 2:31.207 29:54.140 8 0:48.079 5:53.291 8 40:38.340 0:00.000 Kidz Du 10 & Un 99 M
DIVISION: KIDZ DU 11-15