O'Bleness Race For a Reason 5k Age Group Results
Results provided by www.RacePenguin.com
Hold down ctrl then f to search
Age Group Race Report as of 4/26/2014 12:55:52 PM for Men 1-14 in division 5k
Place Bib # Name Total Pace City State
1 734 PETER BUCKLEY  00:19:45.495 6:22 ATHENS OH
2 713 JOSHUA GOETZ  00:21:36.048 6:58 ATHENS OH
Age Group Race Report as of 4/26/2014 12:55:52 PM for Men 15-19 in division 5k
Place Bib # Name Total Pace City State
1 675 BRENDAN NIGGEMEYER  00:22:05.919 7:07 ATHENS OH
2 673 ADAM SUBOTIN  00:22:30.676 7:15 FAIRLAWN OH
3 855 TRAVEN WOOD  00:23:21.910 7:32 MOXAHALA OH
4 841 DANIEL PEREZ  00:23:45.672 7:40 ATHENS OH
5 753 ADAM HOLBROOK  00:26:56.121 8:41 ATHENS OH
6 816 ANDREW HINES  00:28:21.660 9:09 CLEVES OH
7 870 CONNER LEE  00:39:29.225 12:44 ZANESVILLE OH
Age Group Race Report as of 4/26/2014 12:55:52 PM for Men 20-24 in division 5k
Place Bib # Name Total Pace City State
1 718 DANIEL LYMAN  00:20:51.984 6:44 ATHENS OH
2 694 NOAH HEIBER  00:20:56.710 6:45 ATHENS OH
3 676 JOE CIMINO  00:21:12.292 6:50 ATHENS OH
4 904 DAVID ADAMS  00:24:26.090 7:53
5 728 VINCENT JOSEPH  00:24:59.073 8:04 OXFORD OH
6 813 MICHAEL KERSYS  00:28:30.541 9:12 DUBLIN OH
7 842 COLIN HANNER  00:28:31.744 9:12 DUBLIN OH
8 779 BRANDON BARCUS  00:29:07.473 9:24 ATHENS OH
9 664 CODY FAERBER  00:30:19.940 9:47 STRONGSVILLE OH
10 693 JUSTIN KUELLING  00:30:56.111 9:59 ATHENS OH
11 777 SCOTT JOHNSON  00:32:37.221 10:31 CINCINNATI OH
12 882 AARON CLARK  00:32:58.806 10:38 ATHENS OH
13 740 JASON HENRY  00:36:41.613 11:50 MINERAL WELLS WV
14 918 AUSTIN COOK  00:38:11.752 12:19
15 815 JUSTIN BEHR  00:39:58.069 12:54 CONCORD OH
16 525 MATT FAZIO  00:40:29.672 13:04 ATHENS OH
17 226 WILLIAM ADAMS  00:41:21.974 13:20
18 765 PATRICK FOLLETT  00:44:58.603 14:30 ATHENS OH
19 758 JOSH HOOD  00:59:41.298 19:15 ATHENS OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Men 25-29 in division 5k
Place Bib # Name Total Pace City State
1 895 NATHAN EMMERT  00:19:34.787 6:19 ATHENS OH
2 723 CLAY MATTHEWS  00:19:54.985 6:25 ATHENS OH
3 774 BRIAN PHILLIPS  00:23:34.906 7:36 ATHENS OH
4 820 RICKY CHILCOTT  00:27:53.922 8:59 ATHENS OH
5 770 JEFF ENGELKEN  00:28:11.423 9:05 CLEVELAND HEIGHTS OH
6 916 ADAM ELLIOTT  00:30:16.125 9:46
7 707 DANIEL TEBEAU  00:30:44.340 9:55 ATHENS OH
8 803 JEFF VEDDER  00:33:18.657 10:45 CINCINNATI OH
9 917 ESTHER WILLIARD  00:35:43.128 11:31
10 908 DOUGLAS ROBINSON  00:36:44.935 11:51
11 789 DANIEL SJOSTEDT  00:49:47.833 16:04 PARKERSBURG WV
12 749 TYLER CHURCH  00:59:42.808 19:15 ATHENS OH
13 828 DANE WALLER  00:59:48.709 19:17 ATHENS OH
14 865 THOR WALLER  00:59:50.301 19:18 ATHENS OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Men 30-34 in division 5k
Place Bib # Name Total Pace City State
1 683 TIM MYERS  00:17:57.984 5:47 ATHENS OH
2 827 JACK MATTHEWS  00:18:51.762 6:05 CANAL WINCHESTER OH
3 876 TRENT REEVES  00:26:01.782 8:24 ATHENS OH
4 751 JOSH CHRISTEN  00:59:47.265 19:17 ATHENS OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Men 35-39 in division 5k
Place Bib # Name Total Pace City State
1 791 BOB BOWSER  00:32:39.851 10:32 THE PLAINS OH
2 708 DANIEL KING  00:42:20.451 13:39 ATHENS OH
3 760 WESLEY WEST  00:46:18.863 14:56 ATHENS OH
4 671 DAVID FARMER  00:48:14.904 15:34 JACKSONVILLE OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Men 40-44 in division 5k
Place Bib # Name Total Pace City State
1 812 ANTHONY XENOS  00:22:45.986 7:20 ATHENS OH
2 739 LINCOLN ROYSE  00:24:28.295 7:54 ATHENS OH
3 862 JOSH MCCLINTOCK  00:25:45.229 8:18 AURORA OH
4 859 BEN SCHNEIDER  00:28:09.272 9:05 ATHENS OH
5 869 AARON DILLON  01:10:27.750 22:44 NEW LEXINGTON OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Men 45-49 in division 5k
Place Bib # Name Total Pace City State
1 886 MARK BREWER  00:32:23.750 10:27 ALBANY OH
2 668 MARTIN STERN  00:50:41.432 16:21 CHAUNCEY OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Men 50-54 in division 5k
Place Bib # Name Total Pace City State
1 712 DOUG GOETZ  00:26:36.058 8:35 ATHENS OH
2 686 ROY HAVERKAMP  00:26:37.221 8:35 RAVENNA OH
3 732 TOM RIEGELMAYER  00:28:30.396 9:12 ACWORTH GA
4 880 JOHN MATTHEWS  00:28:42.445 9:15 LORE CITY OH
5 776 GARY WOOD  00:31:53.324 10:17 ASHVILLE OH
6 663 TYRONE CARR  00:38:35.023 12:27 ATHENS OH
7 524 STEVE NOFTS  00:46:46.988 15:05 MAYFIELD HEIGHTS OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Men 55-59 in division 5k
Place Bib # Name Total Pace City State
1 782 DAVID SANDERS  00:30:22.979 9:48 ATHENS OH
2 833 RANDY LEITE  00:42:25.234 13:41 ATHENS OH
3 710 JIM KAHLER  00:42:46.621 13:48 ATHENS OH
4 726 BOB STEWART  00:49:44.791 16:03 ATHENS OH
5 911 FRANK KACHENKO  00:56:42.062 18:17
Age Group Race Report as of 4/26/2014 12:55:53 PM for Men 60-64 in division 5k
Place Bib # Name Total Pace City State
1 887 GARY HINTON  00:39:42.549 12:48 HURON OH
2 874 ERV BALL  00:42:25.320 13:41 CUYAHOGA FALLS OH
3 863 DAVID ELAND  00:53:27.834 17:15 ATHENS OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Men 65-98 in division 5k
Place Bib # Name Total Pace City State
1 784 JACK TURNER  00:34:06.622 11:00 ATHENS OH
2 766 JOHN GARDNER  00:52:22.711 16:54 DAYTON OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Men No Age in division 5k
Place Bib # Name Total Pace City State
1 872 JAMES FOUT  00:30:15.627 9:45 COLUMBUS OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Women 1-14 in division 5k
Place Bib # Name Total Pace City State
1 843 TATUM LOVSEY  00:38:10.922 12:19 ATHENS OH
2 858 TEAGAN HUGHES  00:39:38.650 12:47 ATHENS OH
3 661 EMMA O'REILLY  00:40:46.368 13:09 ATHENS OH
4 800 ESSIE CORNETT  01:02:24.527 20:08 ATHENS OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Women 15-19 in division 5k
Place Bib # Name Total Pace City State
1 736 JULIA DANIEL  00:21:01.805 6:47 TIFFIN OH
2 786 JULIE ABRAMS  00:22:57.837 7:24 EASTLAKE OH
3 735 INGRID BUCKLEY  00:23:27.011 7:34 ATHENS OH
4 733 LILLY MICHIGAN  00:23:38.672 7:37 ATHENS OH
5 745 BAILEY THOMPSON  00:37:55.202 12:14 ATHENS OH
6 744 BHAVI BHAKTA  00:37:55.479 12:14 ATHENS OH
7 527 NIKITA GUNDATH  00:56:49.776 18:20 ATHENS OH
8 892 ELIZABETH DANHIRES  01:04:09.697 20:42 ATHENS OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Women 20-24 in division 5k
Place Bib # Name Total Pace City State
1 854 DARYAN WOOD  00:26:19.329 8:29 MOXAHALA OH
2 680 LAUREL MONROE  00:27:20.187 8:49 ATHENS OH
3 899 HEATHER STUART  00:27:22.773 8:50 NELSONVILLE OH
4 767 SARAH NIMETH  00:28:26.506 9:10 MOUNT VERNON OH
5 743 MEREDITH WEBB  00:29:57.836 9:40 ATHENS OH
6 798 CLARE GU  00:30:01.510 9:41 ATHENS OH
7 825 EMMA NAPPI  00:30:15.922 9:45 ATHENS OH
8 849 EMILY SHEERER  00:30:41.336 9:54 ATHENS OH
9 706 MARISSA TEBEAU  00:30:45.556 9:55 ATHENS OH
10 729 KELSEY BALL  00:32:05.301 10:21 ZANESVILLE OH
11 691 GRACE DAWSON BEATTY  00:34:00.902 10:58 CHARLESTON SC
12 704 MALLORY HOFF  00:34:15.463 11:03 ATHENS OH
13 696 ASHLEY ROBERTS  00:34:19.392 11:04 THE PLAINS OH
14 698 EMILY ZARACK  00:34:20.514 11:05 THE PLAINS OH
15 894 CARA HAUGHEY  00:34:50.808 11:14 ATHENS OH
16 715 LAUREN FRIED  00:36:43.037 11:51 ATHENS OH
17 746 KATIE TROIKE  00:37:19.265 12:02 ATHENS OH
18 909 RACHEL SMITH  00:44:06.642 14:14
19 738 MORGAN MITCHELL  00:59:41.311 19:15 HOPEWELL OH
20 790 ALICIA HALES  01:05:38.745 21:10 ATHENS OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Women 25-29 in division 5k
Place Bib # Name Total Pace City State
1 903 KATE CARRICO  00:21:42.554 7:00
2 829 TARA GILTS  00:24:14.889 7:49 ATHENS OH
3 764 ANNA KINZER  00:25:56.494 8:22 ATHENS OH
4 913 SNEHA PANDYA  00:26:21.759 8:30
5 685 JENNIFER SEELMAN  00:27:01.295 8:43 ATHENS OH
6 819 DIDI CHILCOTT  00:27:54.228 9:00 ATHENS OH
7 809 LISA PAIK  00:28:59.671 9:21 ATHENS OH
8 762 ALLISON PISCHING  00:29:21.863 9:28 ASHBURN VA
9 742 ELIZABETH NOSTRANT  00:29:52.054 9:38 ALBANY OH
10 778 KENISHA WEBB  00:32:37.057 10:31 ATHENS OH
11 804 SARAH KING  00:33:20.945 10:45 COLUMBUS OH
12 737 RENEE MASCARI  00:34:12.707 11:02 ATHENS OH
13 709 ERIN LASLOW  00:34:13.035 11:02 MARYSVILLE OH
14 877 SIGNE WASSERMAN  00:34:15.225 11:03 COOLVILLE OH
15 875 ELLEN REEVES  00:34:16.206 11:03 ATHENS OH
16 867 MAGGIE DELONG  00:39:21.919 12:42 ATHENS OH
17 799 STEPHANIE BOWSER  00:42:56.780 13:51 THE PLAINS OH
18 831 JAMIE NOBLE  00:45:48.885 14:46 ATHENS OH
19 687 BRITTANY KOSKA  00:47:12.388 15:14 THE PLAINS OH
20 792 CLAIRE BERLIN  00:49:47.777 16:04 ATHENS OH
21 684 COURTNEY MAGUIRE  00:50:40.810 16:21 LOGAN OH
22 748 COLLEEN CHURCH  00:59:42.419 19:15 ATHENS OH
23 805 SUZY MCMILLEN  00:59:48.806 19:17 ATHENS OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Women 30-34 in division 5k
Place Bib # Name Total Pace City State
1 861 DOMENICA MCCLINTOCK  00:25:44.757 8:18 AURORA OH
2 826 LINDSAY HARMON-MATTHEWS  00:26:07.590 8:25 CANAL WINCHESTER OH
3 912 LORI LAMNERT  00:30:23.005 9:48
4 768 STEPHANIE STAMPER  00:30:57.913 9:59 ATHENS OH
5 730 PATRICIA HARRIS  00:31:23.686 10:07 AMESVILLE OH
6 814 MICHELLE CORRIGAN  00:35:58.428 11:36 ATHENS OH
7 808 JESSICA GARDNER  00:36:08.038 11:39 ATHENS OH
8 810 ANDREA FOGT  00:37:53.233 12:13 ATHENS OH
9 889 MELISSA HINTZ  00:42:18.873 13:39 ATHENS OH
10 847 ERIN BALL  00:42:24.672 13:41 CUYAHOGA FALLS OH
11 853 APRIL ROBERTS  00:45:50.091 14:47 ATHENS OH
12 679 AMANDA BAILEY  00:47:16.644 15:15 POMEROY OH
13 672 JUDITH FARMER  00:48:09.473 15:32 JACKSONVILLE OH
14 681 SUZIE MILHOAN  00:48:50.291 15:45 RACINE OH
15 725 BREE TREMBLY  00:59:47.035 19:17 ATHENS OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Women 35-39 in division 5k
Place Bib # Name Total Pace City State
1 697 TARA STOWE  00:26:30.995 8:33 ATHENS OH
2 817 ALEXIS RADCLIFF  00:29:12.667 9:25 ATHENS OH
3 755 BETSY MORLEY  00:29:44.423 9:35 ATHENS OH
4 727 RACHAEL RITCHIE  00:34:13.058 11:02 ATHENS OH
5 860 LEANNE SCHNEIDER  00:36:45.616 11:51 ATHENS OH
6 662 NADEGE LEVALLET  00:40:54.845 13:12 ATHENS OH
7 761 JESSICA VIERLING-WEST  00:46:22.483 14:57 ATHENS OH
8 688 BRANDI STEWART  00:47:17.221 15:15 RACINE OH
9 759 JAIME HAMBEL  00:48:45.207 15:44 STOCKPORT OH
10 783 STACY HAYES  00:51:55.551 16:45 ALBANY OH
11 669 JOAN ZELAYA  00:54:31.007 17:35 ATHENS OH
12 839 JENNIFER DEHEER  00:59:44.080 19:16 ATHENS OH
13 801 MOLLY WALES  01:02:24.929 20:08 ATHENS OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Women 40-44 in division 5k
Place Bib # Name Total Pace City State
1 703 LORI GROMEN  00:23:48.426 7:41 ATHENS OH
2 845 JOY BRITTON  00:23:55.118 7:43 SAINT PARIS OH
3 701 COLLEEN SMALLING  00:31:56.988 10:18 AMESVILLE OH
4 844 KIM LOVSEY  00:34:48.236 11:14 ATHENS OH
5 780 CHARLA JOHNSON  00:35:06.310 11:19 ATHENS OH
6 690 NIKOLE MORRIS  00:35:11.728 11:21 ATHENS OH
7 811 HEATHER THOMPSON  00:35:17.746 11:23 THE PLAINS OH
8 757 HEATHER AUBKE  00:37:07.856 11:58 ALBANY OH
9 702 KERRI SHAW  00:46:43.369 15:04 GUYSVILLE OH
10 720 KELLEA TIBBS  00:54:19.533 17:31 ATHENS OH
11 717 ANGELA HARRS  00:54:29.828 17:35 ATHENS OH
12 868 JENNIFER DILLON  01:10:52.713 22:52 NEW LEXINGTON OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Women 45-49 in division 5k
Place Bib # Name Total Pace City State
1 885 TAMMY BOBO  00:30:29.626 9:50 ALBANY OH
2 678 ROBIN MUHAMMAD  00:31:10.264 10:03 ATHENS OH
3 852 CATHY HART  00:33:03.812 10:40 ATHENS OH
4 677 RENEE SMITH  00:34:05.830 10:59 ATHENS OH
5 689 KIM HAVERKAMP  00:35:18.027 11:23 RAVENNA OH
6 884 JODI RICKARD  00:35:38.011 11:30 ALBANY OH
7 775 KRISTINE WOOD  00:35:51.017 11:34 ASHVILLE OH
8 879 SHELLEY BARTON  00:40:21.246 13:01 COOLVILLE OH
9 856 JACQUELINE HENRY  00:43:12.030 13:56 MINERAL WELLS WV
10 806 KATHRYN BOLIN  00:46:34.868 15:01 ATHENS OH
11 878 JACKIE VANDYKE  00:53:30.295 17:15 ATHENS OH
12 840 ERIKA GRAY  00:59:49.717 19:18 ATHENS OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Women 50-54 in division 5k
Place Bib # Name Total Pace City State
1 881 CATHY MATTHEWS  00:29:40.490 9:34 LORE CITY OH
2 750 GINA GREEN  00:32:08.548 10:22 ATHENS OH
3 896 DIANE PFAFF  00:33:53.357 10:56 ATHENS OH
4 747 KAREN LAX  00:43:17.397 13:58 ATHENS OH
5 888 CLARE DELANEY  00:45:26.785 14:39 DUBOIS PA
6 772 JANIS SCHRINER  00:46:35.641 15:02 ATHENS OH
7 769 BETH TRAGERT  00:48:46.027 15:44 ATHENS OH
8 883 SUSAN JAGO  00:49:42.260 16:02 ALBANY OH
9 667 ANDREA STERN  00:50:40.835 16:21 CHAUNCEY OH
10 910 DENISE KACHENKO  00:56:43.829 18:18
11 914 THERESA LEITE  01:00:50.338 19:37
12 714 SHARON ROMINA  01:05:20.417 21:05 ATHENS OH
Age Group Race Report as of 4/26/2014 12:55:53 PM for Women 55-59 in division 5k
Place Bib # Name Total Pace City State
1 754 JILL CASE-LEESTMA  00:26:45.163 8:38 TITUSVILLE NJ
2 834 TINA SHOUP  00:35:44.045 11:32 ATHENS OH
3 731 ANNE ROBERTS  00:37:23.817 12:04 ATHENS OH
4 711 KATE KAHLER  00:42:50.194 13:49 ATHENS OH
5 719 RENEE BAUM  00:47:19.202 15:16 MILLFIELD OH
6 857 PENNY SHELTON  00:49:26.474 15:57 ATHENS OH
7 773 LESLI JOHNSON  00:50:14.905 16:12 ATHENS OH
8 864 RICHA ELAND  00:53:28.884 17:15 ATHENS OH
9 823 VIRGINIA MCGREW  00:56:12.220 18:08 ATHENS OH
10 824 SARAH MCGREW  00:56:35.989 18:15 ATHENS OH
11 866 CATHY WALLER  00:59:50.937 19:18 ATHENS OH
Age Group Race Report as of 4/26/2014 12:55:54 PM for Women 60-64 in division 5k
Place Bib # Name Total Pace City State
1 802 DARLEEN INNIS  00:36:07.217 11:39 ATHENS OH
2 832 SUSAN HOPKINS  00:54:38.594 17:37 ATHENS OH
3 756 LIBBY DUDDING  00:58:12.056 18:46 NELSONVILLE OH
4 848 LUANNE BALL  01:00:50.798 19:37 CUYAHOGA FALLS OH
Age Group Race Report as of 4/26/2014 12:55:54 PM for Women 65-98 in division 5k
Place Bib # Name Total Pace City State
1 851 MARTHA JOHNSON  00:47:12.001 15:14 ATHENS OH
2 695 CHRISTINE SMITH  00:50:08.268 16:10 ATHENS OH
3 830 NANCY LOVE  00:58:10.923 18:46 GLOUSTER OH
Age Group Race Report as of 4/26/2014 12:55:54 PM for Women No Age in division 5k
Place Bib # Name Total Pace City State
1 781 JULIE RICE  00:51:56.412 16:45 ALBANY OH