OLYMPIC TRIATHLON AGEGROUP RESULTS - MOHICAN
Position Bib # Name Swim Swim Rank T1 Bike MPH Bike Rank T2 Run Pace Run Rank Total Time Division
MALE 15-19 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 139 HACKETT, CAMERON 16:56.812 1:07.084 1:08:28.666 21.78 3 0:56.374 46:10.949 7:27 5 2:13:39.885 Olympic Tri Age
MALE 20-24 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 142 HOOVER, SEAN 28:06.908 1:18.922 1:11:57.499 20.72 5 1:18.394 43:52.734 7:05 2 2:26:34.457 Olympic Tri Age
2 141 GUTHRIE, GRANT 31:06.250 2:27.939 1:25:40.416 17.40 31 1:20.087 53:03.882 8:33 15 2:53:38.574 Olympic Tri Age
3 143 VANDEUSEN, ANDREW 26:21.065 4:10.475 1:27:49.271 16.98 35 1:42.375 54:26.203 8:47 17 2:54:29.389 Olympic Tri Age
4 140 PONTIUS, TREVER 32:37.853 4:17.712 1:42:32.554 14.54 63 1:43.322 50:28.630 8:08 10 3:11:40.071 Olympic Tri Age
MALE 25-29 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 366 MCPHERSON, BRIAN MARTIN 20:23.552 0:38.745 1:05:36.189 22.73 1 0:38.250 40:31.060 6:32 1 2:07:47.796 Olympic Tri Age
2 239 INDORF, JASON 21:14.395 1:23.145 1:07:04.308 22.23 2 0:51.059 47:33.210 7:40 7 2:18:06.117 Olympic Tri Age
3 146 LEHMAN, CLINT 29:16.848 2:12.073 1:24:02.265 17.74 28 1:10.387 47:34.816 7:40 8 2:44:16.389 Olympic Tri Age
4 147 WEST, DUSTIN 32:11.368 1:51.701 1:24:53.209 17.57 29 3:13.541 1:02:49.749 10:08 45 3:04:59.568 Olympic Tri Age
MALE 30-34 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 158 DEATON, BRAD 23:27.327 1:50.598 1:13:07.579 20.39 6 1:36.562 46:06.633 7:26 4 2:26:08.699 Olympic Tri Age
2 156 RENFROW, JIM 24:04.651 1:19.514 1:19:47.751 18.69 18 0:59.902 50:06.022 8:05 9 2:36:17.840 Olympic Tri Age
3 148 SYKES, CURT 23:31.461 1:06.009 1:18:49.601 18.92 13 0:43.125 54:28.778 8:47 18 2:38:38.974 Olympic Tri Age
4 150 BUZZETTA, CARLO 21:53.992 1:28.073 1:23:03.859 17.95 26 1:24.015 59:43.918 9:38 35 2:47:33.857 Olympic Tri Age
5 157 POLAND, MATT 36:27.222 5:25.167 1:21:51.023 18.22 23 2:56.523 1:00:20.545 9:44 37 3:07:00.480 Olympic Tri Age
6 155 KIGER, NICHOLAS 26:20.106 1:40.951 1:27:51.777 16.97 36 2:41.654 1:10:04.237 11:18 58 3:08:38.725 Olympic Tri Age
7 154 CLARK, ANDREW 30:52.681 2:57.644 1:33:40.668 15.92 53 1:36.216 1:01:12.942 9:52 40 3:10:20.151 Olympic Tri Age
8 353 WESTON, BILLY 27:49.849 3:51.839 1:33:04.175 16.02 50 2:27.309 1:05:46.993 10:36 51 3:13:00.165 Olympic Tri Age
9 153 BYERS, TRAVIS 34:30.544 2:03.979 1:49:08.355 13.66 64 1:17.548 1:18:07.791 12:36 62 3:45:08.217 Olympic Tri Age
MALE 35-39 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 159 THALMAN, JD 19:31.347 1:34.511 1:13:47.769 20.21 8 0:50.850 46:32.479 7:30 6 2:22:16.956 Olympic Tri Age
2 161 ANDERS, JOEL 22:47.749 0:42.589 1:13:27.076 20.30 7 0:49.695 52:36.003 8:29 13 2:30:23.112 Olympic Tri Age
3 160 MANSFIELD, BEN 26:08.516 1:17.956 1:15:52.358 19.65 10 1:00.656 51:08.694 8:15 12 2:35:28.180 Olympic Tri Age
4 164 DUNLAP, TREVOR 24:04.647 1:56.024 1:18:17.813 19.05 11 1:36.093 50:45.390 8:11 11 2:36:39.967 Olympic Tri Age
5 163 GODSEY, THOMAS 25:45.963 1:24.848 1:19:31.827 18.75 16 0:53.102 55:04.027 8:53 20 2:42:39.767 Olympic Tri Age
MALE 40-44 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 171 WHITMAN, NATHAN 20:27.488 1:28.137 1:11:56.341 20.73 4 1:04.773 44:35.010 7:11 3 2:19:31.749 Olympic Tri Age
2 173 KEANE, KERRY 23:17.398 2:16.268 1:19:04.625 18.86 14 1:22.972 56:11.749 9:04 23 2:42:13.012 Olympic Tri Age
3 170 STEINER, ARLIN 24:15.659 1:55.878 1:18:25.683 19.01 12 1:45.424 1:01:09.176 9:52 38 2:47:31.820 Olympic Tri Age
4 174 TINKEL, CHAD 24:21.089 1:16.763 1:20:59.462 18.41 21 1:21.811 1:00:00.663 9:41 36 2:47:59.788 Olympic Tri Age
5 172 FRICHTL, JOSHUA 25:14.955 3:01.549 1:19:42.155 18.71 17 3:00.039 58:17.836 9:24 29 2:49:16.534 Olympic Tri Age
6 175 HUNTER, JIMMY 29:08.085 2:38.014 1:40:00.624 14.91 61 1:26.898 1:28:19.264 14:15 67 3:41:32.885 Olympic Tri Age
MALE 45-49 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 176 UZL, JEFF 23:15.245 2:03.954 1:19:22.289 18.79 15 1:14.388 56:31.783 9:07 25 2:42:27.659 Olympic Tri Age
2 183 ZIMMERMANN, TILL 22:20.080 1:48.935 1:27:47.600 16.99 34 1:31.628 55:56.812 9:01 21 2:49:25.055 Olympic Tri Age
3 185 ALEXANDER, JAMES 25:33.206 3:13.147 1:23:26.439 17.87 27 1:22.718 57:46.077 9:19 27 2:51:21.587 Olympic Tri Age
4 361 ALFONSO, MARK 22:07.849 2:16.809 1:19:50.019 18.68 19 1:39.366 1:07:09.863 10:50 54 2:53:03.906 Olympic Tri Age
5 177 DUFFY, SHAWN 22:30.474 1:37.491 1:29:11.697 16.72 41 1:52.803 58:52.488 9:30 32 2:54:04.953 Olympic Tri Age
6 182 THOMAS, GENE 25:16.917 2:17.065 1:22:59.265 17.97 25 1:16.448 1:04:12.830 10:21 49 2:56:02.525 Olympic Tri Age
7 184 HEATH, ANDREW 31:26.242 3:28.698 1:26:04.177 17.32 32 1:30.839 56:11.101 9:04 22 2:58:41.057 Olympic Tri Age
8 181 HUNTER, LAWRENCE 27:43.950 2:38.139 1:38:32.538 15.13 59 2:18.188 1:19:01.795 12:45 63 3:30:14.610 Olympic Tri Age
MALE 50-54 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 223 CHIPKA, ROBERT 22:21.027 1:19.729 1:14:22.665 20.05 9 1:14.054 54:31.624 8:48 19 2:33:49.099 Olympic Tri Age
MALE 55-59 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 293 KENNEDY, DOUG 25:45.657 2:35.565 1:32:41.681 16.09 49 1:49.364 1:01:11.617 9:52 39 3:04:03.884 Olympic Tri Age
2 228 BARRY, JOE 27:48.183 1:52.646 1:40:36.876 14.82 62 2:03.637 1:27:55.900 14:11 65 3:40:17.242 Olympic Tri Age
MALE 60-64 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 344 WINDLE, HENRY 30:40.504 4:23.336 1:38:26.403 15.15 58 1:12.721 1:07:55.650 10:57 56 3:22:38.614 Olympic Tri Age
MALE 65-69 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 229 LOWERY, BILL 31:16.414 2:40.270 1:32:39.650 16.09 48 2:09.655 1:13:34.469 11:52 60 3:22:20.458 Olympic Tri Age
FEMALE 20-24 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 186 CHIPKA, JAMIE 26:49.632 1:12.710 1:36:39.855 15.43 55 1:08.395 1:08:35.054 11:04 57 3:14:25.646 Olympic Tri Age
FEMALE 25-29 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 190 ROGNLIEN, MARNIE 20:23.168 1:10.134 1:20:16.949 18.58 20 1:12.873 53:05.470 8:34 16 2:36:08.594 Olympic Tri Age
2 315 INDORF, LAUREN 25:33.754 1:12.682 1:26:43.879 17.19 33 0:55.631 57:24.749 9:15 26 2:51:50.695 Olympic Tri Age
3 188 HOFFMAN, ASHLEY 30:59.366 4:19.708 1:21:10.383 18.37 22 2:02.664 59:21.573 9:34 34 2:57:53.694 Olympic Tri Age
4 187 SCOTT, HALEIGH 28:22.142 1:36.570 1:30:10.631 16.54 43 1:29.999 58:50.840 9:29 31 3:00:30.182 Olympic Tri Age
5 189 MAZANY, REBEKAH 43:41.546 2:39.267 1:51:35.450 13.36 65 2:12.571 1:03:04.796 10:10 47 3:43:13.630 Olympic Tri Age
FEMALE 30-34 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 191 GLIGA, SANDRA 20:19.069 2:21.324 1:22:14.037 18.13 24 1:27.987 1:02:53.110 10:09 46 2:49:15.527 Olympic Tri Age
2 192 SYKES, ERIN 24:39.737 2:04.534 1:25:39.571 17.41 30 1:28.106 56:27.310 9:06 24 2:50:19.258 Olympic Tri Age
3 349 COBB, LAURA 25:44.069 2:08.984 1:28:40.680 16.82 38 1:23.150 52:44.242 8:30 14 2:50:41.125 Olympic Tri Age
4 193 LYNN, MELANIE 24:49.013 1:04.909 1:29:11.202 16.72 40 0:59.374 1:02:33.269 10:05 44 2:58:37.767 Olympic Tri Age
5 360 HARMAN, COURTNEY 26:31.328 1:30.801 1:29:26.176 16.67 42 1:38.122 1:06:37.513 10:45 53 3:05:43.940 Olympic Tri Age
6 194 STANOSZEK, AMANDA 23:57.060 1:16.545 1:32:08.470 16.18 46 1:11.153 1:11:11.779 11:29 59 3:09:45.007 Olympic Tri Age
7 343 SCHNETZ, STEPHANIE 27:09.236 3:51.562 1:56:54.917 12.75 67 2:49.972 58:32.554 9:26 30 3:29:18.241 Olympic Tri Age
FEMALE 35-39 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 195 ALLEN, JULIE 29:20.878 1:55.331 1:39:46.326 14.94 60 3:15.085 1:06:25.026 10:43 52 3:20:42.646 Olympic Tri Age
FEMALE 40-44 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 205 WILES, JENIFER 27:20.010 1:57.517 1:33:34.788 15.94 52 1:44.674 1:03:12.811 10:12 48 3:07:49.800 Olympic Tri Age
2 327 KRUZEL, LESLEY 24:05.672 3:02.890 1:32:18.304 16.15 47 2:07.754 1:14:27.791 12:00 61 3:16:02.411 Olympic Tri Age
3 207 PARKER-JONES, KATHY 25:02.890 2:51.763 1:38:12.272 15.18 57 2:33.267 1:19:15.266 12:47 64 3:27:55.458 Olympic Tri Age
4 206 PAYTON, ALIX 33:29.719 3:01.090 1:56:21.455 12.81 66 1:51.533 59:08.131 9:32 33 3:33:51.928 Olympic Tri Age
FEMALE 45-49 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 336 KENNEDY, JOANN 28:03.843 1:39.186 1:33:21.993 15.97 51 1:17.647 1:01:39.738 9:57 41 3:06:02.407 Olympic Tri Age
2 210 MCCARTHY, LISA 28:42.094 3:25.118 1:34:54.098 15.71 54 1:36.798 58:07.506 9:22 28 3:06:45.614 Olympic Tri Age
3 208 HOMMEL, LISA 28:32.740 2:22.403 1:32:00.560 16.21 45 2:11.769 1:04:37.648 10:25 50 3:09:45.120 Olympic Tri Age
FEMALE 50-54 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 213 VANEK, DENISE 21:36.531 1:37.046 1:28:07.498 16.92 37 1:18.643 1:01:45.769 9:58 42 2:54:25.487 Olympic Tri Age
FEMALE 55-59 IN DIVISION OLYMPIC TRI AGE GROUP - based on Gun Elapsed time
1 215 CRICKARD, ANN 27:10.892 2:43.643 1:29:09.017 16.72 39 1:33.320 1:02:33.230 10:05 43 3:03:10.102 Olympic Tri Age
2 214 BAUER, JEANNE 27:21.148 1:51.055 1:31:40.262 16.27 44 1:10.441 1:07:51.632 10:57 55 3:09:54.538 Olympic Tri Age
3 217 BARRY, HILARIE 28:39.962 2:38.030 1:37:04.968 15.36 56 5:57.403 1:27:56.396 14:11 66 3:42:16.759 Olympic Tri Age
CLYDESDALE UNDER 40 IN DIVISION OLYMPIC TRI CLYDESDALE & ATHENA - based on Gun Elapsed time
1 367 HARRIS, DAVID M 25:58.109 1:02.742 1:21:27.377 18.31 1 2:20.345 55:12.322 8:54 1 2:46:00.895 Olympic Tri Cly
2 165 HENCYE, SCOTT 18:23.339 2:11.270 1:26:37.179 17.21 3 1:46.056 1:13:00.703 11:46 4 3:01:58.547 Olympic Tri Cly
3 166 WOLFEL, ED 25:28.659 2:37.642 1:26:20.799 17.27 2 1:48.774 1:05:43.372 10:36 3 3:01:59.246 Olympic Tri Cly
CLYDESDALE 40 & OVER IN DIVISION OLYMPIC TRI CLYDESDALE & ATHENA - based on Gun Elapsed time
1 168 BOGGS, BRAD 25:14.228 1:31.388 1:28:28.844 16.85 4 1:29.676 1:00:22.162 9:44 2 2:57:06.298 Olympic Tri Cly
2 169 BURSTALL, STEVE 26:42.455 3:35.500 1:31:43.053 16.26 5 2:02.732 1:19:32.608 12:50 6 3:23:36.348 Olympic Tri Cly
ATHENA IN DIVISION OLYMPIC TRI CLYDESDALE & ATHENA - based on Gun Elapsed time
1 219 BOTKIN, RACHEL 28:22.159 1:44.625 1:45:38.509 14.11 6 1:33.771 1:15:10.943 12:07 5 3:32:30.007 Olympic Tri Cly
ELITE MALE OPEN IN DIVISION OLYMPIC TRI ELITE - based on Gun Elapsed time
1 200 KUNCEL, ADAM 21:07.161 0:31.541 1:08:43.612 21.70 1 0:58.801 48:56.545 7:54 1 2:20:17.660 Olympic Tri Eli
ELITE MALE MASTER IN DIVISION OLYMPIC TRI ELITE - based on Gun Elapsed time
1 201 SMITH, DANIEL 22:05.750 0:55.359 1:18:08.989 19.08 2 1:06.506 50:12.863 8:06 2 2:32:29.467 Olympic Tri Eli
ELITE FEMALE MASTER IN DIVISION OLYMPIC TRI ELITE - based on Gun Elapsed time
1 199 HENDERSHOT, TRACY 29:27.300 1:58.375 1:29:28.137 16.67 3 1:21.259 1:06:19.616 10:42 3 3:08:34.687 Olympic Tri Eli
MALES IN DIVISION OLYMPIC AQUABIKE - based on Gun Elapsed time
1 222 BEHRA, STEWART 25:43.551 2:09.886 1:28:36.515 16.83 1 1:37.778 23:58:22.221 231:59 1:56:29.952 Olympic Aquabik
2 221 KAISER, SCOTT 28:30.551 4:25.149 1:36:00.527 15.53 2 6:05.938 23:53:54.061 231:16 1 2:08:56.227 Olympic Aquabik
FEMALES IN DIVISION OLYMPIC AQUABIKE - based on Gun Elapsed time
1 202 HAYNES, JENNIFER 22:52.130 2:22.274 2:07:36.781 11.68 3 3:39.540 23:56:20.459 231:40 2:32:51.185 Olympic Aquabik