Miami University Triathlon Overall Results
Results Provided by RacePenguin Timing
www.racepenguin.com
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish
1 23 EVAN PRICE 06:51.0  00:00:57.111  00:33:32.907 22.94  00:00:54.602  00:17:52.636 5:46  01:00:08.277
2 39 CHRIS CAIN 07:04.1  00:01:16.693  00:33:21.393 23.06  00:00:47.485  00:18:25.161 5:56  01:00:54.852
3 33 ROB MESSMER 06:43.2  00:00:42.356  00:34:33.979 22.26  00:00:50.292  00:18:08.395 5:51  01:00:58.221
4 352 SEAN WILLIAMS 07:26.7 00:00:40.199  00:34:12.434 22.49  00:00:41.774  00:18:48.233 6:04  01:01:49.318
5 43 CYRUS MASSOUDI 07:21.7  00:01:24.212  00:34:48.630 22.10  00:00:44.859  00:17:56.570 5:47  01:02:15.957
6 3 TREVOR TILLY 05:35.5  00:00:56.750  00:37:34.500 20.48  00:00:46.410  00:17:33.519 5:40  01:02:26.721
7 6 CASEY GALLAGHER 05:35.0  00:01:28.259  00:37:28.781 20.53  00:01:06.792  00:17:06.409 5:31  01:02:45.259
8 63 LEE WISE 06:55.9  00:00:46.563  00:36:23.004 21.14  00:00:51.261  00:18:49.559 6:04  01:03:46.305
9 36 SHAUN KEEGAN 06:33.4  00:00:48.559  00:36:59.122 20.80  00:01:06.890  00:18:55.874 6:06  01:04:23.893
10 80 JONATHAN BADE 07:47.3  00:01:08.596  00:35:36.650 21.61  00:00:54.475  00:19:03.237 6:09  01:04:30.297
11 351 MIKE BALLENGER 07:11.3  00:00:38.685  00:35:51.983 21.46  00:01:05.977  00:19:55.413 6:25  01:04:43.340
12 18 SCOTT WOODNORTH 06:47.2  00:01:13.881  00:36:21.744 21.16  00:01:04.309  00:19:20.673 6:14  01:04:47.784
13 354 STEPHEN CAIN 07:15.1 00:01:04.487 00:35:18.189 21.79 00:00:46.662 00:20:35.201 6:38 01:04:59.651
14 72 JAHAN CULBREATH 07:16.8  00:01:13.664  00:36:03.235 21.34  00:00:56.307  00:19:40.664 6:21  01:05:10.657
15 350 KELLY PERRAULT 07:42.0  00:00:59.652  00:35:55.231 21.42  00:01:02.232  00:19:55.437 6:25  01:05:34.554
16 55 CHAD LIBER 07:52.2  00:00:58.662  00:37:23.354 20.58  00:00:42.305  00:18:55.625 6:06  01:05:52.110
17 38 MISSY KUCK 06:26.8  00:00:59.148  00:38:01.541 20.23  00:01:01.253  00:19:39.004 6:20  01:06:07.724
18 49 GRAEME HENDERSON 07:16.8  00:02:09.757  00:35:59.339 21.38  00:01:08.943  00:19:46.419 6:23  01:06:21.258
19 17 CASEY HILL 05:46.7  00:01:22.075  00:39:18.404 19.57  00:00:53.388  00:19:13.071 6:12  01:06:33.642
20 22 JACOB BOBERG 06:34.5  00:01:01.613  00:39:23.671 19.53  00:00:59.082  00:18:47.466 6:04  01:06:46.345
21 130 LEN SCHUSTER 08:19.1  00:01:01.449  00:36:32.247 21.05  00:00:56.002  00:20:14.784 6:32  01:07:03.627
22 34 NEIL ERNST 07:48.9  00:00:49.928  00:36:27.992 21.10  00:00:57.699  00:21:05.333 6:48  01:07:09.835
23 32 CHRIS CAMERON 07:14.3  00:02:34.294  00:36:21.940 21.16  00:00:55.601  00:20:17.705 6:33  01:07:23.798
24 93 JOSHUA OTSTOT 07:44.4  00:00:42.890  00:37:10.124 20.70  00:01:13.194  00:20:38.754 6:39  01:07:29.349
25 319 RYAN GLAZE 07:42.8  00:01:38.512  00:37:45.230 20.38  00:00:40.288  00:19:51.102 6:24  01:07:37.891
26 88 MARIA GRILLIOT 06:16.9  00:00:44.149  00:38:41.404 19.88  00:01:10.829  00:20:52.167 6:44  01:07:45.496
27 102 TIMOTHY DAKE 07:54.2  00:01:21.114  00:37:46.559 20.37  00:02:11.477  00:18:50.444 6:05  01:08:03.814
28 361 BRIAN DENARO 06:06.1  00:01:30.028  00:36:33.269 21.05  00:00:45.397  00:23:26.847 7:34  01:08:21.664
29 362 ANDREW WOODRUFF 06:41.7  00:01:52.515  00:40:03.934 19.21  00:00:44.237  00:19:27.339 6:16  01:08:49.771
30 360 ERICH GROEZINGER 08:54.5  00:00:48.559  00:36:59.122 20.80  00:01:06.890  00:21:03.387 6:47  01:08:52.481
31 302 BRIAN BARKER 07:54.8  00:01:01.704  00:39:20.804 19.56  00:00:44.232  00:20:11.924 6:31  01:09:13.508
32 2 CRAIG GUSTAFSON 06:24.7  00:01:11.889  00:39:49.464 19.32  00:00:50.942  00:21:37.711 6:58  01:09:54.739
33 92 MICHAEL SULLIVAN 07:58.7  00:01:04.820  00:38:21.501 20.06  00:00:47.305  00:21:45.704 7:01  01:09:58.046
34 199 BRIAN BREITSCH 09:06.0  00:01:40.077  00:39:41.886 19.38  00:01:58.992  00:18:13.776 5:53  01:10:40.754
35 31 JULIE CAMERON 06:59.4  00:01:44.948  00:38:26.714 20.01  00:00:45.032  00:22:17.275 7:11  01:10:13.407
36 1 TOM GERSTLE 07:49.2  00:01:12.687  00:38:06.870 20.19  00:01:19.021  00:22:49.199 7:22  01:11:17.009
37 21 JENIFER NOGA 06:38.4  00:01:25.783  00:40:24.599 19.04  00:01:06.836  00:21:44.297 7:01  01:11:19.897
38 14 ANDREW CANTWELL 06:32.3  00:00:57.784  00:41:03.057 18.74  00:00:52.878  00:21:58.470 7:05  01:11:24.502
39 10 MARK GRUENBACHER 07:02.7  00:02:53.259  00:41:00.467 18.76  00:01:40.139  00:18:58.254 6:07  01:11:34.780
40 86 CHASE MEARS 08:01.9  00:01:14.379  00:40:05.983 19.19  00:00:35.288  00:22:32.324 7:16  01:12:29.878
41 15 DANIEL TOUZINSKY 06:10.3  00:02:19.901  00:39:25.338 19.51  00:03:24.027  00:21:12.660 6:50  01:12:32.246
42 75 WILLIAM JACKSON 06:52.8  00:02:05.171  00:38:58.905 19.74  00:01:11.425  00:23:39.020 7:38  01:12:47.333
43 185 SCOTT PUCKETT 08:05.5  00:01:50.703  00:38:54.727 19.77  00:01:27.408  00:22:36.214 7:17  01:12:54.581
44 41 ANDREW PUCKETT 06:48.2  00:00:57.733  00:42:34.074 18.07  00:01:56.995  00:20:38.461 6:39  01:12:55.505
45 67 PHILIP CULLEN 07:30.9  00:00:56.923  00:39:46.801 19.34  00:01:12.656  00:23:30.995 7:35  01:12:58.231
46 69 JAMES JOYCE 06:23.7  00:02:05.962  00:41:35.799 18.50  00:01:00.077  00:22:17.760 7:11  01:13:23.301
47 105 ADAM MESSINA 08:06.0  00:02:25.568  00:38:04.350 20.21  00:00:54.948  00:23:55.848 7:43  01:13:26.762
48 150 RAY SCHOMMER 09:04.4  00:00:59.389  00:39:22.788 19.54  00:00:58.310  00:23:11.257 7:29  01:13:36.187
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish
49 122 JON PETERSON 07:39.8  00:02:24.943  00:39:54.239 19.28  00:01:36.959  00:22:01.612 7:06  01:13:37.567
50 108 DAVID NELLES 08:08.4  00:01:58.773  00:42:42.769 18.01  00:01:01.266  00:19:54.698 6:25  01:13:45.954
51 82 MICHAEL WEHBY 06:32.8  00:03:22.406  00:39:41.105 19.38  00:01:27.633  00:23:16.720 7:30  01:14:20.623
52 40 TONY STEFFEL 08:17.7  00:01:31.263  00:40:38.037 18.93  00:00:50.437  00:23:11.145 7:29  01:14:28.559
53 97 PHILIP MINUTOLO 07:22.7  00:01:16.720  00:42:42.897 18.01  00:01:28.665  00:21:38.460 6:59  01:14:29.429
54 77 JUSTIN SCOTT 07:14.6  00:00:55.518  00:42:04.388 18.29  00:00:50.189  00:23:25.225 7:33  01:14:29.880
55 127 PHILIP GODEMANN 08:58.9  00:01:12.351  00:39:30.131 19.47  00:01:49.327  00:23:08.193 7:28  01:14:38.893
56 139 CHERYL CHANEY 08:06.2  00:02:21.566  00:38:59.474 19.73  00:01:27.074  00:23:45.769 7:40  01:14:40.036
57 5 ERIC LEE 06:13.7  00:01:44.434  00:42:41.389 18.02  00:01:12.270  00:22:49.573 7:22  01:14:41.385
58 50 NICOLE BROWN 07:57.0  00:01:34.106  00:42:13.561 18.22  00:00:59.470  00:21:59.355 7:05  01:14:43.458
59 216 BRIAN NOBBE 09:36.5  00:02:24.047  00:38:32.222 19.96  00:01:38.315  00:22:41.652 7:19  01:14:52.723
60 20 WILLIAM LIVINGSTONE 06:10.4  00:01:18.664  00:41:54.963 18.36  00:00:38.841  00:24:58.167 8:03  01:15:01.064
61 107 SHERRY SPILKER 06:59.8  00:02:35.239  00:43:07.119 17.84  00:00:56.868  00:21:25.283 6:55  01:15:04.279
62 177 JONATHAN SCHNADER 08:54.8  00:02:59.740  00:41:07.887 18.71  00:01:36.364  00:20:27.961 6:36  01:15:06.753
63 335 ALTAN ALEXANDER 07:53.8  00:01:14.224  00:41:56.826 18.34  00:00:54.614  00:23:26.519 7:34  01:15:26.007
64 85 GREGORY ROA 08:10.0  00:03:06.805  00:41:22.204 18.59  00:01:55.934  00:20:55.918 6:45  01:15:30.826
65 135 MEAGHAN NELLES 08:46.1  00:01:34.325  00:42:06.008 18.27  00:00:55.732  00:22:09.020 7:09  01:15:31.214
66 70 NEAL BIRCHFIELD 08:00.1  00:01:47.520  00:41:55.591 18.35  00:01:22.416  00:23:06.204 7:27  01:16:11.840
67 71 KYLE HARVILLE 08:36.6  00:01:38.820  00:38:52.127 19.79  00:00:47.772  00:26:24.377 8:31  01:16:19.716
68 363 MICHAEL PETE 07:27.5  00:01:21.797  00:45:05.219 17.06  00:00:47.752  00:21:46.445 7:01  01:16:28.708
69 311 BENJAMIN ALLEN 06:31.0  00:02:20.486  00:41:13.310 18.66  00:01:08.363  00:25:19.652 8:10  01:16:32.801
70 91 MORGAN LAIN 07:05.9  00:01:36.196  00:45:55.236 16.75  00:01:00.216  00:21:00.799 6:46  01:16:38.391
71 163 CHAD MEARS 08:20.6  00:01:48.232  00:39:35.306 19.43  00:00:54.123  00:26:21.191 8:30  01:16:59.403
72 89 ZACHARY RUSCHAU 08:10.7  00:00:59.436  00:43:42.601 17.60  00:01:21.326  00:22:50.125 7:22  01:17:04.234
73 37 PATRICK BOYLE 07:07.4  00:02:00.289  00:47:11.768 16.30  00:00:45.628  00:20:11.598 6:31  01:17:16.663
74 61 PATRICK PUTNAM 06:34.7  00:02:26.553  00:43:04.856 17.86  00:01:38.447  00:23:37.093 7:37  01:17:21.671
75 74 BRIAN KATHMANN 06:40.9  00:01:50.574  00:43:44.054 17.59  00:01:15.395  00:23:51.734 7:42  01:17:22.705
76 138 GENE THOMAS 07:55.9  00:01:29.673  00:41:11.008 18.68  00:01:38.940  00:25:09.277 8:07  01:17:24.786
77 358 WILLIAM SCHNETTLER 04:37.7  00:01:44.948  00:38:26.714 20.01  00:00:45.032  00:32:24.683 10:27  01:17:59.055
78 56 JOEL GAFFNEY 06:47.3  00:02:08.657  00:45:38.473 16.86  00:01:16.567  00:22:20.524 7:12  01:18:11.490
79 303 ROBERT KELLEY 09:22.8  00:01:48.373  00:41:42.100 18.45  00:01:13.393  00:24:21.623 7:51  01:18:28.302
80 115 ANDREW BURCHETT 08:37.3  00:02:04.565  00:40:24.981 19.04  00:01:22.973  00:26:13.066 8:27  01:18:42.911
81 11 GREGORY BAKOS 06:48.3  00:02:34.914  00:43:48.839 17.56  00:01:50.778  00:23:41.867 7:38  01:18:44.719
82 110 SCOTT LISTON 08:15.6  00:02:43.032  00:42:59.710 17.90  00:01:20.247  00:23:35.764 7:36  01:18:54.387
83 83 NICK HAMILTON 06:56.4  00:02:23.834  00:46:47.913 16.44  00:00:33.016  00:22:15.420 7:11  01:18:56.562
84 187 GIAMPIERO GRANDI 10:13.1  00:04:10.075  00:37:35.893 20.47  00:01:53.420  00:25:23.074 8:11  01:19:15.552
85 101 MATTHEW SHINGLETON 07:51.3  00:01:58.266  00:44:48.451 17.17  00:00:52.900  00:23:49.850 7:41  01:19:20.743
86 28 KAREN CORMIER 08:58.3  00:03:03.061  00:41:36.122 18.49  00:25:48.882  00:00:00.603 0  01:19:26.948
87 95 MATT FADELY 07:22.5  00:02:36.349  00:44:36.886 17.25  00:01:35.555  00:23:36.666 7:37  01:19:47.951
88 182 TODD ROBENSON 09:07.4  00:02:56.097  00:40:49.779 18.85  00:01:48.423  00:25:07.604 8:06  01:19:49.328
89 173 THEODORA RICH 09:16.8  00:01:42.396  00:44:18.969 17.36  00:01:22.864  00:23:16.122 7:30  01:19:57.137
90 246 MIKE NEAG 12:07.6  00:03:01.644  00:36:55.236 20.84  00:03:24.229  00:24:30.694 7:54  01:19:59.357
91 145 KIRK STORER 09:02.2  00:01:34.969  00:44:16.477 17.38  00:01:04.513  00:24:12.807 7:48  01:20:11.016
92 73 JUSTIN BECK 07:38.2  00:02:03.286  00:44:10.876 17.42  00:01:39.364  00:24:39.715 7:57  01:20:11.394
93 212 TOM CURRAN 09:25.0  00:01:24.601  00:41:37.334 18.48  00:01:36.066  00:26:14.853 8:28  01:20:17.828
94 100 THOMAS SMITH 08:26.1  00:03:31.719  00:42:18.552 18.18  00:02:07.681  00:24:13.858 7:49  01:20:37.896
95 78 ERIC HARRIS 07:36.2  00:02:09.683  00:46:13.121 16.64  00:01:03.874  00:23:57.476 7:44  01:21:00.350
96 96 BILL THIMME 07:29.8  00:01:36.449  00:42:23.713 18.15  00:01:43.753  00:28:09.422 9:05  01:21:23.173
97 250 KATIE HANAK 09:17.0  00:02:35.804  00:44:59.545 17.10  00:01:55.382  00:22:37.401 7:18  01:21:25.105
98 66 CHRISTY COMMERTON 06:44.2  00:01:27.094  00:45:44.231 16.82  00:01:23.826  00:26:11.805 8:27  01:21:31.131
99 329 JASON RIEGELSBERGER 10:25.6  00:02:50.978  00:44:46.179 17.18  00:01:47.882  00:21:43.783 7:00  01:21:34.438
100 52 CRAIG DAVIS 10:01.8  00:01:25.752  00:41:22.151 18.59  00:01:38.913  00:27:27.430 8:51  01:21:56.041
101 146 TRENT SHROYER 09:41.8  00:01:32.196  00:44:27.571 17.30  00:00:48.518  00:25:27.820 8:13  01:21:57.903
102 197 ROB EBERHARDT 09:25.9  00:03:14.579  00:46:14.190 16.64  00:01:03.571  00:22:03.531 7:07  01:22:01.804
103 57 JANET SHIRLEY 06:59.4  00:02:12.959  00:47:18.969 16.26  00:01:18.806  00:24:19.877 7:51  01:22:09.989
104 188 TIM BOWMAN 09:33.0  00:02:40.002  00:42:39.423 18.04  00:01:05.543  00:26:15.076 8:28  01:22:12.995
105 158 LUKE PATER 09:00.4  00:01:37.272  00:42:49.775 17.96  00:02:02.629  00:26:47.904 8:38  01:22:17.965
106 234 TODD RICH 09:37.7  00:02:32.928  00:43:49.670 17.55  00:01:18.033  00:25:07.789 8:06  01:22:26.119
107 353 BEN CONNAIR 07:11.3  00:03:15.727  00:47:13.010 16.29  00:00:41.404  00:24:08.128 7:47  01:22:29.531
108 241 CHRIS CAHILL 10:56.0  00:02:36.107  00:41:59.988 18.32  00:01:50.199  00:25:12.507 8:08  01:22:34.838
109 260 MICHAEL ROGERS 08:44.2  00:02:04.679  00:44:06.221 17.44  00:01:18.539  00:26:37.851 8:35  01:22:51.446
110 233 DANA REIHMAN 11:36.6  00:01:40.165  00:42:51.067 17.95  00:01:31.472  00:25:23.369 8:11  01:23:02.637
111 119 BRIAN BIERI 09:00.1  00:02:48.131  00:44:01.854 17.48  00:01:54.168  00:25:23.069 8:11  01:23:07.371
112 208 ANDREW HOERST 09:44.4  00:03:12.621  00:12:59.170 59.25  00:34:42.587  00:22:30.663 7:15  01:23:09.448
113 357 DREW DAVIS 05:05.6  00:00:42.362  00:34:43.759 22.16  00:01:05.223  00:41:37.960 13:25  01:23:14.925
114 231 PATRICK STENGER 10:07.3  00:03:03.384  00:46:50.061 16.42  00:00:39.872  00:22:36.247 7:17  01:23:16.907
115 137 KRISTEN SCHULZ 09:22.1  00:01:45.575  00:44:34.830 17.26  00:01:20.484  00:26:23.255 8:31  01:23:26.247
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish
116 278 RYAN VASQUEZ 09:22.6  00:01:50.523  00:44:28.106 17.30  00:02:04.546  00:25:51.889 8:20  01:23:37.710
117 157 LEAH BOYD 08:14.7  00:02:58.229  00:46:16.045 16.63  00:01:32.949  00:24:36.400 7:56  01:23:38.367
118 248 AARON CROOKES 07:47.7  00:01:47.164  00:50:05.818 15.36  00:00:40.118  00:23:23.464 7:33  01:23:44.294
119 117 PAUL CHIP KLINGAMAN 08:52.5  00:02:31.730  00:42:17.151 18.19  00:01:31.258  00:28:32.824 9:12  01:23:45.502
120 308 DENNIS FLEETWOOD 09:28.6  00:02:17.764  00:43:30.512 17.68  00:01:11.925  00:27:19.491 8:49  01:23:48.289
121 277 DANIEL FOGLE 10:14.5  00:03:21.827  00:45:43.167 16.83  00:01:43.352  00:22:57.573 7:24  01:24:00.387
122 221 MICHAEL TRIMBLE 10:11.7  00:02:22.300  00:44:25.239 17.32  00:01:29.085  00:25:44.825 8:18  01:24:13.163
123 192 RICK TIBBITTS 08:59.7  00:02:20.797  00:46:02.561 16.71  00:01:35.320  00:25:40.944 8:17  01:24:39.359
124 141 JOHN REINEKE 08:23.5  00:03:05.658  00:46:35.826 16.51  00:01:40.852  00:24:55.746 8:02  01:24:41.575
125 167 HOLLY CHRIS JASCIA ADOMITIS HINDERER REDWINE 07:38.9  00:00:56.374  00:49:20.470 15.59  00:00:43.488  00:26:03.751 8:24  01:24:43.023
126 131 REBECCA BIRKAN 08:24.3  00:02:05.359  00:45:57.572 16.74  00:01:26.902  00:26:54.931 8:41  01:24:49.062
127 287 STEPH BROADWATER 12:00.1  00:03:03.633  00:46:01.084 16.72  00:00:55.635  00:22:52.389 7:23  01:24:52.852
128 87 JAIMIE NIEMCZURA 07:27.8  00:02:32.163  00:47:26.311 16.22  00:00:44.610  00:26:42.447 8:37  01:24:53.334
129 27 CALVIN PERFALL 07:32.6  00:03:35.946  00:48:24.037 15.89  00:01:51.958  00:23:29.224 7:35  01:24:53.802
130 111 WIL SANTIVASI 08:31.8  00:01:56.099  00:49:22.677 15.58  00:00:56.780  00:24:10.898 7:48  01:24:58.206
131 68 TIM ROETTING 09:31.0  00:03:09.895  00:47:37.677 16.15  00:01:05.170  00:23:41.840 7:38  01:25:05.620
132 227 WILLIAM MORLEY 10:08.1  00:03:39.610  00:44:44.171 17.20  00:01:10.819  00:25:38.915 8:16  01:25:21.646
133 114 GREGORY TUCKER 07:37.2  00:01:48.951  00:46:50.973 16.42  00:01:22.517  00:27:44.103 8:57  01:25:23.784
134 99 MIKE LIENHART 07:09.1  00:03:12.042  00:44:17.606 17.37  00:01:24.626  00:29:49.475 9:37  01:25:52.803
135 224 LISA GAUSMANN 10:54.5  00:04:18.052  00:45:07.327 17.05  00:01:21.224  00:24:12.923 7:48  01:25:54.018
136 242 LOREN KIMBLE 10:58.7  00:01:53.943  00:47:21.427 16.24  00:01:19.263  00:24:28.749 7:54  01:26:02.033
137 154 CY WYCHE 08:50.3  00:02:25.351  00:51:32.365 14.93  00:01:01.281  00:22:13.234 7:10  01:26:02.511
138 79 ANDREW FLINN 10:16.2  00:02:36.142  00:44:32.813 17.27  00:01:08.563  00:27:53.658 8:59  01:26:27.423
139 51 VALARIE BARBOUR 11:02.3  00:02:39.938  00:45:21.630 16.96  00:02:44.080  00:24:39.696 7:57  01:26:27.675
140 59 CHRIS DUE 08:13.3  00:02:23.297  00:48:37.641 15.82  00:01:07.485  00:26:12.626 8:27  01:26:34.384
141 245 RICH MAKARAS 11:43.1  00:02:53.364  00:42:52.707 17.94  00:01:43.633  00:27:24.234 8:50  01:26:37.016
142 84 JEREMY RIESKAMP 10:12.6  00:02:34.109  00:53:16.282 14.44  00:01:06.508  00:19:48.805 6:23  01:26:58.320
143 193 KRYSTIAN OPALINSKI 09:05.1  00:03:50.974  00:46:51.644 16.42  00:01:04.056  00:26:30.579 8:33  01:27:22.325
144 152 KELLY BURCHETT 09:48.8  00:02:30.258  00:48:40.396 15.81  00:01:04.681  00:25:23.581 8:11  01:27:27.748
145 201 ANTHONY SABO 10:16.5  00:03:21.829  00:46:55.524 16.40  00:01:55.113  00:24:59.436 8:04  01:27:28.366
146 156 GEORGE SIEGLER 08:38.1  00:03:11.601  00:44:03.489 17.46  00:02:24.216  00:29:15.199 9:26  01:27:32.608
147 94 JORDAN HUIZENGA 07:23.3  00:03:44.053  00:47:12.937 16.30  00:02:06.740  00:27:13.788 8:47  01:27:40.781
148 191 PRASHANT VALA 10:11.7  00:03:51.084  00:47:27.561 16.21  00:01:30.682  00:24:42.297 7:58  01:27:43.289
149 172 ABBEY NORUS 08:50.3  00:02:11.385  00:49:17.550 15.61  00:01:19.122  00:26:06.337 8:25  01:27:44.726
150 183 STEPHANIE ZACHARIAS 08:55.0  00:02:21.425  00:48:28.821 15.87  00:01:03.678  00:26:57.812 8:42  01:27:46.741
151 25 WALTER GLOWICKI 11:30.0  00:02:35.808  00:49:01.540 15.69  00:01:37.326  00:23:07.019 7:27  01:27:51.700
152 243 BILL MEARS 10:15.3  00:03:23.918  00:41:27.542 18.56  00:01:18.249  00:31:31.387 10:10  01:27:56.440
153 222 BRIAN PHILLIPS 08:02.2  00:02:47.669  00:48:08.353 15.98  00:01:49.314  00:27:08.962 8:45  01:27:56.508
154 186 BRIAN BERENDTS 09:33.3  00:01:51.020  00:50:14.096 15.31  00:01:18.921  00:25:05.837 8:05  01:28:03.170
155 273 JAKOB PUCKETT 09:48.4  00:03:23.575  00:49:42.918 15.48  00:01:21.361  00:23:59.358 7:44  01:28:15.605
156 261 TED HYLE 10:58.4  00:02:53.488  00:44:45.627 17.19  00:01:48.431  00:28:11.754 9:05  01:28:37.669
157 148 TERESA ROWLEY-ASHER 09:04.1  00:02:58.645  00:46:00.306 16.72  00:01:37.227  00:29:02.499 9:22  01:28:42.817
158 210 KEVIN SCHRAFFENBERGER 08:35.5  00:02:53.657  00:47:46.026 16.10  00:02:04.856  00:27:32.979 8:53  01:28:53.007
159 215 DAVID WHITE 09:54.7  00:03:16.010  00:48:08.568 15.98  00:01:40.498  00:26:08.515 8:26  01:29:08.270
160 226 TOM PRITCHARD 11:20.4  00:03:39.724  00:46:29.358 16.55  00:02:16.425  00:25:22.356 8:11  01:29:08.289
161 123 ANNE CANTRELL 08:10.6  00:02:01.151  00:48:43.604 15.79  00:00:55.483  00:29:30.833 9:31  01:29:21.700
162 45 ALYSSA HEYDORN 07:04.7  00:02:42.519  00:49:08.278 15.66  00:01:47.670  00:28:39.962 9:15  01:29:23.079
163 219 CAITLIN MALONE 10:45.5  00:01:42.942  00:50:06.964 15.35  00:01:55.039  00:25:09.176 8:07  01:29:39.580
164 24 SEAN KELLY 15:30.3  00:02:18.223  00:45:34.929 16.88  00:01:06.692  00:25:20.203 8:10  01:29:50.379
165 194 ANTHONY WOOD 09:42.5  00:03:01.488  00:48:10.957 15.97  00:02:14.403  00:26:46.229 8:38  01:29:55.542
166 323 TIM WHELAN 08:38.9  00:02:18.078  00:49:07.400 15.66  00:01:34.696  00:28:17.545 9:07  01:29:56.614
167 106 KAREN DIEHL 08:46.7  00:03:02.329  00:47:46.744 16.10  00:02:09.999  00:28:17.146 9:07  01:30:02.935
168 207 AARON PAULI 10:24.5  00:02:32.054  00:50:15.425 15.31  00:01:22.321  00:25:33.525 8:15  01:30:07.855
169 112 STEVE SCHMITH 08:18.0  00:03:05.702  00:49:24.346 15.57  00:01:13.911  00:28:11.667 9:05  01:30:13.627
170 142 JIM RAHTZ 09:40.1  00:03:20.932  00:48:46.516 15.77  00:02:18.621  00:26:13.634 8:27  01:30:19.845
171 267 WILLIAM BRINK 09:49.9  00:01:46.475  00:51:55.398 14.82  00:00:59.191  00:25:52.004 8:21  01:30:22.925
172 7 NATHAN WILKINS 07:15.6  00:02:05.753  00:56:39.768 13.58  00:00:41.315  00:23:43.099 7:39  01:30:25.527
173 116 ARIEL KLINGAMAN 09:50.4  00:02:54.426  00:44:08.555 17.43  00:01:29.051  00:32:07.902 10:22  01:30:30.297
174 120 DAVID COFER 09:19.8  00:02:39.297  00:50:18.786 15.29  00:02:08.681  00:26:07.785 8:25  01:30:34.312
175 180 KELLY KIRBY 09:53.3  00:02:16.107  00:48:27.290 15.88  00:01:27.642  00:28:46.319 9:17  01:30:50.658
176 279 DAVID FOGLE 10:14.2  00:03:05.153  00:49:24.128 15.57  00:02:08.614  00:26:21.633 8:30  01:31:13.695
177 90 SHANNON LEWANDOWSKI 08:48.0  00:03:38.062  00:45:51.134 16.78  00:02:58.867  00:29:58.604 9:40  01:31:14.683
Place Bib # Name Swim T1 Bike MPH T2 Run Pace Finish
178 356 JOHN ABBOTT 07:04.7  00:05:05.519  00:46:23.293 16.58  00:01:20.203  00:31:28.709 10:09  01:31:22.404
179 159 KELSEY BLACKWELL 09:14.6  00:02:50.634  00:49:10.993 15.64  00:00:43.610  00:29:25.360 9:29  01:31:25.206
180 166 DAWN TIM JUSTIN WILLIAMS MULLEN WILLIAMS 06:14.2  00:00:46.477  00:54:08.167 14.21  00:00:45.303  00:29:34.316 9:32  01:31:28.500
181 336 TRICIA CALLAHAN 10:26.1  00:02:17.086  00:48:16.121 15.94  00:01:30.973  00:29:00.672 9:21  01:31:30.911
182 168 LAURA-MARIANA MARIO LAURA ZUCHOVICKI 06:30.4  00:01:02.377  00:51:27.399 14.95  00:00:35.982  00:32:30.815 10:29  01:32:07.003
183 44 JACKIE BAUER 09:37.2  00:03:19.094  00:51:26.092 14.96  00:01:41.377  00:26:03.640 8:24  01:32:07.380
184 251 JONATHAN HANAK 10:03.3  00:04:00.557  00:53:09.572 14.47  00:02:07.163  00:23:20.833 7:32  01:32:41.466
185 179 NICOLE FISHER 08:46.7  00:02:31.860  00:52:24.695 14.68  00:00:47.433  00:28:14.992 9:06  01:32:45.635
186 134 LINDA VIVONA 09:17.7  00:02:45.126  00:46:57.371 16.38  00:01:50.203  00:31:58.777 10:19  01:32:49.200
187 124 DANNY HILL 08:41.2  00:02:22.629  00:51:44.743 14.87  00:01:33.912  00:28:44.958 9:16  01:33:07.396
188 160 MARK ZIEGLER 07:47.2  00:03:34.537  00:54:03.706 14.23  00:00:49.608  00:26:56.240 8:41  01:33:11.336
189 292 ART JOHNSON 13:54.9  00:07:53.409  00:42:38.597 18.04  00:03:14.870  00:25:39.399 8:16  01:33:21.213
190 153 JORGE CUAUTLE 08:26.0  00:02:25.407  00:58:25.547 13.17  00:02:00.319  00:22:38.281 7:18  01:33:55.572
191 281 ROBERT VON GERDS 11:08.1  00:03:41.284  00:49:01.339 15.69  00:02:57.825  00:27:18.719 8:48  01:34:07.287
192 285 VIOLET PROKOPEK 13:51.6  00:03:00.353  00:51:09.659 15.04  00:00:42.756  00:25:28.731 8:13  01:34:13.120
193 228 FELIX FUENTES 09:32.8  00:04:52.922  00:51:01.790 15.08  00:02:32.902  00:26:42.772 8:37  01:34:43.216
194 113 ANN KURTENBACH 08:27.7  00:04:40.592  00:49:35.210 15.51  00:02:35.961  00:29:29.940 9:31  01:34:49.440
195 259 DAVE DILBONE 11:58.2  00:03:19.095  00:49:09.886 15.65  00:02:04.759  00:28:20.075 9:08  01:34:51.979
