KIDS TRIATHLON OVERALL RESULTS - MASON TRIUMPHANT TRIATHLON
Position Bib # Name Swim Swim Rank T1 Bike Bike Rank T2 Run Run Rank Total Time Division
BOYS AGE 11 IN DIVISION KIDZ TRIATHLON (AGES 11-15) - based on Chip Elapsed time
1 331 LAMPING, ADAM 3:43.920 7 1:18.627 29:50.763 19 0:23.756 5:38.206 7 40:55.272 Kidz Triathlon
2 303 COPE, CAMERON 5:50.563 34 1:25.975 30:05.521 20 0:36.347 5:53.389 9 43:51.795 Kidz Triathlon
3 307 JUNE, MATT 5:13.998 30 0:25.954 37:12.261 37 0:29.528 8:36.221 30 51:57.962 Kidz Triathlon
4 306 FARBSTEIN, SAMMY 6:52.766 38 3:03.164 38:45.272 39 0:41.053 7:26.609 21 56:48.864 Kidz Triathlon
5 328 HERRMANN, WILL 6:49.732 37 2:13.791 42:07.684 41 1:02.862 10:32.007 40 1:02:46.076 Kidz Triathlon
BOYS AGE 12 IN DIVISION KIDZ TRIATHLON (AGES 11-15) - based on Chip Elapsed time
1 326 BAKOS, SIMON 3:35.849 5 1:15.784 26:30.907 9 0:46.208 5:37.727 6 37:46.475 Kidz Triathlon
2 304 MATSUDO, BRADEN 5:18.731 31 1:07.710 29:31.554 18 0:39.529 11:18.142 41 47:55.666 Kidz Triathlon
3 334 WADSWORTH, NICK 5:00.934 24 2:19.726 33:08.581 27 0:34.281 8:27.747 29 49:31.269 Kidz Triathlon
4 314 GERSTEMEIER, SCOTT 5:10.998 29 2:09.488 34:43.528 33 1:01.256 6:37.449 16 49:42.719 Kidz Triathlon
5 348 TROUT, EVAN 4:15.167 15 2:31.708 36:57.159 36 0:33.644 8:58.842 32 53:16.520 Kidz Triathlon
6 309 VANASCO, DEVON 7:25.142 40 1:43.459 34:28.476 31 0:54.974 9:04.404 33 53:36.455 Kidz Triathlon
BOYS AGE 13 IN DIVISION KIDZ TRIATHLON (AGES 11-15) - based on Chip Elapsed time
1 311 CARL, ELLIOTT 3:07.047 2 0:38.541 25:31.232 4 0:35.686 6:03.105 11 35:55.611 Kidz Triathlon
2 444 BAHRI, ZACHARY 3:53.075 10 0:16.228 25:45.085 6 0:24.936 6:51.544 17 37:10.868 Kidz Triathlon
3 321 CADMAN, COOPER 3:35.403 4 2:33.934 25:32.436 5 0:46.035 5:08.779 3 37:36.587 Kidz Triathlon
4 453 MOORE, PRESTON 7:15.403 39 1:02.454 26:21.659 8 0:33.925 6:06.085 13 41:19.526 Kidz Triathlon
BOYS AGE 14 IN DIVISION KIDZ TRIATHLON (AGES 11-15) - based on Chip Elapsed time
1 310 JUNE, ANDY 3:57.537 11 23:59:45.958 27:15.622 13 0:21.589 7:13.602 19 38:34.309 Kidz Triathlon
2 324 LUO, TERRY 4:23.682 17 1:27.462 27:52.498 15 0:24.727 6:53.613 18 41:01.982 Kidz Triathlon
BOYS AGE 15 IN DIVISION KIDZ TRIATHLON (AGES 11-15) - based on Chip Elapsed time
1 442 BROWN, AVERY 4:57.536 22 1:42.095 25:56.241 7 0:18.466 5:24.532 4 38:18.870 Kidz Triathlon
2 342 DOMECK, ALEX 4:59.167 23 2:18.895 27:56.522 16 0:28.773 6:30.994 15 42:14.351 Kidz Triathlon
GIRLS AGE 11 IN DIVISION KIDZ TRIATHLON (AGES 11-15) - based on Chip Elapsed time
1 329 KING, KATRINA 3:26.164 3 1:24.881 16:53.943 1 0:41.312 4:12.835 1 26:39.135 Kidz Triathlon
2 339 ZELLNER, CALLIE 4:03.268 13 2:43.265 19:23.653 2 0:50.771 4:28.905 2 31:29.862 Kidz Triathlon
3 318 BARRY, LINDSEY 5:08.254 28 1:12.677 32:38.762 26 0:25.547 7:34.620 24 46:59.860 Kidz Triathlon
4 330 SPERBER, COVEY 5:07.674 27 1:10.634 32:23.046 24 0:36.957 9:22.285 35 48:40.596 Kidz Triathlon
5 436 GUNN, GRETTA 7:37.854 41 2:10.806 32:15.124 23 0:35.188 7:33.391 23 50:12.363 Kidz Triathlon
6 484 OEHLER, ABBY 5:46.077 33 1:59.933 35:46.115 34 0:43.893 6:16.507 14 50:32.525 Kidz Triathlon
7 485 CADMAN, RACHAEL 6:40.113 36 1:34.795 40:58.751 40 0:41.147 10:06.609 39 1:00:01.415 Kidz Triathlon
GIRLS AGE 12 IN DIVISION KIDZ TRIATHLON (AGES 11-15) - based on Chip Elapsed time
1 322 TUMLER, AVERY 2:54.164 1 1:57.503 20:56.714 3 0:26.932 7:22.803 20 33:38.116 Kidz Triathlon
2 313 ALLEN, JOZY 4:01.914 12 23:59:35.762 26:50.804 10 0:19.650 5:50.143 8 36:38.274 Kidz Triathlon
3 337 MIALKY, ANNA 5:04.981 26 1:10.038 32:24.418 25 0:45.726 8:08.103 27 47:33.266 Kidz Triathlon
4 319 HERR, KATE 3:46.388 8 2:25.948 33:19.292 28 0:48.990 7:28.834 22 47:49.452 Kidz Triathlon
5 308 JENKINS, MACKENZIE 6:11.460 35 1:36.307 33:24.850 30 0:30.765 8:36.884 31 50:20.266 Kidz Triathlon
6 323 BERNAT, ALY 3:50.619 9 1:39.788 34:42.973 32 0:47.545 9:37.191 36 50:38.116 Kidz Triathlon
7 333 MILLER, LYDIA 4:45.787 21 2:40.005 36:55.480 35 0:52.003 10:02.593 38 55:15.868 Kidz Triathlon
8 338 COLANGELO, MARY ANN 4:35.439 18 1:52.381 43:32.229 42 0:38.267 9:53.391 37 1:00:31.707 Kidz Triathlon
9 332 WILSON, ANNA 8:13.757 42 3:10.131 37:34.750 38 1:06.680 21:39:40.239 22:29:45.557 Kidz Triathlon
GIRLS AGE 13 IN DIVISION KIDZ TRIATHLON (AGES 11-15) - based on Chip Elapsed time
1 335 WILLMS, EMILY 4:22.723 16 1:21.277 26:55.567 11 0:27.786 6:02.120 10 39:09.473 Kidz Triathlon
2 336 WADSWORTH, GRACE 4:42.451 19 2:09.522 31:13.288 21 0:29.446 8:11.573 28 46:46.280 Kidz Triathlon
3 320 BARRY, NOELLE 4:06.929 14 2:25.091 33:22.676 29 0:50.600 9:15.337 34 50:00.633 Kidz Triathlon
GIRLS AGE 14 IN DIVISION KIDZ TRIATHLON (AGES 11-15) - based on Chip Elapsed time
1 316 HERR, EMILY 3:37.024 6 1:29.194 27:03.051 12 0:32.907 5:35.993 5 38:18.169 Kidz Triathlon
2 325 PETERSON, HALY 5:02.559 25 2:11.368 29:23.349 17 1:03.548 7:54.117 26 45:34.941 Kidz Triathlon
GIRLS AGE 15 IN DIVISION KIDZ TRIATHLON (AGES 11-15) - based on Chip Elapsed time
1 312 MCANENY, MEGHAN 4:44.996 20 1:49.440 27:28.203 14 0:30.852 6:03.131 12 40:36.622 Kidz Triathlon
BOYS 7 & UNDER IN DIVISION KIDZ TRIATHLON (AGES 10 & UNDER) - based on Chip Elapsed time
1 252 MEYERS, HAYDEN 3:11.171 32 1:43.093 16:47.755 20 0:25.256 4:10.571 22 26:17.846 Kidz Triathlon
2 296 QUISNO, BENJAMIN 2:43.625 21 1:12.269 19:57.772 47 0:38.783 4:02.196 17 28:34.645 Kidz Triathlon
BOYS AGE 8 IN DIVISION KIDZ TRIATHLON (AGES 10 & UNDER) - based on Chip Elapsed time
1 253 CADMAN, CLARK 2:57.135 23 1:58.890 14:22.478 8 0:35.842 4:25.518 30 24:19.863 Kidz Triathlon
2 249 NORUS, COREY 4:11.039 59 17:00.118 0:00.000 0:00.000 12:06:14.528 24:39.032 Kidz Triathlon
3 242 EGBERT, CARSON 4:04.326 57 2:28.540 18:50.075 36 0:38.338 4:09.506 20 30:10.785 Kidz Triathlon
4 233 HUNTER, MAX 3:39.609 49 1:22.044 19:41.909 42 0:42.185 5:01.885 48 30:27.632 Kidz Triathlon
5 244 PETITT, CAMERON 2:43.970 22 2:49.932 20:40.801 54 0:37.122 3:39.123 6 30:30.948 Kidz Triathlon
6 243 BRADSHAW, LUCAS 6:48.325 74 1:49.145 18:14.909 30 0:42.535 3:46.734 11 31:21.648 Kidz Triathlon
7 279 POLAZKOWYJ, ALEX 3:06.078 28 2:20.292 20:07.306 49 1:02.258 4:50.325 40 31:26.259 Kidz Triathlon
8 254 PFEIFFER, CAMERON 5:34.974 71 4:48.774 21:22.926 57 1:26.994 4:34.275 34 37:47.943 Kidz Triathlon
9 291 LYONS, PRESTON 3:58.982 54 1:31.960 27:08.541 68 1:40.254 4:49.424 39 39:09.161 Kidz Triathlon
BOYS AGE 9 IN DIVISION KIDZ TRIATHLON (AGES 10 & UNDER) - based on Chip Elapsed time
1 256 SPETZ, NATHAN 2:17.945 6 0:41.045 13:40.817 2 0:41.121 3:07.634 1 20:28.562 Kidz Triathlon
2 236 BURDICK, AIDAN 2:19.018 7 0:53.532 13:51.295 5 0:57.915 3:40.581 7 21:42.341 Kidz Triathlon
3 285 KING, CHARLES 3:22.061 36 1:24.841 14:43.966 9 0:41.928 3:41.857 9 23:54.653 Kidz Triathlon
4 267 REILLY, JONATHAN 3:06.609 29 1:08.280 15:29.310 14 0:42.662 3:49.288 12 24:16.149 Kidz Triathlon
5 237 WILSON, TJ 3:52.445 52 1:19.024 13:58.453 6 0:36.681 5:27.321 60 25:13.924 Kidz Triathlon
6 441 MESSMER, EDDIE 4:25.922 63 1:21.134 17:35.767 25 0:42.982 4:28.526 31 28:34.331 Kidz Triathlon
7 298 QUISNO, ABEL (AJ) 2:29.387 11 1:33.361 22:18.301 58 0:56.767 5:16.766 56 32:34.582 Kidz Triathlon
8 239 NIX, TANNER 4:12.302 60 1:03.101 25:34.904 67 0:59.723 3:16.273 3 35:06.303 Kidz Triathlon
9 294 STOUT, JACKSON 5:21.508 69 2:59.430 29:47.793 71 0:31.753 4:35.579 35 43:16.063 Kidz Triathlon
BOYS AGE 10 IN DIVISION KIDZ TRIATHLON (AGES 10 & UNDER) - based on Chip Elapsed time
1 232 CLARK, NATHAN 1:58.491 1 0:26.798 12:49.093 1 0:28.533 3:09.732 2 18:52.647 Kidz Triathlon
2 302 HUNTER, NATHAN 2:08.302 2 1:03.698 13:43.764 3 0:58.363 3:40.601 8 21:34.728 Kidz Triathlon
3 238 NIX, BRADY 3:37.973 47 0:58.311 14:15.659 7 0:32.282 3:31.584 5 22:55.809 Kidz Triathlon
4 257 MEYERS, WILL 2:39.517 19 0:55.999 15:16.746 12 0:35.795 5:04.844 52 24:32.901 Kidz Triathlon
5 287 DICK, ALEX 3:26.464 38 0:55.227 16:22.949 17 0:51.535 3:44.267 10 25:20.442 Kidz Triathlon
6 292 BOND, BRADY 3:19.063 35 1:35.819 17:43.729 27 0:18.513 4:46.273 38 27:43.397 Kidz Triathlon
7 290 MUSKOPF, WILL 3:31.968 43 0:54.401 18:25.313 32 0:40.251 5:03.332 50 28:35.265 Kidz Triathlon
8 288 WILSON, GRADY 4:18.601 61 2:51.642 17:12.387 21 0:47.857 4:11.718 24 29:22.205 Kidz Triathlon
9 289 JOHNSON, MAX 4:48.152 66 4:19.289 29:13.461 69 1:13.555 5:03.861 51 44:38.318 Kidz Triathlon
BOYS AGE 12 IN DIVISION KIDZ TRIATHLON (AGES 10 & UNDER) - based on Chip Elapsed time
1 346 SMITH, CADE 4:07.093 58 2:15.902 17:40.154 26 1:08.056 6:33.072 68 31:44.277 Kidz Triathlon
BOYS AGE 13 IN DIVISION KIDZ TRIATHLON (AGES 10 & UNDER) - based on Chip Elapsed time
1 261 LUO, JONATHAN 2:40.878 20 1:46.270 19:40.996 41 0:44.174 4:45.108 37 29:37.426 Kidz Triathlon
GIRLS 7 & UNDER IN DIVISION KIDZ TRIATHLON (AGES 10 & UNDER) - based on Chip Elapsed time
1 262 SPETZ, CORINNE 3:08.791 30 0:50.577 18:48.077 35 0:53.505 3:57.003 14 27:37.953 Kidz Triathlon
2 240 WILSON, TORI 4:35.118 64 1:46.178 15:35.617 15 1:18.595 4:37.417 36 27:52.925 Kidz Triathlon
3 241 EGBERT, RILEY 4:41.419 65 1:34.042 18:50.348 37 1:23.219 4:55.059 44 31:24.087 Kidz Triathlon
4 483 MIALKY, EMMA 5:09.867 68 1:06.797 20:34.602 51 0:42.592 4:07.498 19 31:41.356 Kidz Triathlon
5 270 REILLY, REESE 3:01.524 25 3:01.689 22:53.034 62 0:38.517 3:59.785 15 33:34.549 Kidz Triathlon
6 276 GEARY, CHARLOTTE 3:32.697 44 1:47.211 23:30.314 63 0:50.513 5:05.736 53 34:46.471 Kidz Triathlon
7 264 SLOAN, ELLIE 3:59.884 56 2:58.755 22:46.463 60 0:53.350 5:50.193 65 36:28.645 Kidz Triathlon
8 265 AUGER, ANNABEL 5:06.100 67 2:59.463 29:43.691 70 1:11.742 5:48.137 64 44:49.133 Kidz Triathlon
9 275 SCHAEFER, ADYSEN 5:33.092 70 1:29.974 30:57.205 73 1:47.061 5:20.009 58 45:07.341 Kidz Triathlon
GIRLS AGE 8 IN DIVISION KIDZ TRIATHLON (AGES 10 & UNDER) - based on Chip Elapsed time
1 234 ALLEN, KYLIE 3:04.244 26 1:12.797 17:21.733 23 0:29.336 4:31.403 32 26:39.513 Kidz Triathlon
2 278 SCHAEFER, ALYDIA 3:16.357 34 1:24.285 16:25.241 18 0:47.817 4:50.689 41 26:44.389 Kidz Triathlon
3 280 MERINO, STELLA ROSE 3:46.132 50 1:47.815 18:24.376 31 0:36.720 4:12.131 26 28:47.174 Kidz Triathlon
4 271 HASSID, EMMA 3:16.176 33 1:45.716 19:49.737 45 0:29.541 5:01.876 47 30:23.046 Kidz Triathlon
5 277 SUTPHIN, ISABELLA 25:50.243 75 23:38:51.705 20:36.931 52 0:00.000 12:07:08.530 30:45.330 Kidz Triathlon
6 281 MUSKOPF, ANJA 3:50.621 51 1:34.050 18:32.095 33 0:43.447 6:48.945 69 31:29.158 Kidz Triathlon
7 266 MCCANN, KAYLA 3:10.866 31 2:00.929 30:03.065 72 0:31.062 6:26.817 66 42:12.739 Kidz Triathlon
GIRLS AGE 9 IN DIVISION KIDZ TRIATHLON (AGES 10 & UNDER) - based on Chip Elapsed time
1 235 BLACKBURN, ZARA 2:14.960 5 0:50.566 13:47.999 4 0:49.723 3:29.952 4 21:13.200 Kidz Triathlon
2 255 ANGELL, MADILYNN 3:30.685 42 1:29.489 15:38.705 16 0:52.434 4:59.949 45 26:31.262 Kidz Triathlon
3 282 SUTPHIN, AVA 2:32.442 13 2:07.644 18:06.374 28 0:31.210 3:59.971 16 27:17.641 Kidz Triathlon
4 245 EGBERT, MACIE 3:35.145 45 1:32.847 19:07.106 39 1:27.322 4:17.687 28 30:00.107 Kidz Triathlon
5 268 SPERBER, ANYA 3:05.429 27 1:26.138 18:58.646 38 1:11.406 5:35.193 62 30:16.812 Kidz Triathlon
6 447 COPE, NATALIE 3:37.120 46 1:08.569 20:39.487 53 0:46.793 4:19.567 29 30:31.536 Kidz Triathlon
7 299 BENSMAN, OLIVIA 3:27.561 39 1:55.130 25:02.275 66 0:32.482 5:18.060 57 36:15.508 Kidz Triathlon
8 284 ABBITT, ANNA 3:59.525 55 3:06.669 22:43.029 59 0:55.545 6:30.409 67 37:15.177 Kidz Triathlon
9 286 POLAZKOWYJ, SOPHIA 6:23.840 73 2:17.352 22:50.434 61 1:17.688 4:54.339 43 37:43.653 Kidz Triathlon
10 283 GOINS, ISABELLA 5:48.717 72 2:29.122 23:52.546 64 1:02.012 5:20.718 59 38:33.115 Kidz Triathlon
GIRLS AGE 10 IN DIVISION KIDZ TRIATHLON (AGES 10 & UNDER) - based on Chip Elapsed time
1 248 BAKOS, ANNEMARIE 2:12.126 3 1:43.411 14:44.439 10 0:56.845 3:55.904 13 23:32.725 Kidz Triathlon
2 250 CADMAN, SYDNEY 2:33.439 15 2:05.667 14:48.147 11 0:35.864 4:04.176 18 24:07.293 Kidz Triathlon
3 443 BAHRI, SOPHIA 2:37.100 17 1:22.907 15:25.691 13 0:28.231 4:52.950 42 24:46.879 Kidz Triathlon
4 258 LINNEMANN, MEGAN 3:38.750 48 2:31.409 16:27.771 19 0:51.713 4:11.041 23 27:40.684 Kidz Triathlon
5 247 MCCANN, LAHNA 2:20.458 8 1:17.917 18:37.386 34 0:28.329 5:06.776 54 27:50.866 Kidz Triathlon
6 269 LAMPING, EMILY 2:25.877 9 1:21.011 19:42.779 43 0:27.084 4:11.820 25 28:08.571 Kidz Triathlon
7 435 NELSON, GRACE 3:01.306 24 2:16.830 18:09.716 29 1:01.174 4:17.384 27 28:46.410 Kidz Triathlon
8 260 MILTNER, JESSICA 4:21.510 62 1:36.771 17:30.024 24 0:40.127 5:01.970 49 29:10.402 Kidz Triathlon
9 274 ROMAN, LAUREN 2:28.020 10 0:35.907 20:21.631 50 0:35.414 5:45.972 63 29:46.944 Kidz Triathlon
10 486 LINNEMANN, MEGAN 2:39.043 18 1:29.241 20:07.235 48 0:50.263 5:11.454 55 30:17.236 Kidz Triathlon
11 272 HOFFMANN, GRACE 2:36.879 16 2:20.952 19:25.211 40 0:32.908 5:32.884 61 30:28.834 Kidz Triathlon
12 301 MIALKY, CLARE 3:25.401 37 1:23.230 21:10.124 56 0:40.037 4:34.234 33 31:13.026 Kidz Triathlon
13 293 LYONS, GRACE 2:32.263 12 1:34.371 24:55.836 65 0:52.748 4:10.340 21 34:05.558 Kidz Triathlon
14 263 KING, KAELYN 3:29.939 40 1:36.769 19:51.145 46 1:55.450 7:40.282 70 34:33.585 Kidz Triathlon
GIRLS AGE 11 IN DIVISION KIDZ TRIATHLON (AGES 10 & UNDER) - based on Chip Elapsed time
1 305 LINDSEY, ELLA 2:12.965 4 1:16.007 17:12.537 22 1:04.060 5:00.807 46 26:46.376 Kidz Triathlon
2 345 ALKIRE, SOPHIA 3:58.626 53 2:36.580 19:44.465 44 1:35.373 7:43.499 71 35:38.543 Kidz Triathlon
3 344 SMITH, RYAN 3:30.305 41 2:57.394 21:06.999 55 1:24.603 8:05.382 72 37:04.683 Kidz Triathlon