SPRINT TRIATHLON AGE GROUP RESULTS
Position Bib # Name Swim Swim Rank T1 Bike MPH Bike Rank T2 Run Pace Run Rank Total Time Division
MALE 1-14 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 551 LANDRETH, CONNON 15:05.154 43 2:16.126 42:34.711 17.52 70 1:09.711 22:37.820 7:18 13 1:23:43.522 Sprint Tri Age
MALE 15-19 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 511 HARSCH, CAM 13:37.432 15 1:52.372 42:30.928 17.55 69 1:12.299 24:57.392 8:03 32 1:24:10.423 Sprint Tri Age
2 270 HAYES, PHILLIP 11:28.760 1 1:07.332 43:22.211 17.20 79 1:01.438 30:04.804 9:42 104 1:27:04.545 Sprint Tri Age
3 271 PUCKETT, JAKOB 18:15.930 108 3:27.445 44:26.841 16.78 95 0:48.346 25:24.409 8:12 41 1:32:22.971 Sprint Tri Age
MALE 20-24 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 75 GIRZADAS, MICHAEL 17:24.317 94 2:39.725 41:19.038 18.05 53 2:18.305 23:29.638 7:35 19 1:27:11.023 Sprint Tri Age
2 276 KERTH, ADAM 12:53.654 7 1:53.884 43:08.796 17.29 76 0:44.704 29:24.151 9:29 97 1:28:05.189 Sprint Tri Age
3 273 VIA, GARRHETT 19:00.722 117 2:31.781 40:51.587 18.26 48 0:50.330 25:04.556 8:05 36 1:28:18.976 Sprint Tri Age
4 274 WINKELMES, NATHAN 14:41.165 32 1:38.846 42:58.359 17.36 73 1:25.692 27:43.250 8:56 80 1:28:27.312 Sprint Tri Age
5 651 LALLY, MICHAEL 15:58.215 66 2:37.629 46:53.837 15.91 114 0:50.891 22:51.885 7:22 15 1:29:12.457 Sprint Tri Age
6 277 TROYA, AUSTIN 15:59.129 67 1:55.857 43:37.774 17.10 82 1:45.061 28:18.628 9:08 88 1:31:36.449 Sprint Tri Age
7 278 BAXTER, MICHAEL 18:59.200 116 2:20.797 44:31.921 16.75 96 0:50.056 25:46.413 8:19 51 1:32:28.387 Sprint Tri Age
8 275 SPRINGMAN, JARED 12:58.711 9 2:42.160 54:15.904 13.75 148 1:38.030 26:05.375 8:25 54 1:37:40.180 Sprint Tri Age
MALE 25-29 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 280 MINUTOLO, PHILIP 12:48.620 6 1:09.341 34:24.150 21.68 3 0:58.048 22:08.936 7:08 8 1:11:29.095 Sprint Tri Age
2 282 WRIGHT, TRAVIS 15:08.162 44 1:21.452 42:05.319 17.72 66 0:52.350 24:19.845 7:51 23 1:23:47.128 Sprint Tri Age
3 279 YUNUS, TOM 19:40.758 125 1:53.625 39:23.012 18.94 35 1:23.126 22:30.788 7:15 11 1:24:51.309 Sprint Tri Age
4 283 MASIN, RYAN 17:01.515 90 2:14.391 38:52.661 19.19 30 1:20.813 35:12.534 11:21 137 1:34:41.914 Sprint Tri Age
5 281 BREEN, JOSEPH 19:29.011 122 3:25.873 0:00.000 0.00 9:15:24.082 27:08.516 8:45 76 1:56:52.623 Sprint Tri Age
MALE 30-34 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 291 STRANG, ADAM 14:25.333 27 1:53.227 37:35.204 19.84 19 0:53.643 21:28.793 6:55 4 1:16:16.200 Sprint Tri Age
2 289 WHITAKER, MICHAEL 15:02.302 42 1:11.013 34:18.268 21.74 2 1:32.529 24:46.477 7:59 29 1:16:50.589 Sprint Tri Age
3 284 HINE, DAVID 13:32.350 14 1:41.729 40:24.388 18.46 45 0:50.044 24:52.608 8:01 30 1:21:21.119 Sprint Tri Age
4 292 NOVOSEL-JOHNSON, CRAIG 15:46.690 61 2:56.738 43:25.714 17.18 80 1:46.371 22:22.022 7:13 10 1:26:17.535 Sprint Tri Age
5 286 WETTERER, ANDREW 16:02.443 69 1:32.159 43:45.421 17.05 84 1:08.085 25:25.134 8:12 42 1:27:53.242 Sprint Tri Age
6 290 FECKLER, JASON 16:23.231 73 1:55.893 40:55.423 18.23 50 1:38.567 31:21.578 10:07 111 1:32:14.692 Sprint Tri Age
7 285 HANAHAN, CLINT 17:47.663 102 2:03.807 43:08.559 17.29 75 1:19.817 28:47.919 9:17 91 1:33:07.765 Sprint Tri Age
8 287 JEANNERET, PATRICK 13:38.318 16 2:50.237 48:33.965 15.36 119 1:18.434 31:50.438 10:16 117 1:38:11.392 Sprint Tri Age
MALE 35-39 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 299 BRITTON, ANDY 14:01.392 19 0:58.020 34:43.572 21.48 4 0:48.353 22:34.836 7:17 12 1:13:06.173 Sprint Tri Age
2 549 CHANDLER, JEREMY 14:20.276 25 1:26.514 37:23.977 19.95 14 1:16.347 24:37.466 7:56 27 1:19:04.580 Sprint Tri Age
3 660 ANDERSON, JEFFREY 13:58.453 18 1:24.432 41:22.840 18.03 54 1:11.329 26:38.531 8:35 64 1:24:35.585 Sprint Tri Age
4 301 GRIFFITHS, DEREK 18:06.722 105 2:35.819 42:50.895 17.41 72 1:58.519 20:44.525 6:41 1 1:26:16.480 Sprint Tri Age
5 296 BYERS, JASON 15:08.961 45 1:20.394 39:05.329 19.08 31 1:28.635 29:17.636 9:27 95 1:26:20.955 Sprint Tri Age
6 297 MCNAMARA, MARK 16:35.857 77 1:27.826 41:42.587 17.88 61 1:07.253 27:02.928 8:43 74 1:27:56.451 Sprint Tri Age
7 298 WALDO, MASON 16:02.049 68 2:02.845 44:21.809 16.82 94 1:25.471 27:56.499 9:01 84 1:31:48.673 Sprint Tri Age
8 293 LOWRY, JOHN 16:51.763 84 4:01.407 43:18.319 17.22 77 1:59.072 26:19.612 8:29 60 1:32:30.173 Sprint Tri Age
9 295 LOUIS, JEREMY 24:13.619 149 3:02.115 41:28.949 17.99 58 2:12.566 25:04.512 8:05 35 1:36:01.761 Sprint Tri Age
10 683 HERBERT, MATT 23:17.841 146 3:35.845 49:37.858 15.03 128 1:45.161 29:12.587 9:25 94 1:47:29.292 Sprint Tri Age
MALE 40-44 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 306 GLAZE, RYAN 15:29.944 52 0:59.492 35:30.315 21.01 5 0:49.932 21:55.316 7:04 7 1:14:44.999 Sprint Tri Age
2 302 CANTEROS PAZ, GONZALO 14:53.997 37 0:45.258 37:33.340 19.86 18 1:11.367 21:50.075 7:03 6 1:16:14.037 Sprint Tri Age
3 309 DERRICKS, RASHID 14:43.851 34 1:14.038 40:11.071 18.56 41 1:22.747 21:08.395 6:49 3 1:18:40.102 Sprint Tri Age
4 308 BERENDTS, BRIAN 15:11.498 46 1:42.225 44:21.568 16.82 93 1:32.093 26:42.162 8:37 65 1:29:29.546 Sprint Tri Age
5 307 NOBLE, JOHN 17:46.716 101 2:36.544 44:56.797 16.60 102 1:29.917 31:34.037 10:11 114 1:38:24.011 Sprint Tri Age
6 303 BYUN, MIKE 18:23.043 110 3:16.684 50:12.097 14.86 131 1:03.584 29:20.249 9:28 96 1:42:15.657 Sprint Tri Age
7 305 POZZUTO, CHRIS 20:54.451 135 2:11.911 48:47.483 15.29 122 0:57.453 30:38.311 9:53 107 1:43:29.609 Sprint Tri Age
MALE 45-49 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 318 LOMBARDO, TONY 13:49.326 17 1:05.390 37:00.786 20.16 10 0:56.548 22:44.870 7:20 14 1:15:36.920 Sprint Tri Age
2 319 PHELAN, JIM 12:26.350 3 0:53.530 39:11.467 19.03 32 0:59.950 25:02.834 8:05 34 1:18:34.131 Sprint Tri Age
3 311 PUCKETT, SCOTT 16:11.263 72 1:29.495 36:40.399 20.34 8 0:59.144 24:33.793 7:55 25 1:19:54.094 Sprint Tri Age
4 694 CUAUTLE, GEORGE 14:56.538 39 2:41.877 38:48.458 19.22 29 2:13.707 23:44.410 7:39 20 1:22:24.990 Sprint Tri Age
5 316 PINKELMAN, TIM 16:57.907 89 1:22.631 39:20.996 18.96 34 1:11.795 23:46.840 7:40 21 1:22:40.169 Sprint Tri Age
6 310 SLOAN, SEAN 15:13.071 48 1:24.621 41:15.044 18.08 52 1:11.848 26:13.181 8:27 57 1:25:17.765 Sprint Tri Age
7 553 SEAMAN, ROBERT 21:41.543 140 2:10.387 37:33.087 19.86 17 1:13.316 25:23.962 8:11 40 1:28:02.295 Sprint Tri Age
8 677 SACHS, JOHN 20:20.554 130 1:31.137 39:15.973 19.00 33 1:38.438 26:47.801 8:38 68 1:29:33.903 Sprint Tri Age
9 312 TIBBITTS, RICK 16:53.262 85 2:21.688 41:47.035 17.85 62 2:12.808 26:47.415 8:38 67 1:30:02.208 Sprint Tri Age
10 313 PERKINS, ANTHONY 17:23.310 93 2:14.772 41:25.989 18.01 56 1:24.700 29:31.975 9:31 99 1:32:00.746 Sprint Tri Age
11 315 SZYDLIK, CHARLES 18:38.391 112 2:08.136 44:03.653 16.93 91 1:25.314 26:51.733 8:40 70 1:33:07.227 Sprint Tri Age
12 314 HUNT, GREGORY 20:55.935 136 1:59.370 46:07.295 16.17 111 1:19.089 40:26.920 13:03 148 1:50:48.609 Sprint Tri Age
MALE 50-54 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 681 LEARY, ROB 14:18.547 23 1:23.558 34:02.260 21.91 1 1:01.866 21:48.735 7:02 5 1:12:34.966 Sprint Tri Age
2 565 KIRCHER, KONRAD 16:30.461 76 1:13.474 37:25.760 19.93 16 1:12.366 25:06.100 8:06 37 1:21:28.161 Sprint Tri Age
3 543 KELLEY, ROBERT 16:40.812 79 1:23.943 37:14.493 20.03 12 1:25.057 25:34.700 8:15 47 1:22:19.005 Sprint Tri Age
4 321 SEELY, BRIAN 14:55.770 38 1:53.065 38:01.343 19.62 22 1:27.799 26:48.718 8:39 69 1:23:06.695 Sprint Tri Age
5 658 HYLAND, DAVID 14:07.562 20 1:26.375 39:24.468 18.93 36 1:14.178 27:44.099 8:57 81 1:23:56.682 Sprint Tri Age
6 323 SCOTT, GREG 11:47.546 2 2:46.939 43:53.016 17.00 86 0:56.063 24:35.584 7:56 26 1:23:59.148 Sprint Tri Age
7 689 HARDIE, WILLIAM 20:50.792 134 1:44.069 36:37.159 20.37 7 1:32.600 25:45.805 8:18 49 1:26:30.425 Sprint Tri Age
8 322 STAUCH, JEFF 14:39.045 31 1:51.524 41:47.315 17.85 63 1:20.310 27:52.345 8:59 83 1:27:30.539 Sprint Tri Age
9 324 AUNE, KEVEN 17:26.901 95 1:51.925 43:57.337 16.97 87 0:53.274 30:00.583 9:41 102 1:34:10.020 Sprint Tri Age
10 320 CLIFFORD, DAVID 22:25.546 143 2:42.059 43:58.314 16.96 88 1:16.364 30:02.401 9:41 103 1:40:24.684 Sprint Tri Age
11 325 MELVIN, TIMOTHY 21:03.541 138 2:07.477 48:27.034 15.39 118 1:45.112 32:13.501 10:24 119 1:45:36.665 Sprint Tri Age
MALE 55-59 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 521 GIGLIOTTI, PAUL 13:19.543 12 1:15.203 35:35.471 20.96 6 0:56.940 24:54.050 8:02 31 1:16:01.207 Sprint Tri Age
2 335 FEHRING, CHRISTOPHER 14:34.635 29 1:38.288 37:10.082 20.07 11 1:29.537 25:27.209 8:13 43 1:20:19.751 Sprint Tri Age
3 332 LECONEY, STEPHEN 17:44.345 100 2:16.426 39:44.259 18.77 38 1:50.267 26:08.774 8:26 55 1:27:44.071 Sprint Tri Age
4 328 STANFILL, BRIAN 20:05.776 129 2:10.671 40:30.692 18.41 46 1:43.410 23:55.447 7:43 22 1:28:25.996 Sprint Tri Age
5 326 KOVIJANICH, DAN 16:04.316 70 2:29.642 50:42.661 14.71 135 1:52.784 26:18.094 8:29 59 1:37:27.497 Sprint Tri Age
6 333 OWEN, DAVID 20:34.802 133 3:02.799 41:26.291 18.00 57 2:04.936 31:13.077 10:04 109 1:38:21.905 Sprint Tri Age
7 334 GLESIGE, JIM 18:17.270 109 2:19.528 47:02.097 15.86 115 1:19.797 31:30.032 10:10 113 1:40:28.724 Sprint Tri Age
8 331 KUNTZ, TOM 19:42.527 126 3:21.410 47:19.003 15.76 116 1:58.418 38:41.092 12:29 145 1:51:02.450 Sprint Tri Age
9 655 HINE, DOUGLAS 22:15.088 142 3:43.252 51:02.694 14.61 136 1:19.062 35:12.144 11:21 136 1:53:32.240 Sprint Tri Age
10 330 MCCORMICK, JEFFREY 19:24.524 120 5:01.588 53:36.668 13.91 147 3:56.227 40:37.899 13:06 149 2:02:36.906 Sprint Tri Age
MALE 60-64 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 548 WHEELER, EDWARD 12:42.621 5 0:58.617 38:27.621 19.40 26 1:01.463 26:59.768 8:42 72 1:20:10.090 Sprint Tri Age
2 338 BLATNIK, GREGORY 15:58.042 65 1:43.540 38:01.961 19.62 23 0:58.468 25:01.306 8:04 33 1:21:43.317 Sprint Tri Age
3 337 SCHOMAKER, WILLIAM 15:56.089 64 1:16.179 37:18.051 19.99 13 1:06.850 26:25.494 8:31 62 1:22:02.663 Sprint Tri Age
4 342 WALTERS, JOHN 15:11.784 47 1:52.172 38:15.342 19.50 25 1:34.756 27:06.609 8:45 75 1:24:00.663 Sprint Tri Age
5 341 SHORTELL, NICHOLAS 15:50.153 63 1:07.592 37:43.409 19.77 20 1:16.593 28:27.805 9:11 90 1:24:25.552 Sprint Tri Age
6 339 JENNINGS, CLIFF 14:35.098 30 1:32.938 41:06.435 18.15 51 1:21.738 26:17.347 8:29 58 1:24:53.556 Sprint Tri Age
7 343 MORLEY, WILLLIAM 16:38.670 78 3:01.286 41:23.184 18.02 55 1:05.455 28:16.851 9:07 87 1:30:25.446 Sprint Tri Age
8 340 HABBERT, JOHN 15:22.273 49 2:37.603 42:29.472 17.56 68 1:33.444 33:05.066 10:40 124 1:35:07.858 Sprint Tri Age
9 345 HOEFER, FRITZ 18:58.105 115 2:29.255 40:36.040 18.37 47 2:42.135 32:29.420 10:29 120 1:37:14.955 Sprint Tri Age
10 344 LUFF, MARK 19:32.173 124 3:13.211 44:39.701 16.70 98 2:07.684 32:12.744 10:23 118 1:41:45.513 Sprint Tri Age
MALE 65-69 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 346 PICKETT, JIM 16:49.603 82 1:52.566 42:37.183 17.50 71 1:58.846 32:58.700 10:38 122 1:36:16.898 Sprint Tri Age
MALE 70-74 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 348 CLARKE, RUSSELL 21:01.355 137 2:33.702 39:59.011 18.65 39 1:25.479 34:21.185 11:05 135 1:39:20.732 Sprint Tri Age
2 349 MICETICH, MATTHEW 19:59.775 128 2:56.904 44:41.608 16.69 100 2:22.328 33:01.575 10:39 123 1:43:02.190 Sprint Tri Age
3 350 RHODES, GARY 19:28.341 121 1:24.463 53:11.894 14.02 146 1:27.773 43:11.095 13:56 152 1:58:43.566 Sprint Tri Age
FEMALE 1-14 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 205 GRIFFIN, BRIGID 18:15.433 107 2:41.308 49:34.688 15.05 126 1:23.135 29:25.088 9:29 98 1:41:19.652 Sprint Tri Age
FEMALE 15-19 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 206 NORMAN, GRACE 14:22.917 26 1:50.305 38:34.815 19.34 27 2:00.476 21:03.088 6:47 2 1:17:51.601 Sprint Tri Age
FEMALE 20-24 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 209 MALETZKE, NICOLE 13:00.466 11 2:02.672 45:42.032 16.32 109 1:23.820 25:13.203 8:08 38 1:27:22.193 Sprint Tri Age
2 31 DUFFY, RIVIERE 16:54.300 86 2:39.694 49:37.805 15.03 127 1:43.929 25:32.614 8:14 44 1:36:28.342 Sprint Tri Age
3 29 USHER, CAROLINE 15:39.864 58 3:53.230 49:46.962 14.99 129 1:35.752 25:32.873 8:14 45 1:36:28.681 Sprint Tri Age
4 30 ZEHENNY, CASSANDRA 16:54.370 87 2:39.773 49:50.103 14.97 130 1:30.486 25:34.616 8:15 46 1:36:29.348 Sprint Tri Age
5 208 COPSEY, MEGAN 19:57.986 127 2:08.543 48:55.717 15.25 124 0:57.711 25:50.959 8:20 53 1:37:50.916 Sprint Tri Age
6 210 STEFFENSON, LILLIA 14:41.778 33 1:50.777 48:37.803 15.34 120 1:23.502 31:20.090 10:06 110 1:37:53.950 Sprint Tri Age
7 211 STRANG, AIMEE 15:38.140 57 1:50.421 52:10.419 14.30 141 1:05.164 33:17.817 10:44 127 1:44:01.961 Sprint Tri Age
8 207 BROWN, MICHELLE 21:14.055 139 2:38.885 50:19.738 14.82 133 1:12.700 38:55.314 12:33 147 1:54:20.692 Sprint Tri Age
FEMALE 25-29 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 214 MEININGER, NATALIE 13:00.139 10 1:56.457 40:05.909 18.61 40 1:28.122 25:36.322 8:15 48 1:22:06.949 Sprint Tri Age
2 218 FEHRING, ALEXANDRA 16:44.613 80 1:23.087 37:49.654 19.72 21 1:19.094 26:46.511 8:38 66 1:24:02.959 Sprint Tri Age
3 217 HEMMELGARN, AMY 17:30.051 97 1:32.676 40:15.490 18.53 43 1:16.957 23:28.934 7:34 18 1:24:04.108 Sprint Tri Age
4 216 MCCLOSKEY, JANICE 12:41.510 4 1:49.884 44:01.361 16.94 89 1:24.653 24:41.146 7:58 28 1:24:38.554 Sprint Tri Age
5 219 LARKIN, ASHLEY 17:07.701 91 1:52.741 46:12.953 16.14 112 1:51.633 33:30.081 10:48 130 1:40:35.109 Sprint Tri Age
6 215 WRIGHT, ALYSHA 17:21.657 92 1:42.242 48:41.605 15.32 121 2:09.572 33:06.392 10:41 125 1:43:01.468 Sprint Tri Age
FEMALE 30-34 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 228 SPARROW, MARIE 14:19.317 24 1:44.346 36:55.555 20.20 9 1:02.931 24:26.068 7:53 24 1:18:28.217 Sprint Tri Age
2 227 CREARY, SUSAN 16:56.022 88 1:26.411 43:04.155 17.32 74 1:28.935 23:23.566 7:33 17 1:26:19.089 Sprint Tri Age
3 224 SOROSIAK, JESSICA 14:16.138 21 1:20.858 41:53.562 17.81 64 1:07.000 28:15.894 9:07 86 1:26:53.452 Sprint Tri Age
4 226 PENNEY, KALA 15:35.479 56 1:32.354 45:33.063 16.37 106 1:33.387 28:57.502 9:20 93 1:33:11.785 Sprint Tri Age
5 221 FOLEY, ELIZABETH 19:12.590 118 1:44.467 47:46.059 15.61 117 0:45.924 26:11.886 8:27 56 1:35:40.926 Sprint Tri Age
6 225 MAY, JESSICA 24:04.362 148 3:07.191 55:21.591 13.47 150 1:52.871 36:49.504 11:53 140 2:01:15.519 Sprint Tri Age
7 220 WEBSTER, KATE 24:38.960 150 3:31.303 55:11.389 13.51 149 1:11.752 37:41.351 12:09 143 2:02:14.755 Sprint Tri Age
8 229 BOGARD, LISA 26:33.336 154 4:08.819 1:00:10.060 12.40 152 2:02.022 33:48.094 10:54 132 2:06:42.331 Sprint Tri Age
FEMALE 35-39 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 242 ROSS, HANNAH 16:30.171 75 1:16.370 38:03.938 19.60 24 1:03.416 22:17.565 7:11 9 1:19:11.460 Sprint Tri Age
2 243 MOORE, BECCA 15:48.228 62 1:05.964 38:40.816 19.29 28 0:44.731 25:50.216 8:20 52 1:22:09.955 Sprint Tri Age
3 241 WILL, CARA 15:27.866 51 1:13.025 39:28.349 18.90 37 1:02.559 30:39.485 9:53 108 1:27:51.284 Sprint Tri Age
4 230 ROBERSON, AMY 14:56.781 40 1:28.722 43:47.914 17.03 85 0:54.418 27:00.177 8:43 73 1:28:08.012 Sprint Tri Age
5 233 ESTES-DOETSCH, HOLLY 15:24.558 50 1:45.364 45:32.908 16.38 105 1:22.918 25:20.751 8:10 39 1:29:26.499 Sprint Tri Age
6 238 HOOVER, CARRIE 14:27.400 28 2:09.309 43:28.789 17.16 81 1:52.353 27:49.045 8:58 82 1:29:46.896 Sprint Tri Age
7 236 BOCOOK, SARAH 15:40.449 59 2:01.974 45:28.241 16.40 104 1:21.526 28:21.502 9:09 89 1:32:53.692 Sprint Tri Age
8 231 BYERS, SHANNON 17:38.465 99 1:36.104 42:10.653 17.69 67 1:31.176 30:26.033 9:49 105 1:33:22.431 Sprint Tri Age
9 237 THOMPSON, SARAH 15:46.004 60 1:44.449 50:15.012 14.84 132 1:07.485 26:20.099 8:30 61 1:35:13.049 Sprint Tri Age
10 244 SEXTON, CADY 17:48.174 103 2:25.622 45:39.901 16.34 108 2:02.274 30:26.508 9:49 106 1:38:22.479 Sprint Tri Age
11 235 MESSERSCHMITT, CARRIE 14:17.941 22 2:53.114 50:25.839 14.79 134 0:52.454 37:32.538 12:06 142 1:46:01.886 Sprint Tri Age
12 232 GRAVES, ELIZABETH 22:05.835 141 2:36.157 52:21.331 14.25 142 1:23.965 38:22.281 12:23 144 1:56:49.569 Sprint Tri Age
13 234 BULLOCK, DARA 23:04.623 145 2:28.150 51:21.342 14.52 139 1:31.024 42:02.499 13:34 151 2:00:27.638 Sprint Tri Age
14 240 AKERS, CINDY 26:32.248 153 4:08.248 1:00:12.588 12.39 153 2:01.059 33:47.727 10:54 131 2:06:41.870 Sprint Tri Age
FEMALE 40-44 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 253 GRIFFIN, CARRIE 15:00.445 41 1:14.082 37:24.543 19.94 15 0:53.094 26:36.147 8:35 63 1:21:08.311 Sprint Tri Age
2 246 SMITH, NATACHA 16:27.372 74 2:29.918 44:01.426 16.94 90 1:29.597 23:05.905 7:27 16 1:27:34.218 Sprint Tri Age
3 248 CARTER, KARI 16:45.085 81 1:36.124 43:18.526 17.22 78 1:14.405 25:46.329 8:19 50 1:28:40.469 Sprint Tri Age
4 252 KINCAID, APRIL 19:20.195 119 2:24.617 42:02.699 17.74 65 1:40.657 26:55.677 8:41 71 1:32:23.845 Sprint Tri Age
5 534 WIDENHOUSE, TAMARA 18:07.055 106 1:58.398 44:40.762 16.70 99 1:33.345 36:20.289 11:43 139 1:42:39.849 Sprint Tri Age
6 251 HARRIS, HEATHER 18:45.240 113 1:37.787 45:46.570 16.30 110 1:21.876 35:25.930 11:25 138 1:42:57.403 Sprint Tri Age
7 254 SOTZ, MICHELLE 22:28.483 144 2:50.227 49:11.358 15.16 125 1:37.231 31:34.248 10:11 115 1:47:41.547 Sprint Tri Age
8 249 O'BRIEN-NOBLE, KATHLEEN 16:50.357 83 2:52.108 52:40.811 14.16 144 2:27.469 33:28.850 10:48 129 1:48:19.595 Sprint Tri Age
9 202 GEIER, BARBARA 18:27.312 111 2:29.921 51:33.402 14.47 140 1:33.660 34:16.190 11:03 134 1:48:20.485 Sprint Tri Age
10 247 TRIMBLE, BARBARA 25:43.990 152 2:28.783 51:15.406 14.55 138 1:12.970 31:22.267 10:07 112 1:52:03.416 Sprint Tri Age
11 250 WISE, ANGELA 23:32.004 147 3:28.528 59:42.454 12.49 151 3:20.477 41:05.946 13:15 150 2:11:09.409 Sprint Tri Age
FEMALE 45-49 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 258 LEE, KYMBERLY 15:30.660 53 3:03.213 45:36.906 16.36 107 2:02.760 27:27.018 8:51 78 1:33:40.557 Sprint Tri Age
2 257 ELLINGSON, KIM 18:06.003 104 1:52.044 41:42.471 17.88 60 1:39.063 31:45.517 10:15 116 1:35:05.098 Sprint Tri Age
3 255 TISH, KIMBERLY 19:31.396 123 2:05.561 44:44.413 16.67 101 1:27.300 29:55.717 9:39 100 1:37:44.387 Sprint Tri Age
4 259 HOUGHTON, MICHELE 20:32.994 132 3:05.313 46:53.616 15.91 113 2:14.110 29:59.752 9:40 101 1:42:45.785 Sprint Tri Age
5 256 LINDE, BARBARA 17:35.975 98 3:17.652 43:40.725 17.08 83 2:22.731 37:04.870 11:57 141 1:44:01.953 Sprint Tri Age
FEMALE 50-54 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 262 MOYE, MARILU 13:23.003 13 2:03.014 41:38.574 17.91 59 1:20.905 27:24.718 8:50 77 1:25:50.214 Sprint Tri Age
2 260 NORMAN, ROBIN 15:32.271 54 3:05.375 45:26.476 16.42 103 2:58.742 33:11.307 10:42 126 1:40:14.171 Sprint Tri Age
3 261 GRIFFIN, CHERYL 18:53.074 114 2:43.595 52:58.956 14.08 145 1:22.778 38:44.493 12:30 146 1:54:42.896 Sprint Tri Age
FEMALE 55-59 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 265 CRAVENS, EILEEN 15:32.807 55 1:48.400 40:21.117 18.48 44 1:00.825 27:28.423 8:52 79 1:26:11.572 Sprint Tri Age
2 263 ADAMO-PRICE, MARY 14:51.291 36 1:17.979 40:52.065 18.25 49 1:14.948 28:08.858 9:05 85 1:26:25.141 Sprint Tri Age
3 702 YOUNG, HILLARY 16:08.209 71 1:47.710 44:13.761 16.87 92 1:07.956 28:57.460 9:20 92 1:32:15.096 Sprint Tri Age
4 264 ROKICH, KAREN 12:55.141 8 1:41.371 44:39.109 16.70 97 1:29.233 33:21.052 10:45 128 1:34:05.906 Sprint Tri Age
5 266 BASIL, CHERYL 25:21.762 151 3:35.797 51:06.292 14.59 137 2:22.468 34:09.232 11:01 133 1:56:35.551 Sprint Tri Age
FEMALE 60-64 IN DIVISION SPRINT TRI AGE GROUP - based on Chip Elapsed time
1 268 PILLE, GAYLE 14:49.540 35 1:40.156 40:11.312 18.56 42 2:01.598 32:51.263 10:36 121 1:31:33.869 Sprint Tri Age
2 269 SMITH, KATHRYN 17:28.381 96 2:03.602 48:51.273 15.27 123 3:02.415 45:48.725 14:46 154 1:57:14.396 Sprint Tri Age
3 267 BONDI, JEAN 20:25.020 131 4:41.242 52:26.702 14.22 143 1:36.292 44:58.622 14:30 153 2:04:07.878 Sprint Tri Age
CLYDESDALE UNDER 40 IN DIVISION SPRINT TRI CLYDESDALE & ATHENA - based on Chip Elapsed time
1 355 METCALF, JUSTIN 18:31.517 13 1:35.713 38:32.116 19.35 2 1:35.634 26:37.282 8:35 3 1:26:52.262 Sprint Tri Clyd
2 356 CHAFFE, SEAN 16:14.180 6 3:15.549 43:48.717 17.03 9 2:00.323 26:17.769 8:29 1 1:31:36.538 Sprint Tri Clyd
3 671 HAZERGS, JORDAN 15:33.435 5 3:07.795 44:16.721 16.85 11 1:31.021 31:47.354 10:15 6 1:36:16.326 Sprint Tri Clyd
4 353 RUTOWSKI, JOSH 16:18.009 8 2:19.697 48:50.107 15.27 17 1:39.805 33:05.295 10:40 8 1:42:12.913 Sprint Tri Clyd
5 354 PICEK, ANDREW 15:11.840 3 1:34.573 46:24.788 16.07 15 1:58.996 38:41.814 12:29 16 1:43:52.011 Sprint Tri Clyd
6 357 OSWALD, CHRIS 22:02.637 19 2:42.617 45:26.161 16.42 13 2:32.269 36:49.061 11:53 15 1:49:32.745 Sprint Tri Clyd
CLYDESDALE 40 & OVER IN DIVISION SPRINT TRI CLYDESDALE & ATHENA - based on Chip Elapsed time
1 365 MEYER, JAY 16:16.506 7 1:51.694 39:35.275 18.84 3 1:35.652 26:24.643 8:31 2 1:25:43.770 Sprint Tri Clyd
2 564 BLACHLY, TREVOR 14:07.674 1 1:43.785 41:19.802 18.05 6 1:07.263 32:38.474 10:32 7 1:30:56.998 Sprint Tri Clyd
