CRABTREE 5K RESULTS BY GENDER
Results Provided By RacePenguin
Age Group Race Report as of 6/7/2014 4:16:18 PM for Males in division 5K
Age Group Race Report as of 6/7/2014 4:22:57 PM for Males in division 5K
Place Bib # Name Total Pace
1 267 BOB LUTHER  00:21:03.716 6:47
2 294 ERIK MALONEY  00:20:52.336 6:44
3 356 GREG DYKES  00:20:59.992 6:46
4 270 THOMAS BOOKWALTER  00:21:30.667 6:56
5 250 GABRIEL GARNETT  00:22:53.566 7:23
6 248 MICHAEL SUSICK  00:23:18.496 7:31
7 348 NATHAN PETERSON  00:23:05.922 7:27
8 297 RUSS TALMON  00:23:08.451 7:28
9 319 KEVIN CARPENTER  00:23:11.043 7:29
10 298 JONATHON WEASNER  00:23:11.551 7:29
11 243 BILL CRABTREE  00:26:49.167 8:39
12 327 SCOTT BORNHOFFER  00:23:25.538 7:33
13 293 JEREMY ROBINETLE  00:23:35.426 7:36
14 330 KIM BRESCHER  00:23:35.974 7:36
15 345 CONNOR PATTON  00:23:45.136 7:40
16 278 NATHANIEL GALLIMORE  00:23:51.696 7:42
17 235 ROBERT FERNER  00:23:52.767 7:42
18 249 JASON SMITH  00:24:21.661 7:51
19 326 DAN JOHNSON  00:24:05.492 7:46
20 312 AARON BLALNE  00:24:06.037 7:46
21 246 PATRICK KUNSMAN  00:24:22.660 7:52
22 313 SCOTT NEWTON  00:24:10.912 7:48
23 368 KELSEY FORSYTHE  00:24:38.276 7:57
24 365 THOMAS SARROUF  00:24:58.241 8:03
25 295 STEVEN GAY  00:24:42.500 7:58
26 337 LARRY DAVIDSON  00:25:55.346 8:22
27 304 CHRIS WALDECK  00:25:23.326 8:11
28 296 DEREK SPEICHER  00:25:07.623 8:06
29 318 MICHAEL KISSEL  00:25:26.490 8:12
30 300 RON RINTO  00:25:28.984 8:13
31 306 MARK SEXTON  00:25:38.070 8:16
32 317 JONATHAN GIORDANO  00:25:36.411 8:15
33 309 MICHAEL SCHNETZER  00:25:35.243 8:15
34 247 BRADLEY WHITEMAN  00:26:07.464 8:25
35 311 COLLIN HALL  00:26:26.086 8:32
36 273 KURT PLEIMAN  00:26:20.963 8:30
37 349 TYLER PARKS  00:26:31.365 8:33
38 314 JIM KENNARD  00:26:31.406 8:33
39 283 STEPHEN AHRENS  00:26:44.181 8:37
40 364 JIM CRAIG  00:26:42.383 8:37
41 340 PEYTON COLWELL  00:26:27.296 8:32
42 236 BRIAN WEST  00:26:33.073 8:34
43 258 DAVID HARRINGTON  00:27:06.693 8:45
44 359 ROBERT MARHOOVER  00:26:51.070 8:40
45 245 DAVID SPRIGGS  00:27:08.407 8:45
46 286 GEORGE PATIL  00:26:59.810 8:42
47 228 GLENN GMITTER  00:27:17.841 8:48
48 272 MICHAEL YAMADA  00:28:48.059 9:17
49 277 BRIAN STINSON  00:27:43.930 8:56
50 363 JARROD HOOSE  00:28:26.023 9:10
51 264 JOBIE SIEMER  00:27:56.791 9:01
52 266 JIM KIM  00:28:14.065 9:06
53 336 RICHARD SAVALA  00:28:14.295 9:06
54 265 RANDALL BRING  00:28:30.017 9:12
55 279 WILLIAM STINSON  00:28:28.344 9:11
56 303 MATTHEW BLAKE  00:28:37.223 9:14
57 260 CHAD PLEIMAN  00:28:56.708 9:20
58 242 BRYCE UNGEROTT  00:28:42.231 9:15
59 269 LIAM BOWERS  00:29:04.290 9:23
60 316 MARK BAILEY  00:29:29.416 9:31
61 241 MATT REAMAN  00:29:46.916 9:36
62 230 LEE SCOTT  00:30:37.183 9:53
63 259 PAUL WILLIAMS  00:31:41.126 10:13
64 291 CHADD KUHN  00:35:11.251 11:21
65 280 EDWARD YEN  00:33:15.257 10:44
66 335 CHRIS BOMBA  00:33:24.039 10:46
67 271 JIM MESSENGER  00:34:48.244 11:14
68 257 WILLIAM TOMBLIN  00:34:37.357 11:10
69 315 RYAN HANEY  00:34:36.227 11:10
70 289 MASON HOLLEY  00:34:36.537 11:10
71 292 MICKEY HODGE  00:34:37.441 11:10
72 268 PATRICK SEIDEN  00:35:05.647 11:19
73 239 ANDREW AMOS  00:34:58.855 11:17
74 256 JOSEPH WEST  00:34:54.714 11:15
75 353 EUGENE HEFLIN  00:35:09.518 11:20
76 343 CODY PATTON  00:35:09.510 11:20
77 302 ZAC SLATE  00:35:25.683 11:25
78 263 RYAN SCHRAMM  00:35:24.221 11:25
79 369 MARTIN GRAFF  00:35:14.054 11:22
80 325 ERIC JENKUARY  00:36:05.118 11:38
81 347 RODGER JONES  00:37:19.526 12:02
82 332 COREY MASTERS  00:41:12.528 13:17
83 307 MATT GREIDER  00:41:13.604 13:18
84 342 SCOTT PATTON  00:42:39.361 13:45
85 350 KEN SAUL  00:44:50.523 14:28
86 352 MATT BRANDEBURG  00:46:47.020 15:05
87 334 ALLEN MASSIE  00:49:08.347 15:51
88 329 TIM ZASTUDIL  00:49:06.416 15:50
89 324 JOHN CHUPA  00:51:12.666 16:31
90 282 DANIEL WALDREN  00:51:16.743 16:32
91 360 DANIEL WALDREN  00:51:17.765 16:33
92 254 THOMAS PLEIMAN  00:51:51.206 16:44
93 338 CHAUNCEY DIXON  00:59:22.866 19:09
94 362 DANIEL DIXON  01:01:49.274 19:56
95 240 MATTHEW SHEAFFER  01:01:51.759 19:57
Age Group Race Report as of 6/7/2014 4:22:57 PM for Females in division 5K
Place Bib # Name Total Pace
1 323 KOLLIN CHUPA  00:27:13.999 8:47
2 237 JAIME HOOSE  00:29:25.390 9:29
3 355 KRISTEN OBRIEN  00:28:55.321 9:20
4 234 DONNA SCOTT  00:30:35.678 9:52
5 232 JULIE WILLIAMS  00:30:35.475 9:52
6 339 KATIE TOMBLIN  00:34:34.222 11:09
7 288 HEATHER HOLLEY  00:34:36.772 11:10
8 305 SARAH WHITE  00:34:35.371 11:09
9 357 MADALY DIAZ  00:35:09.448 11:20
10 331 JILL BRANDEWIR  00:35:10.048 11:21
11 346 KRISTIN GUBBINS  00:35:10.346 11:21
12 301 NENA SLATE  00:35:25.438 11:25
13 354 KRISTIN NIEDERHAUS  00:35:46.468 11:32
14 321 AMANDA SCHRAMM  00:35:24.562 11:25
15 322 KELSEY RUPERT  00:37:07.619 11:58
16 290 CANDACE JONES  00:38:56.693 12:34
17 344 JACQUELINE PATTON  00:42:18.156 13:39
18 358 LORRIE DIAZ  00:46:46.828 15:05
19 333 JANET PLEIMAN  00:46:45.280 15:05
20 341 SUZANNE COLWELL  00:46:46.118 15:05
21 287 ANGELA MASSIE  00:49:08.408 15:51
22 328 KIM BARR  00:49:06.744 15:50
23 320 JEN LIGUORE  00:51:11.713 16:31
24 366 KRISTEN SCHLEFER  00:51:27.573 16:36
25 231 AUTUMN PETERS  00:51:27.693 16:36
26 238 MEGAN BOMBA  00:51:51.099 16:44
27 275 ROBERT WINSHIP  00:53:52.584 17:23
28 274 LORI WINSHIP  00:53:52.613 17:23
29 284 DIANE DIXON  00:59:19.548 19:08
30 351 CHERYL SAUL  00:59:20.563 19:08
31 308 DENISE WILEY  01:01:52.083 19:57
32 361 ROSALYNE YAMADA  01:02:07.245 20:02